|
National Database BAY CITIES COMBINE
ST HELENA CA
Weekly Race Report
Open and Junior Category
Name: AUSTIN A Young Bird Race Flown: 10/08/2011
Release(A): 07:35 Birds: 1014 Lofts: 60 Station: AUSTIN NV
Weather (Rel) Pt Cloudy, CALM, 36 deg (Arr) CLEAR, CALM, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 LUIS LOPEZ/30 1836 AU 11 TCH BB H 13:11:26 293.233 00.00 1533.936 197 100
2 LUIS LOPEZ 0848 AU 11 TCH DC C 13:11:27 2/30 00.00 1533.890 196 99
3 LUIS LOPEZ 0852 AU 11 TCH PEN H 13:11:30 3/30 00.03 1533.701 195 99
4 KEN NESLER/23 0995 AU 11 PACO DC C 13:04:25 285.647 01.40 1526.119 194 98
5 MAC NESLER/19 0759 AU 11 PENO RC H 13:04:25 285.647 01.40 1526.112 193 98
6 KEN NESLER 1017 AU 11 TCH BB C 13:04:25 2/23 01.40 1526.112 192 97
7 BILL NESLE/30 1776 AU 11 TCH BB H 13:04:28 285.647 01.43 1525.919 191 97
8 BILL NESLER 1037 AU 11 TCH BBWF C 13:04:29 2/30 01.44 1525.811 190 96
9 BILL NESLER 1024 AU 11 TCH BB C 13:04:29 3/30 01.44 1525.803 189 96
10 BILL NESLER 0798 AU 11 PENO BB C 13:04:30 4/30 01.45 1525.764 188 95
11 KEN NESLER 1052 AU 11 TCH SIL C 13:04:30 3/23 01.45 1525.733 187 95
12 KEN NESLER 1247 AU 11 TCH BB H 13:04:41 4/23 01.56 1524.885 186 94
13 QUEJADO LO/26 0032 AU 11 TCH BB C 13:05:11 285.570 02.32 1522.093 185 94
14 XIAO LIN /30 19650 AU 11 ARPU BBWF H 13:10:11 289.748 02.44 1521.417 184 93
15 SCHWARTZ/M/30 1791 AU 11 TCH BB H 13:02:50 283.098 03.02 1519.731 183 93
16 FRED BELUS/26 11582 AU 11 DIAB BCWF H 12:56:58 277.091 04.03 1514.569 182 92
17 JUAN GUERR/30 23408 AU 11 JEDD BB H 13:16:43 293.459 05.00 1511.435 181 92
18 JUAN GUERRERO 23402 AU 11 JEDD BC H 13:17:25 2/30 05.43 1508.301 180 91
19 LUIS LOPEZ 1840 AU 11 TCH BB H 13:17:12 4/30 05.45 1508.139 179 91
20 LUIS LOPEZ 1846 AU 11 TCH BC H 13:17:13 5/30 05.46 1508.022 178 90
21 LUIS LOPEZ 0803 AU 11 TCH BC H 13:17:16 6/30 05.49 1507.801 177 90
22 MIKE CAMBR/30 10642 AU 11 SOC BC H 13:38:09 310.747 06.36 1506.031 176 89
23 MIKE CAMBRA/S 11035 AU 11 SOC BC H 13:38:13 2/30 06.40 1505.755 175 89
24 MAC NESLER 0729 AU 11 HAWA BB C 13:09:10 2/19 06.25 1504.412 174 88
25 MAC NESLER 0422 AU 11 MTZ DC C 13:09:17 3/19 06.32 1503.894 173 88
26 K CHIN /30 1682 AU 11 HAY BB H 13:30:04 302.609 07.51 1500.003 172 87
27 K CHIN 1613 AU 11 HAY BB H 13:30:06 2/30 07.53 1499.862 171 87
28 KEN NESLER 1245 AU 11 TCH BB H 13:10:13 5/23 07.28 1499.700 170 86
29 SOTO & FOE/25 1620 AU 11 MTZ BB H 13:08:04 283.689 07.34 1499.015 169 86
30 KEN NESLER 1217 AU 11 TCH BB C 13:10:23 6/23 07.38 1498.962 168 85
31 BILL NESLER 12304 AU 11 AA BB C 13:10:23 5/30 07.38 1498.955 167 85
32 KEN NESLER 1236 AU 11 TCH BB H 13:10:24 7/23 07.39 1498.917 166 84
33 MAC NESLER 0749 AU 11 PENO BB H 13:10:27 4/19 07.42 1498.657 165 84
34 MAC NESLER 11197 AU 11 PUE BB H 13:10:28 5/19 07.43 1498.582 164 83
35 KEN NESLER 0994 AU 11 PACO DC H 13:10:29 8/23 07.44 1498.508 164 83
36 BILL NESLER 1779 AU 11 TCH BB C 13:10:35 6/30 07.50 1498.061 163 82
37 SAM MEDEIRO/6 0996 AU 11 PACO DKCK C 13:39:37 310.201 08.41 1497.335 162 82
38 QUEJADO LOFT 0002 AU 11 TCH BB H 13:10:51 2/26 08.12 1496.435 161 81
39 FRED BELUS 11554 AU 11 DIAB BC C 13:01:35 2/26 08.40 1493.198 160 81
40 MIKE CAMBRA/S 10622 AU 11 SOC BC H 13:41:20 3/30 09.47 1492.944 159 80
41 SUE CAMBRA/30 10330 AU 11 SOC BC C 13:41:24 310.747 09.51 1492.673 158 80
42 MIKE CAMBRA/S 10303 AU 11 SOC BB H 13:41:28 4/30 09.55 1492.401 157 79
43 MIKE CAMBRA/S 10608 AU 11 SOC BB H 13:41:30 5/30 09.57 1492.265 156 79
44 GOLDEN WES/19 10555 AU 11 SOC BBWF C 13:43:29 311.600 10.57 1488.306 155 78
45 MIKE CAMBRA/S 10396 AU 11 SOC BCPD H 13:42:31 6/30 10.58 1488.137 154 78
46 BIEU TRAN /27 0034 AU 11 TRANS BB C 13:30:50 300.604 10.55 1486.829 153 77
47 KEN NESLER 1219 AU 11 TCH BB C 13:13:31 9/23 10.46 1485.110 152 77
48 ROADRUNNER/15 62181 AU 11 ARPU BB C 13:01:50 275.756 10.27 1484.839 151 76
49 ROADRUNNER 11724 AU 11 DIAB BB C 13:01:51 2/15 10.28 1484.793 150 76
50 GOLDEN WEST 10361 AU 11 SOC BC C 13:44:34 2/19 12.02 1483.943 149 75
51 FRED BELUS 11237 AU 11 DIAB BC H 13:04:25 3/26 11.30 1480.341 148 75
52 QUEJADO LOFT 0016 AU 11 TCH BB C 13:14:32 3/26 11.54 1480.166 147 74
53 PONCE LOFT/30 12072 AU 11 AA BC H 12:59:51 272.869 11.46 1478.341 146 74
54 SUE CAMBRA 10395 AU 11 SOC BB C 13:45:13 2/30 13.40 1477.284 145 73
55 MARIO MART/30 0202 AU 11 TCH BB C 13:06:47 278.460 12.17 1477.108 144 73
56 SOTO & FOELL 1661 AU 11 MTZ BBWF H 13:13:02 2/25 12.32 1476.991 143 72
57 SOTO & FOELL 1637 AU 11 MTZ BC C 13:13:07 3/25 12.37 1476.634 142 72
58 DE LA O-SI/30 2866 AU 11 COOK BB C 13:54:40 318.484 14.14 1476.378 141 71
59 MIKE CAMBRA/S 10646 AU 11 SOC BC H 13:45:27 7/30 13.54 1476.354 140 71
60 DE LA O-SIINO 2836 AU 11 COOK SMBB H 13:55:08 2/30 14.42 1474.566 139 70
61 LUIS LOPEZ 0886 AU 11 TCH PEN C 13:25:36 7/30 14.09 1471.992 138 70
62 LUIS LOPEZ 0877 AU 11 TCH BB C 13:25:40 8/30 14.14 1471.677 137 69
63 LUIS LOPEZ 0853 AU 11 TCH PEN C 13:25:43 9/30 14.17 1471.467 136 69
64 MEZCALA /15 12133 AU 11 AA BB C 13:13:34 283.055 13.48 1471.388 135 68
65 ANDY CHEN /15 1802 AU 11 HAY BC H 13:34:28 300.500 14.41 1471.261 134 68
66 LUIS LOPEZ 1842 AU 11 TCH BB H 13:25:47 10/30 14.20 1471.251 133 67
67 MIKE CAMBRA/S 10383 AU 11 SOC BC H 13:47:08 8/30 15.35 1469.676 132 67
68 MIKE CAMBRA/S 12258 AU 11 AA BB H 13:47:10 9/30 15.37 1469.544 131 66
69 MIKE CAMBRA/S 1578 AU 11 TCH BB H 13:47:14 10/30 15.41 1469.281 130 66
70 SUE CAMBRA 10342 AU 11 SOC BC C 13:47:15 3/30 15.42 1469.215 129 65
71 SUE CAMBRA 12260 AU 11 AA BB C 13:47:15 4/30 15.42 1469.215 128 65
72 MIKE CAMBRA/S 0524 AU 11 AUB BCPD C 13:47:17 5/30 15.44 1469.084 127 64
73 LUIS LOPEZ 0823 AU 11 TCH BC C 13:26:21 11/30 14.54 1468.850 126 64
74 LUIS LOPEZ 0810 AU 11 TCH BB C 13:26:24 12/30 14.57 1468.606 126 64
75 LUIS LOPEZ 0849 AU 11 TCH BB C 13:26:24 13/30 14.57 1468.606 125 63
76 SUE CAMBRA 12257 AU 11 AA BB C 13:47:31 6/30 15.58 1468.163 124 63
77 MIKE CAMBRA/S 10353 AU 11 SOC BB H 13:47:36 11/30 16.03 1467.835 123 62
78 SUE CAMBRA 10318 AU 11 SOC BB C 13:47:39 7/30 16.06 1467.638 122 62
79 BIEU TRAN 0010 AU 11 TRANS BB C 13:35:43 2/27 15.48 1466.701 121 61
80 BIEU TRAN 0012 AU 11 TRANS BB H 13:35:44 3/27 15.49 1466.633 120 61
81 MIKE CAMBRA/S 23419 AU 11 JEDD BB C 13:48:16 8/30 16.43 1465.213 119 60
82 ALLEN&LIN L/6 0115 AU 11 GGH BB H 13:51:40 313.134 17.23 1463.090 118 60
83 BILL NESLER 1008 AU 11 TCH BB H 13:18:46 7/30 16.02 1462.380 117 59
84 KEN NESLER 1248 AU 11 TCH BB C 13:18:48 10/23 16.03 1462.273 116 59
85 KEN NESLER 1226 AU 11 TCH DC C 13:18:50 11/23 16.06 1462.103 115 58
86 BILL NESLER 1058 AU 11 TCH BB C 13:18:51 8/30 16.06 1462.068 114 58
87 FRED BELUS 11259 AU 11 A BBWF H 13:08:40 4/26 15.45 1461.494 113 57
88 LUIS LOPEZ 0876 AU 11 TCH BB C 13:28:10 14/30 16.43 1461.294 112 57
89 MAC NESLER 0713 AU 11 PENO BB H 13:19:05 6/19 16.21 1461.041 111 56
90 LUIS LOPEZ 1839 AU 11 TCH BCWF C 13:28:14 15/30 16.47 1460.984 110 56
91 MAC NESLER 10310 AU 11 SOC BB H 13:19:07 7/19 16.23 1460.892 109 55
92 MARIO MARTINE 11527 AU 11 AA BC C 13:10:32 2/30 16.02 1460.585 108 55
93 MARIO MARTINE 1903 AU 11 TCH BB H 13:10:34 3/30 16.04 1460.477 107 54
94 QUEJADO LOFT 0057 AU 11 TCH BC H 13:19:13 4/26 16.34 1460.071 106 54
95 MARIO MARTINE 1901 AU 11 TCH BB H 13:10:43 4/30 16.13 1459.788 105 53
96 RUBEN MART/30 0474 AU 11 TCH BB H 13:10:46 278.460 16.16 1459.570 104 53
97 BIEU TRAN 0025 AU 11 TRANS BB H 13:37:36 4/27 17.41 1459.083 103 52
98 SUE CAMBRA 10319 AU 11 SOC BC C 13:49:59 9/30 18.26 1458.506 102 52
99 DE LA O-SIINO 2971 AU 11 COOK BC H 13:59:20 3/30 18.54 1458.452 101 51
100 DE LA O-SIINO 2842 AU 11 COOK SBWF H 13:59:24 4/30 18.58 1458.199 100 51
101 DE LA O-SIINO 2929 AU 11 COOK BBWF H 13:59:26 5/30 19.00 1458.072 99 50
--------------------------------- Above are 10 percent -------------------------
102 DE LA O-SIINO 2956 AU 11 COOK BKSP H 13:59:29 6/30 19.03 1457.883 98 50
103 MIKE CAMBRA/S 2831 AU 11 COOK BC C 13:50:09 10/30 18.36 1457.858 97 49
104 DE LA O-SIINO 2954 AU 11 COOK BB H 13:59:36 7/30 19.10 1457.440 96 49
105 LUIS LOPEZ 0840 AU 11 TCH BB H 13:29:12 16/30 17.45 1457.031 95 48
106 SCHWARTZ/MANI 12352 AU 11 AA BBWF C 13:17:08 2/30 17.20 1456.222 94 48
107 SCHWARTZ/MANI 0343 AU 11 TCH BB H 13:17:10 3/30 17.22 1456.044 93 47
108 H NGUYEN /24 19687 AU 11 ARPU BC H 13:35:08 297.274 19.03 1452.747 92 47
109 H NGUYEN 0088 AU 11 HJ BB H 13:35:12 2/24 19.07 1452.478 91 46
110 COYOTE JR /30 11738 AU 11 DIAB BC C 13:09:10 275.756 17.48 1452.234 90 46
111 WILSON CHU/15 0846 AU 11 MTZ PEN C 13:38:48 299.990 19.36 1451.259 89 45
112 DE LA O-SIINO 2892 AU 11 COOK BBWF C 14:01:15 8/30 20.49 1451.214 88 45
113 DE LA O-SIINO 2927 AU 11 COOK BBWF H 14:01:15 9/30 20.49 1451.214 88 44
114 DE LA O-SIINO 2862 AU 11 COOK BB H 14:01:16 10/30 20.50 1451.152 87 44
115 H NGUYEN 0077 AU 11 HJ BC H 13:35:50 3/24 19.45 1449.929 86 43
116 MAC NESLER 1004 AU 11 TCH BB C 13:21:47 8/19 19.03 1449.659 85 43
117 DE LA O-SIINO 2930 AU 11 COOK BB C 14:01:43 11/30 21.17 1449.463 84 42
118 JUAN GUERRERO 0972 AU 11 TCH DC H 13:31:42 3/30 20.00 1447.920 83 42
119 JUAN GUERRERO 0964 AU 11 TCH BC C 13:31:43 4/30 20.00 1447.886 82 41
120 SOTO & FOELL 1648 AU 11 MTZ BB C 13:20:25 4/25 19.55 1445.463 81 41
121 SOTO & FOELL 1635 AU 11 MTZ DC C 13:20:35 5/25 20.05 1444.745 80 40
122 SOTO & FOELL 1679 AU 11 MTZ BC H 13:20:37 6/25 20.08 1444.578 79 40
123 DE LA O-SIINO 2953 AU 11 COOK BBWF H 14:03:04 12/30 22.38 1444.421 78 39
124 RUBEN MARTINE 0415 AU 11 TCH BC C 13:14:37 2/30 20.07 1443.025 77 39
125 RUBEN MARTINE 0443 AU 11 TCH BC C 13:14:37 3/30 20.07 1443.025 76 38
126 MAC NESLER 0704 AU 11 HAWA BBPD C 13:23:23 9/19 20.39 1443.002 75 38
127 RUBEN MARTINE 0475 AU 11 TCH SIL C 13:14:40 4/30 20.10 1442.841 74 37
128 LIN&ALLEN /17 0005 AU 11 GGH BC H 13:57:15 313.134 22.58 1441.720 73 37
129 LIN&ALLEN LOF 0121 AU 11 GGH MLY H 13:57:18 2/17 23.01 1441.531 72 36
130 XIAO LIN 19603 AU 11 ARPU BB H 13:28:53 2/30 21.26 1440.982 71 36
131 XIAO LIN 19634 AU 11 ARPU BB H 13:28:56 3/30 21.29 1440.812 70 35
132 SOTO & FOELL 1644 AU 11 MTZ BBWF H 13:21:42 7/25 21.12 1440.106 69 35
133 MIKE CAMBRA/S 10658 AU 11 SOC GRIZ H 13:54:49 12/30 23.16 1439.946 68 34
134 K CHIN 1688 AU 11 HAY BB H 13:45:15 3/30 23.02 1438.489 67 34
135 LUIS LOPEZ 1743 AU 11 TCH BCWF C 13:34:00 17/30 22.33 1437.544 66 33
136 LUIS LOPEZ 0844 AU 11 TCH BB C 13:34:04 18/30 22.37 1437.304 65 33
137 CESAR HURT/30 0237 AU 11 TCH SIL C 13:26:21 286.526 22.37 1435.159 64 32
138 MIKE CAMBRA/S 10534 AU 11 SOC BC H 13:56:12 13/30 24.39 1434.720 63 32
139 MIKE CAMBRA/S 10612 AU 11 SOC BB H 13:56:15 14/30 24.42 1434.532 62 31
140 MIKE CAMBRA/S 10300 AU 11 SOC BCPD H 13:56:16 15/30 24.43 1434.469 61 31
141 SUE CAMBRA 10381 AU 11 SOC BBWF C 13:56:16 11/30 24.43 1434.469 60 30
142 MIKE CAMBRA/S 10620 AU 11 SOC DCPD H 13:56:17 16/30 24.44 1434.407 59 30
143 LUIS LOPEZ 0862 AU 11 TCH BB C 13:34:59 19/30 23.32 1433.591 58 29
144 LUIS LOPEZ 0806 AU 11 TCH BB C 13:35:00 20/30 23.33 1433.551 57 29
145 LUIS LOPEZ 0831 AU 11 TCH BB C 13:35:03 21/30 23.36 1433.352 56 29
146 MARIO MARTINE 1912 AU 11 TCH BC C 13:16:57 5/30 22.27 1433.206 55 28
147 MARIO MARTINE 1918 AU 11 TCH BBWF C 13:16:58 6/30 22.28 1433.137 54 28
148 RUBEN MARTINE 0422 AU 11 TCH BB H 13:16:59 5/30 22.29 1433.032 53 27
149 COYOTE JR 11719 AU 11 DIAB BB C 13:13:40 2/30 22.17 1432.989 52 27
150 MARIO MARTINE 1919 AU 11 TCH BB H 13:17:01 7/30 22.31 1432.927 51 26
151 RUBEN MARTINE 0204 AU 11 TCH BC H 13:17:05 6/30 22.35 1432.648 50 26
152 SOTO & FOELL 1654 AU 11 MTZ BC H 13:23:33 8/25 23.04 1432.421 50 25
153 MARINELAS /25 1142 AU 11 TCH BC C 13:16:56 278.294 22.38 1432.399 49 25
154 SOTO & FOELL 1681 AU 11 MTZ BC H 13:23:35 9/25 23.05 1432.318 48 24
155 MEZCALA 1204 AU 11 MTZ BC H 13:22:53 2/15 23.06 1432.025 47 24
156 SOTO & FOELL 1608 AU 11 MTZ RC H 13:23:40 10/25 23.10 1431.990 46 23
157 COYOTE JR 11697 AU 11 DIAB BC H 13:13:56 3/30 22.33 1431.875 45 23
158 MEZCALA 1205 AU 11 MTZ BB H 13:23:10 3/15 23.24 1430.818 44 22
159 K CHIN 1644 AU 11 HAY BC H 13:47:41 4/30 25.28 1429.097 43 22
160 K CHIN 1628 AU 11 HAY BB H 13:47:42 5/30 25.29 1429.033 42 21
161 K CHIN 1607 AU 11 HAY BC H 13:47:45 6/30 25.32 1428.841 41 21
162 SOTO & FOELL 1607 AU 11 MTZ BC H 13:24:42 11/25 24.12 1427.772 40 20
163 KEN NESLER 1235 AU 11 TCH BC H 13:27:21 12/23 24.36 1426.778 39 20
164 SUE CAMBRA 10617 AU 11 SOC BBPD C 13:58:21 12/30 26.48 1426.674 38 19
165 DEREK SHUE/12 1158 AU 11 GSF BB H 13:32:54 290.050 25.06 1426.343 37 19
166 ALEGRE LOF/25 0466 AU 11 FMT PALE C 13:43:04 298.187 25.56 1425.842 36 18
167 RUBEN MARTINE 0461 AU 11 TCH BC C 13:18:47 7/30 24.17 1425.522 35 18
168 LUIS LOPEZ 0901 AU 11 ESM BB H 13:37:07 22/30 25.40 1425.204 34 17
169 MIKE CAMBRA/S 10602 AU 11 SOC BC H 13:58:49 17/30 27.16 1424.939 33 17
170 LUIS LOPEZ 0834 AU 11 TCH BC H 13:37:12 23/30 25.45 1424.844 32 16
171 MIKE CAMBRA/S 30484 AU 11 ARPU BC H 13:58:51 18/30 27.18 1424.815 31 16
172 H NGUYEN 0038 AU 11 HJ DC H 13:42:31 4/24 26.26 1423.563 30 15
173 BLACK CAT /20 0106 AU 11 STRM BLCK H 14:00:30 311.648 27.55 1422.828 29 15
174 SAM MEDEIROS 10710 AU 11 SOC BLCK C 13:58:50 2/6 27.54 1422.371 28 14
175 COYOTE JR 11003 AU 11 DIAB DC C 13:16:13 4/30 24.50 1422.294 27 14
176 JUAN GUERRERO 0905 AU 11 TCH BBPD C 13:38:26 5/30 26.43 1421.108 26 13
177 SUE CAMBRA 10335 AU 11 SOC BB C 13:59:52 13/30 28.19 1421.051 25 13
178 SAM MEDEIROS 10723 AU 11 SOC BLBR C 13:59:14 3/6 28.18 1420.890 24 12
179 QUEJADO LOFT 0027 AU 11 TCH RC C 13:29:08 5/26 26.29 1419.173 23 12
180 BILL NESLER 1021 AU 11 TCH BB H 13:29:18 9/30 26.33 1418.958 22 11
181 BILL NESLER 12305 AU 11 AA BC H 13:29:24 10/30 26.39 1418.558 21 11
182 SUE CAMBRA 10329 AU 11 SOC BC C 14:00:38 14/30 29.05 1418.226 20 10
183 MIKE CAMBRA/S 0058 AU 11 TCH BC H 14:00:40 19/30 29.07 1418.104 19 10
184 SUE CAMBRA 10398 AU 11 SOC BBWF C 14:00:40 15/30 29.07 1418.104 18 9
185 SUE CAMBRA 10334 AU 11 SOC BBWF C 14:00:41 16/30 29.08 1418.042 17 9
186 MIKE CAMBRA/S 11027 AU 11 SOC BB H 14:00:41 20/30 29.08 1418.042 16 8
187 MIKE CAMBRA/S 10619 AU 11 SOC BB H 14:00:42 21/30 29.09 1417.981 15 8
188 MIKE CAMBRA/S 0432 AU 11 MTZ PEN C 14:00:44 17/30 29.11 1417.859 14 7
189 SUE CAMBRA 12259 AU 11 AA BBWF C 14:00:44 18/30 29.11 1417.859 13 7
190 Pellizzari/10 3648 AU 11 P GRZ H 13:59:02 309.398 29.03 1417.857 12 6
191 QUEJADO LOFT 0010 AU 11 TCH BB H 13:29:45 6/26 27.07 1416.666 11 6
192 QUEJADO LOFT 48845 AU 11 ARPU BC H 13:29:47 7/26 27.08 1416.566 11 5
193 JUAN MIREL/10 11384 AU 11 DIAB BCWF H 13:14:43 273.407 26.01 1416.394 10 5
194 JUAN GUERRERO 0994 AU 11 TCH GRIZ H 13:40:05 6/30 28.22 1414.686 9 4
195 MIKE CAMBRA/S 11117 AU 11 PUEC BB C 14:02:25 19/30 30.52 1411.698 8 4
196 BIEU TRAN 0009 AU 11 TRANS BB C 13:50:00 5/27 30.05 1410.836 7 3
197 BLACK CAT LFT 0047 AU 11 STRM BLCK C 14:04:08 2/20 31.33 1409.543 6 3
198 MARINELAS LOF 1147 AU 11 TCH BB C 13:22:31 2/25 28.12 1409.413 5 2
199 RUBEN MARTINE 0494 AU 11 TCH BCWF C 13:22:48 8/30 28.18 1409.093 4 2
200 RUBEN MARTINE 0488 AU 11 TCH BC H 13:22:48 9/30 28.18 1409.060 3 1
201 MARIO MARTINE 18351 AU 11 JEDD BBWF H 13:22:51 8/30 28.21 1408.857 2 1
202 MARIO MARTINE 1496 AU 11 SFR BB C 13:22:53 9/30 28.23 1408.763 1 0
--------------------------------- Above are 20 percent -------------------------
203 MIKE CAMBRA/S 10397 AU 11 SOC BCPD H 14:03:25 22/30 31.52 1408.063 0 0
----------------------- Below are the first birds from each loft ---------------
217 R. KOERLIN/11 1369 AU 11 HAY BB H 13:35:10 286.969 30.54 1402.309 0 0
224 SALEEM ISM/11 0013 AU 11 MTZ BB H 13:54:41 301.565 33.41 1397.851 0 0
233 H.PADILLA /21 2415 AU 11 SFR BCWF H 13:34:53 284.791 33.07 1392.743 0 0
234 HELLRACERS /8 0047 AU 11 HELL BBWF C 13:55:29 300.918 35.13 1391.919 0 0
296 BERNARDO /13 0126 AU 11 PINOY BB H 14:04:17 303.182 41.25 1370.713 0 0
305 SANTOS LOF/29 1200 AU 11 FMT DCWF C 14:00:58 299.883 41.54 1367.404 0 0
309 BISHOP LOF/13 1130 AU 11 HAY BC C 14:00:35 299.045 42.27 1364.997 0 0
373 ERYCK MADR/12 0909 AU 11 FMT MLY H 14:06:47 299.100 48.37 1343.564 0 0
435 LIN /10 0637 AU 11 WSJ SMK C 14:26:21 307.902 58.05 1317.335 0 0
449 MUJADDIDE L/3 1046 AU 11 FMT BC H 14:16:10 298.862 58.16 1311.113 0 0
520 Bob Garcia /3 1819 AU 11 WSJ BB H 14:35:40 305.257 01:10 1277.068 0 0
537 E/J ROLDAN /9 1114 AU 11 FMT BC H 14:34:29 300.563 01:14 1261.006 0 0
543 EASTWOOD /6 1027 AU 11 WSJ BB C 14:44:58 307.220 01:17 1257.556 0 0
560 Aceves /9 0936 AU 11 WSJ DC H 14:52:13 310.198 01:21 1248.639 0 0
569 GARY BERTAG/1 0635 AU 11 TCH BB H 14:06:09 276.378 01:14 1243.551 0 0
587 MANAGBANAG /4 0977 AU 11 FMT BC C 14:41:21 296.809 01:25 1225.217 0 0
591 MIKE BELUS/12 11047 AU 11 DIAB BC H 14:10:26 274.620 01:20 1222.189 0 0
645 CALTEX LOFT/2 4332 AU 11 AA BB C 14:39:39 285.367 01:37 1182.701 0 0
687 OB TRAPnCRA/2 10665 AU 11 SOC BCWF C 15:41:02 317.460 02:01 1149.569 0 0
730 JARDINE LOF/3 0914 AU 11 FMT DC C 15:35:46 297.287 02:19 1088.256 0 0
799 ALBERT MIQU/1 0132 AU 11 FMT BB:: H 16:56:00 299.590 03:37 939.880 0 0
--------------------------------------------------------------------------------
No clockings were reported from BLACK BELT out of 10 entries. No clockings were reported from HUNG DAO out of 4 entries. No clockings were reported from MEMO VASQUEZ out of 6 entries. No clockings were reported from ROMEL LOFT out of 11 entries.
|