|
National Database BAY CITIES COMBINE
ST HELENA CA
Weekly Race Report
Open and Junior Category
Name: MIDDLEGATE B Young Bird Race Flown: 10/01/2011
Release(B): 07:50 Birds: 286 Lofts: 30 Station: MIDDLEGATE NV
Weather (Rel) Clear, Clear, 61 deg (Arr) Clear, Se 3, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 LUIS LOPEZ/30 0859 AU 11 TCH BC C 13:34:29 240.786 00.00 1230.158 169 98
2 LUIS LOPEZ 0845 AU 11 TCH BC H 13:35:41 2/30 01.11 1225.917 166 97
3 DE LA O-SI/21 2953 AU 11 COOK BBWF H 14:13:03 266.033 02.26 1222.342 163 95
4 OB TRAPnCRA/6 10847 AU 11 SOC BLBR C 14:11:55 265.003 02.46 1221.223 160 93
5 LUIS LOPEZ 12341 AU 11 AA BB H 13:37:09 3/30 02.39 1220.708 157 91
6 LUIS LOPEZ 12335 AU 11 AA BBWF C 13:37:32 4/30 03.02 1219.391 154 90
7 LUIS LOPEZ 2801 AU 11 COOK PEN C 13:37:46 5/30 03.16 1218.573 151 88
8 BLACK CAT /10 0109 AU 11 STRM BLBR C 14:05:33 259.264 04.37 1215.032 148 86
9 BLACK CAT LFT 0058 AU 11 STRM BLBR C 14:05:45 2/10 04.49 1214.386 145 84
10 LUIS LOPEZ 0862 AU 11 TCH BB C 13:40:17 6/30 05.47 1209.812 142 83
11 LUIS LOPEZ 0858 AU 11 TCH BB C 13:40:18 7/30 05.49 1209.726 139 81
12 LUIS LOPEZ 0839 AU 11 TCH BC C 13:40:51 8/30 06.21 1207.835 136 79
13 DE LA O-SIINO 2980 AU 11 COOK BCPD H 14:18:28 2/21 07.51 1205.298 133 77
14 DE LA O-SIINO 2956 AU 11 COOK BKSP H 14:18:29 3/21 07.52 1205.246 130 76
15 MIKE CAMBR/15 0850 AU 11 TCH BBPD H 14:07:55 258.174 08.32 1202.346 127 74
16 MIKE CAMBRA/S 11035 AU 11 SOC BC H 14:08:25 2/15 09.02 1200.757 124 72
17 MIKE CAMBRA/S 0019 AU 11 VSCO BBPD H 14:08:27 3/15 09.04 1200.651 121 70
18 MIKE CAMBRA/S 10378 AU 11 SOC BC H 14:08:29 4/15 09.06 1200.546 118 69
19 MIKE CAMBRA/S 10604 AU 11 SOC BB H 14:08:30 5/15 09.07 1200.493 115 67
20 DE LA O-SIINO 2974 AU 11 COOK BB H 14:21:01 4/21 10.24 1197.438 112 65
21 DE LA O-SIINO 2986 AU 11 COOK SBWF C 14:21:11 5/21 10.34 1196.928 109 63
22 MIKE CAMBRA/S 10669 AU 11 SOC BB H 14:10:03 6/15 10.40 1195.597 106 62
23 MIKE CAMBRA/S 10658 AU 11 SOC GRIZ H 14:10:08 7/15 10.45 1195.335 103 60
24 MIKE CAMBRA/S 10522 AU 11 SOC BB H 14:10:24 8/15 11.01 1194.497 100 58
25 SUE CAMBRA/12 10327 AU 11 SOC GRIZ C 14:10:25 258.174 11.02 1194.444 97 56
26 SUE CAMBRA 10629 AU 11 SOC BB C 14:10:26 2/12 11.03 1194.392 94 55
27 SUE CAMBRA 10318 AU 11 SOC BB C 14:10:28 3/12 11.05 1194.287 91 53
28 SUE CAMBRA 2604 IF 11 FSC BB C 14:10:28 4/12 11.05 1194.287 88 51
--------------------------------- Above are 10 percent -------------------------
29 MIKE CAMBRA/S 10379 AU 11 SOC BB H 14:15:47 9/15 16.24 1177.828 85 49
30 DE LA O-SIINO 2889 AU 11 COOK BB C 14:27:33 6/21 16.56 1177.759 82 48
31 LUIS LOPEZ 0848 AU 11 TCH DC C 13:49:53 9/30 15.24 1177.508 79 46
32 MIKE CAMBRA/S 10534 AU 11 SOC BC H 14:16:28 10/15 17.05 1175.746 76 44
33 DE LA O-SIINO 2948 AU 11 COOK BWFP C 14:28:14 7/21 17.37 1175.738 73 42
34 OB TRAPnCRAPn 10801 AU 11 SOC BLCK C 14:28:20 2/6 19.11 1170.893 70 41
35 BLACK CAT LFT 0093 AU 11 STRM BLKC H 14:19:47 3/10 18.51 1170.664 67 39
36 BLACK CAT LFT 0082 AU 11 STRM MLY: H 14:19:49 4/10 18.53 1170.564 64 37
37 DE LA O-SIINO 2937 AU 11 COOK BB H 14:30:07 8/21 19.30 1170.204 61 35
38 BLACK CAT LFT 0060 AU 11 STRM BLBR H 14:20:36 5/10 19.40 1168.216 58 34
39 DE LA O-SIINO 2979 AU 11 COOK BC H 14:31:34 9/21 20.57 1165.979 55 32
40 OB TRAPnCRAPn 10661 AU 11 SOC BLBR C 14:30:03 3/6 20.54 1165.868 52 30
41 OB TRAPnCRAPn 10809 AU 11 SOC BLBR C 14:30:29 4/6 21.20 1164.607 49 28
42 LUIS LOPEZ 0857 AU 11 TCH PEN C 13:57:25 10/30 22.55 1153.387 46 27
43 BLACK CAT LFT 0091 AU 11 STRM CWFS H 14:26:16 6/10 25.20 1151.511 43 25
44 LUIS LOPEZ 0834 AU 11 TCH BC H 13:58:35 11/30 24.05 1149.731 40 23
45 LUIS LOPEZ 0835 AU 11 TCH BB H 13:58:44 12/30 24.14 1149.258 37 21
46 LUIS LOPEZ 1931 AU 11 TCH BC C 13:58:55 13/30 24.25 1148.692 34 20
47 DE LA O-SIINO 2892 AU 11 COOK BBWF C 14:37:49 10/21 27.12 1148.109 31 18
48 JUAN GUERR/23 0910 AU 11 TCH SLT C 13:59:31 240.860 24.55 1147.168 28 16
49 LUIS LOPEZ 1743 AU 11 TCH BCWF C 14:00:12 14/30 25.42 1144.710 25 14
50 LUIS LOPEZ 0805 AU 11 TCH BB H 14:00:16 15/30 25.46 1144.504 22 13
51 LUIS LOPEZ 0812 AU 11 TTCH BC C 14:01:10 16/30 26.40 1141.729 19 11
52 LUIS LOPEZ 1837 AU 11 TCH BC C 14:01:10 17/30 26.41 1141.724 16 9
53 RUBEN MARTI/6 0456 AU 11 TCH BB C 13:39:02 225.860 25.54 1138.845 13 7
54 JUAN GUERRERO 23402 AU 11 JEDD BC H 14:02:57 2/23 28.21 1136.603 10 6
55 LUIS LOPEZ 0836 AU 11 TCH BC H 14:03:40 18/30 29.10 1134.091 7 4
56 DE LA O-SIINO 2922 AU 11 COOK BC H 14:43:26 11/21 32.49 1132.512 4 2
57 XIAO LIN /28 3103 AU 11 WSJ BB H 14:00:12 237.583 30.17 1129.498 1 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
58 COYOTE JR /5 11755 AU 11 DIAB RC C 13:40:16 223.316 30.46 1122.081 0 0
63 Pellizzari/10 3640 AU 11 P BC C 14:39:11 257.841 40.18 1108.968 0 0
65 FEDERICO PA/4 1744 AU 11 TCH SILV H 14:14:35 241.935 38.27 1107.157 0 0
67 SOTO & FOE/16 1679 AU 11 MTZ BC H 13:59:04 231.238 38.14 1102.681 0 0
71 SALEEM ISM/19 0023 AU 11 ISMA DC H 14:30:23 249.021 44.06 1094.627 0 0
73 CESAR HURTA/9 0476 AU 11 TCH BC C 14:07:27 233.925 42.47 1090.685 0 0
89 MARIO MARTI/2 1919 AU 11 TCH BB H 14:01:00 225.860 47.53 1071.388 0 0
92 ERYCK MADRI/4 0916 AU 11 FMT RCWF C 14:37:38 247.229 53.56 1067.390 0 0
101 Aceves /8 7354 AU 11 WSJ BC C 15:04:36 258.561 01:04 1047.076 0 0
102 MUJADDIDE L/1 10470 AU 11 FMT BB H 14:46:01 246.955 01:02 1044.731 0 0
104 MUJADDIDE L/3 1047 AU 11 FMT BB H 14:46:01 246.955 01:05 1037.535 0 0
110 JIM KENDAL/12 0748 AU 11 SFR BCPD H 14:10:02 220.774 01:04 1022.393 0 0
116 H.PADILLA /7 0524 AU 11 MTZ BBWF H 14:34:50 232.320 01:12 1010.003 0 0
122 ROADRUNNER /1 12043 AU 11 AA BB H 14:21:08 223.316 01:11 1004.841 0 0
138 HUNG /3 0630 AU 11 WSJR BC H 16:05:53 258.954 02:05 919.072 0 0
143 WINGS OF FI/8 1872 AU 11 MTZ GRIZ H 15:53:50 247.812 02:09 901.399 0 0
149 Bob Garcia /3 1814 AU 11 WSJ BC H 16:23:06 254.019 02:29 871.295 0 0
152 EASTWOOD /11 3194 AU 11 WSJ BBWF C 16:42:55 255.802 02:46 844.789 0 0
--------------------------------------------------------------------------------
No clockings were reported from E/J ROLDAN out of 1 entries. No clockings were reported from FERNANDEZ LOFT out of 2 entries. No clockings were reported from HUNG DAO out of 6 entries.
|