|
National Database BAY CITIES COMBINE
VACAVILLE CA
Weekly Race Report
Open and Junior Category
Name: MINDEN A Young Bird Race Flown: 09/10/2011
Release(A): 07:10 Birds: 1711 Lofts: 81 Station: MINDEN NV
Weather (Rel) CLEAR, CALM, 49 deg (Arr) CLEAR, CALM, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 DOUG SANDE/30 12364 AU 11 AA DC H 09:38:34 119.810 00.00 1419.333 124 100
2 DOUG SANDERS 0023 AU 11 SAND SILV C 09:38:36 2/30 00.02 1419.014 124 99
3 DOUG SANDERS 0012 AU 11 SAND SILV C 09:38:39 3/30 00.04 1418.537 123 99
4 G TENBRINK/29 0325 AU 11 GENE BC H 09:38:47 119.810 00.14 1417.064 123 99
5 G TENBRINK 2151 AU 11 PASO BC H 09:38:48 2/29 00.15 1416.841 122 99
6 FRED BELUS/30 11548 AU 11 DIAB BC C 09:52:15 129.963 01.05 1409.722 122 98
7 FRED BELUS 11504 AU 11 DIAB BBPD H 09:52:17 2/30 01.07 1409.462 122 98
8 FRED BELUS 11579 AU 11 DIAB BB H 09:52:44 3/30 01.35 1405.492 121 98
9 PETROS LOF/30 0605 AU 11 FMT BB C 09:53:46 130.386 02.06 1401.038 121 97
10 PETROS LOFT 0624 AU 11 FMT BC C 09:53:47 2/30 02.07 1400.881 121 97
11 PETROS LOFT 0006 AU 11 MFL BBWF H 09:53:48 3/30 02.08 1400.810 120 97
12 FRED BELUS 12017 AU 11 AA BBPD H 09:53:18 4/30 02.08 1400.658 120 96
13 ZACK JONES/18 1451 AU 11 MTZ BB C 10:02:10 136.696 02.40 1397.279 120 96
14 COYOTE JR /30 11705 AU 11 DIAB BC C 09:52:15 128.519 02.53 1394.104 119 96
15 M STEVENSO/30 11127 AU 11 BIE BC H 09:46:45 124.050 02.57 1392.603 119 96
16 BIECHE LOF/30 11041 AU 11 BIE BB H 09:46:46 124.050 02.58 1392.455 119 95
17 M STEVENSON 1755 AU 11 TCH BCWF H 09:46:47 2/30 02.59 1392.307 118 95
18 M STEVENSON 1751 AU 11 TCH DCWF H 09:46:49 3/30 03.00 1392.085 118 95
19 BIECHE LOFT 11122 AU 11 BIE BC C 09:46:50 2/30 03.02 1391.863 117 94
20 BIECHE LOFT 11290 AU 11 BIE BB H 09:46:52 3/30 03.03 1391.642 117 94
21 K CHIN /30 3157 AU 11 WSJ BB H 10:27:19 155.511 04.30 1386.946 117 94
22 BIECHE LOFT 11045 AU 11 BIE BC H 09:47:37 4/30 03.48 1385.020 116 94
23 R.REVENAUG/23 0360 AU 11 MTZ BLK H 10:04:37 137.409 04.13 1384.951 116 93
24 GARY BERTA/30 0705 AU 11 TCH BB C 09:51:26 126.925 04.03 1383.594 116 93
25 FRED BELUS 11554 AU 11 DIAB BC C 09:55:19 5/30 04.09 1383.586 115 93
26 FRED BELUS 11582 AU 11 DIAB BCWF H 09:55:23 6/30 04.13 1383.043 115 92
27 FRED BELUS 11590 AU 11 DIAB BC H 09:55:23 7/30 04.14 1382.945 115 92
28 R.REVENAUGH 0314 AU 11 MTZ BB H 10:04:55 2/23 04.31 1382.576 114 92
29 R.REVENAUGH 0326 AU 11 MTZ BB H 10:05:02 3/23 04.39 1381.562 114 92
30 JUAN MIREL/26 11398 AU 11 DIAB BC H 09:51:20 126.648 04.18 1381.496 113 91
31 ROADRUNNER/13 11665 AU 11 DIAB BB C 09:53:50 128.519 04.28 1380.633 113 91
32 BIECHE LOFT 11106 AU 11 BIE BC H 09:48:15 5/30 04.26 1379.478 113 91
33 MIKE BELUS/14 11239 AU 11 DIAB BC H 09:53:31 127.674 05.12 1374.154 112 90
34 FRED BELUS 12021 AU 11 AA BB H 09:56:33 8/30 05.24 1373.272 112 90
35 M STEVENSON 11123 AU 11 BIE BC C 09:49:04 4/30 05.15 1372.396 112 90
36 PETROS LOFT 0644 AU 11 FMT BC H 09:57:21 4/30 05.40 1371.138 111 89
37 BIECHE LOFT 11053 AU 11 BIE BB C 09:49:20 6/30 05.32 1370.028 111 89
38 CALTEX LOFT/9 4313 AU 11 AA BC C 10:07:08 137.708 06.22 1368.242 111 89
39 FRED BELUS 11551 AU 11 DIAB BB H 09:57:27 9/30 06.17 1365.987 110 89
40 PETROS LOFT 1531 AU 11 MTZ BC H 09:58:31 5/30 06.50 1361.646 110 88
41 PETROS LOFT 1521 AU 11 MTZ BBSP H 09:58:34 6/30 06.54 1361.229 109 88
42 WINGS OF F/30 1847 AU 11 MTZ BB C 10:26:54 152.122 08.16 1359.724 109 88
43 MARINELAS /30 1142 AU 11 TCH BC C 09:57:10 129.123 07.03 1359.462 109 87
44 BILL NESLE/30 1044 AU 11 TCH BB C 10:06:38 136.419 07.29 1359.166 108 87
45 M STEVENSON 11105 AU 11 BIE BB H 09:50:39 5/30 06.51 1358.801 108 87
46 DOUG SANDERS 0948 AU 11 PACA BC C 09:45:13 4/30 06.39 1358.524 108 87
47 G TENBRINK 1823 AU 11 TCH BC H 09:45:13 3/29 06.39 1358.381 107 86
48 BILL NESLER 1027 AU 11 TCH BB H 10:06:44 2/30 07.35 1358.321 107 86
49 DOUG SANDERS 0033 AU 11 SAND BC H 09:45:15 5/30 06.41 1358.232 107 86
50 G TENBRINK 0338 AU 11 GENE BC C 09:45:14 4/29 06.41 1358.191 106 85
51 DOUG SANDERS 0027 AU 11 SAND DC C 09:45:16 6/30 06.41 1358.086 106 85
52 SAM MEDEIR/13 10710 AU 11 SOC BLCK C 10:38:24 160.762 09.03 1357.682 105 85
53 G TENBRINK 0313 AU 11 GENE SLPD C 09:45:18 5/29 06.44 1357.652 105 85
54 G TENBRINK 1826 AU 11 TCH SLT C 09:45:18 6/29 06.45 1357.594 105 84
55 G TENBRINK 1205 AU 11 FHI BC H 09:45:19 7/29 06.46 1357.463 104 84
56 G TENBRINK 0334 AU 11 GENE BCWF H 09:45:20 8/29 06.46 1357.361 104 84
57 DOUG SANDERS 12353 AU 11 AA BC C 09:45:21 7/30 06.46 1357.358 104 83
58 G TENBRINK 0991 AU 11 PACO SLT C 09:45:20 9/29 06.47 1357.317 103 83
59 H NGUYEN /28 0082 AU 11 HJ BB H 10:26:49 151.708 08.43 1356.374 103 83
60 BILL NESLER 1779 AU 11 TCH BB C 10:07:00 3/30 07.51 1356.274 103 82
61 PETROS LOFT 1522 AU 11 MTZ BC H 09:59:20 7/30 07.39 1355.080 102 82
62 M STEVENSON 11117 AU 11 BIE DC C 09:51:07 6/30 07.18 1354.922 102 82
63 QUEJADO LO/30 48889 AU 11 ARPU DC C 10:07:07 136.368 08.02 1354.913 101 82
64 FRED BELUS 11560 AU 11 DIAB BB H 09:58:58 10/30 07.49 1353.632 101 81
65 MIKE BELUS 11041 AU 11 DIAB BB H 09:56:00 2/14 07.41 1353.570 101 81
66 PONCE LOFT/21 22756 AU 11 JEDD BBPD C 09:53:43 125.829 07.41 1352.678 100 81
67 R.REVENAUGH 0328 AU 11 MTZ BSP H 10:08:54 4/23 08.30 1351.818 100 80
68 R.REVENAUGH 5201 AU 11 EVE BC H 10:08:56 5/23 08.32 1351.553 100 80
69 R.REVENAUGH 5204 AU 11 EVE BB C 10:09:01 6/23 08.38 1350.824 99 80
70 BARRERA N /15 2669 AU 11 SFR DC C 10:48:14 167.420 10.37 1350.240 99 80
71 M STEVENSON 11121 AU 11 BIE BB C 09:51:42 7/30 07.53 1350.062 99 79
72 JUAN MIRELES 11326 AU 11 DIAB BCWF H 09:55:12 2/26 08.10 1349.150 98 79
73 JUAN MIRELES 11384 AU 11 DIAB BCWF H 09:55:25 3/26 08.23 1347.396 98 79
74 ZACK JONES 1420 AU 11 MTZ BC H 10:08:38 2/18 09.07 1346.801 97 78
75 PETROS LOFT 0629 AU 11 FMT BB H 10:00:32 8/30 08.52 1345.466 97 78
76 PONCE LOFT 22760 AU 11 JEDD DC H 09:54:43 2/21 08.42 1344.357 97 78
77 MEZCALA /30 1231 AU 11 MTZ BB C 10:07:47 135.790 09.24 1344.253 96 77
78 PONCE LOFT 22797 AU 11 JEDD DC H 09:54:49 3/21 08.47 1343.609 96 77
79 BIECHE LOFT 11145 AU 11 BIE BC C 09:52:30 7/30 08.42 1343.334 96 77
80 JUAN MIRELES 11312 AU 11 DIAB BCWF H 09:55:55 4/26 08.53 1343.323 95 77
81 PETROS LOFT 12458 AU 11 AA BB H 10:01:00 9/30 09.20 1341.860 95 76
82 M STEVENSON 0909 AU 11 PACO BC C 09:52:43 8/30 08.55 1341.545 95 76
83 ALLEN&LIN /15 19692 AU 11 ARPU BB H 10:50:12 167.856 12.04 1341.497 94 76
84 SCHWARTZ/M/30 1897 AU 11 TCH BC C 10:05:44 133.937 09.39 1341.273 94 75
85 QUEJADO LOFT 1761 AU 11 TCH BB H 10:09:12 2/30 10.07 1339.188 93 75
86 M STEVENSON 11111 AU 11 BIE BC C 09:53:04 9/30 09.16 1338.653 93 75
87 ROADRUNNER 11661 AU 11 DIAB BB C 09:58:59 2/13 09.37 1338.556 93 75
88 M STEVENSON 11115 AU 11 BIE BB H 09:53:07 10/30 09.18 1338.324 92 74
89 COYOTE JR 11654 AU 11 DIAB DC C 09:59:03 2/30 09.41 1338.027 92 74
90 BILL NESLER 1040 AU 11 TCH BBPD H 10:09:28 4/30 10.19 1337.685 92 74
91 H.PADILLA /8 0523 AU 11 MTZ PIED C 10:10:33 137.233 10.23 1337.639 91 73
92 COYOTE JR 19310 AU 11 ARPU BC H 09:59:10 3/30 09.48 1337.104 91 73
93 ROADRUNNER 11752 AU 11 ARPU BB H 09:59:12 3/13 09.50 1336.842 91 73
94 LUIS LOPEZ/30 0809 AU 11 TCH BB H 10:19:22 143.845 11.00 1336.789 90 73
95 LIN&ALLEN /26 0001 AU 11 GGH BC H 10:51:03 167.856 12.54 1336.411 90 72
96 LIN&ALLEN LOF 0190 AU 11 GGH SLT H 10:51:04 2/26 12.55 1336.310 89 72
97 LIN&ALLEN LOF 0139 AU 11 GGH BC H 10:51:05 3/26 12.56 1336.210 89 72
98 MIKE CAMBR/30 10320 AU 11 SOC BB H 10:42:32 161.329 12.28 1335.971 89 71
99 MIKE CAMBR/30 10757 AU 11 SOC BLK C 10:42:32 161.329 12.28 1335.971 88 71
100 MIKE CAMBRA/S 12258 AU 11 AA BB H 10:42:32 2/30 12.28 1335.971 88 71
101 DEREK SHUE/15 1158 AU 11 GSF BB H 10:20:58 144.974 11.13 1335.870 88 70
102 MIKE CAMBRA/S 10303 AU 11 SOC BB H 10:42:33 3/30 12.29 1335.866 87 70
103 MIKE CAMBRA/S 10702 AU 11 SOC PEN C 10:42:33 2/30 12.29 1335.866 87 70
104 DOUG SANDERS 0005 AU 11 SAND BC C 09:47:51 8/30 09.17 1335.860 87 70
105 MIKE CAMBRA/S 10353 AU 11 SOC BB H 10:42:34 4/30 12.30 1335.761 86 69
106 SUE CAMBRA 1583 AU 11 TCH PEN C 10:42:34 3/30 12.30 1335.761 86 69
107 MIKE CAMBRA/S 30484 AU 11 ARPU BC H 10:42:34 5/30 12.30 1335.761 85 69
108 BISHOP LOF/21 2512 AU 11 SFR BB H 10:32:13 153.479 11.55 1335.649 85 68
109 PONCE LOFT 22784 AU 11 JEDD RC C 09:55:50 4/21 09.48 1335.386 85 68
110 BIEU TRAN /30 0031 AU 11 TRANS BB H 10:32:39 153.774 11.59 1335.350 84 68
111 MIKE CAMBRA/S 30402 AU 11 ARPU GRIZ C 10:42:41 4/30 12.37 1335.029 84 68
112 G TENBRINK 0947 AU 11 PACO BB C 09:47:56 10/29 09.23 1334.946 84 67
113 G TENBRINK 0326 AU 11 GENE BC C 09:47:57 11/29 09.24 1334.848 83 67
114 DOUG SANDERS 0007 AU 11 SAND BC H 09:47:59 9/30 09.25 1334.733 83 67
115 DOUG SANDERS 0015 AU 11 SAND CHOC H 09:47:59 10/30 09.25 1334.733 83 66
116 R.REVENAUGH 21705 AU 11 AA BC H 10:11:20 7/23 10.56 1333.641 82 66
117 SCHWARTZ/MANI 1791 AU 11 TCH BB H 10:06:44 2/30 10.40 1333.622 82 66
118 R.REVENAUGH 0337 AU 11 MTZ BB H 10:11:22 8/23 10.58 1333.396 81 66
119 MARIO MART/30 18351 AU 11 JEDD BBWF H 10:00:40 129.291 10.22 1333.097 81 65
120 SCHWARTZ/MANI 12349 AU 11 AA BB C 10:06:50 3/30 10.45 1332.930 81 65
121 XIAO LIN /30 3103 AU 11 WSJ BB H 10:20:44 144.347 11.44 1331.936 80 65
122 FRED BELUS 11507 AU 11 DIAB BC H 10:01:54 11/30 10.45 1330.535 80 64
123 QUEJADO LOFT 0038 AU 11 TCH BBWF H 10:10:27 3/30 11.22 1329.912 80 64
124 MIKE BELUS 11223 AU 11 DIAB BC C 09:59:04 3/14 10.45 1329.046 79 64
125 DEREK SHUE 0850 AU 11 HAY GRZ H 10:22:09 2/15 12.24 1327.643 79 63
126 GARY BERTAGNO 0612 AU 11 TCH BCWF H 09:58:15 2/30 10.53 1327.530 79 63
127 MEZCALA 1237 AU 11 MTZ BB H 10:10:02 2/30 11.39 1327.428 78 63
128 FRED BELUS 11576 AU 11 DIAB BC H 10:02:21 12/30 11.11 1327.151 78 63
129 GARY BERTAGNO 0611 AU 11 TCH DC H 09:58:19 3/30 10.56 1327.018 77 62
130 SCHWARTZ/MANI 1899 AU 11 TCH BC H 10:07:38 4/30 11.34 1326.866 77 62
131 BIEU TRAN 13810 AU 11 I BB H 10:34:02 2/30 13.22 1326.297 77 62
132 QUEJADO LOFT 0028 AU 11 TCH RC H 10:11:01 4/30 11.56 1325.737 76 61
133 R.REVENAUGH 0304 AU 11 MTZ BB C 10:12:50 9/23 12.26 1322.688 76 61
134 QUEJADO LOFT 0056 AU 11 TCH BB C 10:11:30 5/30 12.25 1322.207 76 61
135 H NGUYEN 3171 AU 11 WSJ BB H 10:31:55 2/28 13.49 1322.116 75 61
136 SANTOS LOF/30 0198 AU 11 PINO BCWF H 10:36:57 155.473 14.11 1322.063 75 60
137 SANTOS LOFT 2517 AU 11 SFR MLY H 10:36:58 2/30 14.12 1321.956 75 60
138 SANTOS LOFT 1078 AU 11 FMT BB H 10:36:59 3/30 14.13 1321.839 74 60
139 SOTO & FOE/30 1620 AU 11 MTZ BB H 10:11:30 136.305 12.29 1321.630 74 59
140 DOUG SANDERS 0032 AU 11 SAND CHOC H 09:49:36 11/30 11.02 1321.213 73 59
141 DOUG SANDERS 0008 AU 11 SAND BC H 09:49:38 12/30 11.04 1320.937 73 59
142 COYOTE JR 19343 AU 11 ARPU DCSP H 10:01:19 4/30 11.57 1320.324 73 59
143 R.REVENAUGH 0306 AU 11 MTZ BCWF C 10:13:13 10/23 12.49 1319.920 72 58
144 MEZCALA 1300 AU 11 MTZ BBPD H 10:11:06 3/30 12.43 1319.659 72 58
145 DEREK SHUE 0869 AU 11 HAY BC H 10:23:25 3/15 13.40 1318.949 72 58
146 LIN /15 0648 AU 11 WSJ SMSP H 10:53:00 167.108 15.47 1318.813 71 57
147 LIN 3131 AU 11 WSJ BB C 10:53:01 2/15 15.48 1318.714 71 57
148 WILSON CHU/10 0898 AU 11 MTZ BC C 10:32:36 151.742 14.27 1318.022 71 57
149 BIECHE LOFT 11139 AU 11 BIE BB C 09:55:38 8/30 11.49 1317.978 70 56
150 ALLEN&LIN LOF 0120 AU 11 GGH BB H 10:54:09 2/15 16.01 1317.858 70 56
151 M STEVENSON 11133 AU 11 BIE BC C 09:55:40 11/30 11.51 1317.766 69 56
152 ALLEN&LIN LOF 0141 AU 11 GGH BB C 10:54:10 3/15 16.02 1317.760 69 56
153 LIN 3104 AU 11 WSJ BBSP C 10:53:11 3/15 15.58 1317.749 69 55
154 LIN&ALLEN LOF 0053 AU 11 GGH BC H 10:54:12 4/26 16.03 1317.635 68 55
155 M STEVENSON 1752 AU 11 TCH BC H 09:55:41 12/30 11.52 1317.634 68 55
156 LIN&ALLEN LOF 0193 AU 11 GGH BB C 10:54:14 5/26 16.05 1317.439 68 54
157 LUIS LOPEZ 0872 AU 11 TCH BB C 10:22:10 2/30 13.49 1317.255 67 54
158 ZACK JONES 12123 AU 11 AA BB C 10:12:47 3/18 13.16 1316.211 67 54
159 ANDY CHEN /15 0215 AU 11 MTZ RC C 10:33:32 152.199 14.48 1316.096 67 54
160 SANTOS LOFT 3172 AU 11 WSJ BB H 10:37:56 4/30 15.09 1315.864 66 53
161 JUAN MIRELES 11333 AU 11 DIAB BCWF H 09:59:25 5/26 12.23 1315.573 66 53
162 HUNG /12 0621 AU 11 WSJ BB H 10:57:12 169.704 16.46 1314.572 65 53
163 ANDY CHEN 1545 AU 11 MTZ BC H 10:33:53 2/15 15.09 1313.837 65 52
164 THIEM TA L/30 2432 AU 11 AA BC C 10:34:04 152.332 15.10 1313.793 65 52
165 THIEM TA LOFT 2423 AU 11 AA BC C 10:34:06 2/30 15.12 1313.579 64 52
166 LIN&ALLEN LOF 0029 AU 11 GGH BB C 10:54:58 6/26 16.49 1313.144 64 51
167 LIN&ALLEN LOF 0050 AU 11 GGH DC H 10:54:59 7/26 16.50 1313.047 64 51
168 MOLO LOFT /21 1419 AU 11 SFR DC H 10:52:10 165.672 16.43 1312.448 63 51
169 SALEEM ISM/30 0082 AU 11 ISMA BC H 10:35:33 153.279 15.29 1312.412 63 51
170 ZACK JONES 1407 AU 11 MTZ BB C 10:13:20 4/18 13.49 1312.286 63 50
171 LUIS LOPEZ 0877 AU 11 TCH BB C 10:22:54 3/30 14.33 1312.248 62 50
--------------------------------- Above are 10 percent -------------------------
172 MOLO LOFT 1438 AU 11 SFR MLY C 10:52:13 2/21 16.46 1312.153 62 50
173 MOLO LOFT 1418 AU 11 SFR BC C 10:52:18 3/21 16.51 1311.661 61 49
174 BISHOP LOFT 0124 AU 11 HAY BC C 10:35:56 2/21 15.38 1311.543 61 49
175 ANDY CHEN 1008 AU 11 HAY BC H 10:34:24 3/15 15.40 1310.452 61 49
176 SOTO & FOELL 12100 AU 11 AA BC H 10:13:05 2/30 14.04 1310.213 60 49
177 BIEU TRAN 12402 AU 11 AA BB H 10:36:37 3/30 15.57 1309.714 60 48
178 CESAR HURT/30 0232 AU 11 TCH BB C 10:14:42 137.402 14.20 1309.147 60 48
179 BIEU TRAN 0034 AU 11 TRANS BB C 10:36:44 4/30 16.04 1308.975 59 48
180 Pellizzari/30 3604 AU 11 P BB C 10:54:59 167.308 17.31 1308.766 59 47
181 BLACK CAT /30 0112 AU 11 STRM BLKC H 10:48:22 162.370 17.01 1308.673 59 47
182 SAM MEDEIROS 10716 AU 11 SOC BLBR H 10:46:17 2/13 16.56 1308.195 58 47
183 MIKE BELUS 11229 AU 11 DIAB BC H 10:01:47 4/14 13.28 1307.978 58 47
184 BLACK CAT LFT 0040 AU 11 STRM BLBR C 10:48:29 2/30 17.08 1307.974 57 46
185 SOTO & FOELL 23567 AU 11 AA BB H 10:13:25 3/30 14.25 1307.784 57 46
186 H.PADILLA 0609 AU 11 MTZ BLK C 10:14:41 2/8 14.31 1307.763 57 46
187 SANTOS LOFT 0016 AU 11 FMT BB H 10:39:13 5/30 16.27 1307.741 56 45
188 SANTOS LOFT 1074 AU 11 FMT MLY H 10:39:13 6/30 16.27 1307.741 56 45
189 BLACK CAT LFT 0083 AU 11 STRM BLBR C 10:48:34 3/30 17.13 1307.476 56 45
190 JUAN GUERR/30 0912 AU 11 TCH BBWF H 10:24:33 144.443 15.27 1306.618 55 44
191 WILSON CHU 0851 AU 11 MTZ BC H 10:34:23 2/10 16.14 1306.523 55 44
192 WILSON CHU 0833 AU 11 MTZ BB C 10:34:29 3/10 16.20 1305.905 55 44
193 SAM MEDEIROS 10704 AU 11 SOC BBWF C 10:46:58 3/13 17.37 1304.075 54 44
194 JUAN GUERRERO 0972 AU 11 TCH DC H 10:24:57 2/30 15.51 1303.882 54 43
195 FRED BELUS 11509 AU 11 DIAB BC C 10:05:45 13/30 14.36 1301.402 53 43
196 DOUG SANDERS 0022 AU 11 SAND DC C 09:52:04 13/30 13.29 1301.104 53 43
197 G TENBRINK 0300 AU 11 GENE DC C 09:52:06 12/29 13.33 1300.637 53 42
198 G TENBRINK 0329 AU 11 GENE DC H 09:52:07 13/29 13.34 1300.504 52 42
199 THIEM TA LOFT 2451 AU 11 AA RCSP H 10:36:11 3/30 17.16 1300.390 52 42
200 HUNG DAO /14 19866 AU 11 AA BB C 10:37:04 152.990 17.21 1300.358 52 42
201 DOUG SANDERS 0001 AU 11 SAND BC H 09:52:10 14/30 13.35 1300.301 51 41
202 BIEU TRAN 12401 AU 11 AA BB H 10:38:15 5/30 17.35 1299.442 51 41
203 SCHWARTZ/MANI 0303 AU 11 TCH BC H 10:11:31 5/30 15.26 1298.577 51 41
204 WINGS OF FIRE 0007 AU 11 MTZ BC C 10:36:24 2/30 17.46 1297.099 50 40
205 COYOTE JR 19342 AU 11 ARPU BB H 10:04:33 5/30 15.11 1295.866 50 40
206 COYOTE JR 11003 AU 11 DIAB DC C 10:04:38 6/30 15.16 1295.248 49 40
207 PETROS LOFT 0645 AU 11 FMT BCSP H 10:07:14 10/30 15.34 1294.585 49 40
208 COYOTE JR 11673 AU 11 DIAB SILV C 10:04:44 7/30 15.22 1294.507 49 39
209 BILL NESLER 1015 AU 11 TCH BB H 10:15:28 5/30 16.19 1294.461 48 39
210 MAC NESLER/29 0729 AU 11 HAWA BB C 10:15:28 136.419 16.19 1294.403 48 39
211 BILL NESLER 1019 AU 11 TCH BBWF C 10:15:31 6/30 16.22 1294.042 48 38
212 E/J ROLDAN/15 1062 AU 11 FMT GRZ C 10:43:27 156.921 18.53 1293.727 47 38
213 K CHIN 1607 AU 11 HAY BC H 10:41:37 2/30 18.48 1293.223 47 38
214 SALEEM ISMAIL 0022 AU 11 ISMA BC H 10:38:46 2/30 18.42 1292.118 47 37
215 LIN&ALLEN LOF 0052 AU 11 GGH BB C 10:58:40 8/26 20.31 1291.897 46 37
216 K CHIN 1624 AU 11 HAY BC H 10:41:54 3/30 19.05 1291.494 46 37
217 H.PADILLA 0789 AU 11 MTZ DCWF C 10:17:07 3/8 16.57 1290.711 45 37
218 JUAN MIRELES 11376 AU 11 DIAB D H 10:02:41 6/26 15.39 1290.689 45 36
219 MEZCALA 1215 AU 11 MTZ BB H 10:15:18 4/30 16.55 1289.736 45 36
220 MEZCALA 1286 AU 11 MTZ BC H 10:15:18 5/30 16.55 1289.736 44 36
221 MARINELAS LOF 1166 AU 11 TCH BC C 10:06:13 2/30 16.06 1289.607 44 35
222 MEZCALA 1320 AU 11 MTZ BBWF H 10:15:25 6/30 17.02 1288.843 44 35
223 MEZCALA 23640 AU 11 AA BC H 10:15:25 7/30 17.02 1288.843 43 35
224 MEZCALA 1285 AU 11 MTZ BB H 10:15:27 8/30 17.04 1288.611 43 35
225 RUBEN MART/30 0496 AU 11 TCH BC C 10:06:42 129.291 16.23 1287.658 43 34
226 ALLEN&LIN LOF 19958 AU 11 ARPU BB H 10:59:31 4/15 21.23 1287.044 42 34
227 R.REVENAUGH 0316 AU 11 MTZ BB C 10:17:57 11/23 17.33 1286.692 42 34
228 R.REVENAUGH 0317 AU 11 MTZ BLK H 10:18:06 12/23 17.42 1285.677 41 33
229 SANTOS LOFT 1071 AU 11 FMT GRZ C 10:42:52 7/30 20.05 1285.380 41 33
230 THIEM TA LOFT 0071 AU 11 HJ GRIZ C 10:38:37 4/30 19.43 1285.160 41 33
231 PONCE LOFT 1492 AU 11 SFR GRIZ H 10:02:19 5/21 16.17 1285.157 40 32
232 SANTOS LOFT 1065 AU 11 FMT BB C 10:42:54 8/30 20.07 1285.128 40 32
233 BIEU TRAN 0010 AU 11 TRANS BB C 10:40:36 6/30 19.56 1284.942 40 32
234 BIEU TRAN 3176 AU 11 WSJ BB H 10:40:36 7/30 19.56 1284.942 39 32
235 BIEU TRAN 0840 AU 11 MTZ BB H 10:40:38 8/30 19.58 1284.739 39 31
236 H.PADILLA 0559 AU 11 MTZ BB H 10:18:00 4/8 17.50 1284.692 39 31
237 BIEU TRAN 0037 AU 11 TRANS DC C 10:40:39 9/30 19.59 1284.637 38 31
238 BERNARDO /11 1143 AU 11 CNA BB H 10:44:00 156.182 20.22 1284.264 38 30
239 R.REVENAUGH 0301 AU 11 MTZ BC H 10:18:19 13/23 17.55 1284.198 37 30
240 MARIO MARTINE 1496 AU 11 SFR BB C 10:07:14 2/30 16.55 1283.784 37 30
241 PETROS LOFT 1513 AU 11 MTZ BBSP H 10:08:58 11/30 17.18 1282.120 37 30
242 PETROS LOFT 1525 AU 11 MTZ BB H 10:08:59 12/30 17.19 1281.989 36 29
243 ZACK JONES 1438 AU 11 MTZ BC C 10:17:41 5/18 18.11 1281.768 36 29
244 LIN 3130 AU 11 WSJ DC H 10:59:29 4/15 22.16 1281.537 36 29
245 LIN 3146 AU 11 WSJ SMWF H 10:59:31 5/15 22.18 1281.407 35 28
246 ZACK JONES 12121 AU 11 AA BB C 10:17:45 6/18 18.15 1281.370 35 28
247 ZACK JONES 12122 AU 11 AA RC C 10:17:46 7/18 18.15 1281.268 35 28
248 ALEGRE LOF/30 0481 AU 11 FMT BB:: C 10:45:03 156.529 20.57 1281.034 34 28
249 PETROS LOFT 1520 AU 11 MTZ BBSP H 10:09:19 13/30 17.39 1279.546 34 27
250 Pellizzari 3612 AU 11 P BB C 11:00:11 2/30 22.43 1279.210 33 27
251 R.REVENAUGH 0397 AU 11 MTZ BB C 10:19:06 14/23 18.43 1278.811 33 27
252 KEN NESLER/28 1219 AU 11 TCH BB C 10:17:55 136.419 18.46 1277.574 33 26
253 KEN NESLER 1235 AU 11 TCH BC H 10:17:55 2/28 18.46 1277.562 32 26
254 BILL NESLER 0798 AU 11 PENO BB C 10:17:57 7/30 18.48 1277.347 32 26
255 ROADRUNNER 11718 AU 11 DIAB BB H 10:07:05 4/13 17.43 1277.329 32 25
256 COYOTE JR 11720 AU 11 DIAB BC C 10:07:06 8/30 17.44 1277.207 31 25
257 ZACK JONES 1409 AU 11 MTZ BB C 10:18:22 8/18 18.52 1277.130 31 25
258 G TENBRINK 0312 AU 11 GENE BC C 09:55:06 14/29 16.32 1277.097 31 25
259 COYOTE JR 19304 AU 11 ARPU DC C 10:07:17 9/30 17.55 1275.889 30 24
260 QUEJADO LOFT 48845 AU 11 ARPU BC H 10:18:09 6/30 19.03 1275.513 30 24
261 BLACK CAT LFT 0022 AU 11 STRM BLCK C 10:54:04 4/30 22.43 1275.382 29 24
262 RUBEN MARTINE 0415 AU 11 TCH BC C 10:08:24 2/30 18.06 1275.317 29 23
263 SOTO & FOELL 23570 AU 11 AA BC H 10:18:20 4/30 19.20 1273.613 29 23
264 FRED BELUS 11503 AU 11 DIAB BB C 10:09:41 14/30 18.31 1272.987 28 23
265 FRED BELUS 12019 AU 11 AA BB C 10:09:41 15/30 18.32 1272.880 28 23
266 SCHWARTZ/MANI 0318 AU 11 TCH BBWF C 10:15:17 6/30 19.13 1272.122 28 22
267 LIN&ALLEN LOF 0005 AU 11 GGH BC H 11:02:14 9/26 24.05 1272.055 27 22
268 H NGUYEN 0050 AU 11 HJ BC H 10:39:52 3/28 21.47 1272.035 27 22
