WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ELY 400 MI CLASSIC           Young Bird Race(Special)   Flown: 11/09/2011
Release(A): 06:30  Birds: 148   Lofts: 14                       Station: ELY NV
Weather (Rel) CLEAR, SSE-3, 10 degrees   (Arr) CLEAR, NNE-5, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MIKE CAMBR/30   19   AU 11 VSCO  BBPD H 15:11:25 424.946 00.00 1434.304 100
  2 MIKE CAMBRA/S 10750  AU 11 SOC   BB   H 15:11:26  2/ 30  00.00 1434.282  99
  3 MIKE CAMBRA/S   21   AU 11 VSCO  BCWF H 15:11:26  3/ 30  00.01 1434.254  98
  4 MIKE CAMBRA/S 11115  AU 11 PUEC  BCPD H 15:11:26  4/ 30  00.01 1434.254  97
  5 MAC NESLER/15 11198  AU 11 PUE   BB   C 14:47:49 399.293 07.52 1411.637  96
  6 MAC NESLER    11197  AU 11 PUE   BB   H 14:47:52  2/ 15  07.54 1411.514  95
  7 MAC NESLER    11557  AU 11 AA    DC   C 14:48:26  3/ 15  08.28 1409.910  94
  8 MARIO MART/14  226   AU 11 TCH   BBWF H 14:45:40 392.020 14.38 1391.955  93
  9 MARIO MARTINE 1494   AU 11 SFR   DC   C 14:45:41  2/ 14  14.39 1391.908  92
 10 MARIO MARTINE 11526  AU 11 AA    BC   C 14:45:42  3/ 14  14.40 1391.862  91
 11 MARIO MARTINE  202   AU 11 TCH   BB   C 14:45:45  4/ 14  14.43 1391.721  90
 12 MIKE CAMBRA/S 10757  AU 11 SOC   BLK  C 15:28:55  5/ 30  17.30 1387.718  89
 13 MIKE CAMBRA/S 2282   AU 11 MTZ   BCWF C 15:35:29  6/ 30  24.03 1371.034  88
 14 MIKE CAMBRA/S 2831   AU 11 COOK  BC   C 15:37:13  7/ 30  25.47 1366.687  87
 15 MIKE CAMBRA/S 23419  AU 11 JEDD  BB   C 15:48:31  8/ 30  37.05 1339.044  86
--------------------------------- Above are 10 percent ------------------------
 16 AHG 1/21      2156   AU 11 FVC   SIL  H 15:20:48 400.740 39.05 1328.690  85
 17 MIKE CAMBRA/S 2705   IF 11 FSC   DC   C 15:54:15  9/ 30  42.49 1325.431  84
 18 MAC NESLER     704   AU 11 HAWA  BBPD C 15:22:19  4/ 15  42.21 1320.158  83
 19 MARIO MARTINE 1500   AU 11 SFR   RC   C 15:12:55  5/ 14  41.53 1319.398  82
 20 AHG 1         1162   AU 11 HAY   BB   H 15:24:45  2/ 21  43.01 1318.892  81
 21 PONCE LOFT/9   716   AU 11 MTZ   BC   H 15:06:10 383.523 45.33 1307.694  80
 22 H.PADILLA/13  1413   AU 11 SFR   BB   H 15:26:40 395.773 51.02 1297.897  79
 23 AHG 1         23559  AU 11 AA    BB   H 15:35:14  3/ 21  53.30 1293.550  78
 24 H.PADILLA       39   AU 11 SFR   BC   H 15:29:20  2/ 13  53.42 1291.460  77
 25 H.PADILLA     2415   AU 11 SFR   BCWF H 15:29:22  3/ 13  53.44 1291.408  76
 26 H.PADILLA     1351   AU 11 HAY   BBWF H 15:29:25  4/ 13  53.47 1291.293  75
 27 H.PADILLA     2246   AU 11 MTZ   RC   C 15:29:25  5/ 13  53.47 1291.269  74
 28 AHG 1          849   AU 11 DUHR  BB   H 15:37:47  4/ 21  56.04 1287.505  73
 29 MAC NESLER     713   AU 11 PENO  BB   H 15:36:36  5/ 15  56.38 1285.665  72
 30 MIKE CAMBRA/S 11117  AU 11 PUEC  BB   C 16:12:04 10/ 30  01:00 1284.865  71
--------------------------------- Above are 20 percent ------------------------
 31 MIKE CAMBRA/S 10534  AU 11 SOC   BC   H 16:12:09 11/ 30  01:00 1284.670  70
 32 H.PADILLA      796   AU 11 MTZ   DC   H 15:32:33  6/ 13  56.55 1283.824  69
 33 PONCE LOFT    1008   AU 11 MTZ   GRIZ H 15:16:47  2/  9  56.11 1281.303  68
 34 H.PADILLA     22792  AU 11 JEDD  DCWF H 15:34:01  7/ 13  58.23 1280.347  67
 35 JIM KENDAL/15  749   AU 11 SFR   BB   H 15:18:24 383.964 57.15 1278.867  66
 36 H.PADILLA     1066   AU 11 RENO  BBWF H 15:36:27  8/ 13  01:00 1274.646  65
 37 JIM KENDALL    748   AU 11 SFR   BCPD H 15:21:32  2/ 15  01:00 1271.337  64
 38 PONCE LOFT    1489   AU 11 SFR   DC   C 15:21:31  3/  9  01:00 1269.917  63
 39 ROADRUNNER/6  1549   AU 11 MTZ   MLY  C 15:25:58 386.556 01:01 1269.346  62
 40 AHG 1         1539   AU 11 SYV   BBWF H 15:47:02  5/ 21  01:05 1266.137  61
 41 FRED BELUS/12 11259  AU 11 A     BBWF H 15:29:58 387.748 01:04 1263.841  60
 42 FRED BELUS     997   AU 11 FMT   BC   C 15:30:18  2/ 12  01:04 1263.049  59
 43 JIM KENDALL    795   AU 11 PINO  BC   H 15:26:40  3/ 15  01:05 1259.168  58
 44 L.SCHNEIDER/1 2283   AU 11 MTZ   BC   H 15:48:36 399.159 01:08 1257.602  57
 45 MARIO MARTINE 2228   AU 11 HAN   SILV H 15:38:47  6/ 14  01:07 1257.210  56
 46 JIM KENDALL   2050   AU 11 MTZ   BC   H 15:29:08  4/ 15  01:07 1253.415  55
 47 AHG 1          777   AU 11 LEE   BB   H 15:53:54  6/ 21  01:12 1250.713  54
 48 PONCE LOFT     513   AU 11 MTZ   BB   H 15:29:54  4/  9  01:09 1250.198  53
 49 MARIO MARTINE  201   AU 11 TCH   BB   H 15:42:47  7/ 14  01:11 1248.105  52
 50 PONCE LOFT    1006   AU 11 MTZ   RC   H 15:34:39  5/  9  01:14 1239.273  51
 51 PONCE LOFT     504   AU 11 MTZ   MLY  C 15:34:43  6/  9  01:14 1239.151  50
 52 FRED BELUS     712   AU 11 PINO  BB   H 15:40:51  3/ 12  01:15 1238.860  49
 53 SAM MEDEIRO/4    2   AU 11 MCCU  BLCK H 16:35:33 424.556 01:24 1233.927  48
 54 ROADRUNNER    11131  AU 11 DIAB  PLUM H 15:44:01  2/  6  01:19 1228.002  47
 55 MAC NESLER    23403  AU 11 JEDD  BB   H 16:09:35  6/ 15  01:29 1212.489  46
 56 MIKE CAMBRA/S  137   AU 11 STRM  BCWF H 16:47:04 12/ 30  01:35 1211.980  45
 57 JIM KENDALL    754   AU 11 SFR   BB   H 15:48:30  5/ 15  01:27 1209.927  44
 58 MIKE CAMBRA/S  432   AU 11 MTZ   PEN  C 16:56:36 13/ 30  01:45 1193.563  43
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB          05/31/12-21:19
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ELY 400 MI CLASSIC           Young Bird Race(Special)   Flown: 11/09/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 H.PADILLA     10404  AU 11 SOC   BC   H 16:13:56  9/ 13  01:38 1192.852  42
 60 JIM KENDALL   11195  AU 11 PUEB  BC   H 15:56:57  6/ 15  01:35 1191.887  41
 61 MARIO MARTINE 1301   AU 11 RENO  BC   H 16:12:53  8/ 14  01:41 1183.685  40
 62 RON & MARGE/2 23620  AU 11 AA    BB   C 16:25:01 394.479 01:50 1166.825  39
 63 ROADRUNNER    11369  AU 11 DIAB  GRIZ C 16:15:31  3/  6  01:51 1161.931  38
 64 BILL NESLER/2  798   AU 11 PENO  BB   C 16:36:02 399.293 01:56 1159.600  37
 65 MAC NESLER    2384   AU 11 FSC   BB   H 16:36:50  7/ 15  01:56 1158.053  36
 66 PONCE LOFT    1304   AU 11 RENO  BCPD C 16:13:45  7/  9  01:53 1156.282  35
 67 FRED BELUS    1251   AU 11 MTZ   BB   C 16:49:08  4/ 12  02:23 1102.217  34
 68 FRED BELUS     750   AU 11 SFR   BB   C 16:49:11  5/ 12  02:23 1102.149  33
 69 RON & MARGE   10367  AU 11 SOC   BB   H 17:00:22  2/  2  02:26 1101.368  32
 70 PONCE LOFT     509   AU 11 MTZ   BC   H 16:58:12  8/  9  02:37 1074.482  31
 71 JIM KENDALL    757   AU 11 SFR   BBWF H 17:01:24  7/ 15  02:40 1070.233  30
 72 MARIO MARTINE 1208   AU 11 RENO  BB   H 18:41:54  9/ 14  03:00 1042.185  29
 73 MIKE CAMBRA/S  524   AU 11 AUB   BCPD C-07:31:57 14/ 30  03:39 1009.358  28
 74 MIKE CAMBRA/S 2813   AU 11 COOK  SLTP C-07:39:24 15/ 30  03:46  999.313  27
 75 MIKE CAMBRA/S 10702  AU 11 SOC   PEN  C-07:47:45 16/ 30  03:55  988.291  26
 76 MAC NESLER     729   AU 11 HAWA  BB   C-07:11:43  8/ 15  03:50  975.059  25
 77 MAC NESLER     759   AU 11 PENO  RC   H-07:11:47  9/ 15  03:50  974.969  24
 78 MIKE CAMBRA/S 30477  AU 11 ARPU  BB   C-08:01:28 17/ 30  04:09  970.703  23
 79 ROADRUNNER    1543   AU 11 MTZ   BB   C-07:19:57  4/  6  04:14  933.303  22
 80 H.PADILLA       48   AU 11 SFR   MLY  H-07:50:20 10/ 13  04:33  917.306  21
 81 MARIO MARTINE 18351  AU 11 JEDD  BBWF H-07:43:35 10/ 14  04:31  916.754  20
 82 H.PADILLA     2245   AU 11 MTZ   DC   H-07:56:11 11/ 13  04:39  910.299  19
 83 MIKE CAMBRA/S 30484  AU 11 ARPU  BC   H-09:12:22 18/ 30  05:19  888.902  18
 84 ROADRUNNER    1550   AU 11 MTZ   BC   C-08:20:09  5/  6  05:14  862.102  17
 85 AHG 1         30476  AU 11 ARPU  BC   H-08:58:13  7/ 21  05:35  852.601  16
 86 FRED BELUS    1272   AU 11 MTZ   BB   C-08:44:55  6/ 12  05:38  838.453  15
 87 MIKE CAMBRA/S  897   AU 11 TCH   BBPD H-10:05:21 19/ 30  06:12  836.233  14
 88 FRED BELUS     641   AU 11 FMT   BCPD H-09:07:13  7/ 12  06:00  816.087  13
 89 MIKE CAMBRA/S 30402  AU 11 ARPU  GRIZ C-11:02:41 20/ 30  07:10  785.859  12
 90 MARIO MARTINE 8859   AU 11 I     BC   C-09:57:20 11/ 14  06:45  778.419  11
 91 JIM KENDALL   11162  AU 11 ADA   BB   H-09:40:13  8/ 15  06:38  777.437  10
 92 FRED BELUS    11212  AU 11 DIAB  BC   H-09:52:46  8/ 12  06:45  773.930   9
 93 MARIO MARTINE 2234   AU 11 HAN   BB   H-10:06:26 12/ 14  06:54  770.513   8
 94 MIKE CAMBRA/S   64   AU 11 TCH   DC   H-11:38:04 21/ 30  07:45  757.692   7
 95 H.PADILLA     2418   AU 11 SFR   MLY  H-10:32:44 12/ 13  07:16  755.695   6
 96 MIKE CAMBRA/S 11028  AU 11 SOC   BCPD H-11:40:57 22/ 30  07:48  755.483   5
 97 MAC NESLER     713   AU 11 HAWA  BBWF H-10:47:02 10/ 15  07:26  750.765   4
 98 JIM KENDALL   11161  AU 11 ADA   BB   H-10:34:00  9/ 15  07:31  732.136   3
 99 FRED BELUS    1529   AU 11 MTZ   BC   H-11:13:11  9/ 12  08:06  709.247   2
100 MIKE CAMBRA/S  521   AU 11 AUB   BB   H-12:46:35 23/ 30  08:54  708.508   1
101 JIM KENDALL   2941   AU 11 COOK  BC   H-11:41:17 10/ 15  08:39  682.395   0
102 MIKE CAMBRA/S 10756  AU 11 SOC   BB   H-13:31:03 24/ 30  09:38  679.872   0
103 AHG 1          865   AU 11 DUHR  BB   H-13:27:02  8/ 21  10:04  643.486   0
104 MIKE CAMBRA/S 1578   AU 11 TCH   BB   H-15:01:24 25/ 30  11:08  628.265   0
105 JIM KENDALL   1849   AU 11 HAY   BC   C-14:24:55 11/ 15  11:22  585.622   0
-------------------------------------------------------------------------------
No clockings were reported from PETROS LOFT out of 4 entries.