|
National Database MARTINEZ HOMING PIGEON CLUB
ANTIOCH CA
Weekly Race Report
Open and Junior Category
Name: LOVELOCK B TWO Old Bird Race Flown: 06/10/2011
Release(B): 05:55 Birds: 301 Lofts: 17 Station: LOVELOCK NV
Weather (Rel) CLEAR, SE-5, 51 deg (Arr) CLEAR, SW-10, 72 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Cus Pts NDB Std Pts
1 JIM KENDALL/8 2629 AU 09 MTZ BB C 11:19:33 238.730 00.00 1294.538 100 98
2 SOTO & FOE/30 3168 AU 10 MTZ BC C 11:32:50 248.429 00.05 1294.167 99 97
3 JIM KENDALL 0887 AU 10 MTZ BC H 11:20:04 2/8 00.30 1292.507 98 95
4 SALEEM ISM/23 0625 AU 10 HAY BB H 11:54:52 263.491 01.38 1288.643 97 93
5 SALEEM ISMAIL 0026 AU 10 ISMA BB C 11:54:54 2/23 01.41 1288.482 96 92
6 SALEEM ISMAIL 0782 AU 10 MTZ BB C 11:54:55 3/23 01.41 1288.464 95 90
7 L.SCHNEIDE/28 0963 AU 09 MTZ BC C 11:45:21 256.335 01.52 1287.634 94 88
8 ZACK JONES/21 1149 AU 10 SFR BB H 11:35:00 248.698 01.52 1287.391 93 87
9 ZACK JONES 3552 AU 10 MTZ BC H 11:35:02 2/21 01.55 1287.208 92 85
10 H.PADILLA /40 3760 AU 10 MTZ BC H 11:36:20 249.098 02.40 1284.388 91 83
11 H.PADILLA 1528 AU 10 MTZ BB H 11:36:20 2/40 02.41 1284.356 90 82
12 H.PADILLA 104230 AU 10 CENT WHT H 11:36:23 3/40 02.43 1284.206 89 80
13 L.SCHNEIDER 0983 AU 09 MTZ BC C 11:46:21 2/28 02.51 1284.000 88 78
14 H.PADILLA 1879 AU 10 MTZ BC C 11:36:26 4/40 02.46 1283.986 87 77
15 H.PADILLA 104245 AU 10 CENT BB C 11:36:27 5/40 02.47 1283.924 86 75
16 AHG 1 /35 0624 AU 10 VCM BB H 11:47:41 256.790 03.33 1281.450 85 73
17 G.GONZALEZ/18 2990 AU 10 MTZ BC C 11:39:05 250.197 03.56 1279.728 84 72
18 RON & MARG/13 0515 AU 09 MTZ GRIZ H 11:38:20 248.481 05.30 1273.761 83 70
19 SOTO & FOELL 3149 AU 10 MTZ BB C 11:38:18 2/30 05.33 1273.566 82 68
20 L.SCHNEIDER 0607 AU 10 MTZ BB H 11:49:14 3/28 05.45 1273.507 81 67
21 MEZCALA /14 3479 AU 10 MTZ SLT H 11:37:54 248.079 05.37 1273.287 80 65
22 E.GONZALEZ/20 0419 AU 10 MTZ BC C 11:41:04 250.332 05.44 1273.083 79 63
23 SALEEM ISMAIL 0033 AU 10 ISMA BC H 11:59:20 4/23 06.06 1272.816 78 62
24 SALEEM ISMAIL 0757 AU 10 MTZ BB H 11:59:20 5/23 06.07 1272.793 77 60
25 SALEEM ISMAIL 1106 AU 10 HAY BB H 11:59:22 6/23 06.08 1272.699 76 58
26 SOTO & FOELL 3162 AU 10 MTZ BB H 11:38:55 3/30 06.10 1271.270 75 57
27 SOTO & FOELL 3178 AU 10 MTZ BB C 11:38:56 4/30 06.11 1271.214 74 55
28 ZACK JONES 3516 AU 10 MTZ BC H 11:39:22 3/21 06.15 1271.029 73 53
29 ZACK JONES 3538 AU 10 MTZ BC H 11:40:11 4/21 07.04 1268.016 72 52
30 RON & MARGE 2247 AU 10 MTZ DC H 11:40:00 2/13 07.10 1267.602 71 50
31 RON & MARGE 0747 AU 10 MTZ GRIZ H 11:40:02 3/13 07.13 1267.461 70 49
--------------------------------- Above are 10 percent -------------------------
32 G.GONZALEZ 2171 AU 10 MTZ BB C 11:42:40 2/18 07.31 1266.533 69 47
33 M.SAXTON /10 0188 AU 10 MTZ BBPD H 11:52:46 256.480 09.04 1261.681 68 45
34 M.SAXTON 0673 AU 10 MTZ BC H 11:52:50 2/10 09.08 1261.440 67 44
35 H.PADILLA 1832 AU 10 MTZ BB H 11:42:38 6/40 08.58 1261.118 66 42
36 DUSTY WINGS/9 2120 AU 10 MTZ BB H 11:50:58 254.730 09.39 1259.397 65 40
37 L.SCHNEIDER 2505 AU 09 MTZ RC H 11:54:28 4/28 10.58 1254.990 64 39
38 AHG 1 0659 AU 10 VCM BCWF H 11:55:38 2/35 11.31 1253.167 63 37
39 AHG 1 0014 AU 10 AHG BB H 11:56:42 3/35 12.35 1249.494 62 35
40 SOTO & FOELL 1210 AU 10 MTZ BBWF H 11:45:04 5/30 12.19 1248.955 61 34
41 SOTO & FOELL 3143 AU 10 MTZ BC H 11:45:09 6/30 12.24 1248.670 60 32
42 RON & MARGE 0899 AU 07 MTZ BB C 11:46:02 4/13 13.12 1245.821 59 30
43 AHG 1 0045 AU 10 AHG BB C 11:59:18 4/35 15.10 1240.594 58 29
44 SOTO & FOELL 3101 AU 10 MTZ BB H 11:48:05 7/30 15.21 1238.261 57 27
45 SOTO & FOELL 3115 AU 10 MTZ BB C 11:48:31 8/30 15.46 1236.761 56 25
46 AHG 1 0112 AU 10 AHG BB C 12:01:00 5/35 16.53 1234.792 55 24
47 JIM KENDALL 2744 AU 10 COOK BCPD H 11:35:29 3/8 15.55 1233.991 54 22
48 L.SCHNEIDER 1086 AU 10 MTZ RC C 12:01:00 5/28 17.31 1232.566 53 20
49 SALEEM ISMAIL 0762 AU 10 MTZ BB C 12:11:22 7/23 18.08 1232.144 52 19
50 L.SCHNEIDER 0832 AU 09 MTZ BC C 12:01:15 6/28 17.46 1231.725 51 17
51 MEZCALA 2984 AU 10 MTZ BB H 11:49:28 2/14 17.12 1231.704 50 15
52 ZACK JONES 3492 AU 10 MTZ BC C 11:50:36 5/21 17.29 1230.867 49 14
53 L.SCHNEIDER 1049 AU 10 MTZ BC H 12:01:32 7/28 18.02 1230.807 48 12
54 MEZCALA 3366 AU 10 MTZ BCWF C 11:49:52 3/14 17.36 1230.316 47 10
55 MEZCALA 2974 AU 10 MTZ BB C 11:49:53 4/14 17.36 1230.281 46 9
56 WINGS OF FI/9 0234 AU 10 MTZ BB C 12:11:05 262.481 19.14 1228.333 45 7
57 MEZCALA 1600 AU 08 MTZ BC H 11:50:41 5/14 18.25 1227.497 44 5
58 SALEEM ISMAIL 0780 AU 10 MTZ BC H 12:13:13 8/23 19.59 1226.101 43 4
59 H.PADILLA 1841 AU 10 MTZ DC C 11:52:57 7/40 19.17 1224.765 42 2
60 MEZCALA 3410 AU 10 MTZ GRIZ C 11:51:41 6/14 19.24 1224.090 41 0
61 AHG 1 0135 AU 10 AHG BC H 12:04:17 6/35 20.09 1223.853 40 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
97 BARNEY HOWA/8 2685 AU 10 MTZ SLT C 12:11:56 255.123 30.05 1191.217 4 0
135 JOHN NOACK /5 2993 AU 06 MTZ BB H 12:41:16 258.250 55.10 1118.748 0 0
--------------------------------------------------------------------------------
No clockings were reported from HUNG DAO out of 10 entries.
|