|
National Database MARTINEZ HOMING PIGEON CLUB
EL SOBRANTE CA
Weekly Race Report
Open and Junior Category
Name: CARLIN A Old Bird Race Flown: 05/28/2011
Release(A): 05:55 Birds: 232 Lofts: 14 Station: CARLIN NV
Weather (Rel) P/C, CALM, 38 deg (Arr) P/C, SW5/10, 72 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Cus Pts NDB Std Pts
1 SALEEM ISM/19 0149 AU 10 MTZ PD H 15:59:13 382.689 00.00 1114.688 100 98
2 ZACK JONES/21 2545 AU 09 MTZ BB H 15:46:42 366.667 12.46 1090.636 99 96
3 MEZCALA /23 3479 AU 10 MTZ SLT H 15:46:26 365.827 13.50 1088.611 98 94
4 G.GONZALEZ/15 0326 AU 10 MTZ BB C 15:50:46 368.409 14.05 1088.325 97 91
5 JIM KENDAL/12 0890 AU 10 MTZ BB C 15:34:23 356.150 17.04 1081.843 96 89
6 SOTO & FOE/16 3168 AU 10 MTZ BC C 15:54:56 366.305 21.34 1074.598 95 87
7 H.PADILLA /26 1876 AU 10 MTZ BB C 15:56:55 367.170 22.11 1073.589 94 85
8 MEZCALA 2974 AU 10 MTZ BB C 15:55:03 2/23 22.27 1072.973 93 83
9 RON & MARG/19 0971 AU 09 HAY BB C 16:10:38 366.339 37.12 1047.308 92 81
10 L.SCHNEIDER/9 0809 AU 09 MTZ BB C 16:25:43 373.385 41.11 1041.902 91 78
11 ZACK JONES 3528 AU 10 MTZ BB C 16:27:25 2/21 53.28 1020.427 90 76
12 JIM KENDALL 0105 AU 10 CHAS BB H 16:14:53 2/12 57.34 1011.165 89 74
13 WINGS OF F/23 2130 AU 09 MTZ BB C 17:03:22 381.589 01:05 1004.813 88 72
14 SOTO & FOELL 3109 AU 10 MTZ BB C 16:38:06 2/16 01:04 1002.473 87 70
15 H.PADILLA 0433 AU 10 MTZ BB H 16:40:51 2/26 01:06 1000.568 86 68
16 KARL ROHDE/10 1933 AU 10 MTZ BC H 16:46:08 367.251 01:11 992.651 85 66
17 E.GONZALEZ/13 0444 AU 10 MTZ BC C 16:48:52 368.720 01:11 992.447 84 63
18 RON & MARGE 0899 AU 07 MTZ BB C 16:44:50 2/19 01:11 992.182 83 61
19 MEZCALA 3399 AU 10 MTZ BB C 16:47:44 3/23 01:15 986.373 82 59
20 SOTO & FOELL 3171 AU 10 MTZ BC H 16:48:46 3/16 01:15 986.110 81 57
21 SOTO & FOELL 3110 AU 10 MTZ BC H 16:48:47 4/16 01:15 986.087 80 55
22 SOTO & FOELL 3153 AU 10 MTZ BB C 16:49:40 5/16 01:16 984.739 79 53
23 H.PADILLA 1871 AU 10 MTZ BB H 16:52:37 3/26 01:17 982.647 78 50
24 SOTO & FOELL 1245 AU 10 MTZ BB C 16:57:52 6/16 01:24 972.568 77 48
--------------------------------- Above are 10 percent -------------------------
25 KARL ROHDE 3426 AU 08 MTZ RC C 17:26:55 2/10 01:52 934.140 76 46
26 RON & MARGE 2247 AU 10 MTZ DC H 17:29:43 3/19 01:56 928.086 75 44
27 MEZCALA 1730 AU 09 MTZ BC H 17:36:19 4/23 02:03 918.037 74 42
28 H.PADILLA 3756 AU 10 MTZ BC C 17:40:12 4/26 02:05 916.345 73 40
29 SALEEM ISMAIL 0062 AU 10 ISMA BC C 18:11:50 2/19 02:12 914.077 72 38
30 JIM KENDALL 2797 AU 08 MTZ MLY C 17:55:05 3/12 02:37 870.476 71 35
31 PONCE LOFT/12 0745 AU 04 SFI BB H 18:18:12 367.193 02:43 869.556 70 33
32 H.PADILLA 1874 AU 10 MTZ BB C 18:18:16 5/26 02:43 869.413 69 31
33 KARL ROHDE 1905 AU 10 MTZ SIL H 18:19:35 3/10 02:44 868.081 68 29
34 H.PADILLA 1841 AU 10 MTZ DC C 18:36:31 6/26 03:01 848.592 67 27
35 L.SCHNEIDER 0808 AU 09 MTZ BB H 19:14:40 2/9 03:30 821.775 66 25
36 E.GONZALEZ 0450 AU 10 MTZ BC H 19:33:51 2/13 03:56 792.498 65 22
37 L.SCHNEIDER 0974 AU 09 MTZ BB C 20:36:03 3/9 04:51 745.877 64 20
38 H.PADILLA 3778 AU 10 MTZ BC H 20:31:34 7/26 04:56 737.214 63 18
39 WINGS OF FIRE 0228 AU 10 MTZ BCWF C-07:23:39 2/23 06:57 658.636 62 16
40 H.PADILLA 3768 AU 10 MTZ BC H-07:02:58 8/26 06:59 646.885 61 14
41 H.PADILLA 3765 AU 10 MTZ BB C-07:28:05 9/26 07:24 631.014 60 12
42 MEZCALA 2988 AU 10 MTZ BC H-07:26:38 5/23 07:25 629.595 59 9
43 WINGS OF FIRE 0277 AU 10 MTZ BB H-08:32:29 3/23 08:06 616.989 58 7
44 E.GONZALEZ 28029 AU 09 JEDD BC C-08:11:20 3/13 08:05 607.992 57 5
45 SOTO & FOELL 3148 AU 10 MTZ BB H-08:05:14 7/16 08:02 607.483 56 3
46 WINGS OF FIRE 0225 AU 10 MTZ BB C-09:01:23 4/23 08:34 601.036 55 1
47 E.GONZALEZ 0403 AU 10 MTZ BC C-09:06:34 4/13 09:00 578.078 54 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
74 AHG 1 /14 0624 AU 10 VCM BB H-13:20:12 374.195 13:05 478.552 27 0
|