|
National Database MARTINEZ HOMING PIGEON CLUB
ALAMO CA
Weekly Race Report
Open and Junior Category
Name: IMLAY A Old Bird Race Flown: 04/30/2011
Release(A): 06:25 Birds: 321 Lofts: 18 Station: IMLAY NV
Weather (Rel) CLEAR, N-2, 29 deg (Arr) CLEAR, NW-15, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Cus Pts NDB Std Pts
1 AHG 1 /26 0035 AU 09 AHG BC H 11:31:37 289.701 00.00 1662.867 100 98
2 JIM KENDAL/17 2797 AU 08 MTZ MLY C 11:13:07 271.716 00.32 1659.707 99 97
3 SOTO & FOE/26 1208 AU 10 MTZ GRIZ H 11:23:49 281.194 01.13 1656.073 98 95
4 H.PADILLA /26 1872 AU 10 MTZ BB C 11:27:09 281.780 03.55 1641.243 97 94
5 PONCE LOFT/26 1456 AU 10 MTZ DCWF H 11:27:26 281.812 04.10 1639.922 96 92
6 BARNEY HOW/12 2686 AU 10 MTZ SLT C 11:34:17 287.837 04.38 1637.879 95 91
7 G.GONZALEZ/23 0383 AU 10 MTZ BLK C 11:29:16 282.814 04.56 1635.856 94 89
8 PETROS LOFT/9 2311 AU 10 MTZ BC H 11:21:51 275.890 04.52 1635.601 93 88
9 SOTO & FOELL 3168 AU 10 MTZ BC C 11:27:54 2/26 05.18 1633.749 92 86
10 AHG 1 0007 AU 09 AHG BC H 11:37:28 2/26 05.50 1631.770 91 84
11 MEZCALA /26 3317 AU 10 MTZ BBPD C 11:29:10 280.896 06.52 1625.275 90 83
12 RON & MARG/12 0721 AU 10 MTZ BC C 11:29:49 281.253 07.08 1623.918 89 81
13 H.PADILLA 0306 AU 10 RENO BB H 11:33:34 2/26 10.20 1607.098 88 80
14 H.PADILLA 1039 AU 08 SAC BB H 11:33:34 3/26 10.20 1607.098 87 78
15 G.GONZALEZ 1541 AU 09 MTZ GRIZ C 11:35:14 2/23 10.53 1604.446 86 77
16 G.GONZALEZ 1547 AU 09 MTZ DC C 11:35:16 3/23 10.56 1604.265 85 75
17 G.GONZALEZ 0349 AU 10 MTZ BC C 11:35:19 4/23 10.59 1603.946 84 74
18 G.GONZALEZ 0317 AU 10 MTZ GRIZ C 11:35:28 5/23 11.08 1603.189 83 72
19 WINGS OF F/24 0225 AU 10 MTZ BB C 11:49:00 294.635 12.10 1600.375 82 70
20 JIM KENDALL 2664 AU 09 MTZ BCPD C 11:24:04 2/17 11.29 1598.951 81 69
21 WINGS OF FIRE 0136 AU 08 MTZ BB H 11:49:22 2/24 12.32 1598.541 80 67
22 WINGS OF FIRE 0235 AU 10 MTZ GRIZ H 11:49:24 3/24 12.34 1598.418 79 66
23 RON & MARGE 2247 AU 10 MTZ DC H 11:35:10 2/12 12.29 1595.917 78 64
24 G.GONZALEZ 0400 AU 10 MTZ BB H 11:37:12 6/23 12.52 1594.305 77 63
25 JIM KENDALL 0166 AU 10 MTZ BC C 11:25:14 3/17 12.39 1592.729 76 61
26 G.GONZALEZ 0358 AU 10 MTZ BB C 11:39:24 7/23 15.04 1583.141 75 60
27 SALEEM ISM/26 1106 AU 10 HAY BB H 11:54:27 295.595 16.35 1579.088 74 58
28 SALEEM ISMAIL 0133 AU 10 MTZ RC H 11:55:32 2/26 17.40 1573.945 73 56
29 WINGS OF FIRE 0228 AU 10 MTZ BCWF C 11:54:43 4/24 17.53 1572.605 72 55
30 SALEEM ISMAIL 0047 AU 10 ISMA BB H 11:58:12 3/26 20.20 1561.340 71 53
31 ZACK JONES/19 3540 AU 10 MTZ BC H 11:42:39 281.424 19.48 1559.208 70 52
32 JIM KENDALL 0887 AU 10 MTZ BC H 11:31:41 4/17 19.07 1559.182 69 50
33 JOHN NOACK /5 2459 AU 09 MTZ BB H 11:54:19 290.974 21.20 1555.080 68 49
--------------------------------- Above are 10 percent -------------------------
34 RON & MARGE 0073 AU 10 AHG BB H 11:43:32 3/12 20.51 1553.958 67 47
35 SOTO & FOELL 1203 AU 10 MTZ PLUM H 11:43:54 3/26 21.17 1551.817 66 45
36 SALEEM ISMAIL 0062 AU 10 ISMA BC C 12:00:34 4/26 22.42 1550.344 65 44
37 SALEEM ISMAIL 0129 AU 10 MTZ BC H 12:00:36 5/26 22.44 1550.175 64 42
38 JIM KENDALL 2785 AU 08 MTZ BBPD C 11:33:30 5/17 20.55 1550.051 63 41
39 RON & MARGE 1681 AU 07 SFR BBPD H 11:44:32 4/12 21.51 1549.119 62 39
40 ZACK JONES 3489 AU 10 MTZ BB C 11:45:04 2/19 22.12 1547.484 61 38
41 RON & MARGE 0740 AU 10 MTZ GRIZ C 11:45:29 5/12 22.48 1544.527 60 36
42 SOTO & FOELL 3206 AU 09 MTZ BC H 11:45:28 4/26 22.51 1544.239 59 35
43 RON & MARGE 0747 AU 10 MTZ GRIZ H 11:45:34 6/12 22.53 1544.118 58 33
44 SOTO & FOELL 3163 AU 10 MTZ BC C 11:45:32 5/26 22.56 1543.854 57 31
45 AHG 1 0128 AU 10 AHG BC H 11:56:26 3/26 24.48 1538.367 56 30
46 AHG 1 0139 AU 10 AHG BC H 11:56:28 4/26 24.51 1538.174 55 28
47 SOTO & FOELL 3171 AU 10 MTZ BC H 11:46:46 6/26 24.09 1537.993 54 27
48 H.PADILLA 1832 AU 10 MTZ BB H 11:47:45 4/26 24.32 1536.461 53 25
49 G.GONZALEZ 2991 AU 10 MTZ DCWF H 11:49:08 8/23 24.48 1535.571 52 24
50 MEZCALA 0512 AU 10 MAN BB C 11:47:07 2/26 24.49 1534.726 51 22
51 SALEEM ISMAIL 2077 AU 10 GSF RC H 12:04:03 6/26 26.12 1534.363 50 21
52 SOTO & FOELL 3085 AU 09 MTZ GRIZ C 11:47:44 7/26 25.07 1533.386 49 19
53 SOTO & FOELL 3087 AU 09 MTZ BB C 11:47:51 8/26 25.14 1532.824 48 17
54 PETROS LOFT 0556 AU 10 FMT BB C 11:42:13 2/9 25.14 1530.587 47 16
55 RON & MARGE 0725 AU 10 MTZ RC H 11:48:28 7/12 25.47 1530.282 46 14
56 AHG 1 0115 AU 10 AHG BC H 11:58:46 5/26 27.09 1527.574 45 13
57 SOTO & FOELL 3070 AU 09 MTZ GRIZ C 11:49:26 9/26 26.49 1525.352 44 11
58 H.PADILLA 3768 AU 10 MTZ BC H 11:50:09 5/26 26.56 1525.129 43 10
59 G.GONZALEZ 2990 AU 10 MTZ BC C 11:51:26 9/23 27.06 1524.752 42 8
60 JIM KENDALL 2794 AU 10 COOK BB H 11:39:12 6/17 26.37 1521.941 41 7
61 H.PADILLA 1858 AU 10 MTZ BC H 11:51:13 6/26 28.00 1520.127 40 5
62 BARNEY HOWARD 2375 AU 10 MTZ BC H 11:58:29 2/12 28.50 1519.043 39 3
63 MEZCALA 1600 AU 08 MTZ BC H 11:50:28 3/26 28.10 1518.945 38 2
64 AHG 1 0315 AU 09 HAY BB H 12:00:53 6/26 29.16 1517.941 37 0
65 PETROS LOFT 2317 AU 10 MTZ BB H 11:45:10 3/9 28.10 1516.517 36 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
80 KARL ROHDE/14 3034 AU 09 MTZ DC C 11:56:23 282.187 32.43 1498.663 21 0
101 L.SCHNEIDE/15 2505 AU 09 MTZ RC H 12:07:35 289.378 36.19 1486.578 0 0
235 M.SAXTON /4 0156 AU 10 AHG BC H 13:33:27 289.470 02:02 1189.062 0 0
--------------------------------------------------------------------------------
No clockings were reported from HUNG DAO out of 11 entries.
|