|
National Database MARTINEZ HOMING PIGEON CLUB
DANVILLE CA
Weekly Race Report
Open and Junior Category
Name: FERNLEY B Old Bird Race Flown: 04/16/2011
Release(B): 07:20 Birds: 326 Lofts: 18 Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 44 deg (Arr) P/C, CALM, 72 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Cus Pts NDB Std Pts
1 L.SCHNEIDE/25 1084 AU 10 MTZ RC H 11:29:34 194.321 00.00 1370.346 100 98
2 MEZCALA /23 3371 AU 10 MTZ BC C 11:19:11 186.200 00.03 1370.043 99 97
3 SOTO & FOE/26 3149 AU 10 MTZ BB C 11:20:10 186.584 00.33 1367.193 98 95
4 DIABLO VIE/26 1797 AU 10 MTZ BB H 11:30:16 194.368 00.38 1366.858 97 94
5 SOTO & FOELL 3150 AU 10 MTZ BB C 11:20:23 2/26 00.45 1366.018 96 92
6 L.SCHNEIDER 0612 AU 10 MTZ BB H 11:30:37 2/25 01.02 1364.632 95 91
7 L.SCHNEIDER 0887 AU 09 MTZ BB H 11:30:48 3/25 01.13 1363.608 94 89
8 L.SCHNEIDER 0931 AU 09 MTZ RC C 11:30:52 4/25 01.18 1363.200 93 88
9 PETROS LOF/13 2311 AU 10 MTZ BC H 11:14:21 181.017 01.53 1359.302 92 86
10 MEZCALA 1865 AU 09 MTZ BB C 11:21:27 2/23 02.18 1357.249 91 85
11 DIABLO VIEW 1751 AU 10 MTZ DCWF H 11:32:28 2/26 02.50 1354.885 90 83
12 MEZCALA 0107 AU 09 SFI BBWF C 11:22:09 3/23 03.01 1353.260 89 82
13 JIM KENDAL/15 2646 AU 09 MTZ GRIZ H 11:09:55 176.763 02.54 1353.046 88 80
14 DIABLO VIEW 1754 AU 10 MTZ BB C 11:32:55 3/26 03.17 1352.519 87 79
15 DIABLO VIEW 1723 AU 10 MTZ BB H 11:32:57 4/26 03.19 1352.377 86 77
16 DIABLO VIEW 1777 AU 10 MTZ BCWF H 11:33:00 5/26 03.22 1352.110 85 75
17 L.SCHNEIDER 0893 AU 09 MTZ BC H 11:33:06 5/25 03.32 1351.173 84 74
18 RON & MARGE/9 0721 AU 10 MTZ BC C 11:23:09 186.631 03.27 1350.830 83 72
19 KARL ROHDE/14 3426 AU 08 MTZ RC C 11:24:26 187.558 03.33 1350.394 82 71
20 KARL ROHDE 1907 AU 10 MTZ BB C 11:24:34 2/14 03.41 1349.685 81 69
21 JIM KENDALL 2639 AU 09 MTZ BB H 11:10:34 2/15 03.33 1349.232 80 68
22 SOTO & FOELL 1289 AU 10 MTZ BB C 11:23:22 3/26 03.45 1349.209 79 66
23 JIM KENDALL 0309 AU 09 LAKE BB C 11:10:34 3/15 03.33 1349.183 78 65
24 JIM KENDALL 0955 AU 08 BOGA BC H 11:10:37 4/15 03.36 1348.949 77 63
25 SOTO & FOELL 3210 AU 09 MTZ BC H 11:23:28 4/26 03.50 1348.720 76 62
26 AHG 1 /26 9235 AU 09 PUEB RC C 11:34:31 194.846 04.16 1347.303 75 60
27 ZACK JONES/26 1862 AU 09 HAY BC H 11:24:08 186.877 04.08 1347.115 74 59
28 ZACK JONES 2848 AU 09 MTZ BB H 11:24:11 2/26 04.11 1346.866 73 57
29 JIM KENDALL 0087 AU 10 SFR BC C 11:10:59 5/15 03.58 1346.769 72 56
30 SOTO & FOELL 1203 AU 10 MTZ PLUM H 11:23:50 5/26 04.12 1346.692 71 54
31 JIM KENDALL 0159 AU 10 MTZ BB C 11:11:02 6/15 04.01 1346.488 70 52
32 PONCE LOFT/11 1541 AU 10 MTZ BB C 11:25:25 187.334 04.48 1343.462 69 51
33 SOTO & FOELL 3137 AU 10 MTZ BB C 11:24:35 6/26 04.58 1342.517 68 49
--------------------------------- Above are 10 percent -------------------------
34 H.PADILLA /20 1528 AU 10 MTZ BB H 11:25:36 187.306 05.02 1342.201 67 48
35 SOTO & FOELL 3101 AU 10 MTZ BB H 11:24:41 7/26 05.03 1342.014 66 46
36 SOTO & FOELL 3122 AU 10 MTZ SLT H 11:24:42 8/26 05.04 1341.923 65 45
37 RON & MARGE 0725 AU 10 MTZ RC H 11:24:47 2/9 05.06 1341.781 64 43
38 H.PADILLA 1858 AU 10 MTZ BC H 11:25:54 2/20 05.20 1340.536 63 42
39 AHG 1 10236 AU 10 BMC BC H 11:36:01 2/26 05.46 1339.402 62 40
40 E.GONZALEZ/13 0419 AU 10 MTZ BC C 11:28:08 188.635 05.52 1337.927 61 39
41 L.SCHNEIDER 0689 AU 10 MTZ BC H 11:36:04 6/25 06.30 1335.546 60 37
42 L.SCHNEIDER 0988 AU 09 MTZ BC H 11:36:16 7/25 06.42 1334.486 59 36
43 L.SCHNEIDER 0813 AU 09 MTZ BC H 11:36:19 8/25 06.45 1334.252 58 34
44 BARNEY HOW/10 2687 AU 10 MTZ BC C 11:35:21 193.300 07.06 1332.243 57 33
45 H.PADILLA 0073 AU 09 ERIK BC C 11:27:35 3/20 07.01 1331.450 56 31
46 BARNEY HOWARD 2357 AU 10 MTZ BC C 11:35:41 2/10 07.25 1330.515 55 29
47 SALEEM ISM/25 0775 AU 10 MTZ BC C 11:47:30 202.110 07.57 1329.622 54 28
48 PETROS LOFT 2660 AU 10 MTZ BBWF H 11:19:44 2/13 07.15 1328.819 53 26
49 JIM KENDALL 2670 AU 09 MTZ BB C 11:14:07 7/15 07.06 1328.737 52 25
50 PETROS LOFT 1133 AU 09 MTZ BC C 11:19:50 3/13 07.21 1328.265 51 23
51 L.SCHNEIDER 0974 AU 09 MTZ BB C 11:38:12 9/25 08.38 1324.486 50 22
52 JIM KENDALL 1980 AU 08 HAY BC C 11:14:56 8/15 07.55 1324.138 49 20
53 AHG 1 0628 AU 10 VCM BC H 11:39:54 3/26 09.39 1319.399 48 19
54 AHG 1 0056 AU 09 AHG DC C 11:39:58 4/26 09.43 1319.061 47 17
55 DIABLO VIEW 0902 AU 10 MTZ BB H 11:39:21 6/26 09.43 1318.980 46 16
56 DIABLO VIEW 1798 AU 10 MTZ BC H 11:39:22 7/26 09.44 1318.844 45 14
57 DIABLO VIEW 1771 AU 10 MTZ BB H 11:39:24 8/26 09.46 1318.675 44 13
58 DIABLO VIEW 1726 AU 10 MTZ BBWF H 11:39:27 9/26 09.49 1318.472 43 11
59 DIABLO VIEW 1765 AU 10 MTZ BB H 11:39:29 10/26 09.51 1318.294 42 10
60 JIM KENDALL 2624 AU 09 MTZ BB H 11:16:08 9/15 09.07 1317.372 41 8
61 MEZCALA 3360 AU 10 MTZ BB C 11:28:53 4/23 09.44 1316.714 40 6
62 MEZCALA 2956 AU 10 MTZ BB C 11:29:04 5/23 09.55 1315.736 39 5
63 MEZCALA 2427 AU 08 MTZ BB C 11:29:07 6/23 09.58 1315.472 38 3
64 SOTO & FOELL 1222 AU 10 MTZ BBWF C 11:29:38 9/26 10.01 1315.361 37 2
65 AHG 1 0094 AU 10 AHG BC C 11:40:43 5/26 10.28 1315.258 36 0
66 SOTO & FOELL 3136 AU 10 MTZ BB H 11:29:46 10/26 10.08 1314.677 35 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
86 HUNG DAO /10 1643 AU 10 MTZ BB H 11:52:39 201.543 13.49 1300.903 15 0
130 WINGS OF F/18 0281 AU 10 MTZ BCWF H 12:01:04 201.062 22.51 1258.890 0 0
--------------------------------------------------------------------------------
No clockings were reported from G.GONZALEZ out of 16 entries.
|