|
National Database Bay Cities Combine
VACAVILLE CA
Weekly Race Report
Open and Junior Category
Name: WINIMLAY A Old Bird Race Flown: 05/07/2011
Release(A): 07:50 Birds: 1621 Lofts: 100 Station: WINIMLAY NV
Weather (Rel) P/C, CALM, 55 deg (Arr) P/C, SW-10, 72 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 M STEVENSO/18 10451 AU 10 BIE BC C 14:09:29 261.291 00.00 1211.787 198 100
2 M STEVENSON 10394 AU 10 BIE BB H 14:13:23 2/18 03.54 1199.455 197 99
3 MIKE CAMBR/26 0977 AU 10 SOC BB C 15:06:13 297.184 04.35 1199.045 196 99
4 M STEVENSON 9008 AU 09 BIE BC H 14:14:16 3/18 04.47 1196.693 196 99
5 M STEVENSON 10003 AU 10 BIE BC H 14:18:15 4/18 08.46 1184.385 195 98
6 GOLDEN WES/20 0466 AU 10 SOC BB C 15:19:30 300.595 12.54 1176.966 195 98
7 NESLER BOY/26 0193 AU 10 TCH BB C 14:42:38 275.480 12.33 1174.923 194 98
8 SHULMAN /26 0179 AU 10 WSJ BB H 16:03:44 328.823 16.09 1172.111 193 98
9 MIKE CAMBRA 1061 AU 10 SOC BB H 15:19:00 2/26 17.22 1164.908 193 97
10 NESLER BOYS 0736 AU 10 TCH BB C 14:47:42 2/26 17.37 1160.668 192 97
11 MEZCALA /15 3356 AU 10 MTZ BB C 14:58:42 280.691 21.02 1152.326 191 97
12 JUAN GUERR/13 1703 AU 10 TCH DCWF C 15:04:24 284.348 21.24 1152.053 191 96
13 NESLER BOYS 12297 AU 10 IPBB BBWF C 14:51:56 3/26 21.50 1149.041 190 96
14 MIKE CAMBRA 0999 AU 10 SOC BB H 15:26:28 3/26 24.50 1145.853 190 96
15 Hansen Lof/26 15798 AU 10 AHPI BB H 14:46:45 270.856 23.21 1143.871 189 95
16 TEAM GLIED/26 10066 AU 10 GLIE BC H 14:45:03 269.536 23.35 1142.890 188 95
17 TEAM GLIEDEN 2245 AU 10 ARPU BC H 14:45:09 2/26 23.41 1142.637 188 95
18 JUAN MIREL/26 2628 AU 09 MTZ BCWF H 14:51:05 272.628 25.07 1139.472 187 94
19 TEAM GLIEDEN 10060 AU 10 GLIE MLY C 14:47:39 3/26 26.11 1135.793 187 94
20 JUAN MIRELES 82725 AU 09 ARPU BC C 14:52:30 2/26 26.32 1135.652 186 94
21 SALEEM ISM/26 0090 AU 10 ISMA BB H 15:28:00 295.391 28.58 1135.107 185 94
22 FRED BELUS/13 1093 AU 10 BAI BC C 14:57:10 275.296 27.20 1134.243 185 93
23 JIM KENDAL/18 2785 AU 08 MTZ BBPD C 14:51:37 271.511 27.17 1133.330 184 93
24 BIECHE LOF/17 10024 AU 10 BIE BC H 14:35:57 261.291 26.27 1132.789 184 93
25 BIECHE LOFT 10065 AU 10 BIE BC H 14:36:07 2/17 26.38 1132.296 183 92
26 MARIO MART/22 0226 AU 09 TCH BC C 14:49:13 269.116 28.22 1129.770 182 92
27 BIECHE LOFT 0138 AU 09 ARPU BC C 14:37:34 3/17 28.05 1128.291 182 92
28 SOTO & FOE/26 3172 AU 10 MTZ BC H 15:08:18 280.989 30.12 1128.274 181 91
29 ZACK JONES/20 1149 AU 10 SFR BB H 15:08:42 281.219 30.15 1128.189 180 91
30 L.SCHNEIDE/12 0832 AU 09 MTZ BC C 15:21:24 289.173 31.25 1127.417 180 91
31 KEN BLAKE /25 2739 AU 09 HAY DC H 15:40:31 300.737 33.43 1124.918 179 90
32 BISHOP LOF/26 1138 AU 09 HAY bb H 15:39:28 300.027 33.42 1124.769 179 90
33 TEAM GLIEDEN 10020 AU 10 GLIE MLY C 14:52:18 4/26 30.51 1123.256 178 90
34 KEN BLAKE 0351 AU 10 HAY BB C 15:42:16 2/25 35.28 1120.749 177 90
35 SCHWARTZ/Q/26 0128 AU 09 TCH BB C 14:59:42 273.569 32.23 1120.457 177 89
36 ROAN LOFT /15 0220 AU 07 GRP BB H 16:07:12 316.506 37.31 1120.348 176 89
37 LUIS LOPEZ/20 0856 AU 10 TCH DCWF C 15:05:35 276.757 33.37 1118.246 176 89
38 MARIO MARTINE 0213 AU 10 TCH BC C 14:53:41 2/22 32.50 1117.856 175 88
39 GARY GUDAI/26 0913 AU 10 HAY BB H 15:33:15 293.825 36.30 1116.281 174 88
40 GOLDEN WEST 0464 AU 10 SOC BB C 15:45:30 2/20 38.54 1112.611 174 88
41 RUBEN MART/13 0216 AU 10 TCH BC H 14:55:47 269.116 34.56 1112.360 173 87
42 RUBEN MARTINE 0257 AU 10 TCH BCWF H 14:55:50 2/13 34.59 1112.229 173 87
43 DINGMAN LO/26 1110 AU 10 HAY BB C 15:35:07 293.805 38.23 1111.780 172 87
44 TEAM GLIEDEN 10054 AU 10 GLIE BBPD C 14:56:48 5/26 35.20 1111.431 171 86
45 BIECHE LOFT 10049 AU 10 BIE BB C 14:43:51 4/17 34.22 1111.130 171 86
46 NESLER BOYS 0725 AU 10 TCH BB C 15:06:31 4/26 36.25 1110.664 170 86
47 JIMENEZ LO/11 1889 AU 10 GSF BB H 15:54:13 305.524 40.29 1110.476 169 86
48 J GONZALEZ/24 2812 AU 10 HAY BBWF C 15:48:16 301.418 40.28 1109.215 169 85
49 SALEEM ISMAIL 0089 AU 10 ISMA BB C 15:39:29 2/26 40.28 1107.336 168 85
50 MOLO LOFT /23 1204 AU 08 TCH BBWF H 16:03:37 310.003 43.21 1105.345 168 85
51 AL RAMIREZ/26 1674 AU 10 SFR BB C 16:03:36 309.904 43.29 1105.000 167 84
52 MIKE CAMBRA 1044 AU 10 SOC BB H 15:43:27 4/26 41.49 1104.749 166 84
53 JIM KENDALL 2797 AU 08 MTZ MLY C 15:02:37 2/18 38.17 1104.536 166 84
54 NESLER BOYS 0111 AU 10 TCH BB C 15:09:19 5/26 39.13 1103.581 165 83
55 AHG 1 /21 0007 AU 09 AHG BC H 15:32:13 289.496 41.46 1102.290 165 83
56 M STEVENSON 0724 AU 10 SOC BC H 14:47:25 5/18 37.55 1101.671 164 83
57 LUIS LOPEZ 0803 AU 10 TCH BB H 15:12:55 2/20 40.57 1099.739 163 82
58 HAPPY VALL/13 0812 AU 09 HAY MLYW C 15:41:11 294.199 43.53 1098.900 163 82
59 H.PADILLA /26 2321 AU 10 COM BB C 15:21:07 281.575 42.10 1098.518 162 82
60 G GROSSER /26 2163 AU 10 SFR BB H 16:17:53 316.503 48.11 1096.820 162 81
61 KROLL LOFT/26 0322 AU 02 HAY DC H 15:49:19 298.669 45.31 1096.702 161 81
62 ZACK JONES 0408 AU 10 MTZ BB H 15:22:37 2/20 44.11 1093.497 160 81
63 BISHOP LOFT 1131 AU 09 HAY bcwf H 15:53:29 2/26 47.43 1092.161 160 81
64 M STEVENSON 9308 AU 09 BIE BB H 14:51:07 6/18 41.38 1091.962 159 80
65 JUAN MIRELES 59751 AU 10 CENT BB C 15:09:26 3/26 43.28 1091.883 158 80
66 SOTO & FOELL 3153 AU 10 MTZ BB C 15:23:50 2/26 45.45 1089.633 158 80
67 BIECHE LOFT 10031 AU 10 BIE BC C 14:52:18 5/17 42.49 1088.902 157 79
68 ROAN LOFT 2154 AU 09 WSJ BB H 16:21:37 2/15 51.55 1088.789 157 79
69 DE LA O-SI/26 0203 AU 10 SOC LTCK C 15:56:10 300.736 49.22 1088.710 156 79
70 SIINO-DE L/26 2659 AU 10 COOK BC H 15:56:47 300.736 49.59 1087.320 155 78
71 SALEEM ISMAIL 2089 AU 10 GSF BC H 15:48:10 3/26 49.08 1087.235 155 78
72 KEN BLAKE 0785 AU 10 MTZ BC C 15:57:52 3/25 51.04 1084.913 154 78
73 KEN BLAKE 49637 AU 08 AA BB H 15:57:54 4/25 51.06 1084.838 154 77
74 SCHWARTZ/QUEJ 0685 AU 10 TCH BC H 15:13:50 2/26 46.31 1084.762 153 77
75 BERNARDO /13 0630 AU 09 HAY BCWF C 15:58:16 300.816 51.21 1084.312 152 77
76 SOTO & FOELL 3118 AU 10 MTZ BB C 15:26:42 3/26 48.36 1082.810 152 77
77 JAUHAL /26 0205 AU 10 JOE CHWF H 16:48:25 331.104 57.31 1082.315 151 76
78 JIM KENDALL 0166 AU 10 MTZ BC C 15:11:30 3/18 47.10 1082.292 151 76
79 SIINO-DE LA O 2782 AU 10 COOK BB H 15:59:03 2/26 52.16 1082.262 150 76
80 G GROSSER 2108 AU 10 SFR RC H 16:24:52 2/26 55.10 1081.943 149 75
81 SIINO-DE LA O 0139 AU 10 SOC BB H 15:59:12 3/26 52.25 1081.937 149 75
82 FRED BELUS 1096 AU 10 BAI BC H 15:17:50 2/13 48.00 1081.889 148 75
83 GARY GUDAITIS 0377 AU 09 HAY BB H 15:47:59 2/26 51.14 1081.873 147 74
84 SIINO-DE LA O 2746 AU 10 COOK BB C 15:59:47 4/26 53.00 1080.649 147 74
85 DE LA O-SIINO 90035 AU 09 SOC PEN C 15:59:48 2/26 53.00 1080.634 146 74
86 SIINO-DE LA O 90118 AU 09 SOC BB H 15:59:48 5/26 53.00 1080.627 146 73
87 SIINO-DE LA O 2572 AU 09 COOK BB H 15:59:50 6/26 53.02 1080.561 145 73
88 RON & MARG/21 0721 AU 10 MTZ BC C 15:28:01 281.048 49.49 1079.972 144 73
89 Hansen Loft 0043 AU 09 LAKE C 15:11:28 2/26 48.04 1079.829 144 73
90 MIKE CAMBRA 0941 AU 10 SOC BC C 15:54:29 5/26 52.51 1079.590 143 72
91 GOLDEN WEST 0461 AU 10 SOC BB C 16:00:16 3/20 53.40 1079.099 143 72
92 LUIS LOPEZ 1518 AU 10 TCH BBWF H 15:21:53 3/20 49.55 1077.901 142 72
93 J GONZALEZ 1364 AU 08 HAY BC H 16:02:17 2/24 54.29 1077.632 141 71
94 SCHWARTZ/QUEJ 0015 AU 10 TCH DC C 15:16:49 3/26 49.30 1077.536 141 71
95 BIECHE LOFT 10020 AU 10 BIE BC H 14:57:28 6/17 47.59 1075.733 140 71
96 DE LA O-SIINO 0234 AU 10 SOC BB C 16:02:20 3/26 55.32 1075.074 140 70
97 SCHWARTZ/QUEJ 0612 AU 10 TCH BC H 15:17:57 4/26 50.38 1074.790 139 70
98 SCHWARTZ/QUEJ 0068 AU 10 TCH BB C 15:18:25 5/26 51.06 1073.691 138 70
99 AHG 1 0537 AU 09 VCM BC H 15:45:24 2/21 54.56 1071.731 138 69
100 DE LA O-SIINO 2579 AU 09 COOK SLT C 16:03:54 4/26 57.06 1071.663 137 69
101 DE LA O-SIINO 2767 AU 10 COOK BC H 16:04:05 5/26 57.17 1071.266 136 69
102 DE LA O-SIINO 0225 AU 10 SOC LTCK H 16:04:08 6/26 57.20 1071.157 136 69
103 SIINO-DE LA O 2702 AU 10 COOK BCWF H 16:04:08 7/26 57.21 1071.132 135 68
104 DE LA O-SIINO 2682 AU 10 COOK LTCK H 16:04:09 7/26 57.21 1071.121 135 68
105 MARINELAS /21 1002 AU 10 TCH BC C 15:12:12 268.946 51.35 1070.424 134 68
106 SALEEM ISMAIL 0027 AU 10 ISMA BB H 15:55:56 4/26 56.54 1069.865 133 67
107 SALEEM ISMAIL 0759 AU 10 MTZ BB C 15:55:58 5/26 56.57 1069.777 133 67
108 AL RAMIREZ 1653 AU 10 SFR BCWF H 16:19:56 2/26 59.49 1069.606 132 67
109 LEO GOMEZ /20 2975 AU 10 HAY BB C 16:26:55 314.082 01:00 1069.386 132 66
110 JAN LOFT /12 0736 AU 10 RCF RC C 16:31:36 316.656 01:01 1068.491 131 66
111 JUAN MIRELES 59779 AU 10 CENT BC H 15:19:07 4/26 53.09 1068.358 130 66
112 DINGMAN LOFT 1903 AU 09 HAY BB H 15:54:12 2/26 57.28 1067.963 130 65
113 EMMANUEL L/22 1734 AU 10 HAY BB C 16:08:10 302.265 59.09 1067.878 129 65
114 MARIO MARTINE 0260 AU 10 TCH CHOC C 15:13:33 3/22 52.42 1067.797 129 65
115 AHG 1 0035 AU 09 AHG BC H 15:47:12 3/21 56.44 1067.710 128 65
116 SIINO-DE LA O 2554 AU 09 COOK BB C 16:06:08 8/26 59.20 1066.829 127 64
117 DINGMAN LOFT 1089 AU 10 HAY BB C 15:54:43 3/26 57.59 1066.825 127 64
118 J GONZALEZ 1347 AU 08 HAY BB C 16:07:24 3/24 59.36 1066.547 126 64
119 MIKE CAMBRA 91228 AU 09 SOC LTCK H 16:00:47 6/26 59.09 1065.732 125 63
120 M STEVENSON 10373 AU 10 BIE BCPD C 15:02:22 7/18 52.53 1063.555 125 63
121 BERNARDO 1628 AU 10 HAY BC H 16:08:02 2/13 01:01 1063.048 124 63
122 MIKE CAMBRA 0978 AU 10 SOC BB H 16:02:27 7/26 01:00 1062.125 124 62
123 SIINO-DE LA O 2593 AU 09 COOK BB C 16:08:31 9/26 01:01 1061.714 123 62
124 WINGS OF F/24 0277 AU 10 MTZ BB H 15:58:26 294.431 01:00 1060.878 122 62
125 SIINO-DE LA O 2078 AU 07 COOK BB H 16:09:06 10/26 01:02 1060.491 122 61
126 NESLER BOYS 0194 AU 10 TCH BB C 15:27:12 6/26 57.06 1060.416 121 61
127 Hansen Loft 0135 AU 10 LAKE BB C 15:19:33 3/26 56.09 1060.412 121 61
128 H.PADILLA 1876 AU 10 MTZ BB C 15:37:43 2/26 58.46 1059.523 120 61
129 M STEVENSON 10403 AU 10 BIE BB C 15:04:06 8/18 54.37 1059.325 119 60
130 SALEEM ISMAIL 0036 AU 10 ISMA BC C 16:00:50 6/26 01:01 1059.196 119 60
131 MARIO MARTINE 0261 AU 10 TCH BC C 15:17:33 4/22 56.42 1058.234 118 60
132 H.PADILLA 2175 AU 08 MTZ BB C 15:38:22 3/26 59.25 1058.053 118 59
133 MEZCALA 0107 AU 09 SFI BBWF C 15:36:59 2/15 59.18 1057.887 117 59
134 H.PADILLA 1214 AU 07 MTZ PIED C 15:38:33 4/26 59.35 1057.650 116 59
135 H.PADILLA 104210 AU 10 CENT RC C 15:38:38 5/26 59.40 1057.470 116 58
136 LUIS LOPEZ 0882 AU 09 TCH BB C 15:30:39 4/20 58.41 1057.380 115 58
137 BISHOP LOFT 0149 AU 10 HAY BC H 16:09:25 3/26 01:03 1057.317 114 58
138 SALEEM ISMAIL 0038 AU 10 ISMA BC C 16:02:10 7/26 01:03 1056.319 114 57
139 DE LA O-SIINO 90164 AU 09 SOC BC H 16:11:14 8/26 01:04 1055.984 113 57
140 J GONZALEZ 2804 AU 10 HAY BB C 16:12:29 4/24 01:04 1055.757 113 57
141 G.GONZALEZ/23 0327 AU 10 MTZ DC C 15:41:16 282.610 01:00 1055.405 112 57
142 G.GONZALEZ 0350 AU 10 MTZ BBWF C 15:41:19 2/23 01:00 1055.319 111 56
143 Bob Garcia /8 1484 AU 08 WSJ MOZ C 16:35:14 314.616 01:08 1054.209 111 56
144 SALEEM ISMAIL 0138 AU 10 MTZ BB H 16:03:13 8/26 01:04 1054.078 110 56
145 KROLL LOFT 2317 AU 10 HAY BB C 16:08:48 2/26 01:05 1053.864 110 55
146 MIKE CAMBRA 0954 AU 10 SOC BB C 16:06:46 8/26 01:05 1052.896 109 55
147 G.GONZALEZ 0358 AU 10 MTZ BB C 15:43:04 3/23 01:02 1051.423 108 55
148 SIINO-DE LA O 90142 AU 09 SOC BB C 16:13:25 11/26 01:06 1051.373 108 54
149 DE LA O-SIINO 0171 AU 10 SOC BB C 16:13:27 9/26 01:06 1051.335 107 54
150 E.GONZALEZ/13 0487 AU 10 MTZ BC C 15:43:13 282.669 01:02 1051.294 107 54
151 NESLER BOYS 1909 AU 09 TCH BB C 15:31:10 7/26 01:01 1051.276 106 53
152 EMMANUEL LOFT 1765 AU 10 HAY BB C 16:16:03 2/22 01:07 1051.243 105 53
153 G.GONZALEZ 2985 AU 10 MTZ BB H 15:43:10 4/23 01:02 1051.178 105 53
154 NESLER BOYS 0705 AU 10 TCH DC C 15:31:14 8/26 01:01 1051.139 104 52
155 NESLER BOYS 0728 AU 10 TCH BB C 15:31:18 9/26 01:01 1051.007 103 52
156 SALEEM ISMAIL 0133 AU 10 MTZ RC H 16:04:43 9/26 01:05 1050.882 103 52
157 AHG 1 1148 AU 10 SFR LC H 15:54:59 4/21 01:04 1050.546 102 52
158 MIKE CAMBRA 1458 AU 10 SOC GRIZ H 16:07:58 9/26 01:06 1050.358 102 51
159 RON & MARGE 0740 AU 10 MTZ GRIZ C 15:41:10 2/21 01:02 1049.805 101 51
160 SIINO-DE LA O 2578 AU 09 COOK SLT H 16:14:18 12/26 01:07 1049.549 100 51
161 JAUHAL 0055 AU 10 JOE CHOC C 17:05:17 2/26 01:14 1049.440 100 50
162 SIINO-DE LA O 0121 AU 10 SOC BB H 16:14:28 13/26 01:07 1049.209 99 50
--------------------------------- Above are 10 percent -------------------------
163 E.GONZALEZ 0463 AU 10 MTZ BC H 15:44:13 2/13 01:03 1049.069 99 50
164 KEN BLAKE 1175 AU 10 MTZ BB C 16:14:55 5/25 01:08 1048.278 98 49
165 WINGS OF FIRE 0243 AU 10 MTZ BB H 16:04:32 2/24 01:06 1047.797 97 49
166 KEN BLAKE 5864 AU 10 AHPI DC C 16:15:25 6/25 01:08 1047.240 97 49
167 DE LA O-SIINO 2302 AU 08 COOK BB C 16:15:48 10/26 01:09 1046.450 96 48
168 GARY GUDAITIS 2482 AU 08 HAY BB C 16:04:17 3/26 01:07 1046.197 96 48
169 MARINELAS LOF 1050 AU 10 TCH DC H 15:22:48 2/21 01:02 1045.358 95 48
170 DE LA O-SIINO 2738 AU 10 COOK BB C 16:16:21 11/26 01:09 1045.314 94 48
171 L.SCHNEIDER 0603 AU 10 MTZ BC H 15:56:53 2/12 01:06 1045.263 94 47
172 MIKE CAMBRA 0757 AU 09 TCH BB H 16:10:33 10/26 01:08 1044.938 93 47
173 JAUHAL 34920 AU 09 JEDD SIL H 17:08:04 3/26 01:17 1044.187 92 47
174 SAL#1 PERE/20 0072 AU 09 SFR BC C 16:43:30 316.459 01:13 1043.987 92 46
175 PETROS LOF/12 1318 AU 10 MTZ BC C 15:34:48 275.685 01:04 1043.846 91 46
176 JAUHAL 1265 AU 08 WSJ BB H 17:08:28 4/26 01:17 1043.458 91 46
177 GADD-A-B L/13 0518 AU 10 SOC MLY H 16:06:03 294.050 01:08 1043.298 90 45
178 ISMAEL FRA/19 0553 AU 09 HAY BBWF H 16:42:14 315.317 01:14 1042.690 89 45
179 JIM KENDALL 0957 AU 08 BOGA BB H 15:28:18 4/18 01:03 1042.631 89 45
180 GOLDEN WEST 0445 AU 10 SOC DCPD C 16:17:33 4/20 01:10 1042.353 88 44
181 EMMANUEL LOFT 1726 AU 10 HAY MLY C 16:20:33 3/22 01:11 1041.977 88 44
182 E.GONZALEZ 0447 AU 10 MTZ BC C 15:47:27 3/13 01:06 1041.958 87 44
183 AHG 1 20961 AU 10 CENT BB H 15:59:03 5/21 01:08 1041.839 86 44
184 AHG 1 0617 AU 10 VCM BC H 15:59:03 6/21 01:08 1041.821 86 43
185 Hansen Loft 104013 AU 10 CEN PIE H 15:27:55 4/26 01:04 1041.038 85 43
186 NORM ANGER/13 2030 AU 10 TCH BC C 15:45:12 280.965 01:07 1040.569 84 43
187 H.PADILLA 1838 AU 10 MTZ RC C 15:46:32 6/26 01:07 1039.943 84 42
188 SIINO-DE LA O 0236 AU 10 SOC BB H 16:18:58 14/26 01:12 1039.926 83 42
189 Boek Loft /16 0186 AU 10 LAKE BB C 16:03:33 291.568 01:10 1039.733 83 42
190 BISHOP LOFT 1127 AU 09 HAY bc H 16:17:52 4/26 01:12 1039.725 82 41
191 G.GONZALEZ 1170 AU 10 MTZ BC C 15:48:35 5/23 01:08 1039.303 81 41
192 ZACK JONES 3528 AU 10 MTZ BB C 15:46:28 3/20 01:08 1038.776 81 41
193 TEAM GLIEDEN 8916 AU 08 GLIE BCWF C 15:26:43 6/26 01:05 1038.623 80 40
194 MARIO MARTINE 0175 AU 08 TCH BC C 15:26:08 5/22 01:05 1038.356 80 40
195 H.PADILLA 1293 AU 09 MTZ PIED C 15:47:39 7/26 01:08 1037.508 79 40
196 G.GONZALEZ 0340 AU 10 MTZ BB H 15:49:34 6/23 01:09 1037.139 78 40
197 KEN BLAKE 0310 AU 10 HAY BB H 16:20:29 7/25 01:13 1036.846 78 39
198 EMMANUEL LOFT 2785 AU 10 HAY BB H 16:23:16 4/22 01:14 1036.462 77 39
199 VASCO KID /10 0065 AU 09 VSCO BC H 16:18:59 299.678 01:13 1036.250 77 39
200 ZACK JONES 2209 AU 10 MTZ BB C 15:47:46 4/20 01:09 1035.939 76 38
201 PD NUKFREZO/9 0432 AU 10 BCI BC:: H 16:19:46 299.889 01:14 1035.386 75 38
202 H.PADILLA 1790 AU 09 HAY RC C 15:48:41 8/26 01:09 1035.257 75 38
203 M.ESTEBEZ /14 2636 AU 06 MTZ BB H 16:14:21 296.318 01:13 1034.000 74 37
204 BISHOP LOFT 1081 AU 09 HAY bb H 16:20:41 5/26 01:14 1033.991 73 37
205 WINGS OF FIRE 2130 AU 09 MTZ BB C 16:11:19 3/24 01:13 1033.620 73 37
206 JUAN GUERRERO 1737 AU 10 TCH BB C 15:54:12 2/13 01:11 1033.564 72 36
207 JIM KENDALL 2794 AU 10 COOK BB H 15:32:31 5/18 01:08 1033.134 72 36
208 AL RAMIREZ 0155 AU 00 GGH BB C 16:37:57 3/26 01:17 1033.105 71 36
209 TEAM GLIEDEN 10055 AU 10 GLIE RC H 15:29:19 7/26 01:07 1032.744 70 36
210 SALEEM ISMAIL 0074 AU 10 ISMA BB C 16:13:24 10/26 01:14 1032.731 70 35
211 TEAM GLIEDEN 10035 AU 10 GLIE RC H 15:29:22 8/26 01:07 1032.632 69 35
212 EMMANUEL LOFT 1739 AU 10 CENT BBSP C 16:25:25 5/22 01:16 1032.139 69 35
213 JIM KENDALL 2796 AU 08 MTZ BB C 15:33:11 6/18 01:08 1031.636 68 34
214 DE LA O-SIINO 2507 AU 09 COOK DC C 16:23:07 12/26 01:16 1031.529 67 34
215 G GROSSER 0071 AU 09 SFR BC H 16:50:02 3/26 01:20 1031.522 67 34
216 CHUCK SCUR/12 92020 AU 09 SOC BLWF H 16:21:23 299.623 01:16 1031.195 66 33
217 SAL#1 PEREZ 1165 AU 10 SFR BC H 16:50:20 2/20 01:20 1030.784 66 33
218 NESLER BOYS 1992 AU 09 TCH BB C 15:40:26 10/26 01:10 1030.595 65 33
219 BARRERA LO/26 2621 AU 09 SFR BB H 16:46:15 313.983 01:20 1030.509 64 32
220 BISHOP LOFT 1091 AU 09 HAY BB C 16:22:30 6/26 01:16 1030.325 64 32
221 BISHOP LOFT 0121 AU 10 HAY BCPD C 16:22:32 7/26 01:16 1030.258 63 32
222 JUAN GUERRERO 1746 AU 10 TCH BB H 15:55:48 3/13 01:12 1030.160 62 32
223 ZACK JONES 0426 AU 10 MTZ BC H 15:50:35 5/20 01:12 1029.875 62 31
224 SOTO & FOELL 1289 AU 10 MTZ BB C 15:50:26 4/26 01:12 1029.303 61 31
225 DE LA O-SIINO 2749 AU 10 COOK BB H 16:24:17 13/26 01:17 1029.189 61 31
226 H.PADILLA 1536 AU 09 MTZ BC H 15:51:43 9/26 01:12 1028.746 60 30
227 DINGMAN LOFT 1931 AU 09 HAY BB H 16:12:43 4/26 01:15 1028.627 59 30
228 BARRERA LOFT 2030 AU 10 SFR BC H 16:48:13 2/26 01:22 1026.744 59 30
229 VICTOR SAR/26 1616 AU 09 TCH BC H 15:39:37 273.903 01:11 1026.499 58 29
230 SOTO & FOELL 3171 AU 10 MTZ BC H 15:51:49 5/26 01:13 1026.355 58 29
231 RON & MARGE 0515 AU 09 MTZ GRIZ H 15:52:05 3/21 01:13 1026.054 57 29
232 VASCO KID LFT 90234 AU 09 SOC BB H 16:24:09 2/10 01:18 1025.836 56 28
233 DE LA O-SIINO 0127 AU 10 SOC BBTE H 16:26:00 14/26 01:19 1025.765 56 28
234 JOLLY BELU/11 0054 AU 10 SFR BB C 15:42:22 275.296 01:12 1025.700 55 28
235 GADD-A-B LOFT 24859 AU 10 JEDD BC H 16:14:49 2/13 01:17 1025.180 55 28
236 SAL#1 PEREZ 0070 AU 09 SFR BC H 16:53:21 3/20 01:23 1025.061 54 27
237 VICTOR SARO 1251 AU 10 MAN BC C 15:40:20 2/26 01:12 1024.924 53 27
238 SAL#1 PEREZ 1654 AU 09 SFR BC H 16:53:31 4/20 01:23 1024.747 53 27
239 BERNARDO 1649 AU 10 HAY BB H 16:27:03 3/13 01:20 1023.949 52 26
240 CESAR HURTA/5 0288 AU 10 TCH BC H 15:46:16 277.075 01:13 1023.866 51 26
241 GOLDEN WEST 0458 AU 10 SOC GRIZ H 16:26:43 5/20 01:20 1023.862 51 26
242 JOLLY BELUS 19000 AU 10 JEDD BB H 15:43:14 2/11 01:13 1023.825 50 25
243 AHG 1 0002 AU 09 AHG BC H 16:07:41 7/21 01:17 1023.760 50 25
244 MIKE CAMBRA 1038 AU 10 SOC BB C 16:21:00 11/26 01:19 1023.568 49 25
245 Dorsey Lof/16 0084 AU 08 LAKE BB C 15:35:39 270.796 01:12 1023.519 48 24
246 H.PADILLA 92000 AU 09 SOC BC C 15:54:16 10/26 01:15 1023.332 48 24
247 SOTO & FOELL 1245 AU 10 MTZ BB C 15:53:28 6/26 01:15 1022.845 47 24
248 MEZCALA 3371 AU 10 MTZ BC C 15:53:14 3/15 01:15 1022.310 47 24
249 BIECHE LOFT 10080 AU 10 BIE BB C 15:19:49 7/17 01:10 1022.294 46 23
250 VICTOR SARO 81075 AU 08 SOC BB H 15:41:39 3/26 01:13 1022.081 45 23
251 VICTOR SARO 1390 AU 10 HAY BBWF C 15:41:41 4/26 01:13 1022.009 45 23
252 KARL ROHDE/19 3016 AU 09 MTZ DC C 15:55:56 281.982 01:16 1021.280 44 22
253 ZACK JONES 3538 AU 10 MTZ BC H 15:55:23 6/20 01:16 1019.676 44 22
254 AL RAMIREZ 0163 AU 00 GGH BC H 16:45:03 4/26 01:24 1019.396 43 22
255 SIINO-DE LA O 2580 AU 09 COOK BB H 16:29:29 15/26 01:22 1018.867 42 21
256 GOLDEN WEST 0430 AU 10 SOC BB H 16:29:17 6/20 01:22 1018.801 42 21
257 PONCE LOFT/26 1457 AU 10 MTZ DCPD H 15:56:50 281.608 01:17 1018.066 41 21
258 M STEVENSON 9371 AU 09 BIE BB H 15:21:47 9/18 01:12 1017.840 40 20
259 SAL#1 PEREZ 2131 AU 10 SFR MLY H 16:57:14 5/20 01:27 1017.787 40 20
260 SOTO & FOELL 3163 AU 10 MTZ BC C 15:56:01 7/26 01:17 1017.489 39 20
261 DINGMAN LOFT 1960 AU 09 HAY BB C 16:18:15 5/26 01:21 1017.429 39 19
262 KARL ROHDE 3008 AU 09 MTZ BB H 15:58:05 2/19 01:18 1016.781 38 19
263 BISHOP LOFT 0162 AU 10 HAY BC H 16:29:23 8/26 01:23 1016.671 37 19
264 G.GONZALEZ 0329 AU 10 MTZ BB C 15:59:21 7/23 01:18 1016.415 37 19
265 G.GONZALEZ 0326 AU 10 MTZ BB C 15:59:22 8/23 01:18 1016.388 36 18
266 ROADRUNNER/25 8626 AU 10 I BBWF C 15:44:38 273.738 01:17 1015.049 36 18
