|
National Database Bay Cities Combine
CONCORD CA
Weekly Race Report
Open and Junior Category
Name: IMLAY B Old Bird Race Flown: 04/30/2011
Release(B): 06:55 Birds: 555 Lofts: 44 Station: IMLAY NV
Weather (Rel) CLEAR, N-2, 29 deg (Arr) CLEAR, NW-15, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 SOTO & FOE/23 3124 AU 10 MTZ BB C 11:49:32 281.194 00.00 1680.210 196 99
2 SOTO & FOELL 3210 AU 09 MTZ BC H 11:50:00 2/23 00.28 1677.552 194 98
3 H.PADILLA /19 3391 AU 08 MTZ BB H 11:51:21 281.780 01.12 1673.323 193 97
4 AL RAMIREZ/18 2224 AU 10 SFR RC C 12:22:25 310.109 02.35 1666.900 191 96
5 ZACK JONES /8 1399 AU 07 MTZ BBWF H 11:52:49 281.424 03.02 1663.040 189 95
6 SOTO & FOELL 1206 AU 10 MTZ MLY H 11:52:56 3/23 03.24 1660.980 187 95
7 SOTO & FOELL 1220 AU 10 MTZ BB H 11:53:06 4/23 03.34 1660.033 186 94
8 SOTO & FOELL 3442 AU 08 MTZ BC H 11:55:39 5/23 06.07 1645.964 184 93
9 SOTO & FOELL 3108 AU 10 MTZ BC H 11:55:55 6/23 06.23 1644.542 182 92
10 WINSTON ALE/4 0745 AU 10 WSJ BC:: H 12:23:06 305.939 07.38 1641.105 180 91
11 GARY GUDAI/14 2452 AU 08 HAY BB C 12:10:48 294.030 07.48 1638.632 178 90
12 GARY GUDAITIS 0290 AU 09 HAY BC H 12:12:07 2/14 09.07 1631.828 177 89
13 DINGMAN LO/21 1134 AU 10 HAY BB C 12:12:10 294.011 09.11 1631.523 175 88
14 SOTO & FOELL 3220 AU 09 MTZ BBWF H 11:58:34 7/23 09.02 1630.159 173 87
15 SOTO & FOELL 1218 AU 10 MTZ RC C 11:58:37 8/23 09.05 1629.900 171 86
16 DINGMAN LOFT 1089 AU 10 HAY BB C 12:12:39 2/21 09.40 1629.040 170 86
17 DINGMAN LOFT 1131 AU 10 HAY BB C 12:12:40 3/21 09.41 1628.955 168 85
18 DINGMAN LOFT 1128 AU 10 HAY BB C 12:12:41 4/21 09.42 1628.869 166 84
19 DINGMAN LOFT 1110 AU 10 HAY BB C 12:12:47 5/21 09.48 1628.357 164 83
20 DINGMAN LOFT 1117 AU 10 HAY BCP C 12:12:48 6/21 09.49 1628.271 162 82
21 DINGMAN LOFT 1929 AU 09 HAY BC C 12:12:48 7/21 09.49 1628.271 161 81
22 ALEX XAVIE/13 1162 AU 08 FMT BC H 12:20:18 300.828 10.12 1627.504 159 80
23 KEN BLAKE /9 2912 AU 10 MTZ BB H 12:20:40 300.943 10.25 1626.386 157 79
24 JUAN GUERRE/9 1820 AU 10 TCH BBWF H 12:03:04 284.550 10.01 1625.569 155 78
25 ALEX XAVIER 0354 AU 10 FMT WHT C 12:20:54 2/13 10.48 1624.516 153 77
26 BISHOP LOF/26 1091 AU 09 HAY BB C 12:21:59 300.232 12.30 1615.948 152 77
27 DINGMAN LOFT 1000 AU 09 HAY BCWF C 12:15:26 8/21 12.27 1614.890 150 76
28 AL RAMIREZ 0825 AU 09 SFR BC C 12:33:14 2/18 13.24 1613.594 148 75
29 AL RAMIREZ 1987 AU 08 SFR BB C 12:33:14 3/18 13.24 1613.594 146 74
30 SALEEM ISM/26 2097 AU 10 GSF PEN C 12:17:33 295.595 12.55 1612.875 145 73
31 SOTO & FOELL 3159 AU 10 MTZ BB H 12:01:53 9/23 12.21 1612.586 143 72
32 GOLDEN WES/15 1504 AU 10 SOC BB H 12:23:57 300.796 13.52 1609.364 141 71
33 BIRDCAGE DE/6 1130 AU 08 WSJ BB C 12:40:25 315.858 14.35 1609.261 139 70
34 GOLDEN WEST 0418 AU 10 SOC BPEN C 12:24:00 2/15 13.55 1609.119 137 69
35 GOLDEN WEST 0431 AU 10 SOC BBWF H 12:24:04 3/15 13.59 1608.793 136 68
36 BISHOP LOFT 0489 AU 09 HAY BB C 12:23:39 2/26 14.10 1607.753 134 68
37 SALEEM ISMAIL 0095 AU 10 ISMA BC C 12:18:47 2/26 14.09 1606.715 132 67
38 SALEEM ISMAIL 0757 AU 10 MTZ BB H 12:18:48 3/26 14.10 1606.624 130 66
39 H.PADILLA 1837 AU 10 MTZ BCWF H 12:03:47 2/19 13.38 1605.951 128 65
40 SALEEM ISMAIL 0605 AU 10 HAY BC H 12:19:00 4/26 14.22 1605.633 127 64
41 SALEEM ISMAIL 0775 AU 10 MTZ BC C 12:19:06 5/26 14.28 1605.137 125 63
42 MEZCALA /6 3356 AU 10 MTZ BB C 12:03:33 280.896 14.19 1602.213 123 62
43 BIRDCAGE DESR 9893 AU 09 PPH BB C 12:41:57 2/6 16.07 1602.157 121 61
44 WINSTON ALEGR 6944 AU 10 VIKI TINT H 12:31:18 2/4 15.50 1601.035 120 60
45 WINSTON ALEGR 2932 AU 09 VIKI BCWF C 12:31:31 3/4 16.03 1600.060 118 59
46 DINGMAN LOFT 1884 AU 08 HAY DC C 12:18:54 9/21 15.55 1597.607 116 59
47 H.PADILLA 0371 AU 10 MTZ BBWF H 12:06:15 3/19 16.06 1593.233 114 58
48 KEN BLAKE 3271 AU 07 MTZ MLY C 12:27:47 2/9 17.32 1591.605 112 57
49 AHG 1 /26 1933 AU 09 MTZ BC C 12:15:52 289.701 17.24 1589.044 111 56
50 BISHOP LOFT 0168 AU 10 HAY BB C 12:28:12 3/26 18.43 1585.799 109 55
51 BISHOP LOFT 0484 AU 09 HAY BB C 12:28:19 4/26 18.50 1585.244 107 54
52 BISHOP LOFT 0498 AU 09 HAY BB C 12:28:22 5/26 18.53 1585.007 105 53
53 SHULMAN /26 0124 AU 10 WSJ BC H 13:00:41 329.029 21.01 1583.572 103 52
54 SHULMAN 4786 AU 10 ARPU BC C 13:00:45 2/26 21.05 1583.298 102 51
55 SHULMAN 4708 AU 10 ARPU BC C 13:00:46 3/26 21.06 1583.219 100 50
--------------------------------- Above are 10 percent -------------------------
56 MIKE CAMBR/26 0933 AU 10 SOC BC C 12:26:25 297.384 19.54 1579.266 98 50
57 GOLDEN WEST 90952 AU 09 SOC BBPD H 12:30:18 4/15 20.13 1578.885 96 49
58 MIKE CAMBRA 0757 AU 09 TCH BB H 12:26:30 2/26 19.59 1578.869 95 48
59 MIKE CAMBRA 1040 AU 10 SOC BB H 12:26:30 3/26 19.59 1578.869 93 47
60 SHULMAN 4718 AU 10 ARPU BC C 13:03:19 4/26 23.40 1572.200 91 46
61 Bob Garcia /2 1603 AU 09 WSJ BB C 12:47:37 314.822 22.52 1571.252 89 45
62 L.SCHNEIDE/11 0953 AU 09 MTZ BC C 12:19:24 289.378 21.18 1569.866 87 44
63 ROAN LOFT /26 3570 AU 10 FS BC H 12:50:21 316.712 23.35 1568.630 86 43
64 MIKE CAMBRA 0761 AU 09 TCH BB H 12:28:44 4/26 22.13 1568.304 84 42
65 JIMENEZ LOF/5 1888 AU 10 GSF BB H 12:38:08 305.730 22.53 1568.103 82 41
66 MIKE CAMBRA 1055 AU 10 SOC GRIZ H 12:28:48 5/26 22.17 1567.990 80 41
67 MIKE CAMBRA 0994 AU 10 SOC BB C 12:28:49 6/26 22.18 1567.912 79 40
68 BISHOP LOFT 1137 AU 09 HAY bb H 12:32:26 6/26 22.57 1565.905 77 39
69 JIM KENDAL/12 2639 AU 09 MTZ BB H 12:00:35 271.716 20.59 1564.826 75 38
70 JIM KENDALL 2642 AU 09 MTZ PEN C 12:00:37 2/12 21.00 1564.690 73 37
71 AL RAMIREZ 1654 AU 10 SFR BB C 12:43:49 4/18 23.59 1564.638 71 36
72 OVERBEY /10 1061 AU 09 MRC RC H 13:01:42 325.900 25.20 1564.073 70 35
73 JUAN GUERRERO 1846 AU 10 TCH BC C 12:15:14 2/9 22.10 1563.868 68 34
74 MIKE CAMBRA 0964 AU 10 SOC MLY H 12:29:49 7/26 23.18 1563.229 66 33
75 MIKE CAMBRA 0997 AU 10 SOC BC C 12:29:55 8/26 23.24 1562.763 64 32
76 GARY GUDAITIS 1206 AU 09 HAY BCWF H 12:26:24 3/14 23.24 1561.496 62 32
77 JIM KENDALL 0309 AU 09 LAKE BB C 12:01:24 3/12 21.48 1560.647 61 31
78 JIM KENDALL 1980 AU 08 HAY BC C 12:01:30 4/12 21.54 1560.146 59 30
79 JIM KENDALL 0105 AU 10 CHAS BB H 12:01:38 5/12 22.02 1559.468 57 29
80 SALEEM ISMAIL 0779 AU 10 MTZ BB H 12:28:41 6/26 24.03 1559.032 55 28
81 DINGMAN LOFT 1014 AU 10 HAY BC C 12:26:55 10/21 23.56 1559.021 54 27
82 SALEEM ISMAIL 0149 AU 10 MTZ PD H 12:28:44 7/26 24.06 1558.806 52 26
83 MIKE CAMBRA 1018 AU 10 SOC GRIZ C 12:30:48 9/26 24.17 1558.652 50 25
84 AHG 1 0127 AU 10 AHG DC C 12:22:08 2/26 23.40 1558.588 48 24
85 LITTLEJOHN/13 0321 AU 10 LJ BB C 12:51:48 315.591 26.14 1556.655 46 23
86 MEZCALA 3333 AU 10 MTZ BB C 12:12:35 2/6 23.21 1556.616 45 23
87 SOTO & FOELL 1290 AU 10 MTZ BB H 12:13:09 10/23 23.37 1555.416 43 22
88 SOTO & FOELL 3089 AU 09 MTZ BB H 12:13:27 11/23 23.55 1553.976 41 21
89 SHULMAN 4724 AU 10 ARPU DC H 13:07:44 5/26 28.04 1553.634 39 20
90 AHG 1 1154 AU 10 A BB H 12:23:16 3/26 24.48 1553.207 37 19
91 AHG 1 10236 AU 10 BMC BC H 12:23:40 4/26 25.12 1551.316 36 18
92 BISHOP LOFT 69349 AU 08 ARPU BBWF H 12:35:58 7/26 26.29 1549.678 34 17
93 BISHOP LOFT 0111 AU 08 HAY BC H 12:36:00 8/26 26.31 1549.527 32 16
94 SHULMAN 33373 AU 09 JEDD BC H 13:08:46 6/26 29.07 1549.284 30 15
95 MIKE CAMBRA 0999 AU 10 SOC BB H 12:33:21 10/26 26.50 1546.905 29 14
96 BISHOP LOFT 84896 AU 08 ARPU BC H 12:36:50 9/26 27.21 1545.749 27 14
97 ALEX XAVIER 0361 AU 10 FMT BCWF H 12:37:37 3/13 27.31 1545.204 25 13
98 TEAM GLIED/11 10021 AU 10 GLIE RC C 12:02:23 269.741 24.51 1544.324 23 12
99 JIM KENDALL 0087 AU 10 SFR BC C 12:04:56 6/12 25.20 1542.881 21 11
100 BIRDCAGE DESR 1159 AU 08 WSJ BB C 12:55:46 3/6 29.55 1540.844 20 10
101 SHULMAN 4774 AU 10 ARPU DCWF C 13:10:50 7/26 31.10 1540.819 18 9
102 SALEEM ISMAIL 0037 AU 10 ISMA BBWF C 12:33:01 8/26 28.23 1539.099 16 8
103 ZACK JONES 80822 AU 08 OCF SIL C 12:16:57 2/8 27.10 1538.392 14 7
104 SOTO & FOELL 0785 AU 08 MTZ BBSP H 12:16:58 12/23 27.26 1536.980 12 6
105 VOGEL /13 0342 AU 09 WSJ BBWF H 12:56:58 316.009 30.58 1536.445 11 5
106 JAUHAL /26 0197 AU 10 JOE BB H 13:14:40 331.311 32.39 1535.728 9 5
107 GARY GUDAITIS 0549 AU 08 HAY BB C 12:32:10 4/14 29.10 1534.790 7 4
108 AHG 1 1150 AU 10 A BC H 12:27:13 5/26 28.46 1534.693 5 3
109 R LEBRUN /26 0332 AU 06 HAY BB H 12:25:57 288.561 28.41 1534.572 4 2
110 GARY GUDAITIS 0799 AU 10 HAY BBWF H 12:32:14 5/14 29.14 1534.486 2 1
111 SOTO & FOELL 3213 AU 09 MTZ GRIZ H 12:17:35 13/23 28.03 1534.042 0 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
116 LUIS LOPEZ /8 0856 AU 10 TCH DCWF C 12:13:34 276.956 28.27 1530.104 0 0
130 NORM ANGERS/8 2006 AU 10 TCH BCSP H 12:21:05 281.165 31.34 1517.505 0 0
138 SIINO-DE L/11 2708 AU 10 COOK BB C 12:45:18 300.933 35.04 1511.966 0 0
140 DE LA O-SI/14 0234 AU 10 SOC BB C 12:45:29 300.933 35.15 1511.175 0 0
151 OB TRAPnCRA/2 0424 AU 10 BCI BC:: C 12:46:46 300.087 37.25 1501.428 0 0
165 GADD-A-B LO/5 0536 AU 10 SOC MLY H 12:45:02 294.243 41.49 1479.483 0 0
205 VASCO KID /10 11277 AU 10 AA BB C 13:03:09 299.874 54.02 1433.598 0 0
245 CHUCK SCURI/9 92025 AU 09 SOC BLBR C 13:16:35 299.820 01:07 1382.879 0 0
263 Padilla /4 3256 AU 10 WSJ BC C 13:32:10 304.331 01:18 1348.528 0 0
264 Hansen Loft/6 24855 AU 10 JED BB C 12:29:44 271.044 01:10 1345.274 0 0
293 PD NUKFREZO/3 0813 AU 10 SOC BC:: C 13:42:41 300.087 01:33 1295.497 0 0
300 JUAN MIRELE/3 59764 AU 10 CENT BB C 13:10:52 272.834 01:30 1277.463 0 0
320 Dorsey Loft/7 24866 AU 10 JED BBWF C 13:07:32 270.985 01:50 1208.502 0 0
--------------------------------------------------------------------------------
No clockings were reported from Grants Loft out of 6 entries. No clockings were reported from HUNG DAO out of 9 entries.
|