|
National Database Bay Cities Combine
Brentwood CA
Weekly Race Report
Open and Junior Category
Name: LOVELOCK A Old Bird Race Flown: 04/24/2011
Release(A): 06:35 Birds: 1837 Lofts: 99 Station: LOVELOCK NV
Weather (Rel) Mstly Cldy, W 3 mph, 42 deg (Arr) Mstly Cldy, SW 15 mph, 60 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 TEAM GLIED/26 9937 AU 09 GLIE BC C 12:46:29 236.429 00.00 1120.122 182 100
2 TEAM GLIEDEN 8833 AU 08 GLIE BB C 12:46:33 2/26 00.04 1119.916 182 99
3 NESLER BOY/26 0736 AU 10 TCH BB C 13:06:30 244.119 07.56 1097.409 181 99
4 JIM KENDAL/25 2744 AU 10 COOK BCPD H 12:58:50 238.730 08.44 1094.630 181 99
5 KEN BLAKE /26 2664 AU 09 HAY DC C 13:45:17 267.575 09.51 1094.455 180 99
6 NESLER BOYS 0741 AU 10 TCH BB C 13:13:14 2/26 14.40 1078.863 180 98
7 AHG 1 /25 0624 AU 10 VCM BB H 13:35:16 256.790 16.47 1075.377 179 98
8 SCHWARTZ/Q/26 0128 AU 09 TCH BB C 13:13:12 242.075 17.51 1069.909 179 98
9 SHULMAN /26 72232 AU 08 ARUP BB C 14:45:26 294.347 27.57 1056.267 178 98
10 RUBEN MART/26 0257 AU 10 TCH BCWF H 13:13:03 237.549 24.48 1050.312 178 97
11 LUIS LOPEZ/26 0839 AU 09 TCH DCSP C 13:30:47 246.653 28.14 1044.059 177 97
12 JOLLY BELU/10 1098 AU 10 BAI BC H 13:24:09 242.559 28.01 1043.391 177 97
13 DIABLO VIE/26 1793 AU 10 MTZ BB H 13:47:55 256.387 30.04 1042.308 176 96
14 BIECHE LOF/25 10005 AU 10 BIE BCWF H 13:03:42 230.177 27.02 1042.176 176 96
15 OVERBEY /26 78432 AU 09 ARPU BC H 14:47:25 291.183 34.54 1040.702 175 96
16 BISHOP LOF/26 0354 AU 08 HAY DC C 14:07:21 267.067 32.43 1039.087 175 96
17 LIN&ALLEN /26 1833 AU 09 SFR BC H 14:31:46 281.431 34.34 1038.882 174 95
18 MARINELAS /26 1036 AU 10 TCH BBWF C 13:17:16 237.378 29.18 1038.529 174 95
19 AHG 1 0035 AU 09 AHG BC H 13:50:22 2/25 31.53 1038.080 173 95
20 RUBEN MARTINE 0110 AU 08 TCH BC H 13:17:45 2/26 29.30 1038.059 173 95
21 SALEEM ISM/26 0090 AU 10 ISMA BB H 14:01:45 263.491 32.44 1038.024 172 94
22 PETROS LOF/13 0555 AU 10 FMT BB H 13:27:33 242.958 30.48 1036.472 172 94
23 SHULMAN 10663 AU 08 JEDD BBWF C 14:54:57 2/26 37.27 1036.182 171 94
24 ZACK JONES/26 3516 AU 10 MTZ BC H 13:38:18 248.698 32.31 1034.054 171 93
25 ZACK JONES 3537 AU 10 MTZ BC H 13:38:23 2/26 32.36 1033.855 170 93
26 SOTO & FOE/26 3109 AU 10 MTZ BB C 13:38:00 248.429 32.40 1033.611 170 93
27 ZACK JONES 3503 AU 10 MTZ BB C 13:38:35 3/26 32.48 1033.363 169 93
28 DIABLO VIEW 1746 AU 10 MTZ BC C 13:52:16 2/26 34.25 1031.943 169 92
29 RUBEN MARTINE 0286 AU 10 TCH SPLA H 13:20:18 3/26 32.03 1031.515 168 92
30 MEZCALA /26 3324 AU 10 MTZ BC H 13:38:20 248.079 33.32 1031.374 168 92
31 H.PADILLA /26 2321 AU 10 COM BB C 13:40:06 249.098 33.42 1031.288 167 92
32 DINGMAN LO/26 0914 AU 09 HAY BB C 13:59:57 260.394 35.47 1030.003 167 91
33 SOTO & FOELL 3163 AU 10 MTZ BC C 13:39:42 2/26 34.21 1029.486 166 91
34 G.GONZALEZ/26 1503 AU 09 MTZ DC H 13:42:54 250.197 34.47 1029.062 166 91
35 SAL#1 PERE/26 0155 AU 09 SFR BC H 14:40:17 283.290 40.10 1027.406 165 90
36 JAUHAL /26 1396 AU 09 WSJ BC H 15:03:33 296.833 42.09 1027.262 165 90
37 JAUHAL 0840 AU 08 JOE BCWF C 15:03:55 2/26 42.31 1026.512 164 90
38 G GROSSER /26 2108 AU 10 SFR RC H 14:41:03 283.341 40.50 1025.985 164 90
39 MEZCALA 1600 AU 08 MTZ BC H 13:41:07 2/26 36.19 1024.645 163 89
40 DINGMAN LOFT 0985 AU 09 HAY BB H 14:03:29 2/26 39.19 1021.889 163 89
41 MIKE CAMBR/26 1458 AU 10 SOC GRIZ H 14:14:23 266.656 40.23 1021.619 162 89
42 DINGMAN LOFT 0932 AU 09 HAY BB H 14:03:45 3/26 39.35 1021.281 162 89
43 JIMENEZ LO/13 12877 AU 10 I BB H 14:24:27 272.149 41.51 1020.258 161 88
44 RON & MARG/20 11115 AU 09 I SLT H 13:43:55 248.481 38.29 1019.609 161 88
45 JUAN GUERR/13 0175 AU 09 CGR BC C 13:51:41 252.871 39.21 1019.162 160 88
46 MANAGBANAG /9 1659 AU 10 WSJ BC H 14:22:52 270.331 43.06 1016.904 160 87
47 TEAM GLIEDEN 8916 AU 08 GLIE BCWF C 13:24:12 3/26 37.43 1016.850 159 87
48 SHULMAN 72206 AU 08 ARPU BC C 15:04:28 3/26 46.59 1016.814 159 87
49 JIMENEZ LOFT 1238 AU 10 FMT BC H 14:26:46 2/13 44.09 1015.277 158 87
50 VASCO KID /16 0084 AU 09 VSCO BB C 14:24:04 270.412 44.10 1014.623 158 86
51 SEBASTIAN /26 2080 AU 08 SFR BC H 14:42:28 280.783 46.17 1013.753 157 86
52 BIECHE LOFT 10058 AU 10 BIE BB C 13:14:50 2/25 38.10 1013.183 157 86
53 KEN BLAKE 0387 AU 08 HAY DC H 14:19:48 2/26 44.22 1013.180 156 86
54 JOLLY BELUS 19000 AU 10 JEDD BB H 13:37:11 2/10 41.04 1011.152 156 85
55 OVERBEY 1073 AU 09 MRC SIL H 15:02:01 2/26 49.31 1010.725 155 85
56 ROADRUNNER/26 0153 AU 10 ARPU DC C 13:34:49 241.021 41.07 1010.403 155 85
57 MARIO MART/26 0280 AU 09 TCH BC C 13:29:28 237.549 41.13 1008.702 154 84
58 ZACK JONES 3507 AU 10 MTZ BB C 13:49:02 4/26 43.16 1008.455 154 84
59 DIABLO VIEW 1721 AU 10 MTZ BB H 14:03:20 3/26 45.29 1006.452 153 84
60 PONCE LOFT/26 2884 AU 09 MTZ BC H 13:50:40 249.128 44.13 1006.407 153 84
61 SVORCAN /13 1856 AU 10 WSJ GRZ H 14:34:06 273.915 48.44 1006.179 152 83
62 JIMENEZ LOFT 0268 AU 10 FMT BC H 14:31:05 3/13 48.28 1006.064 152 83
63 GOLDEN WES/26 1511 AU 10 SOC BBWF H 14:26:43 269.595 48.07 1005.838 151 83
64 DINGMAN LOFT 0920 AU 09 HAY BCWF H 14:11:04 4/26 46.54 1004.897 151 83
65 MARIO MARTINE 0164 AU 09 TCH BB C 13:31:25 2/26 43.10 1003.975 150 82
66 G GROSSER 1462 AU 06 SFR BC C 14:52:09 2/26 51.56 1003.078 150 82
67 SOTO & FOELL 1042 AU 07 HFL MOZ H 13:51:00 3/26 45.40 1002.794 149 82
68 MOLO LOFT /26 2497 AU 09 SFR BB C 14:42:57 277.639 51.42 1001.425 149 81
69 SHULMAN 0153 AU 10 WSJ BB C 15:12:26 4/26 54.57 1001.149 148 81
70 JIM KENDALL 2664 AU 09 MTZ BCPD C 13:34:41 2/25 44.34 1001.139 148 81
71 SHULMAN 33343 AU 09 JEDD BC C 15:12:27 5/26 54.58 1001.123 147 81
72 H.PADILLA 1316 AU 09 MTZ RC C 13:53:05 2/26 46.41 1000.725 147 80
73 H.PADILLA 74342 AU 08 ARPU GRIZ C 13:53:07 3/26 46.43 1000.668 146 80
74 H.PADILLA 1319 AU 09 MTZ DC H 13:53:27 4/26 47.03 999.888 146 80
75 LUIS LOPEZ 0900 AU 10 TCH BBWF H 13:49:12 2/26 46.39 999.768 145 80
76 E.GONZALEZ/13 0463 AU 10 MTZ BC H 13:55:54 250.332 47.34 999.275 145 79
77 KEN BLAKE 2738 AU 09 HAY BC H 14:26:17 3/26 50.51 999.242 144 79
78 H.PADILLA 1414 AU 09 MTZ DC C 13:53:46 5/26 47.22 999.193 144 79
79 MEZCALA 2748 AU 09 MTZ BC H 13:52:21 3/26 47.33 998.319 143 78
80 MOLO LOFT 1403 AU 09 SFR DC C 14:44:41 2/26 53.26 997.880 143 78
81 KARL ROHDE/13 1914 AU 10 MTZ RC H 13:54:55 249.412 48.02 997.820 143 78
82 KARL ROHDE 3008 AU 09 MTZ BB H 13:55:25 2/13 48.32 996.688 142 78
83 BARRERA LO/26 0319 AU 10 RENO BB H 14:51:23 281.055 54.47 996.493 142 77
84 G GROSSER 1679 AU 09 SFR BB C 14:55:49 3/26 55.36 995.734 141 77
85 RON & MARGE 2336 AU 08 COOK SLT H 13:54:14 2/20 48.49 995.626 141 77
86 ZACK JONES 3491 AU 10 MTZ BC C 13:55:04 5/26 49.17 994.641 140 77
87 GOLDEN WEST 0485 AU 10 SOC BB H 14:32:14 2/26 53.38 994.211 140 76
88 MANAGBANAG BR 1657 AU 10 WSJ BB C 14:33:36 2/9 53.50 994.109 139 76
89 AHG 1 0024 AU 09 AHG DC H 14:09:48 3/25 51.19 993.716 139 76
90 SHULMAN 33313 AU 09 JEDD DC C 15:16:32 6/26 59.03 993.295 138 76
91 LUIS LOPEZ 0881 AU 09 TCH BB C 13:52:10 3/26 49.37 992.972 138 75
92 AHG 1 0348 AU 09 HAY DC H 14:10:20 4/25 51.50 992.571 137 75
93 M.ESTEBEZ /20 0484 AU 07 MTZ DC H 14:24:07 264.522 53.29 992.385 137 75
94 MEZCALA 10364 AU 10 AA BC H 13:55:07 4/26 50.19 992.051 136 74
95 SILVER FOX /7 2036 AU 08 SFR RC C 14:55:24 282.015 57.16 991.899 136 74
96 BISHOP LOFT 1081 AU 09 HAY bb H 14:29:01 2/26 54.23 991.592 135 74
97 OB TRAPnCRA/8 2334 AU 08 COOK BLCK C 14:34:59 270.224 55.23 990.854 135 74
98 OB TRAPnCRAPn 90845 AU 09 SOC BLCK C 14:35:03 2/8 55.27 990.717 134 73
99 LUIS LOPEZ 0866 AU 10 TCH BC H 13:53:13 4/26 50.39 990.627 134 73
100 SHULMAN 1017 AU 09 WSJ DCWF H 15:18:15 7/26 01:00 990.030 133 73
101 JIM KENDALL 2796 AU 08 MTZ BB C 13:39:24 3/25 49.17 990.013 133 73
102 MIKE CAMBRA 0945 AU 10 SOC BBPD C 14:29:33 2/26 55.33 988.968 132 72
103 SALEEM ISMAIL 0605 AU 10 HAY BC H 14:24:00 2/26 54.59 988.786 132 72
104 MIKE CAMBRA 1044 AU 10 SOC BB H 14:29:46 3/26 55.46 988.517 131 72
105 SHULMAN 1091 AU 09 WSJ BB H 15:19:08 8/26 01:01 988.355 131 71
106 SHULMAN 1088 AU 09 WSJ DC C 15:19:10 9/26 01:01 988.295 130 71
107 MIKE CAMBRA 1093 AU 10 SOC BB C 14:30:20 4/26 56.20 987.338 130 71
108 SHULMAN 0179 AU 10 WSJ BB H 15:20:14 10/26 01:02 986.282 129 71
109 JUAN GUERRERO 1725 AU 10 TCH SLT C 14:06:36 2/13 54.16 985.498 129 70
110 BIECHE LOFT 10055 AU 10 BIE BC C 13:26:13 3/25 49.33 985.140 128 70
111 SIINO-DE L/26 90118 AU 09 SOC BB H 14:39:47 271.116 58.47 984.283 128 70
112 GOLDEN WEST 0489 AU 10 SOC BC H 14:37:06 3/26 58.30 984.175 127 70
113 HAPPY VALL/13 1180 AU 10 HAY BC C 14:21:27 260.754 56.44 983.853 127 69
114 JIM KENDALL 0957 AU 08 BOGA BB H 13:42:06 4/25 51.59 983.754 126 69
115 WINGS OF F/26 0271 AU 10 MTZ BB C 14:24:37 262.481 57.11 983.697 126 69
116 PABLO /25 2056 AU 10 HAY WH H 14:34:56 268.045 58.46 982.945 125 68
117 RON & MARGE 0515 AU 09 MTZ GRIZ H 14:00:07 3/20 54.41 982.482 125 68
118 BISHOP LOFT 0108 AU 10 HAY BB H 14:33:38 3/26 59.00 982.027 124 68
119 GARY GUDAI/26 0250 AU 09 HAY BB C 14:21:45 260.415 57.34 981.937 124 68
120 GOLDEN WEST 0430 AU 10 SOC BB H 14:38:49 4/26 01:00 980.683 123 67
121 SALEEM ISMAIL 0069 AU 10 ISMA BB H 14:28:10 3/26 59.09 980.086 123 67
122 SALEEM ISMAIL 0099 AU 10 ISMA RC H 14:28:18 4/26 59.18 979.779 122 67
123 DE LA O-SI/26 60026 AU 06 SOC BWFP C 14:42:01 271.116 01:01 979.769 122 67
124 SALEEM ISMAIL 1105 AU 10 HAY BC H 14:28:30 5/26 59.29 979.393 121 66
125 SIINO-DE LA O 0202 AU 10 SOC BC H 14:42:20 2/26 01:01 979.132 121 66
126 DE LA O-SIINO 2477 AU 09 COOK BB C 14:42:23 2/26 01:01 979.032 120 66
127 Bob Garcia/14 5992 AU 09 AHPI BCPD C 14:59:57 280.722 01:03 978.435 120 65
128 DINGMAN LOFT 0987 AU 09 HAY BB C 14:23:59 5/26 59.49 977.221 119 65
129 PONCE LOFT 1472 AU 10 MTZ BCWF H 14:04:06 2/26 57.39 976.300 119 65
130 MOLO LOFT 1441 AU 09 SFR BC C 14:56:09 3/26 01:04 975.048 118 65
131 H.PADILLA 1790 AU 09 HAY RC C 14:05:02 6/26 58.38 974.175 118 64
132 MARIO MARTINE 0156 AU 08 CGR BB C 13:44:10 3/26 55.55 974.156 117 64
133 DINGMAN LOFT 1807 AU 08 HAY BC C 14:25:40 6/26 01:01 973.726 117 64
134 AL RAMIREZ/26 1951 AU 08 SFR BBWF H 14:57:12 277.517 01:06 972.557 116 64
135 LIN&ALLEN LOF 1527 AU 10 HAY BC H 15:04:20 2/26 01:07 972.458 116 63
136 LEO GOMEZ /23 72913 AU 08 ARPU BC H 15:05:23 281.741 01:07 971.526 115 63
137 SALEEM ISMAIL 0012 AU 10 ISMA BC C 14:32:24 6/26 01:03 971.392 115 63
138 RON & MARGE 0971 AU 09 HAY BB C 14:06:06 4/20 01:00 969.443 114 62
139 DAVID CANN/26 0153 AU 06 FMT BC H 14:44:52 269.779 01:05 969.220 114 62
140 Bob Garcia 1343 AU 07 WSJ BLK C 15:05:02 2/14 01:08 968.686 113 62
141 H.PADILLA 3756 AU 10 MTZ BC C 14:07:35 7/26 01:01 968.679 113 62
142 AL RAMIREZ 0801 AU 09 SFR BBPD H 14:59:53 2/26 01:08 967.388 112 61
143 KEN BLAKE 2782 AU 09 HAY BLK C 14:42:02 4/26 01:06 966.928 112 61
144 VICTOR SAR/26 1214 AU 10 SOC BB C 13:53:07 240.572 01:00 966.409 111 61
145 RF LOFT /26 2394 AU 10 CNTL BKWF H 14:39:35 266.000 01:06 966.086 111 61
146 PD NUKFREZ/20 0432 AU 10 BCI BC:: H 14:47:31 270.224 01:07 965.639 110 60
147 NESLER BOYS 0728 AU 10 TCH BB C 14:00:02 3/26 01:01 965.415 110 60
148 BIECHE LOFT 10080 AU 10 BIE BB C 13:35:14 4/25 58.34 964.007 109 60
149 Bob Garcia 1461 AU 08 WSJ BB H 15:07:44 3/14 01:11 963.585 109 59
150 L.SCHNEIDE/10 0832 AU 09 MTZ BC C 14:23:31 256.335 01:05 962.899 108 59
151 BIECHE LOFT 9005 AU 09 BIE DCWF C 13:35:44 5/25 59.04 962.842 108 59
152 EMMANUEL L/26 2150 AU 09 FSC SIL H 14:47:10 269.157 01:09 962.513 107 59
153 BIECHE LOFT 10031 AU 10 BIE BC C 13:36:27 6/25 59.47 961.224 107 58
154 SIINO-DE LA O 2580 AU 09 COOK BB H 14:51:33 3/26 01:10 960.958 106 58
155 BISHOP LOFT 0047 AU 08 HAY BC C 14:44:29 4/26 01:09 960.260 106 58
156 KARL ROHDE 1905 AU 10 MTZ SIL H 14:12:27 3/13 01:05 959.601 105 58
157 MARINELAS LOF 1044 AU 10 TCH BC C 13:50:49 2/26 01:02 958.607 105 57
158 MARIO MARTINE 0265 AU 10 TCH SIL C 13:51:13 4/26 01:02 958.405 104 57
159 Bob Garcia 1616 AU 09 WSJ BB C 15:11:10 4/14 01:15 957.157 104 57
160 J GONZALEZ/26 1308 AU 10 HAY BB C 14:48:39 268.401 01:11 956.937 103 56
161 GOLDEN WEST 0451 AU 10 SOC BPEN C 14:51:24 5/26 01:12 955.824 103 56
162 MARIO MARTINE 0218 AU 10 TCH BC C 13:52:29 5/26 01:04 955.645 102 56
163 DINGMAN LOFT 1910 AU 09 HAY H 14:34:51 7/26 01:10 955.091 102 56
164 ISMAEL FRA/26 2980 AU 10 SFR DC H 15:16:22 282.904 01:16 955.035 101 55
165 GOLDEN WEST 0461 AU 10 SOC BB C 14:52:12 6/26 01:13 954.287 101 55
166 RUBEN MARTINE 0230 AU 10 TCH DC H 13:53:17 4/26 01:05 953.883 100 55
167 DINGMAN LOFT 0918 AU 09 HAY BC H 14:35:54 8/26 01:11 953.006 100 55
168 DINGMAN LOFT 1952 AU 09 HAY BB H 14:35:55 9/26 01:11 952.973 99 54
169 HAPPY VALLEY 1153 AU 10 HAY BB C 14:36:43 2/13 01:12 952.653 99 54
170 MANAGBANAG BR 0903 AU 10 FMT DC C 14:54:41 3/9 01:14 952.152 98 54
171 GADD-A-B LO/9 0588 AU 10 SOC BC H 14:46:24 265.660 01:13 951.490 98 53
172 PABLO 1279 AU 10 HAY BC C 14:50:55 2/25 01:14 951.256 97 53
173 MEZCALA 0107 AU 09 SFI BBWF C 14:14:10 5/26 01:09 950.875 97 53
174 MARIO MARTINE 0226 AU 09 TCH BC C 13:56:07 6/26 01:07 947.752 96 53
175 VASCO KID LFT 0002 AU 09 VSCO DC C 14:57:20 2/16 01:17 947.431 96 52
176 PABLO 2608 AU 09 HAY BB H 14:53:09 3/25 01:16 946.990 95 52
177 TEAM GLIEDEN 10010 AU 10 GLIE BB H 13:54:30 4/26 01:08 946.746 95 52
178 M STEVENSO/12 0061 AU 10 HUMB BBPD C 13:43:04 230.177 01:06 946.341 94 52
179 JIMENEZ LOFT 0074 AU 10 FMT BC H 15:01:39 4/13 01:19 945.356 94 51
180 FRED BELUS/13 1016 AU 10 BAI BC H 14:06:52 242.559 01:10 944.738 93 51
181 SALEEM ISMAIL 0129 AU 10 MTZ BC H 14:46:04 7/26 01:17 944.357 93 51
182 SALEEM ISMAIL 0055 AU 10 ISMA BC H 14:46:43 8/26 01:17 943.096 92 50
183 PONCE LOFT 2503 AU 10 SFR GRIZ H 14:19:59 3/26 01:13 942.927 92 50
--------------------------------- Above are 10 percent -------------------------
184 NESLER BOYS 1921 AU 09 TCH DC C 14:11:13 4/26 01:12 941.722 91 50
185 SAL#1 PEREZ 0231 AU 09 SFR BC C 15:24:34 2/26 01:24 941.493 91 50
186 SOTO & FOELL 3101 AU 10 MTZ BB H 14:19:25 4/26 01:14 941.447 90 49
187 H.PADILLA 3765 AU 10 MTZ BB C 14:20:48 8/26 01:14 941.183 90 49
188 JUAN MIREL/26 0360 AU 10 MTZ BC C 14:03:25 239.726 01:11 940.900 89 49
189 OVERBEY 78429 AU 09 ARPU RC H 15:40:12 3/26 01:27 939.955 89 49
190 EMMANUEL LOFT 2128 AU 09 FSC BB C 14:59:30 2/26 01:21 938.983 88 48
191 OVERBEY 1049 AU 09 MRC BB H 15:41:33 4/26 01:29 937.639 88 48
192 EMMANUEL LOFT 1775 AU 10 HAY SLT H 15:00:22 3/26 01:22 937.373 87 48
193 AHG 1 0020 AU 09 AHG DC H 14:37:10 5/25 01:18 937.326 87 47
194 JAUHAL 34940 AU 09 JEDD BC C 15:52:30 3/26 01:31 937.070 86 47
195 SIINO-DE LA O 0139 AU 10 SOC BB H 15:04:20 4/26 01:23 936.840 86 47
196 TEAM GLIEDEN 8909 AU 08 GLIE BB C 13:59:16 5/26 01:12 936.617 85 47
197 MARINELAS LOF 0356 AU 10 TCH BCSP H 14:01:06 3/26 01:13 936.499 85 46
198 GARY GUDAITIS 0223 AU 09 HAY BB C 14:44:47 2/26 01:20 935.759 84 46
199 LIN&ALLEN LOF 1513 AU 10 HAY BB C 15:24:35 3/26 01:27 935.274 84 46
200 SALEEM ISMAIL 0036 AU 10 ISMA BC C 14:51:03 9/26 01:22 934.861 83 46
201 AHG 1 1150 AU 10 A BC H 14:39:14 6/25 01:20 933.326 83 45
202 RON & MARGE 0320 AU 06 MTZ BC C 14:23:38 5/20 01:18 933.174 82 45
203 Bob Garcia 1614 AU 09 WSJ DC C 15:24:33 5/14 01:28 932.986 82 45
204 LUIS LOPEZ 0893 AU 10 TCH BC C 14:20:29 5/26 01:17 932.586 81 44
205 EMMANUEL LOFT 2757 AU 10 HAY BC C 15:03:27 4/26 01:25 931.688 81 44
206 SALEEM ISMAIL 0038 AU 10 ISMA BC C 14:52:45 10/26 01:23 931.671 80 44
207 ROADRUNNER 11515 IF 10 FOYS BC H 14:10:18 2/26 01:16 931.643 80 44
208 CESAR HURT/13 0288 AU 10 TCH BC H 14:19:11 245.598 01:18 931.170 79 43
209 SEBASTIAN GON 2082 AU 08 SFR DCPD H 15:25:44 2/26 01:29 931.110 79 43
210 KEN BLAKE 0343 AU 10 HAY BC H 15:00:49 5/26 01:25 931.022 78 43
211 JIM KENDALL 2797 AU 08 MTZ MLY C 14:06:21 5/25 01:16 930.893 78 43
212 AL RAMIREZ 0837 AU 09 SFR BC H 15:19:48 3/26 01:28 930.675 77 42
213 MEZCALA 3454 AU 10 MTZ BC H 14:24:51 6/26 01:20 929.255 77 42
214 VASCO KID LFT 90415 AU 09 SOC BC C 15:07:35 3/16 01:27 928.485 76 42
215 M STEVENSON 9016 AU 09 BIE BC H 13:51:41 2/12 01:15 927.693 76 41
216 MIKE CAMBRA 1066 AU 10 SOC GRIZ C 15:02:11 5/26 01:28 925.336 75 41
217 TEAM GLIEDEN 10055 AU 10 GLIE RC H 14:05:04 6/26 01:18 924.540 75 41
218 SALEEM ISMAIL 0047 AU 10 ISMA BB H 14:56:39 11/26 01:27 924.422 74 41
219 DE LA O-SIINO 2703 AU 10 COOK BLK C 15:11:42 3/26 01:30 923.483 74 40
220 KEN BLAKE 2061 AU 10 HAY BC H 15:05:10 6/26 01:29 923.083 73 40
221 WINSTON AL/26 0741 AU 10 WSJ BB:: H 15:13:51 271.990 01:31 922.607 73 40
222 BARNEY HOWA/9 2361 AU 10 MTZ BC C 14:42:37 255.123 01:26 920.828 72 40
223 GOLDEN WEST 0509 AU 09 RUSS BBWF C 15:10:23 7/26 01:31 920.619 72 39
224 MARINELAS LOF 0862 AU 08 TCH BC C 14:09:21 4/26 01:21 919.505 71 39
225 SIINO-DE LA O 0226 AU 10 SOC BC C 15:14:07 5/26 01:33 919.184 71 39
226 PONCE LOFT 2851 AU 09 MTZ BC C 14:32:39 4/26 01:26 917.939 70 38
227 LUIS LOPEZ 0834 AU 10 TCH BB C 14:28:03 6/26 01:25 917.662 70 38
228 SCHWARTZ/QUEJ 0618 AU 10 TCH SIL C 14:20:07 2/26 01:24 915.994 69 38
229 SEBASTIAN GON 0487 AU 09 SFR BB H 15:35:07 3/26 01:38 914.934 69 38
230 GOLDEN WEST 81331 AU 08 SOC BB C 15:14:10 8/26 01:35 913.911 68 37
231 J GONZALEZ 2803 AU 10 HAY BB H 15:11:55 2/26 01:35 913.864 68 37
232 WINSTON ALEGR 0711 AU 10 WSJ BB:: C 15:18:59 2/26 01:36 913.574 67 37
233 E.GONZALEZ 0434 AU 10 MTZ BC H 14:37:51 2/13 01:29 912.462 67 37
234 TEAM GLIEDEN 10045 AU 10 GLIE BB C 14:11:07 7/26 01:24 912.270 66 36
235 SIINO-DE LA O 2554 AU 09 COOK BB C 15:18:35 6/26 01:37 911.343 66 36
236 GARY GUDAITIS 0217 AU 09 HAY BB C 14:58:19 3/26 01:34 910.598 65 36
237 AL RAMIREZ 1914 AU 08 SFR BC H 15:31:23 4/26 01:40 910.577 65 35
238 KARL ROHDE 3005 AU 09 MTZ BC H 14:37:15 4/13 01:30 910.234 64 35
239 DE LA O-SIINO 0217 AU 10 SOC BWSP H 15:19:52 4/26 01:38 909.114 64 35
240 CRAZY KID /26 1389 AU 09 SFR BC H 15:38:33 280.746 01:42 909.035 63 35
241 AL RAMIREZ 0857 AU 09 SFR BB H 15:32:30 5/26 01:41 908.685 63 34
242 DIABLO VIEW 1797 AU 10 MTZ BB H 14:51:37 4/26 01:33 908.600 62 34
243 BIECHE LOFT 10020 AU 10 BIE BC H 14:00:56 7/25 01:24 908.436 62 34
244 WINGS OF FIRE 0236 AU 10 MTZ BB H 15:03:58 2/26 01:36 907.631 61 34
245 AL RAMIREZ 5160 AU 09 RENO BB H 15:33:29 6/26 01:42 907.026 61 33
246 MARIO MARTINE 0319 AU 10 TCH SLT C 14:17:04 7/26 01:28 904.802 60 33
247 VASCO KID LFT 0039 AU 09 VSCO BB C 15:21:00 4/16 01:41 904.802 60 33
248 RUBEN MARTINE 0241 AU 10 TCH SIL H 14:17:17 5/26 01:29 904.362 59 32
249 GOLDEN WEST 0490 AU 10 SOC BBWF H 15:19:50 9/26 01:41 904.043 59 32
250 GOLDEN WEST 0612 AU 09 RUSS DCWF C 15:19:53 10/26 01:41 903.957 58 32
251 G GROSSER 2153 AU 10 SFR BBWF C 15:47:35 4/26 01:47 902.452 58 32
252 LITTLEJOHN/14 0324 AU 10 LJ BC H 15:43:40 280.965 01:47 901.236 57 31
253 SALEEM ISMAIL 0074 AU 10 ISMA BB C 15:10:30 12/26 01:41 899.595 57 31
254 JIM KENDALL 0087 AU 10 SFR BC C 14:22:12 6/25 01:32 899.325 56 31
255 JAN LOFT /5 0724 AU 10 RCF BB C 15:52:03 284.284 01:50 898.195 56 31
256 DIABLO VIEW 1712 AU 10 MTZ RC H 14:57:25 5/26 01:39 898.114 55 30
257 KROLL LOFT/26 9541 AU 05 ARPU BC H 15:16:47 266.145 01:43 897.719 55 30
258 SIINO-DE LA O 2593 AU 09 COOK BB C 15:26:48 7/26 01:45 897.262 54 30
259 LIN&ALLEN LOF 1542 AU 10 HAY BC H 15:47:04 4/26 01:49 897.185 54 30
260 VASCO KID LFT 0133 AU 10 VSCO BC C 15:25:37 5/16 01:45 896.930 53 29
261 DE LA O-SIINO 90035 AU 09 SOC PEN C 15:27:14 5/26 01:46 896.531 53 29
262 G GROSSER 1683 AU 09 SFR BC C 15:51:31 5/26 01:51 896.074 52 29
263 GOLDEN WEST 0445 AU 10 SOC DCPD C 15:25:50 11/26 01:47 893.825 52 28
264 SCHWARTZ/QUEJ 0040 AU 10 TCH BC H 14:31:53 3/26 01:36 893.386 51 28
265 SAL#1 PEREZ 1152 AU 10 SFR BB C 15:53:48 3/26 01:53 892.240 51 28
266 RON & MARGE 3141 AU 09 MTZ MLY C 14:45:52 6/20 01:40 890.902 50 28
267 DIABLO VIEW 1776 AU 10 MTZ BC C 15:01:34 6/26 01:43 890.762 50 27
268 MEZCALA 2970 AU 10 MTZ DC H 14:45:45 7/26 01:40 889.681 49 27
269 G.GONZALEZ 1055 AU 09 SB DC C 14:50:47 2/26 01:42 888.158 49 27
270 JIM KENDALL 0163 AU 10 MTZ BB C 14:28:37 7/25 01:38 887.119 48 27
