|
National Database Bay Cities Combine
Campbell CA
Weekly Race Report
Open and Junior Category
Name: FERNLEY B Old Bird Race Flown: 04/16/2011
Release(B): 07:20 Birds: 1090 Lofts: 74 Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 44 deg (Arr) CLEAR, W5, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 Bob Garcia/13 1603 AU 09 WSJ BB C 11:48:40 218.512 00.00 1431.488 149 100
2 M STEVENSON/8 10342 AU 10 BIE BC H 10:52:34 169.678 03.57 1404.879 149 99
3 KEN BLAKE /26 0785 AU 10 MTZ BC C 11:39:11 205.417 06.49 1393.790 148 99
4 GOLDEN WES/26 0460 AU 10 SOC GRIZ C 11:44:00 209.046 06.58 1393.639 147 98
5 GARY GUDAI/26 0710 AU 10 HAY BB H 11:30:12 198.195 06.43 1393.006 147 98
6 GARY GUDAITIS 0789 AU 10 HAY BC H 11:30:17 2/26 06.48 1392.542 146 97
7 BIRDCAGE DE/9 1159 AU 08 WSJ BB C 11:57:31 219.420 07.44 1391.522 145 97
8 GOLDEN WEST 0472 AU 10 SOC BC H 11:44:31 2/26 07.29 1390.917 145 96
9 KEN BLAKE 0330 AU 10 HAY BC H 11:39:57 2/26 07.23 1390.784 144 96
10 DINGMAN LO/26 1807 AU 08 HAY BC C 11:30:43 198.174 07.15 1390.047 143 95
11 HAPPY VALL/13 2602 AU 10 HAY BB C 11:31:10 198.528 07.17 1389.957 142 95
12 HAPPY VALLEY 1082 AU 10 HAY BB C 11:31:12 2/13 07.20 1389.726 142 94
13 TEAM GLIED/26 10087 AU 10 GLIE BC C 11:00:49 174.306 06.31 1389.159 141 94
14 KEN BLAKE 0346 AU 10 HAY DCPD H 11:40:04 3/26 07.42 1389.056 140 94
15 GOLDEN WEST 0434 AU 10 SOC BBPD C 11:44:55 3/26 07.53 1388.817 140 93
16 DINGMAN LOFT 1969 AU 09 HAY BB C 11:31:14 2/26 07.46 1387.188 139 93
17 LITTLEJOHN /9 0239 AU 10 LJ BC C 11:58:01 219.075 08.40 1386.832 138 92
18 GOLDEN WEST 1504 AU 10 SOC BB H 11:45:22 4/26 08.20 1386.462 138 92
19 DINGMAN LOFT 0989 AU 09 HAY DC C 11:31:35 3/26 08.07 1385.258 137 91
20 TEAM GLIEDEN 10053 AU 10 GLIE BC C 11:01:33 2/26 07.15 1384.561 136 91
21 LITTLEJOHN 0253 AU 10 LJ DCWF C 11:58:39 2/9 09.17 1383.723 136 90
22 MIKE CAMBR/26 0961 AU 10 SOC BCPD H 11:42:56 206.629 08.53 1383.117 135 90
23 SHULMAN /13 0173 AU 10 WSJ BCWF C 12:16:13 232.521 10.20 1381.499 134 89
24 GARY GUDAITIS 0283 AU 09 HAY BC H 11:32:52 3/26 09.24 1378.316 134 89
25 DINGMAN LOFT 1941 AU 09 HAY BB C 11:33:01 4/26 09.33 1377.411 133 89
26 GARY GUDAITIS 0276 AU 09 HAY BBWF H 11:33:12 4/26 09.44 1376.502 132 88
27 DINGMAN LOFT 1137 AU 10 HAY BC C 11:33:23 5/26 09.55 1375.418 131 88
28 DINGMAN LOFT 1122 AU 10 HAY BB C 11:33:24 6/26 09.56 1375.327 131 87
29 DINGMAN LOFT 1855 AU 08 HAY BB C 11:33:24 7/26 09.56 1375.327 130 87
30 CRAZY KID /25 2549 AU 09 SFR BB H 11:59:49 218.563 11.05 1374.724 129 86
31 DINGMAN LOFT 1070 AU 10 HAY BB C 11:33:36 8/26 10.08 1374.243 129 86
32 DINGMAN LOFT 1961 AU 09 HAY BC C 11:33:36 9/26 10.08 1374.243 128 85
33 TEAM GLIEDEN 10014 AU 10 GLIE BB H 11:03:27 3/26 09.09 1372.779 127 85
34 FRED BELUS/12 1040 AU 10 BAI BC H 11:11:53 180.612 09.49 1370.813 127 84
35 L.SCHNEIDE/25 1084 AU 10 MTZ RC H 11:29:34 194.321 10.39 1370.346 126 84
36 MEZCALA /23 3371 AU 10 MTZ BC C 11:19:11 186.200 10.16 1370.043 125 83
37 JOLLY BELUS/7 0013 AU 10 HERS BC C 11:12:18 180.612 10.14 1368.393 125 83
38 Bob Garcia 1426 AU 08 WSJ BCPD C 12:01:11 2/13 12.32 1367.683 124 83
39 SOTO & FOE/26 3149 AU 10 MTZ BB C 11:20:10 186.584 10.47 1367.193 123 82
40 DIABLO VIE/26 1797 AU 10 MTZ BB H 11:30:16 194.368 11.17 1366.858 123 82
41 M STEVENSON 10394 AU 10 BIE BB H 10:58:32 2/8 09.55 1366.438 122 81
42 SOTO & FOELL 3150 AU 10 MTZ BB C 11:20:23 2/26 10.59 1366.018 121 81
43 BIECHE LOF/11 10005 AU 10 BIE BCWF H 10:58:41 169.678 10.04 1365.501 120 80
44 BISHOP LOF/26 1096 AU 09 HAY bc H 11:44:00 204.987 12.11 1365.476 120 80
45 L.SCHNEIDER 0612 AU 10 MTZ BB H 11:30:37 2/25 11.42 1364.632 119 79
46 DAVID CANNI/8 35349 AU 10 AA BB C 11:47:44 207.556 12.32 1364.402 118 79
47 WINSTON AL/26 6936 AU 10 VIKI BC:: H 11:50:38 209.754 12.44 1364.084 118 78
48 WINSTON ALEGR 2909 AU 09 VIKI BWF: C 11:50:43 2/26 12.49 1363.647 117 78
49 L.SCHNEIDER 0887 AU 09 MTZ BB H 11:30:48 3/25 11.53 1363.608 116 78
50 WINSTON ALEGR 6954 AU 10 VIKI DBC: C 11:50:45 3/26 12.51 1363.496 116 77
51 DAVID CANNING 0536 AU 10 FMT BB H 11:47:57 2/8 12.46 1363.282 115 77
52 L.SCHNEIDER 0931 AU 09 MTZ RC C 11:30:52 4/25 11.58 1363.200 114 76
53 M STEVENSON 9308 AU 09 BIE BB H 10:59:05 3/8 10.28 1363.008 114 76
54 SVORCAN /13 6166 AU 09 JEDD DCWF H 11:53:39 211.677 13.24 1361.336 113 75
55 Bob Garcia 1484 AU 08 WSJ MOZ C 12:02:32 3/13 13.53 1361.134 112 75
56 Bob Garcia 1623 AU 09 WSJ BB C 12:02:36 4/13 13.56 1360.862 112 74
57 MIKE CAMBRA 1074 AU 10 SOC BB H 11:47:25 2/26 13.22 1359.929 111 74
58 FRED BELUS 0329 AU 10 FMT BC C 11:13:48 2/12 11.44 1359.556 110 73
59 PETROS LOF/13 2311 AU 10 MTZ BC H 11:14:21 181.017 11.49 1359.302 109 73
60 BIECHE LOFT 10032 AU 10 BIE RC C 10:59:51 2/11 11.13 1358.348 109 72
61 JUAN GUERR/13 1728 AU 10 TCH DC H 11:28:44 191.901 12.48 1357.802 108 72
62 JUAN GUERRERO 1753 AU 08 TCH BBPD C 11:28:47 2/13 12.50 1357.574 107 72
63 G GROSSER /14 2115 AU 10 SFR BC C 12:06:47 221.177 14.50 1357.373 107 71
64 MEZCALA 1865 AU 09 MTZ BB C 11:21:27 2/23 12.31 1357.249 106 71
65 JOLLY BELUS 1696 AU 10 HAY BC H 11:14:15 2/7 12.11 1357.002 105 70
66 JUAN GUERRERO 1846 AU 10 TCH BC C 11:28:55 3/13 12.58 1356.838 105 70
67 FRED BELUS 1052 AU 10 A BCWF H 11:14:26 3/12 12.22 1355.931 104 69
68 JOLLY BELUS 0021 AU 10 HERS BC C 11:14:29 3/7 12.25 1355.642 103 69
69 MIKE CAMBRA 1458 AU 10 SOC GRIZ H 11:48:21 3/26 14.18 1355.199 103 68
70 DIABLO VIEW 1751 AU 10 MTZ DCWF H 11:32:28 2/26 13.30 1354.885 102 68
71 OVERBEY /13 78439 AU 09 ARPU BCPD H 12:18:04 229.400 16.02 1354.434 101 67
72 GOLDEN WEST 0418 AU 10 SOC BPEN C 11:51:42 5/26 14.40 1354.144 100 67
73 MEZCALA 0107 AU 09 SFI BBWF C 11:22:09 3/23 13.14 1353.260 100 67
74 JIM KENDAL/15 2646 AU 09 MTZ GRIZ H 11:09:55 176.763 12.35 1353.046 99 66
75 OVERBEY 0013 AU 10 MESA BB H 12:18:24 2/13 16.22 1352.921 98 66
76 CRAZY KID 1126 AU 10 VITA BB H 12:04:20 2/25 15.36 1352.886 98 65
77 WINSTON ALEGR 3010 AU 10 WSJ BC:: C 11:52:53 4/26 14.59 1352.812 97 65
78 DIABLO VIEW 1754 AU 10 MTZ BB C 11:32:55 3/26 13.57 1352.519 96 64
79 DIABLO VIEW 1723 AU 10 MTZ BB H 11:32:57 4/26 13.58 1352.377 96 64
80 DIABLO VIEW 1777 AU 10 MTZ BCWF H 11:33:00 5/26 14.01 1352.110 95 63
81 Bob Garcia 1457 AU 08 WSJ MLY C 12:04:33 5/13 15.53 1351.516 94 63
82 L.SCHNEIDER 0893 AU 09 MTZ BC H 11:33:06 5/25 14.12 1351.173 94 62
83 MARINELAS /11 0117 AU 10 SAC BB H 11:09:46 176.374 12.55 1351.008 93 62
84 RON & MARGE/9 0721 AU 10 MTZ BC C 11:23:09 186.631 13.42 1350.830 92 61
85 WINSTON ALEGR 0792 AU 10 WSJ DBC: C 11:53:19 5/26 15.26 1350.651 92 61
86 WINSTON ALEGR 0769 AU 10 WSJ BBPD C 11:53:20 6/26 15.27 1350.544 91 61
87 KARL ROHDE/14 3426 AU 08 MTZ RC C 11:24:26 187.558 13.50 1350.394 90 60
88 MIKE CAMBRA 0757 AU 09 TCH BB H 11:49:22 4/26 15.19 1350.084 89 60
89 J & J /9 0002 AU 07 WSJ BBSP H 12:02:26 216.616 16.07 1349.742 89 59
90 KARL ROHDE 1907 AU 10 MTZ BB C 11:24:34 2/14 13.58 1349.685 88 59
91 JIM KENDALL 2639 AU 09 MTZ BB H 11:10:34 2/15 13.14 1349.232 87 58
92 SOTO & FOELL 1289 AU 10 MTZ BB C 11:23:22 3/26 13.59 1349.209 87 58
93 JIM KENDALL 0309 AU 09 LAKE BB C 11:10:34 3/15 13.15 1349.183 86 57
94 JIM KENDALL 0955 AU 08 BOGA BC H 11:10:37 4/15 13.17 1348.949 85 57
95 G GROSSER 2158 AU 10 SFR GRIZ C 12:08:35 2/14 16.38 1348.906 85 56
96 LITTLEJOHN 0267 AU 10 LJ BC H 12:05:53 3/9 16.31 1348.757 84 56
97 SOTO & FOELL 3210 AU 09 MTZ BC H 11:23:28 4/26 14.04 1348.720 83 56
98 BIRDCAGE DESR 9893 AU 09 PPH BB C 12:06:30 2/9 16.43 1347.908 83 55
99 BIRDCAGE DESR 1130 AU 08 WSJ BB C 12:06:33 3/9 16.47 1347.641 82 55
100 BIRDCAGE DESR 1110 AU 08 WSJ BC C 12:06:34 4/9 16.47 1347.602 81 54
101 AHG 1 /26 9235 AU 09 PUEB RC C 11:34:31 194.846 14.58 1347.303 81 54
102 ZACK JONES/26 1862 AU 09 HAY BC H 11:24:08 186.877 14.23 1347.115 80 53
103 ZACK JONES 2848 AU 09 MTZ BB H 11:24:11 2/26 14.26 1346.866 79 53
104 JUAN MIRELE/5 0106 AU 09 SB BBWF C 11:12:12 177.692 13.44 1346.773 78 52
105 JIM KENDALL 0087 AU 10 SFR BC C 11:10:59 5/15 13.40 1346.769 78 52
106 SOTO & FOELL 1203 AU 10 MTZ PLUM H 11:23:50 5/26 14.26 1346.692 77 51
107 JIM KENDALL 0159 AU 10 MTZ BB C 11:11:02 6/15 13.43 1346.488 76 51
108 SHULMAN 1088 AU 09 WSJ DC C 12:23:56 2/13 18.03 1346.439 76 50
109 SHULMAN 0156 AU 10 WSJ BB H 12:24:07 3/13 18.14 1345.642 75 50
--------------------------------- Above are 10 percent -------------------------
110 GARY GUDAITIS 0935 AU 10 HAY BB H 11:39:11 5/26 15.43 1344.725 74 50
111 GARY GUDAITIS 0998 AU 10 HAY BB H 11:39:12 6/26 15.44 1344.638 74 49
112 GARY GUDAITIS 0792 AU 10 HAY BB H 11:39:13 7/26 15.45 1344.552 73 49
113 GARY GUDAITIS 0913 AU 10 HAY BB H 11:39:13 8/26 15.45 1344.552 72 48
114 SHULMAN 4724 AU 10 ARPU DC H 12:24:28 4/13 18.35 1344.081 72 48
115 Bob Garcia 1414 AU 08 WSJ BB C 12:06:15 6/13 17.35 1343.524 71 47
116 PONCE LOFT/11 1541 AU 10 MTZ BB C 11:25:25 187.334 15.05 1343.462 70 47
117 SOTO & FOELL 3137 AU 10 MTZ BB C 11:24:35 6/26 15.12 1342.517 70 46
118 H.PADILLA /20 1528 AU 10 MTZ BB H 11:25:36 187.306 15.19 1342.201 69 46
119 SOTO & FOELL 3101 AU 10 MTZ BB H 11:24:41 7/26 15.17 1342.014 68 45
120 SOTO & FOELL 3122 AU 10 MTZ SLT H 11:24:42 8/26 15.18 1341.923 67 45
121 MIKE CAMBRA 0942 AU 10 SOC DC C 11:51:02 5/26 16.59 1341.782 67 44
122 RON & MARGE 0725 AU 10 MTZ RC H 11:24:47 2/9 15.20 1341.781 66 44
123 BIRDCAGE DESR 1123 AU 08 WSJ DC C 12:07:49 5/9 18.02 1341.767 65 44
124 BIRDCAGE DESR 1214 AU 09 WSJ RC C 12:07:50 6/9 18.03 1341.682 65 43
125 EMMANUEL L/26 1726 AU 10 HAY MLY C 11:51:21 207.017 17.02 1341.670 64 43
126 H.PADILLA 1858 AU 10 MTZ BC H 11:25:54 2/20 15.37 1340.536 63 42
127 BIECHE LOFT 10098 AU 10 BIE BC C 11:02:48 3/11 14.11 1340.302 63 42
128 SVORCAN 1402 AU 10 WSJ DCWF C 11:58:01 2/13 17.47 1339.899 62 41
129 DINGMAN LOFT 1971 AU 09 HAY SIL C 11:40:10 10/26 16.43 1339.557 61 41
130 SVORCAN 1418 AU 10 WSJ BCWF C 11:58:07 3/13 17.52 1339.473 61 40
131 AHG 1 10236 AU 10 BMC BC H 11:36:01 2/26 16.28 1339.402 60 40
132 TEAM GLIEDEN 10018 AU 10 GLIE BC H 11:09:01 4/26 14.44 1339.395 59 39
133 WINSTON ALEGR 0724 AU 10 WSJ BB:: C 11:55:50 7/26 17.57 1338.295 59 39
134 Padilla /6 2043 AU 09 WSJ BC C 11:53:48 208.175 17.52 1338.026 58 39
135 E.GONZALEZ/13 0419 AU 10 MTZ BC C 11:28:08 188.635 16.13 1337.927 57 38
136 M STEVENSON 10406 AU 10 BIE BC H 11:03:13 4/8 14.36 1337.791 56 38
137 TEAM GLIEDEN 10030 AU 10 GLIE BB C 11:09:26 5/26 15.09 1336.972 56 37
138 TEAM GLIEDEN 2225 AU 10 ARPU RC H 11:09:27 6/26 15.10 1336.865 55 37
139 Bob Garcia 5992 AU 09 AHPI BCPD C 12:07:45 7/13 19.05 1336.530 54 36
140 ROAN LOFT /3 2249 AU 10 WSJ BB H 12:10:10 220.258 19.21 1335.953 54 36
141 BISHOP LOFT 1082 AU 09 HAY bc C 11:49:52 2/26 18.03 1335.792 53 35
142 WINSTON ALEGR 0704 AU 10 WSJ BB:: C 11:56:24 8/26 18.31 1335.584 52 35
143 L.SCHNEIDER 0689 AU 10 MTZ BC H 11:36:04 6/25 17.09 1335.546 52 34
144 L.SCHNEIDER 0988 AU 09 MTZ BC H 11:36:16 7/25 17.21 1334.486 51 34
145 EMMANUEL LOFT 1765 AU 10 HAY BB C 11:52:51 2/26 18.32 1334.294 50 33
146 L.SCHNEIDER 0813 AU 09 MTZ BC H 11:36:19 8/25 17.24 1334.252 50 33
147 BARNEY HOW/10 2687 AU 10 MTZ BC C 11:35:21 193.300 17.42 1332.243 49 33
148 FRED BELUS 1013 AU 10 BAI BB H 11:18:37 4/12 16.34 1332.095 48 32
149 WINSTON ALEGR 0714 AU 10 WSJ BC:: C 11:57:08 9/26 19.15 1332.026 47 32
150 BISHOP LOFT 1081 AU 09 HAY bb H 11:50:42 3/26 18.53 1331.679 47 31
151 H.PADILLA 0073 AU 09 ERIK BC C 11:27:35 3/20 17.18 1331.450 46 31
152 JIMENEZ LO/13 1889 AU 10 GSF BB H 11:57:37 209.934 19.30 1330.888 45 30
153 JIMENEZ LOFT 1868 AU 10 GSF BC H 11:57:40 2/13 19.34 1330.617 45 30
154 MIKE CAMBRA 0966 AU 10 SOC BBPD C 11:53:19 6/26 19.16 1330.573 44 29
155 BARNEY HOWARD 2357 AU 10 MTZ BC C 11:35:41 2/10 18.02 1330.515 43 29
156 FRED BELUS 1099 AU 10 BAI BC C 11:19:02 5/12 16.59 1329.773 43 28
157 HAPPY VALLEY 1151 AU 10 HAY MLY C 11:42:32 3/13 18.40 1329.720 42 28
158 JOLLY BELUS 1098 AU 10 BAI BC H 11:19:03 4/7 17.00 1329.680 41 28
159 SALEEM ISM/25 0775 AU 10 MTZ BC C 11:47:30 202.110 19.02 1329.622 41 27
160 JOLLY BELUS 0312 AU 10 FMT BC C 11:19:05 5/7 17.01 1329.569 40 27
161 FRED BELUS 1043 AU 10 BAI BCWF C 11:19:10 6/12 17.06 1329.069 39 26
162 PETROS LOFT 2660 AU 10 MTZ BBWF H 11:19:44 2/13 17.11 1328.819 39 26
163 JIM KENDALL 2670 AU 09 MTZ BB C 11:14:07 7/15 16.48 1328.737 38 25
164 GARY GUDAITIS 0737 AU 10 HAY BB H 11:42:23 9/26 18.55 1328.325 37 25
165 PETROS LOFT 1133 AU 09 MTZ BC C 11:19:50 3/13 17.17 1328.265 36 24
166 TEAM GLIEDEN 10015 AU 10 GLIE BC H 11:11:09 7/26 16.51 1327.082 36 24
167 TEAM GLIEDEN 10023 AU 10 GLIE BBPD H 11:11:13 8/26 16.56 1326.652 35 23
168 TEAM GLIEDEN 10089 AU 10 GLIE PLUM H 11:11:16 9/26 16.58 1326.413 34 23
169 TEAM GLIEDEN 10020 AU 10 GLIE MLY C 11:11:25 10/26 17.07 1325.553 34 22
170 CRAZY KID 91119 AU 09 SOC MLY H 12:10:13 3/25 21.29 1325.460 33 22
171 DINGMAN LOFT 1131 AU 10 HAY BB C 11:43:01 11/26 19.34 1325.042 32 22
172 L.SCHNEIDER 0974 AU 09 MTZ BB C 11:38:12 9/25 19.18 1324.486 32 21
173 JIM KENDALL 1980 AU 08 HAY BC C 11:14:56 8/15 17.37 1324.138 31 21
174 JUAN GUERRERO 1753 AU 10 TCH BBWF C 11:35:09 4/13 19.12 1323.717 30 20
175 R LEBRUN /1 2951 AU 05 HAY BCWF C 11:36:03 192.573 19.17 1323.681 30 20
176 BIECHE LOFT 10047 AU 10 BIE BB H 11:05:36 4/11 16.59 1323.658 29 19
177 OVERBEY 0012 AU 10 MESA BB H 12:25:11 3/13 23.09 1322.880 28 19
178 HAPPY VALLEY 1075 AU 10 HAY BCWF C 11:43:54 4/13 20.02 1322.876 28 18
179 DE LA O-SI/26 90043 AU 09 SOC BB H 12:02:22 212.143 21.32 1322.293 27 18
180 DINGMAN LOFT 0934 AU 09 HAY BB C 11:43:37 12/26 20.10 1322.027 26 17
181 GARY GUDAITIS 0329 AU 09 HAY BB H 11:43:41 10/26 20.13 1321.776 25 17
182 SHULMAN 1055 AU 09 WSJ BCWF H 12:29:37 5/13 23.44 1321.746 25 17
183 GARY GUDAITIS 0940 AU 10 HAY BB H 11:43:43 11/26 20.15 1321.609 24 16
184 TEAM GLIEDEN 9958 AU 09 GLIE RC C 11:12:09 11/26 17.52 1321.309 23 16
185 GARY GUDAITIS 0243 AU 09 HAY BC H 11:43:47 12/26 20.19 1321.275 23 15
186 GARY GUDAITIS 0904 AU 10 HAY BB H 11:43:47 13/26 20.19 1321.275 22 15
187 TEAM GLIEDEN 10017 AU 10 GLIE BC H 11:12:10 12/26 17.52 1321.271 21 14
188 DINGMAN LOFT 1917 AU 09 HAY BC C 11:43:50 13/26 20.23 1320.941 21 14
189 HAPPY VALLEY 1180 AU 10 HAY BC C 11:44:18 5/13 20.26 1320.874 20 13
190 SVORCAN 1838 AU 10 WSJ DC H 12:02:02 4/13 21.47 1320.865 19 13
191 DINGMAN LOFT 1128 AU 10 HAY BB C 11:43:55 14/26 20.28 1320.524 19 12
192 SVORCAN 1813 AU 10 WSJ DC C 12:02:09 5/13 21.55 1320.287 18 12
193 SVORCAN 1813 AU 08 INDI GRZ H 12:02:10 6/13 21.55 1320.248 17 11
194 CRAZY KID 0289 AU 10 SFR DC H 12:11:30 4/25 22.46 1319.625 17 11
195 DINGMAN LOFT 1123 AU 10 HAY BB C 11:44:06 15/26 20.39 1319.607 16 11
196 GARY GUDAITIS 0238 AU 09 HAY BB H 11:44:08 14/26 20.40 1319.524 15 10
197 GARY GUDAITIS 2868 AU 10 HAY BB H 11:44:08 15/26 20.40 1319.524 14 10
198 AHG 1 0628 AU 10 VCM BC H 11:39:54 3/26 20.21 1319.399 14 9
199 AHG 1 0056 AU 09 AHG DC C 11:39:58 4/26 20.25 1319.061 13 9
200 ALEX XAVIE/13 0050 AU 09 FMT WHT H 11:53:59 205.347 21.31 1319.001 12 8
201 ALEX XAVIER 0371 AU 10 FMT SIL C 11:53:59 2/13 21.31 1318.993 12 8
202 DIABLO VIEW 0902 AU 10 MTZ BB H 11:39:21 6/26 20.23 1318.980 11 7
203 DIABLO VIEW 1798 AU 10 MTZ BC H 11:39:22 7/26 20.24 1318.844 10 7
204 WINSTON ALEGR 2734 AU 07 WSJ BC:: C 11:59:55 10/26 22.02 1318.782 10 6
205 DIABLO VIEW 1771 AU 10 MTZ BB H 11:39:24 8/26 20.26 1318.675 9 6
206 DINGMAN LOFT 1968 AU 09 HAY BB C 11:44:18 16/26 20.51 1318.609 8 6
207 CRAZY KID 1795 AU 10 SMR BC H 12:11:44 5/25 23.00 1318.569 8 5
208 DIABLO VIEW 1726 AU 10 MTZ BBWF H 11:39:27 9/26 20.29 1318.472 7 5
209 DIABLO VIEW 1765 AU 10 MTZ BB H 11:39:29 10/26 20.31 1318.294 6 4
210 GOLDEN WEST 0574 AU 09 RUSS BC H 11:59:09 6/26 22.07 1318.004 6 4
211 JIM KENDALL 2624 AU 09 MTZ BB H 11:16:08 9/15 18.49 1317.372 5 3
212 GOLDEN WEST 0470 AU 10 SOC BB H 11:59:21 7/26 22.19 1317.060 4 3
213 MEZCALA 3360 AU 10 MTZ BB C 11:28:53 4/23 19.57 1316.714 3 2
214 DE LA O-SIINO 90028 AU 09 SOC BWFP H 12:03:38 2/26 22.48 1316.388 3 2
215 MEZCALA 2956 AU 10 MTZ BB C 11:29:04 5/23 20.08 1315.736 2 1
216 SHULMAN 33303 AU 09 JEDD BC C 12:31:02 6/13 25.09 1315.705 1 1
217 MEZCALA 2427 AU 08 MTZ BB C 11:29:07 6/23 20.11 1315.472 1 0
218 SOTO & FOELL 1222 AU 10 MTZ BBWF C 11:29:38 9/26 20.15 1315.361 0 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
235 NORM ANGER/10 10113 AU 10 BERT BB C 11:34:50 189.967 21.16 1311.999 0 0
261 VASCO KID /26 11277 AU 10 AA BB C 12:05:55 211.893 25.23 1304.334 0 0
267 HUNG DAO /10 1643 AU 10 MTZ BB H 11:52:39 201.543 24.52 1300.903 0 0
292 SIINO-DE L/26 2232 AU 08 COOK SLT C 12:09:15 212.143 28.25 1290.827 0 0
299 SANCHEZ LOF/3 0513 AU 10 FMT BCPD H 12:05:42 209.305 28.22 1289.358 0 0
337 RUBEN MARTI/9 0275 AU 09 TCH BBWF H 11:24:00 176.546 26.57 1273.367 0 0
349 LUIS LOPEZ/26 0900 AU 10 TCH BBWF H 11:39:40 187.238 29.28 1269.044 0 0
351 PD NUKFREZ/15 0806 AU 10 SOC BC:: C 12:13:20 211.199 33.39 1267.195 0 0
358 NESLER BOY/12 0725 AU 10 TCH BB C 11:35:22 183.295 30.01 1263.231 0 0
362 CHUCK SCUR/12 92025 AU 09 SOC BLBR C 12:13:55 210.815 34.43 1262.381 0 0
372 OLD WEST EN/4 0753 AU 10 SFR BLK H 12:22:10 216.283 36.14 1259.761 0 0
374 WINGS OF F/18 0281 AU 10 MTZ BCWF H 12:01:04 201.062 33.53 1258.890 0 0
384 GADD-A-B L/13 0522 AU 10 SOC BB H 12:11:51 208.350 35.41 1256.454 0 0
387 AL RAMIREZ/14 100809 AU 09 MEX BC H 12:22:27 215.746 37.11 1255.457 0 0
392 OB TRAPnCRA/8 0851 AU 10 SOC BC:: C 12:16:31 211.199 36.50 1253.591 0 0
397 MARIO MART/10 0260 AU 10 TCH CHOC C 11:28:36 176.546 31.32 1249.831 0 0
416 LEO GOMEZ /16 0746 AU 09 SFR DC C 12:31:45 219.997 41.15 1242.004 0 0
542 MANIEGO LOF/3 0406 AU 10 TCH BB H 11:53:30 179.953 52.15 1158.000 0 0
676 R R NORGROV/4 0757 AU 10 SOC BB C 13:15:06 205.544 01:42 1018.749 0 0
--------------------------------------------------------------------------------
No clockings were reported from ALLAN GRAY out of 9 entries. No clockings were reported from AMEZCUA out of 11 entries. No clockings were reported from CESAR HURTADO out of 5 entries. No clockings were reported from G.GONZALEZ out of 16 entries. No clockings were reported from JOE LAFAUCI out of 12 entries. No clockings were reported from MANAGBANAG BROS LOFT out of 1 entries. No clockings were reported from PABLO out of 13 entries.
|