|
National Database Bay Cities Combine
Watsonville CA
Weekly Race Report
Open and Junior Category
Name: FERNLEY A Old Bird Race Flown: 04/16/2011
Release(A): 06:50 Birds: 2048 Lofts: 107 Station: FERNLEY NV
Weather (Rel) CLEAR, CALM, 44 deg (Arr) CLEAR, W5, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM WS Std Pts NDB Std Pts
1 SHULMAN /26 10627 AU 08 JEDD BB C 11:33:11 232.521 00.00 1445.122 152 100
2 JAUHAL /25 1265 AU 08 WSJ BB H 11:38:45 234.809 02.46 1431.217 151 100
3 ROAN LOFT /18 2175 AU 09 WSJ RCWF C 11:21:11 220.258 02.56 1429.462 151 99
4 JIM KENDAL/26 0887 AU 10 MTZ BC H 10:27:59 176.763 02.43 1427.037 151 99
5 HAPPY VALL/13 1153 AU 10 HAY BB C 10:55:09 198.528 03.35 1423.984 150 99
6 GARY GUDAI/26 0265 AU 09 HAY BB H 10:54:47 198.195 03.36 1423.835 150 99
7 TEAM GLIED/26 8861 AU 08 GLIE RC C 10:25:33 174.306 03.16 1423.135 149 98
8 DINGMAN LO/26 0914 AU 09 HAY BB C 10:55:17 198.174 04.07 1420.831 149 98
9 L.SCHNEIDE/25 0814 AU 09 MTZ RC C 10:51:40 194.321 05.01 1415.124 149 98
10 LITTLEJOHN/26 1756 AU 08 WSJ BWFP H 11:22:51 219.075 06.01 1413.167 148 98
11 L.SCHNEIDER 2505 AU 09 MTZ RC H 10:52:52 2/25 06.12 1408.162 148 97
12 ROAN LOFT 8029 AU 10 AA BB H 11:25:37 2/18 07.22 1406.469 148 97
13 GARY GUDAITIS 0264 AU 09 HAY BB H 10:57:49 2/26 06.38 1406.407 147 97
14 KEN BLAKE /26 2769 AU 08 HAY BC H 11:06:59 205.417 07.00 1405.722 147 97
15 DAVID CANN/26 0451 AU 09 FMT BB H 11:09:57 207.556 07.10 1405.218 146 96
16 OVERBEY /26 1017 AU 09 MRC BB H 11:37:20 229.400 07.58 1405.051 146 96
17 GARY GUDAITIS 0393 AU 09 HAY BB H 10:58:04 3/26 06.53 1404.990 146 96
18 TEAM GLIEDEN 8909 AU 08 GLIE BB C 10:29:04 2/26 06.47 1400.280 145 96
19 DAVID CANNING 0327 AU 08 FMT DC H 11:10:57 2/26 08.10 1399.878 145 95
20 AHG 1 /26 0624 AU 10 VCM BB H 10:54:57 194.846 07.40 1399.824 145 95
21 DAVID CANNING 0500 AU 10 FMT BC H 11:11:10 3/26 08.23 1398.681 144 95
22 DAVID CANNING 0057 AU 08 FMT BC H 11:11:15 4/26 08.28 1398.270 144 95
23 RON & MARG/25 0971 AU 09 HAY BB C 10:44:55 186.631 07.38 1398.141 143 94
24 TEAM GLIEDEN 8891 AU 08 GLIE RC C 10:29:34 3/26 07.17 1397.091 143 94
25 SCHWARTZ/Q/26 0015 AU 10 TCH DC C 10:38:12 181.127 07.37 1396.852 143 94
26 JIM KENDALL 2794 AU 10 COOK BB H 10:32:47 2/26 07.31 1396.306 142 94
27 JAUHAL 0840 AU 08 JOE BCWF C 11:46:00 2/25 10.01 1396.146 142 93
28 JIM KENDALL 0166 AU 10 MTZ BC C 10:32:50 3/26 07.34 1396.003 142 93
29 DAVID CANNING 1833 AU 10 GSF BB C 11:11:43 5/26 08.57 1395.697 141 93
30 TEAM GLIEDEN 9981 AU 09 GLIE MLY C 10:29:49 4/26 07.33 1395.450 141 93
31 OVERBEY 1063 AU 09 MRC BBWF H 11:39:20 2/26 09.57 1395.364 141 92
32 JAUHAL 29901 AU 09 JEDD BC H 11:46:11 3/25 10.13 1395.227 140 92
33 JIM KENDALL 2744 AU 10 COOK BCPD H 10:33:29 4/26 08.13 1391.953 140 92
34 JIM KENDALL 0826 AU 10 RCF BB C 10:33:30 5/26 08.13 1391.891 139 92
35 MAXWELL /13 26168 AU 10 AA GRZ H 12:10:11 253.230 11.48 1391.849 139 91
36 MAXWELL 26162 AU 10 AA BB C 12:10:12 2/13 11.48 1391.813 139 91
37 MAXWELL 26190 AU 10 AA GRZ C 12:10:20 3/13 11.56 1391.241 138 91
38 ROAN LOFT 2253 AU 10 WSJ BC H 11:28:41 3/18 10.26 1391.017 138 91
39 ROAN LOFT 2039 AU 08 WSJ BB C 11:28:41 4/18 10.26 1391.001 138 90
40 LITTLEJOHN 2261 AU 08 WSJ BB H 11:27:18 2/26 10.29 1390.456 137 90
41 DIABLO VIE/26 1734 AU 10 MTZ BB H 10:56:04 194.368 09.21 1390.172 137 90
42 Bob Garcia/17 1614 AU 09 WSJ DC C 11:27:24 218.512 11.16 1386.379 136 90
43 JIM KENDALL 0160 AU 10 MTZ PEN C 10:34:25 6/26 09.08 1386.216 136 90
44 J GONZALEZ/24 80730 AU 08 SOC BBC C 11:11:45 206.296 10.42 1386.019 136 89
45 MEZCALA /26 1857 AU 09 MTZ DCPD H 10:46:33 186.200 09.47 1385.306 135 89
46 JUAN MIREL/26 74346 AU 08 ARPU BB H 10:35:48 177.692 09.24 1384.963 135 89
47 MEZCALA 3454 AU 10 MTZ BC H 10:46:37 2/26 09.51 1384.925 135 89
48 SEBASTIAN /26 0433 AU 10 SFR BC H 11:28:08 218.713 11.45 1383.994 134 88
49 SEBASTIAN GON 0444 AU 10 SFR BB H 11:28:29 2/26 12.06 1382.254 134 88
50 SAL#1 PERE/26 2185 AU 10 SFR BCPD H 11:31:42 221.124 12.23 1381.536 133 88
51 GARY GUDAITIS 1211 AU 09 HAY BB H 11:02:19 4/26 11.08 1381.324 133 88
52 GARY GUDAITIS 1063 AU 08 HAY BB H 11:02:24 5/26 11.13 1380.868 133 87
53 GARY GUDAITIS 0581 AU 08 HAY BB H 11:02:29 6/26 11.18 1380.413 132 87
54 HAPPY VALLEY 1174 AU 10 HAY BC C 11:02:57 2/13 11.23 1380.133 132 87
55 HAPPY VALLEY 1155 AU 10 HAY BBWF C 11:03:03 3/13 11.29 1379.587 132 87
56 VICTOR SAR/26 81080 AU 08 SOC BC H 10:37:38 178.374 10.23 1379.106 131 86
57 L.SCHNEIDER 0832 AU 09 MTZ BC C 10:58:13 3/25 11.33 1377.803 131 86
58 WINSTON AL/26 0708 AU 10 WSJ TINT H 11:17:57 209.754 12.29 1377.719 130 86
59 JUAN MIRELES 59715 AU 10 CENT BC C 10:37:02 2/26 10.37 1377.491 130 86
60 SOTO & FOE/26 3127 AU 10 MTZ BC H 10:48:27 186.584 11.13 1377.069 130 85
61 BIRDCAGE DE/8 1150 AU 08 WSJ BC H 11:30:39 219.420 13.25 1376.025 129 85
62 BIRDCAGE DESR 1247 AU 09 WSJ BB H 11:30:40 2/8 13.26 1375.910 129 85
63 VOGEL /10 0622 AU 10 WSJ BB H 11:30:49 219.549 13.27 1375.878 129 85
64 RUBEN MART/26 0110 AU 08 TCH BC H 10:36:11 176.546 11.10 1373.674 128 84
65 CRAZY KID /26 1773 AU 10 SMR DC C 11:30:16 218.563 14.04 1372.516 128 84
66 JOLLY BELU/12 1045 AU 10 BAI DC C 10:41:36 180.612 11.38 1372.440 128 84
67 EMMANUEL L/26 2720 AU 10 HAY BC C 11:15:25 207.017 13.30 1371.662 127 84
68 VICTOR SARO 2720 AU 10 MTZ BBWF C 10:38:59 2/26 11.45 1370.916 127 83
69 JIMENEZ LO/13 0268 AU 10 FMT BC H 11:19:32 209.934 13.52 1370.759 126 83
70 VOGEL 0643 AU 10 WSJ BB C 11:32:01 2/10 14.38 1370.064 126 83
71 SOTO & FOELL 3179 AU 10 MTZ BBWF H 10:49:41 2/26 12.28 1369.936 126 83
72 JOLLY BELUS 3074 AU 10 WSJ BC H 10:42:03 2/12 12.05 1369.838 125 82
73 JIM KENDALL 2765 AU 08 MTZ BB H 10:37:10 7/26 11.54 1369.407 125 82
74 JUAN MIRELES 96943 AU 10 CENT BB H 10:38:23 3/26 11.58 1369.348 125 82
75 JIMENEZ LOFT 0267 AU 10 FMT BC H 11:19:50 2/13 14.10 1369.226 124 82
76 LITTLEJOHN 0040 AU 09 LJ BB C 11:31:37 3/26 14.48 1369.167 124 81
77 L.SCHNEIDER 0855 AU 09 MTZ BC H 10:59:47 4/25 13.08 1369.107 123 81
78 VOGEL 0676 AU 10 WSJ DC H 11:32:22 3/10 15.00 1368.326 123 81
79 TEAM GLIEDEN 10055 AU 10 GLIE RC H 10:34:13 5/26 11.56 1368.109 123 81
80 LIN&ALLEN /26 41501 AU 10 CENT BC H 11:32:01 219.367 15.04 1367.924 122 80
81 JIM KENDALL 2641 AU 09 MTZ BC C 10:37:27 8/26 12.10 1367.741 122 80
82 KEN BLAKE 2783 AU 09 HAY BB H 11:14:09 2/26 14.11 1367.583 122 80
83 JIM KENDALL 0093 AU 10 SFR BBWF C 10:37:34 9/26 12.18 1366.970 121 80
84 MARIO MART/26 0263 AU 10 TCH BC C 10:37:21 176.546 12.20 1366.626 121 79
85 MIKE CAMBR/26 1076 AU 10 SOC BB C 11:16:10 206.629 14.30 1366.316 120 79
86 HAPPY VALLEY 0187 AU 10 HAY BB C 11:05:32 4/13 13.58 1366.190 120 79
87 PETROS LOF/13 1336 AU 10 MTZ BCSP H 10:43:12 181.017 12.45 1366.038 120 79
88 PETROS LOFT 0575 AU 10 FMT BB H 10:43:15 2/13 12.48 1365.746 119 79
89 AHG 1 0640 AU 10 VCM BB H 11:01:15 2/26 13.58 1364.730 119 78
90 MARINELAS /26 1003 AU 10 TCH BCWF C 10:37:29 176.374 12.41 1364.539 119 78
91 AHG 1 1150 AU 10 A BC H 11:01:20 3/26 14.03 1364.286 118 78
92 KEN BLAKE 49635 AU 08 AA BC H 11:14:56 3/26 14.58 1363.540 118 78
93 TEAM GLIEDEN 8886 AU 08 GLIE BB C 10:34:58 6/26 12.42 1363.538 117 77
94 LITTLEJOHN 0021 AU 09 LJ WP C 11:32:48 4/26 15.58 1363.456 117 77
95 DINGMAN LOFT 0987 AU 09 HAY BB C 11:05:38 2/26 14.29 1363.307 117 77
96 R LEBRUN /26 1026 AU 07 HAY BB C 10:58:37 192.573 14.05 1363.258 116 77
97 SHULMAN 4730 AU 10 ARPU BB H 11:50:17 2/26 17.06 1362.775 116 76
98 J GONZALEZ 1308 AU 10 HAY BB C 11:16:14 2/24 15.12 1362.679 116 76
99 MIKE CAMBRA 0931 AU 10 SOC BB C 11:16:55 2/26 15.15 1362.476 115 76
100 RON & MARGE 0604 AU 08 MTZ BBWF C 10:51:14 2/25 13.56 1361.564 115 76
101 AHG 1 2937 AU 09 GSF BC H 11:01:51 4/26 14.34 1361.479 115 75
102 MANAGBANAG /9 1661 AU 10 WSJ BB H 11:19:00 208.092 15.34 1361.420 114 75
103 SOTO & FOELL 3163 AU 10 MTZ BC C 10:51:16 3/26 14.03 1360.956 114 75
104 AHG 1 0019 AU 09 AHG DC H 11:01:59 5/26 14.42 1360.759 113 75
105 SOTO & FOELL 3171 AU 10 MTZ BC H 10:51:19 4/26 14.05 1360.731 113 74
106 BIRDCAGE DESR 1119 AU 08 WSJ BBWF H 11:33:51 3/8 16.37 1360.510 113 74
107 RON & MARGE 3141 AU 09 MTZ MLY C 10:51:25 3/25 14.08 1360.492 112 74
108 RON & MARGE 2902 AU 09 MTZ BB C 10:51:26 4/25 14.09 1360.426 112 74
109 SOTO & FOELL 3111 AU 10 MTZ BCWF C 10:51:22 5/26 14.09 1360.364 112 73
110 DINGMAN LOFT 1960 AU 09 HAY BB C 11:06:18 3/26 15.09 1359.761 111 73
111 GARY GUDAITIS 1161 AU 08 HAY BB H 11:06:20 7/26 15.10 1359.680 111 73
112 EMMANUEL LOFT 2150 AU 09 FSC SIL H 11:17:46 2/26 15.51 1359.624 110 73
113 OVERBEY 78436 AU 09 ARPU BC H 11:46:59 3/26 17.36 1359.406 110 72
114 NESLER BOY/26 0194 AU 10 TCH BB C 10:47:19 183.295 14.05 1359.288 110 72
115 JUAN GUERR/13 1725 AU 10 TCH SLT C 10:58:31 191.901 14.49 1358.967 109 72
116 ZACK JONES/26 0102 AU 10 AVO BCWF C 10:52:05 186.877 14.29 1358.579 109 72
117 WINSTON ALEGR 0783 AU 10 WSJ BB:: H 11:21:45 2/26 16.18 1358.420 109 71
118 DINGMAN LOFT 1068 AU 10 HAY BB C 11:06:34 4/26 15.25 1358.347 108 71
119 WINSTON ALEGR 3029 AU 10 WSJ BC:: H 11:21:46 3/26 16.19 1358.337 108 71
120 L.SCHNEIDER 0975 AU 09 MTZ BC H 11:01:47 5/25 15.08 1358.260 107 71
121 SEBASTIAN GON 0471 AU 09 SFR BB H 11:33:35 3/26 17.12 1357.396 107 70
122 TEAM GLIEDEN 10010 AU 10 GLIE BB H 10:36:09 7/26 13.53 1356.404 107 70
123 VICTOR SARO 0825 AU 10 RCF BB C 10:41:37 3/26 14.23 1355.350 106 70
124 EMMANUEL LOFT 2746 AU 10 HAY BB H 11:18:40 3/26 16.45 1355.070 106 70
125 AL RAMIREZ/26 0829 AU 09 SFR BB C 11:30:16 215.746 17.30 1354.827 106 69
126 JIM KENDALL 0164 AU 10 MTZ PEN C 10:39:42 10/26 14.26 1354.286 105 69
127 JIM KENDALL 0163 AU 10 MTZ BB C 10:39:42 11/26 14.26 1354.276 105 69
128 TEAM GLIEDEN 10083 AU 10 GLIE SLWF H 10:36:32 8/26 14.16 1354.059 105 69
129 RON & MARGE 2336 AU 08 COOK SLT H 10:52:35 5/25 15.18 1353.969 104 69
130 JIM KENDALL 0954 AU 08 BOGA BC H 10:39:46 12/26 14.29 1353.942 104 68
131 JIM KENDALL 2629 AU 09 MTZ BB C 10:39:49 13/26 14.33 1353.608 103 68
132 SOTO & FOELL 0725 AU 08 MTZ BC C 10:52:38 6/26 15.25 1353.273 103 68
133 SOTO & FOELL 3109 AU 10 MTZ BB C 10:52:41 7/26 15.27 1353.050 103 68
134 SOTO & FOELL 3102 AU 10 MTZ BB C 10:52:41 8/26 15.28 1353.003 102 67
135 LIN&ALLEN LOF 1527 AU 10 HAY BC H 11:35:10 2/26 18.13 1352.814 102 67
136 ZACK JONES 0427 AU 10 MTZ BCWF C 10:53:09 2/26 15.33 1352.638 102 67
137 SOTO & FOELL 3115 AU 10 MTZ BB C 10:52:46 9/26 15.33 1352.558 101 67
138 JIMENEZ LOFT 1832 AU 10 GSF BB H 11:23:11 3/13 17.31 1352.445 101 66
139 SEBASTIAN GON 0460 AU 10 SFR BC C 11:34:38 4/26 18.15 1352.388 100 66
140 VICTOR SARO 2391 AU 09 MTZ BB H 10:42:10 4/26 14.55 1352.188 100 66
141 BISHOP LOF/26 1083 AU 09 HAY dc C 11:16:37 204.987 17.10 1352.075 100 66
142 SVORCAN /13 1423 AU 10 WSJ BB H 11:25:33 211.677 17.46 1351.935 99 65
143 SEBASTIAN GON 0469 AU 10 SFR BB C 11:34:44 5/26 18.21 1351.913 99 65
144 G GROSSER /26 2153 AU 10 SFR BBWF C 11:38:00 221.177 18.37 1351.639 99 65
145 SEBASTIAN GON 0486 AU 10 SFR BC C 11:34:48 6/26 18.25 1351.597 98 65
146 SVORCAN 1433 AU 10 WSJ BBWF H 11:25:40 2/13 17.53 1351.363 98 64
147 AHG 1 1149 AU 10 A BC H 11:03:46 6/26 16.28 1351.277 97 64
148 SCHWARTZ/QUEJ 0617 AU 10 TCH RC H 10:45:55 2/26 15.20 1351.194 97 64
149 G GROSSER 2146 AU 10 SFR BB C 11:38:08 2/26 18.45 1351.013 97 64
150 SVORCAN 1411 AU 10 WSJ GRZ H 11:25:50 3/13 18.03 1350.538 96 63
151 Bob Garcia 1610 AU 09 WSJ BB C 11:34:47 2/17 18.39 1350.449 96 63
152 JUAN MIRELES 59751 AU 10 CENT BB C 10:41:38 4/26 15.13 1350.135 96 63
153 VICTOR SARO 91177 AU 09 SOC BB H 10:42:34 5/26 15.19 1349.881 95 63
154 RON & MARGE 2903 AU 09 MTZ BB C 10:53:20 6/25 16.03 1349.787 95 62
155 JIM KENDALL 0162 AU 10 MTZ BB H 10:40:28 14/26 15.12 1349.761 94 62
156 GARY GUDAITIS 0290 AU 09 HAY BC H 11:08:14 8/26 17.04 1349.675 94 62
157 AL RAMIREZ 1951 AU 08 SFR BBWF H 11:31:22 2/26 18.36 1349.531 94 62
158 GARY GUDAITIS 0394 AU 09 HAY BB H 11:08:16 9/26 17.06 1349.501 93 61
159 AL RAMIREZ 1351 AU 06 SFR BB H 11:31:24 3/26 18.38 1349.371 93 61
160 SAL#1 PEREZ 0555 AU 10 SFR BB C 11:38:32 2/26 19.13 1348.817 93 61
161 RON & MARGE 1681 AU 07 SFR BBPD H 10:53:33 7/25 16.16 1348.549 92 61
162 FRED BELUS/14 1018 AU 10 BAI BB H 10:45:45 180.612 15.47 1348.301 92 60
163 H.PADILLA /26 3768 AU 10 MTZ BC H 10:54:34 187.306 16.27 1347.902 92 60
164 BISHOP LOFT 84881 AU 08 ARPU BC H 11:17:29 2/26 18.02 1347.694 91 60
165 JOLLY BELUS 0780 AU 10 WSJ BB C 10:45:55 3/12 15.57 1347.387 91 60
166 LEO GOMEZ /26 1728 AU 10 SFR BB C 11:37:27 219.997 19.31 1346.998 90 59
167 SALEEM ISM/26 0780 AU 10 MTZ BC H 11:14:05 202.110 17.57 1346.826 90 59
168 MANAGBANAG BR 1659 AU 10 WSJ BC H 11:21:57 2/9 18.31 1346.661 90 59
169 RF LOFT /26 2471 AU 10 CENT BC C 11:16:24 203.766 18.14 1346.141 89 59
170 Bob Garcia 1708 AU 10 WSJ DC C 11:36:00 3/17 19.52 1344.714 89 58
171 JAUHAL 34920 AU 09 JEDD SIL H 11:57:19 4/25 21.21 1344.705 89 58
172 TEAM GLIEDEN 8899 AU 08 GLIE MLY C 10:38:15 9/26 15.58 1343.965 88 58
173 H.PADILLA 1039 AU 08 SAC BB H 10:55:29 2/26 17.22 1342.878 88 58
174 AL RAMIREZ 1031 AU 09 SFR PENB H 11:32:48 4/26 20.02 1342.691 87 58
175 AL RAMIREZ 0801 AU 09 SFR BBPD H 11:32:53 5/26 20.07 1342.295 87 57
176 AL RAMIREZ 0857 AU 09 SFR BB H 11:32:53 6/26 20.07 1342.295 87 57
177 AL RAMIREZ 1049 AU 10 SFR MLY H 11:32:53 7/26 20.07 1342.295 86 57
178 WINSTON ALEGR 0741 AU 10 WSJ BB:: H 11:25:01 4/26 19.34 1342.269 86 57
179 AL RAMIREZ 0837 AU 09 SFR BC H 11:32:55 8/26 20.09 1342.137 86 56
180 ROAN LOFT 2169 AU 09 WSJ BB C 11:38:59 5/18 20.44 1341.439 85 56
181 JOLLY BELUS 0516 AU 10 FMT DCWF C 10:47:08 4/12 17.10 1340.502 85 56
182 WINSTON ALEGR 0787 AU 10 WSJ BB:: C 11:25:31 5/26 20.04 1339.842 84 56
183 PETROS LOFT 0562 AU 10 MTZ BCWF H 10:47:49 3/13 17.22 1339.561 84 55
184 SOTO & FOELL 1042 AU 07 HFL MOZ H 10:55:11 10/26 17.58 1339.228 84 55
185 DAVID CANNING 0115 AU 06 FMT BC C 11:22:46 6/26 19.59 1339.225 83 55
186 HAPPY VALLEY 1194 AU 10 HAY BBWF C 11:10:42 5/13 19.08 1339.115 83 55
187 LITTLEJOHN 6940 AU 10 VITK BB C 11:37:57 5/26 21.08 1339.041 83 54
188 VOGEL 0613 AU 10 WSJ BB H 11:38:34 4/10 21.11 1338.975 82 54
189 PETROS LOFT 2654 AU 10 MTZ BC H 10:47:57 4/13 17.30 1338.763 82 54
190 SEBASTIAN GON 0487 AU 10 SFR DCWF C 11:37:32 7/26 21.09 1338.748 81 54
191 L.SCHNEIDER 0386 AU 08 MTZ BC C 11:05:29 6/25 18.49 1338.643 81 53
192 L.SCHNEIDER 0609 AU 10 MTZ MLY C 11:05:30 7/25 18.50 1338.521 81 53
193 L.SCHNEIDER 0908 AU 09 MTZ BB C 11:05:36 8/25 18.57 1337.962 80 53
194 PETROS LOFT 2312 AU 10 MTZ BC H 10:48:06 5/13 17.39 1337.920 80 53
195 SAL#1 PEREZ 1613 AU 09 SFR BC C 11:40:53 3/26 21.34 1337.920 80 52
196 JIM KENDALL 0957 AU 08 BOGA BB H 10:42:31 15/26 17.15 1337.911 79 52
197 BARNEY HOW/12 2358 AU 10 MTZ WHT H 11:04:18 193.300 18.54 1337.719 79 52
198 SVORCAN 1407 AU 10 WSJ BC H 11:28:39 4/13 20.52 1336.855 79 52
199 WINSTON ALEGR 0738 AU 10 WSJ BLCK H 11:26:10 6/26 20.42 1336.737 78 51
200 GARY GUDAITIS 0239 AU 09 HAY BC H 11:10:50 10/26 19.40 1336.222 78 51
201 DINGMAN LOFT 0911 AU 09 HAY BB C 11:10:52 5/26 19.43 1335.958 77 51
202 G GROSSER 1552 AU 08 SFR BB C 11:41:23 3/26 22.00 1335.944 77 51
203 SCHWARTZ/QUEJ 0660 AU 10 TCH BB C 10:48:39 3/26 18.03 1335.766 77 50
204 KEN BLAKE 12048 AU 08 JEDD BC H 11:20:29 4/26 20.31 1335.561 76 50
--------------------------------- Above are 10 percent -------------------------
205 ZACK JONES 3528 AU 10 MTZ BB C 10:56:16 3/26 18.40 1335.503 76 50
206 DINGMAN LOFT 1114 AU 10 HAY BB C 11:10:59 6/26 19.50 1335.360 76 50
207 G GROSSER 1773 AU 07 SFR BB C 11:41:34 4/26 22.11 1335.104 75 49
208 JIMENEZ LOFT 1827 AU 10 GSF BB H 11:26:45 4/13 21.05 1335.008 75 49
209 JIMENEZ LOFT 1875 AU 10 GSF GRIZ H 11:27:00 5/13 21.19 1333.851 74 49
210 MEZCALA 3338 AU 10 MTZ DC H 10:55:42 3/26 18.56 1333.712 74 49
211 ZACK JONES 3507 AU 10 MTZ BB C 10:56:36 4/26 19.01 1333.653 74 48
212 G GROSSER 2110 AU 10 SFR MLY C 11:42:08 5/26 22.45 1332.514 73 48
213 AL RAMIREZ 0695 AU 09 SFR BB H 11:35:00 9/26 22.14 1332.326 73 48
214 JUAN GUERRERO 1819 AU 10 TCH BB C 11:03:33 2/13 19.50 1332.070 73 48
215 GARY GUDAITIS 2458 AU 08 HAY BB H 11:11:41 11/26 20.31 1331.882 72 48
216 GARY GUDAITIS 0272 AU 09 HAY BB H 11:11:43 12/26 20.33 1331.712 72 47
217 SEBASTIAN GON 3193 AU 09 HAY BB C 11:39:07 8/26 22.44 1331.417 71 47
218 JUAN MIRELES 77282 AU 09 ARPU BB H 10:44:55 5/26 18.30 1331.265 71 47
219 EMMANUEL LOFT 2776 AU 10 HAY BC C 11:23:32 4/26 21.37 1330.961 71 47
220 SALEEM ISMAIL 0063 AU 10 ISMA SLT H 11:17:15 2/26 21.07 1330.911 70 46
221 ROAN LOFT 2111 AU 09 WSJ BB C 11:41:22 6/18 23.07 1330.443 70 46
222 JIM KENDALL 2795 AU 10 COOK BC H 10:43:50 16/26 18.33 1330.397 70 46
223 SEBASTIAN GON 0414 AU 10 SFR BB C 11:39:29 9/26 23.06 1329.730 69 46
224 JUAN MIRELES 0360 AU 10 MTZ BC C 10:45:13 6/26 18.48 1329.567 69 45
225 DAVID CANNING 0507 AU 10 FMT DCPD C 11:24:45 7/26 21.58 1329.557 69 45
226 JAUHAL 29995 AU 09 JEDD RED H 12:00:53 5/25 24.55 1329.278 68 45
227 SHULMAN 33395 AU 09 JEDD BC H 11:57:53 3/26 24.42 1329.166 68 45
228 J GONZALEZ 2823 AU 10 HAY BC C 11:23:00 3/24 21.58 1328.903 67 44
229 RF LOFT 2331 AU 10 CNTL BB C 11:19:52 2/26 21.42 1328.899 67 44
230 SHULMAN 4746 AU 10 ARPU BB H 11:58:00 4/26 24.49 1328.662 67 44
231 ROAN LOFT 2222 AU 10 WSJ BCWF C 11:41:51 7/18 23.36 1328.247 66 44
232 KEN BLAKE 2753 AU 09 HAY DC H 11:21:59 5/26 22.01 1328.196 66 43
233 SCHWARTZ/QUEJ 0003 AU 10 TCH BC C 10:50:03 4/26 19.27 1327.975 66 43
234 SAL#1 PEREZ 0070 AU 09 SFR BC H 11:43:04 4/26 23.45 1327.952 65 43
235 SAL#1 PEREZ 0964 AU 08 SFR BC H 11:43:05 5/26 23.46 1327.877 65 43
236 EMMANUEL LOFT 1775 AU 10 HAY SLT H 11:24:11 5/26 22.16 1327.805 64 42
237 SAL#1 PEREZ 2400 AU 08 SFR GRIZ C 11:43:06 6/26 23.47 1327.801 64 42
238 LIN&ALLEN LOF 1538 AU 10 HAY BB C 11:40:36 3/26 23.40 1327.521 64 42
239 LIN&ALLEN LOF 2204 AU 10 HAY RC C 11:40:41 4/26 23.45 1327.141 63 42
240 SHULMAN 4751 AU 10 ARPU BC C 11:58:30 5/26 25.19 1326.509 63 41
241 ALLAN GRAY/13 1715 AU 09 SFR BC C 11:44:42 222.093 24.12 1326.375 63 41
242 LITTLEJOHN 0031 AU 09 LJ BC C 11:40:42 6/26 23.54 1326.302 62 41
243 DAVID CANNING 0229 AU 07 FMT BC H 11:25:32 8/26 22.45 1325.737 62 41
244 ROADRUNNER/26 11511 IF 10 FOYS DC C 10:47:46 179.089 19.39 1325.653 61 40
245 SEBASTIAN GON 0403 AU 10 SFR BC C 11:40:31 10/26 24.08 1325.001 61 40
246 L.SCHNEIDER 0871 AU 09 MTZ RC H 11:08:08 9/25 21.28 1324.858 61 40
247 Bob Garcia 1343 AU 07 WSJ BLK C 11:40:19 4/17 24.11 1324.696 60 40
248 L.SCHNEIDER 2529 AU 09 MTZ BC C 11:08:10 10/25 21.30 1324.696 60 39
249 LEO GOMEZ 1725 AU 10 SFR BC C 11:42:28 2/26 24.32 1323.893 60 39
250 MEZCALA 1770 AU 09 MTZ BC H 10:57:37 4/26 20.51 1323.398 59 39
251 MEZCALA 3381 AU 10 MTZ BC C 10:57:38 5/26 20.51 1323.354 59 39
252 SOTO & FOELL 3170 AU 10 MTZ BC C 10:58:10 11/26 20.57 1323.130 58 38
253 SALEEM ISMAIL 0047 AU 10 ISMA BB H 11:18:55 3/26 22.47 1322.655 58 38
254 PONCE LOFT/26 2369 AU 08 MTZ BC H 10:59:17 187.334 21.08 1322.588 58 38
255 GOLDEN WES/26 0772 AU 09 TCH RED C 11:28:12 209.046 23.36 1322.505 57 38
256 G GROSSER 1462 AU 06 SFR BC C 11:44:21 6/26 24.58 1322.480 57 38
257 L.SCHNEIDER 0618 AU 10 MTZ BB C 11:08:36 11/25 21.57 1322.433 57 37
258 GOLDEN WEST 0612 AU 09 RUSS DCWF C 11:28:14 2/26 23.38 1322.346 56 37
259 L.SCHNEIDER 0601 AU 10 MTZ BB H 11:08:38 12/25 21.58 1322.323 56 37
260 WINSTON ALEGR 0793 AU 10 WSJ TINT H 11:29:10 7/26 23.43 1322.317 56 37
261 HAPPY VALLEY 1176 AU 10 HAY BBWF C 11:14:01 6/13 22.27 1322.268 55 36
262 GOLDEN WEST 81300 AU 08 SOC BC H 11:28:18 3/26 23.42 1322.030 55 36
263 MIKE CAMBRA 91228 AU 09 SOC LTCK H 11:25:05 3/26 23.25 1322.027 54 36
264 MEZCALA 3419 AU 10 MTZ GRIZ H 10:57:54 6/26 21.08 1321.886 54 36
265 ALLAN GRAY 2373 AU 10 SFR BB C 11:45:46 2/13 25.16 1321.592 54 35
266 MEZCALA 3399 AU 10 MTZ BB C 10:57:59 7/26 21.13 1321.460 53 35
267 MIKE CAMBRA 0954 AU 10 SOC BB C 11:25:13 4/26 23.33 1321.387 53 35
268 JAUHAL 34990 AU 09 JEDD BC H 12:02:50 6/25 26.52 1321.014 53 35
269 PETROS LOFT 2317 AU 10 MTZ BB H 10:51:20 6/13 20.53 1319.988 52 34
270 OVERBEY 1021 AU 09 MRC PEN C 11:55:52 4/26 26.30 1319.891 52 34
