|
National Database MARTINEZ HOMING PIGEON CLUB 02/13/09-20:48
CONCORD CA
Weekly Race Report
Open and Sportsman Category
Name: EUREKA A Young Bird Race Flown: 10/18/2008
Release(A): 07:30 Birds: 79 Lofts: 7 Station: EUREKA NV
Weather (Rel) CLEAR, S-6, 40 deg (Arr) CLEAR, NW-5, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 H. PADILLA/15 2098 AU 08 MTZ DC C 15:59:20 342.000 00.00 1181.743 114
2 MEZCALA /12 1010 AU 08 SFI BB H 16:02:06 340.145 05.32 1168.964 109
3 MEZCALA 2472 AU 08 MTZ BC H 16:16:15 2/ 12 19.40 1137.545 104
4 PETROS LOF/15 0933 AU 08 FMT BBWF C 16:24:53 334.593 36.34 1100.936 100
5 PETROS LOFT 1905 AU 08 MTZ BC C 16:25:53 2/ 15 37.34 1098.899 95
6 PETROS LOFT 1931 AU 08 MTZ BB H 16:37:40 3/ 15 49.21 1075.245 91
7 PETROS LOFT 0901 AU 08 BOGA BC H 16:38:02 4/ 15 49.43 1074.519 86
8 MEZCALA 2418 AU 08 MTZ BC H 16:56:04 3/ 12 59.30 1057.530 81
--------------------------------- Above are 10 percent ------------------------
9 H. PADILLA 0397 AU 08 ANT DC H 16:59:55 2/ 15 01:00 1056.109 77
10 H. PADILLA 2138 AU 08 MTZ BB H 17:08:11 3/ 15 01:08 1041.010 72
11 MEZCALA 2487 AU 08 MTZ BC C 17:08:18 4/ 12 01:11 1035.163 67
12 H. PADILLA 2091 AU 08 MTZ RC C 17:11:49 4/ 15 01:12 1034.515 63
13 H. PADILLA 2119 AU 08 MTZ DC C 17:12:09 5/ 15 01:12 1033.940 58
14 MEZCALA 2426 AU 08 MTZ DC C 17:12:47 5/ 12 01:16 1027.214 54
15 H. PADILLA 2077 AU 08 MTZ BB C 17:30:58 6/ 15 01:31 1001.548 49
16 SOTO FAMIL/12 0906 AU 08 MTZ BB H 17:43:09 345.731 01:38 992.359 44
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
19 TEPA /10 2252 AU 08 MTZ BC C 18:03:25 341.956 02:04 950.145 31
25 PONCE LOFT /5 2319 AU 08 MTZ BB H-08:18:54 342.011 04:39 762.988 3
30 EDROSA LOF/10 2699 AU 08 MTZ BCWF H-09:49:59 337.719 06:17 675.439 0
|