|
National Database MARTINEZ HOMING PIGEON CLUB 02/13/09-20:44
ANTIOCH CA
Weekly Race Report
Open and Sportsman Category
Name: FALLON A Young Bird Race Flown: 10/12/2008
Release(A): 08:30 Birds: 89 Lofts: 7 Station: FALLON NV
Weather (Rel) CLEAR, W-4, 36 deg (Arr) CLEAR, NW-10, 72 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 PETROS LOF/15 0934 AU 08 FMT BB C 12:05:25 195.367 00.00 1595.985 114
2 PETROS LOFT 0933 AU 08 FMT BBWF C 12:05:27 2/ 15 00.01 1595.799 109
3 PETROS LOFT 2753 AU 08 MTZ BB C 12:06:18 3/ 15 00.52 1589.529 104
4 H. PADILLA/15 2077 AU 08 MTZ BB C 12:16:12 202.125 03.18 1572.622 100
5 EDROSA LOF/10 2640 AU 08 MTZ BCWF H 12:13:42 197.656 05.44 1554.990 95
6 SOTO FAMILY/9 0916 AU 08 MTZ BC C 12:24:45 205.716 07.54 1542.182 91
7 PETROS LOFT 1912 AU 08 MTZ BB C 12:14:02 4/ 15 08.36 1534.630 86
8 SOTO FAMILY L 0906 AU 08 MTZ BB H 12:26:33 2/ 9 09.42 1530.491 81
9 MEZCALA /15 2472 AU 08 MTZ BC H 12:22:18 200.743 10.55 1520.897 77
--------------------------------- Above are 10 percent ------------------------
10 MEZCALA 0389 AU 08 ANT BC H 12:22:22 2/ 15 10.59 1520.460 72
11 EDROSA LOFT 2675 AU 08 MTZ BB H 12:19:56 2/ 10 11.58 1512.849 67
12 MEZCALA 2458 AU 08 MTZ BB C 12:25:07 3/ 15 13.45 1502.645 63
13 PETROS LOFT 0916 AU 08 FMT BCWF C 12:19:07 5/ 15 13.41 1500.618 58
14 H. PADILLA 2122 AU 08 MTZ BB C 12:28:48 2/ 15 15.54 1489.627 54
15 H. PADILLA 2041 AU 08 MTZ BB H 12:31:17 3/ 15 18.23 1474.367 49
16 SOTO FAMILY L 1794 AU 08 TCH BB C 12:35:43 3/ 9 18.53 1473.328 44
17 H. PADILLA 2090 AU 08 MTZ BC H 12:31:30 4/ 15 18.36 1473.024 40
18 H. PADILLA 0397 AU 08 ANT DC H 12:31:30 5/ 15 18.36 1472.963 35
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
25 PONCE LOFT/13 2313 AU 08 MTZ WHT C 12:33:59 202.148 21.04 1458.153 3
33 TEPA /12 2211 AU 08 MTZ BC C 12:35:47 202.096 22.55 1447.168 0
|