|
National Database MARTINEZ HOMING PIGEON CLUB 02/13/09-20:42
ANTIOCH CA
Weekly Race Report
Open and Sportsman Category
Name: AUSTIN B Young Bird Race Flown: 10/05/2008
Release(B): 07:50 Birds: 42 Lofts: 5 Station: AUSTIN NV
Weather (Rel) P/C, CALM, 40 deg (Arr) CLEAR, NW-5, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 PETROS LOF/15 0903 AU 08 BOGA BCWF C 14:27:20 277.525 00.00 1229.250 114
2 SOTO FAMILY/7 0906 AU 08 MTZ BB H 14:46:46 288.497 03.43 1218.261 109
3 H. PADILLA/11 2091 AU 08 MTZ RC C 14:43:17 284.789 05.32 1212.750 104
4 EDROSA LOFT/5 2643 AU 08 MTZ RC C 14:37:43 280.440 06.12 1210.546 100
5 EDROSA LOFT 2644 AU 08 MTZ RC C 14:37:48 2/ 5 06.17 1210.299 95
--------------------------------- Above are 10 percent ------------------------
6 PETROS LOFT 0916 AU 08 FMT BCWF C 14:38:58 2/ 15 11.37 1194.288 91
7 SOTO FAMILY L 0901 AU 08 MTZ SLT C 14:59:46 2/ 7 16.43 1181.416 86
8 PETROS LOFT 1931 AU 08 MTZ BB H 14:43:50 3/ 15 16.30 1180.215 81
9 PETROS LOFT 0921 AU 08 FMT BB C 14:45:10 4/ 15 17.50 1176.425 77
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
|