|
National Database BAY CITIES COMBINE 02/13/09-20:54
VACAVILLE CA
Weekly Race Report
Open and Sportsman Category
Name: MINDEN A Young Bird Race Flown: 08/30/2008
Release(A): 07:00 Birds: 734 Lofts: 57 Station: MINDEN NV
Weather (Rel) CLEAR, SE 3, 61 deg (Arr) CLEAR, W 10, 80 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BIECHE LOF/15 8094 AU 08 BIE BB C 09:58:23 124.041 00.00 1223.663 125
2 BIECHE LOFT 8004 AU 08 BIE BC H 09:58:25 2/ 15 00.01 1223.503 124
3 BIECHE LOFT 8080 AU 08 BIE BC H 09:58:26 3/ 15 00.02 1223.377 124
4 BIECHE LOFT 8059 AU 08 BIE DC C 09:58:26 4/ 15 00.03 1223.309 123
5 BIECHE LOFT 8060 AU 08 BIE DC C 09:58:26 5/ 15 00.03 1223.309 122
6 BIECHE LOFT 8042 AU 08 BIE BC H 09:58:58 6/ 15 00.34 1219.732 121
7 MIKE BELUS/15 8103 AU 08 BAI BC H 10:04:29 127.665 00.51 1217.980 120
8 GARY BERTA/14 0856 AU 08 BERT BBPD H 10:03:38 126.915 01.06 1216.318 119
9 MIKE BELUS 8101 AU 08 BAI BC H 10:05:13 2/ 15 01.35 1213.136 118
10 MIKE BELUS 0119 AU 08 FMT BC H 10:05:15 3/ 15 01.37 1212.972 118
11 PETROS LOF/15 0912 AU 08 BOGA BC C 10:10:14 130.380 02.43 1206.158 117
12 PETROS LOFT 0904 AU 08 BOGA BBSP C 10:10:22 2/ 15 02.51 1205.324 116
13 PETROS LOFT 0906 AU 08 BOGA BBWF H 10:10:24 3/ 15 02.52 1205.155 115
14 PETROS LOFT 1906 AU 08 MTZ BBWF H 10:10:52 4/ 15 03.21 1202.156 114
15 GENE TENBR/15 0215 AU 08 GENE BC C 09:55:56 119.801 03.37 1198.426 113
16 RICK KOERL/15 1020 AU 08 HAY BB H 10:29:24 142.470 04.29 1197.452 112
17 RICK KOERLIN 1003 AU 08 HAY BB H 10:29:27 2/ 15 04.32 1197.166 111
18 GARY BERTAGNO 0814 AU 08 BERT BB C 10:06:42 2/ 14 04.09 1196.394 111
19 GARY BERTAGNO 0821 AU 08 BERT GRIZ C 10:07:29 3/ 14 04.56 1191.396 110
20 BIECHE LOFT 8106 AU 08 BIE BC C 10:03:16 7/ 15 04.52 1191.083 109
21 GENE TENBRINK 0224 AU 08 GENE RC C 09:57:14 2/ 15 04.55 1189.669 108
22 MIKE BELUS 8139 AU 08 BAI BC H 10:09:00 4/ 15 05.22 1188.842 107
23 MIKE BELUS 8140 AU 08 BAI BCWF C 10:09:09 5/ 15 05.31 1187.899 106
24 GARY BERTAGNO 0842 AU 08 BERT BB H 10:08:31 4/ 14 05.58 1184.865 105
25 EDROSA LOF/15 2670 AU 08 MTZ BB H 10:17:17 132.774 06.18 1184.501 105
26 EDROSA LOFT 2619 AU 08 MTZ BC H 10:17:25 2/ 15 06.26 1183.701 104
27 H. PADILLA/15 2047 AU 08 MTZ DC C 10:25:13 137.227 07.50 1176.927 103
28 H. PADILLA 2077 AU 08 MTZ BB C 10:25:14 2/ 15 07.50 1176.870 102
29 EDROSA LOFT 2617 AU 08 MTZ SIL C 10:18:40 3/ 15 07.41 1176.322 101
30 EDROSA LOFT 2640 AU 08 MTZ BCWF H 10:18:48 4/ 15 07.49 1175.494 100
31 MARINELAS /13 0189 AU 08 CGR BC C 10:13:29 129.115 07.46 1174.440 99
32 MIKE JARDI/15 1958 AU 08 MTZ BC C 10:51:14 153.910 09.52 1171.397 99
33 SOTO FAMIL/15 0939 AU 08 MTZ BC C 10:31:45 140.847 09.09 1170.754 98
34 SOTO FAMILY L 0921 AU 08 MTZ BC H 10:31:51 2/ 15 09.15 1170.155 97
35 Pellizzari/15 2509 AU 08 WSJ BC H 11:12:17 167.305 11.39 1167.103 96
36 Pellizzari 2505 AU 08 WSJ BC C 11:12:20 2/ 15 11.42 1166.872 95
37 GENE TENBRINK 0023 AU 08 CGR BB H 10:00:44 3/ 15 08.25 1166.598 94
38 GENE TENBRINK 0219 AU 08 GENE CHOC H 10:00:44 4/ 15 08.26 1166.566 93
39 MIKE JARDINE 0365 AU 08 FMT DC H 10:52:28 2/ 15 11.05 1165.250 93
40 MIKE JARDINE 0381 AU 08 FMT BB H 10:52:33 3/ 15 11.11 1164.807 92
41 AQUARIUS /8 0814 AU 08 MTZ DC C 10:34:14 141.673 10.27 1163.881 91
42 MIKE BELUS 8002 AU 08 BAI RC H 10:13:34 6/ 15 09.56 1160.825 90
43 MIKE BELUS 8124 AU 08 BAI BB C 10:13:34 7/ 15 09.56 1160.825 89
44 MIKE BELUS 8137 AU 08 BAI DCWF H 10:13:43 8/ 15 10.05 1159.916 88
45 NORDIC LOF/15 0008 AU 08 SFR BB H 11:13:53 167.220 13.22 1159.223 87
46 CRAZY KID /15 1804 AU 08 JRL BCWF H 11:13:41 166.339 14.26 1154.025 87
47 CRAZY KID 2102 AU 08 SFR RC H 11:13:45 2/ 15 14.30 1153.722 86
48 RUBEN MART/11 0139 AU 08 TCH BB H 10:17:31 129.283 11.35 1151.833 85
49 MARINELAS LOF 0191 AU 08 TCH BC H 10:17:41 2/ 13 11.58 1149.499 84
50 GARY BERTAGNO 0899 AU 08 BERT BB H 10:14:33 5/ 14 12.00 1148.141 83
51 MIKE JARDINE 0843 AU 08 FMT BCWF H 10:56:01 4/ 15 14.39 1147.682 82
52 MIKE JARDINE 1955 AU 08 MTZ BB H 10:56:05 5/ 15 14.43 1147.366 81
53 LIN /15 2803 AU 08 WSJ SMK C 11:16:22 167.106 16.01 1147.144 81
54 MIKE JARDINE 0360 AU 08 FMT BBWF H 10:56:09 6/ 15 14.47 1147.043 80
55 LIN 2806 AU 08 WSJ SMWF H 11:16:24 2/ 15 16.03 1147.002 79
56 MIKE BELUS 8127 AU 08 BAI DC H 10:15:57 9/ 15 12.19 1146.696 78
57 MARIO MART/15 0177 AU 08 TCH DC C 10:18:37 129.283 12.41 1145.503 77
58 FENG LIN /11 2281 AU 08 SFR BC H 11:21:07 167.848 16.33 1145.104 76
59 PETROS LOFT 0902 AU 08 BOGA BC C 10:20:26 5/ 15 12.55 1144.791 75
60 PETROS LOFT 0909 AU 08 BOGA BB H 10:20:28 6/ 15 12.57 1144.601 75
61 LIN 2878 AU 08 WSJ SMK C 11:17:06 3/ 15 16.45 1143.924 74
62 LIN 2818 AU 08 WSJ BBWF C 11:17:11 4/ 15 16.50 1143.568 73
63 Pellizzari 2504 AU 08 WSJ BC C 11:17:51 3/ 15 17.14 1141.871 72
64 Pellizzari 2524 AU 08 WSJ RC H 11:18:00 4/ 15 17.23 1141.207 71
65 FRED BELUS/15 0613 AU 08 FMT BB:: H 10:59:26 155.239 16.09 1141.089 70
66 CRAZY KID 1716 AU 08 SFR BB H 11:16:39 3/ 15 17.24 1140.686 69
67 Pellizzari 2537 AU 08 WSJ BC C 11:18:13 5/ 15 17.36 1140.220 69
68 SAL#1 PERE/15 2370 AU 08 SFR BB H 11:20:59 169.016 17.53 1139.798 68
69 PETROS LOFT 0915 AU 08 BOGA BB C 10:21:21 7/ 15 13.49 1139.646 67
70 PETROS LOFT 1903 AU 08 MTZ BB H 10:21:29 8/ 15 13.57 1138.891 66
71 Thunder Lof/8 0509 AU 08 SFR BB H 11:19:14 167.584 18.11 1137.772 65
72 MEZCALA /15 2202 AU 08 SFR BC C 10:30:31 135.784 15.12 1135.239 64
73 Pellizzari 2554 AU 08 WSJ BC C 11:20:33 6/ 15 19.56 1130.010 63
--------------------------------- Above are 10 percent ------------------------
74 ERYLEN LOF/15 0623 AU 08 FMT DC H 11:01:17 154.828 18.35 1129.365 63
75 ERYCK MADR/15 0479 AU 08 FMT BC C 11:01:18 154.828 18.37 1129.248 62
76 ERYCK MADRIGA 0449 AU 08 FMT BC H 11:01:20 2/ 15 18.38 1129.131 61
77 ERYLEN LOFT 0615 AU 08 FMT GRZ H 11:01:22 2/ 15 18.40 1128.968 60
78 ERYCK MADRIGA 2229 AU 08 AUB BBPD H 11:01:22 3/ 15 18.40 1128.968 59
79 MARIO MARTINE 0197 AU 08 TCH BB H 10:21:58 2/ 15 16.02 1126.513 58
80 RUBEN MARTINE 0174 AU 08 TCH DC H 10:21:59 2/ 11 16.03 1126.364 57
81 BIECHE LOFT 8012 AU 08 BIE BC H 10:13:49 8/ 15 15.25 1126.284 57
82 MARINELAS LOF 0181 AU 08 CGR BCWF C 10:21:46 3/ 13 16.04 1126.189 56
83 FRED BELUS 0103 AU 08 FMT BC:: H 11:02:37 2/ 15 19.20 1126.132 55
84 BIECHE LOFT 8076 AU 08 BIE BB C 10:13:52 9/ 15 15.29 1125.936 54
85 ALEGRE LOF/15 0439 AU 08 WSJ BC H 11:04:46 156.566 19.34 1125.765 53
86 MIKE JARDINE 1941 AU 08 MTZ BC H 11:00:48 7/ 15 19.26 1124.901 52
87 E/J ROLDAN/15 0719 AU 08 HAY BC C 11:03:03 155.336 19.39 1124.721 51
88 RUBEN MARTINE 0111 AU 08 TCH RC C 10:22:19 3/ 11 16.23 1124.555 51
89 MARINELAS LOF 0191 AU 08 CGR BB C 10:22:04 4/ 13 16.22 1124.517 50
90 LIN 2886 AU 08 WSJ BC H 11:21:39 5/ 15 21.18 1123.982 49
91 GENE TENBRINK 0028 AU 08 CGR MLY C 10:07:49 5/ 15 15.30 1122.622 48
92 GENE TENBRINK 0298 AU 08 GENE BCPD H 10:07:51 6/ 15 15.32 1122.433 47
93 DINO DERCO/15 0844 AU 08 SFR BB H 11:25:38 169.351 22.03 1122.067 46
94 DINO DERCOLE 0834 AU 08 SFR BB H 11:25:40 2/ 15 22.05 1121.927 45
95 DINO DERCOLE 0830 AU 08 SFR BB H 11:25:42 3/ 15 22.07 1121.786 44
96 MOISES GUE/15 0063 AU 08 CGR DC C 10:49:23 146.179 19.08 1121.573 44
97 JUAN GUERR/15 0074 AU 08 CGR BC C 10:49:26 146.179 19.11 1121.328 43
98 RUBEN MARTINE 0160 AU 08 TCH DC H 10:22:56 4/ 11 17.00 1121.111 42
99 MARIO MARTINE 0046 AU 08 CGR BC C 10:23:01 3/ 15 17.05 1120.660 41
100 MOISES GUERRE 1661 AU 08 TCH BBWF H 10:50:11 2/ 15 19.56 1117.675 40
101 EDROSA LOFT 2673 AU 08 MTZ BCWF H 10:29:10 5/ 15 18.11 1117.243 39
102 MIKE BELUS 8123 AU 08 BAI BCWF H 10:21:23 10/ 15 17.45 1115.794 38
103 EDROSA LOFT 2613 AU 08 MTZ GRIZ H 10:29:33 6/ 15 18.34 1115.181 38
104 RICK KOERLIN 1021 AU 08 HAY BB C 10:44:58 3/ 15 20.03 1114.594 37
105 Pellizzari 2116 AU 08 WSJ BC C 11:24:47 7/ 15 24.10 1111.952 36
106 E/J ROLDAN 0610 AU 08 FMT BC H 11:06:05 2/ 15 22.40 1110.881 35
107 BIECHE LOFT 8088 AU 08 BIE BBWF C 10:16:30 10/ 15 18.06 1110.867 34
108 BIECHE LOFT 8089 AU 08 BIE SIL H 10:16:32 11/ 15 18.08 1110.679 33
109 RAYFRANCOR/15 1283 AU 08 HAY BC C 11:11:05 158.300 23.24 1109.561 32
110 SOTO FAMILY L 0920 AU 08 MTZ BB C 10:43:32 3/ 15 20.56 1109.011 32
111 SOTO FAMILY L 0928 AU 08 MTZ BBWF C 10:43:48 4/ 15 21.12 1107.690 31
112 JOEL & PAB/15 2725 AU 08 HAY GRZ H 11:06:08 154.637 23.43 1105.745 30
113 E/J ROLDAN 0722 AU 08 HAY BC H 11:07:20 3/ 15 23.55 1105.282 29
114 PONCE LOFT/15 2331 AU 08 MTZ PEN C 10:38:34 137.248 21.09 1105.200 28
115 LIN 2866 AU 08 WSJ DC C 11:26:10 6/ 15 25.49 1104.930 27
116 MARIO MARTINE 0194 AU 08 TCH DCWF C 10:25:59 4/ 15 20.03 1104.539 26
117 PETROS LOFT 1937 AU 08 MTZ BC H 10:27:47 9/ 15 20.16 1104.298 26
118 MEZCALA 2459 AU 08 MTZ BB C 10:36:28 2/ 15 21.09 1104.035 25
119 AQUARIUS 0830 AU 08 MTZ DC C 10:45:55 2/ 8 22.09 1103.658 24
120 PONCE LOFT 2315 AU 08 MTZ BCPD H 10:38:53 2/ 15 21.28 1103.626 23
121 ERYLEN LOFT 0433 AU 08 WSJ BCPD H 11:07:02 3/ 15 24.21 1103.011 22
122 ERYCK MADRIGA 1950 AU 08 MTZ MLY H 11:07:02 4/ 15 24.21 1103.011 21
123 Pellizzari 2525 AU 08 WSJ RC H 11:27:16 8/ 15 26.39 1101.628 20
124 FRED BELUS 2845 AU 08 WSJ BBPD H 11:08:07 3/ 15 24.50 1101.170 20
125 MIKE JARDINE 1265 AU 08 MTZ BC H 11:06:30 8/ 15 25.08 1098.897 19
126 FRED BELUS 0105 AU 08 FMT SIL: C 11:08:58 4/ 15 25.41 1097.388 18
127 SEBASTIAN /15 2045 AU 08 SFR BB C 11:28:12 167.173 27.45 1097.031 17
128 FRED BELUS 0172 AU 08 FMT DC:: H 11:09:22 5/ 15 26.05 1095.606 16
129 PONCE LOFT 1014 AU 08 SFI BB H 10:40:31 3/ 15 23.06 1095.451 15
130 JUAN GUERRERO 1799 AU 08 TCH DC C 10:55:06 2/ 15 24.51 1094.286 14
131 JUAN GUERRERO 0073 AU 08 CGR BBWF H 10:55:11 3/ 15 24.56 1093.906 14
132 MIKE BELUS 0117 AU 08 FMT BC H 10:25:33 11/ 15 21.55 1093.149 13
133 PETROS LOFT 0901 AU 08 BOGA BC H 10:30:02 10/ 15 22.31 1092.461 12
134 Bob Garcia /6 1462 AU 08 WSJ MLY C 11:25:49 164.972 28.32 1092.292 11
135 DINO DERCOLE 0854 AU 08 SFR DCWF H 11:32:55 4/ 15 29.20 1092.123 10
136 FRED BELUS 0169 AU 08 FMT BBPD H 11:10:15 6/ 15 26.58 1091.753 9
137 FRED BELUS 0159 AU 08 FMT BC:: C 11:10:16 7/ 15 26.59 1091.695 8
138 PONCE LOFT 1002 AU 08 SFI DC H 10:41:20 4/ 15 23.55 1091.368 8
139 GARY BERTAGNO 0890 AU 08 BERT BB C 10:24:41 6/ 14 22.09 1091.237 7
140 SOTO FAMILY L 0940 AU 08 MTZ BC C 10:47:10 5/ 15 24.35 1091.225 6
141 MOISES GUERRE 1504 AU 08 TCH BC C 10:55:46 3/ 15 25.31 1091.191 5
142 JUAN GUERRERO 1753 AU 08 TCH BBWF C 10:55:50 4/ 15 25.35 1090.891 4
143 FENG LIN 2234 AU 08 SFR BC H 11:34:17 2/ 11 29.34 1090.135 3
144 Thunder Loft 1128 AU 08 SFR BC H 11:30:37 2/ 8 29.34 1089.913 2
145 Bob Garcia 1466 AU 08 WSJ BB C 11:26:27 2/ 6 29.10 1089.696 2
146 TEPA /15 2251 AU 08 MTZ BC C 10:41:41 137.196 24.21 1089.247 1
--------------------------------- Above are 20 percent ------------------------
147 FENG LIN 2241 AU 08 SFR BC C 11:34:39 3/ 11 29.55 1088.679 0
----------------------- Below are the first birds from each loft --------------
149 ALBERT MIGU/8 0608 AU 08 FMT BC:: C 11:11:30 155.512 27.49 1088.276 0
151 ARROW SPEE/15 5610 AU 08 AA BB C 10:57:45 146.831 26.35 1086.833 0
168 SALEEM & W/15 1916 AU 08 HAY BC H 11:09:52 153.272 29.24 1079.610 0
175 B TRAN /8 2337 AU 08 HAY BC C 11:11:35 153.768 30.25 1075.714 0
177 SILVER FOX /6 2395 AU 08 SFR BB H 11:36:25 168.631 33.52 1073.709 0
205 JOE LAFAUC/15 0614 AU 08 SFR BB H 11:40:23 168.582 37.54 1058.212 0
211 ZACK JONES/15 1501 AU 08 MTZ RC H 10:48:03 136.691 31.26 1054.952 0
213 AIM HIGH LO/8 1110 AU 08 FMT BC H 11:21:51 156.417 36.52 1051.344 0
284 J & J /8 2854 AU 08 WSJ BC H 11:50:19 162.914 56.00 987.580 0
310 STONEWALL L/6 3333 AU 08 HAY RC H 11:41:53 153.596 01:00 959.034 0
319 SALVADOR#2/15 1433 AU 08 SFR BB H 12:07:28 165.666 01:09 948.305 0
335 ROAN /15 0024 AU 08 KFL BB C 12:12:27 165.730 01:14 933.526 0
343 LITTLEJOHN/15 2232 AU 08 WSJ BC C 12:13:42 164.738 01:16 924.194 0
362 BERNARDO /15 1713 AU 08 HAY RC H 12:01:50 156.176 01:17 910.631 0
378 H NGUYEN /15 3061 AU 08 HAY BC H 12:00:31 151.703 01:22 888.424 0
380 MAGALLANES /8 0945 AU 08 CBS DC C 12:29:34 166.256 01:30 887.832 0
391 CHIN LOFT /15 1560 AU 08 HAY GRZ H 12:12:13 155.506 01:28 876.603 0
417 Daniel Lof/13 2127 AU 08 SFR GRIZ C 12:57:36 167.220 01:57 823.007 0
432 kATIE LIN L/3 2212 AU 08 SFR BB C 13:19:16 167.848 02:17 778.905 0
-------------------------------------------------------------------------------
No clockings were reported from BOB REDDING out of 4 entries.
LONNIE PATTERSON 6 birds disqualified per AU Race Rule 8.40 OR no mileage entered.
|