WinSpeed-1                      BAY CITIES COMBINE               06/26/06-17:05
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MIDDLEGATE TWO                Old Bird Race             Flown: 06/24/2006
Released: 05:45               Birds: 827   Lofts: 59     Station: MIDDLEGATE NV
Weather    (Rel) CLEAR, CALM, 51 degrees   (Arr) CLEAR, WSW 7 MPH, 86 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Pete Mirri/21  739   AU 04 GRP   DC   C 10:50:15 244.595 00.00 1410.217 166
  2 DINGMANS L/25 9016   AU 04 JEDDS DC   C 10:50:31 237.727 08.49 1369.482 165
  3 GARY GUDAI/25  920   AU 05 HAY   BC   H 10:52:18 237.754 10.34 1361.690 164
  4 RON LEBRUN/25 2903   AU 05 HAY   SIL  C 10:44:27 231.493 10.32 1360.585 163
  5 Toby Valdi/24 2086   AU 03 WSJ   BB   H 11:07:33 247.476 13.41 1350.345 162
  6 Toby Valdivia  779   AU 05 SJHP  BB   H 11:08:05  2/ 24  14.14 1348.089 161
  7 Toby Valdivia   16   AU 04 SJHP  BC   H 11:11:13  3/ 24  17.21 1335.168 160
  8 BOB WRIGHT/10  508   AU 05 HAY   BB   C 11:07:45 244.834 17.11 1335.112 159
  9 GARY GUDAITIS  535   AU 04 HAY   BB   H 10:58:29  2/ 25  16.45 1334.831 158
 10 XAVIER LOF/10  235   AU 03 FMT   BC   C 11:10:15 246.304 17.52 1332.746 157
 11 GARY GUDAITIS 3001   AU 04 MTZ   BC   H 11:01:05  3/ 25  19.21 1323.851 156
 12 Al Shulman/24  870   AU 04 SHUL  RC   H 11:35:08 262.486 22.33 1319.350 155
 13 Pete Mirrione  766   AU 04 GRP   DC   C 11:18:30  2/ 21  28.15 1290.712 154
 14 Pete Mirrione  710   AU 04 GRP   BB   C 11:20:22  3/ 21  30.07 1283.554 153
 15 BISHOP LOF/25  791   AU 05 HAY   BB   H 11:23:35 246.885 30.27 1283.342 152
 16 GARY GUDAITIS  191   AU 05 HAY   BC   H 11:11:24  4/ 25  29.40 1282.008 151
 17 RON LEBRUN    2924   AU 05 HAY   RC   C 11:02:58  2/ 25  29.03 1281.352 150
 18 ISMAEL FRA/13   56   AU 05 SFI   BC   C 11:52:18 265.140 36.23 1270.478 149
 19 GARY GUDAITIS  172   AU 05 HAY   BB   H 11:14:54  5/ 25  33.10 1268.406 148
 20 BISHOP LOFT    825   AU 05 HAY   BBP  H 11:27:36  2/ 25  34.28 1268.296 147
 21 Pete Mirrione  474   AU 01 GRP   DC   C 11:24:25  4/ 21  34.10 1268.214 146
 22 GARY GUDAITIS  268   AU 05 HAY   BB   H 11:17:26  6/ 25  35.42 1258.740 145
 23 GARY GUDAITIS  523   AU 04 HAY   BB   H 11:17:28  7/ 25  35.44 1258.614 144
 24 Hersey Lof/14  432   AU 04 HRSY  RC   C 11:41:59 255.001 38.45 1257.127 143
 25 Bob Garcia/14 1114   AU 05 WSJ   RC   C 11:41:41 254.038 39.38 1253.465 142
 26 GARY GUDAITIS  186   AU 05 HAY   BC   H 11:19:18  8/ 25  37.34 1251.712 141
 27 Hersey Loft    198   AU 05 HRSY  BCWF H 11:44:21  2/ 14  41.07 1248.860 140
 28 GARY GUDAITIS 2945   AU 05 HAY   BC   C 11:22:29  9/ 25  40.45 1239.905 139
 29 GARY GUDAITIS 3002   AU 04 MTZ   BB   H 11:22:32 10/ 25  40.48 1239.721 138
 30 GARY GUDAITIS  689   AU 04 HAY   BB   H 11:23:15 11/ 25  41.31 1237.095 137
 31 Hersey Loft    197   AU 05 HRSY  DC   H 11:47:58  3/ 14  44.44 1236.388 136
 32 BISHOP LOFT    801   AU 05 HAY   BBP  C 11:36:49  3/ 25  43.41 1235.070 135
 33 WILL & KEN/25  931   AU 04 HAY   BC   H 11:37:26 246.181 45.11 1229.402 134
 34 L GOMEZ/21     353   AU 04 BAK   BC   H 12:03:48 264.395 48.49 1228.447 133
 35 K. ROHDE/5    3500   AU 04 MTZ   DC   H 11:18:18 232.135 43.35 1225.793 132
 36 Toby Valdivia 2763   AU 05 WSJ   BB   H 11:41:23  4/ 24  47.31 1222.140 131
 37 S&E GONZAL/22  515   AU 05 SFI   BCWF H 12:00:35 260.346 50.39 1219.992 130
 38 WILL & KEN     952   AU 04 HAY   BB   H 11:40:19  2/ 25  48.04 1219.433 129
 39 Bob Garcia    1062   AU 04 WSJ   BB   C 11:52:47  2/ 14  50.44 1215.680 128
 40 BISHOP LOFT    810   AU 05 HAY   BC   H 11:42:39  4/ 25  49.31 1214.926 127
 41 Toby Valdivia  828   AU 01 SJHP  BC   C 11:45:26  5/ 24  51.34 1208.413 126
 42 Pete Mirrione  216   AU 99 GRP   BC   C 11:41:22  5/ 21  51.07 1207.937 125
 43 G GROSSER/18  2285   AU 01 SFR   BB   H 12:06:47 261.392 55.33 1205.001 124
 44 FRANK GARC/18  720   AU 05 HAY   BC   C 11:33:27 237.851 51.36 1201.369 123
 45 BISHOP LOFT    804   AU 05 HAY   MLY  C 11:47:27  5/ 25  54.19 1198.836 122
 46 AL RAMIREZ/25 1349   AU 05 SFR   BB   H 12:08:33 260.076 58.57 1193.414 121
 47 BISHOP LOFT    751   AU 05 HAY   BC   H 11:50:45  6/ 25  57.37 1188.020 120
 48 HANS FOELL/19 1582   AU 03 MTZ   BC   H 11:28:11 231.253 54.35 1185.903 119
 49 DINGMANS LOFT 1411   AU 05 HAY   RCP  H 11:39:22  2/ 25  57.40 1180.697 118
 50 GARY GUDAITIS  988   AU 5  HAY   BB   H 11:39:35 12/ 25  57.51 1180.110 117
 51 Pete Mirrione  705   AU 04 GRP   BC   C 11:49:47  6/ 21  59.32 1180.046 116
 52 Pete Mirrione  778   AU 04 GRP   BC   C 11:49:48  7/ 21  59.33 1179.992 115
 53 Dick Desro/21  306   AU 04 SJHP  BBSP H 12:03:26 253.305 01:02 1177.999 114
 54 DINGMANS LOFT  737   AU 04 HAY   BC   C 11:40:48  3/ 25  59.06 1175.940 113
 55 FRANK GARCIA    26   AU 04 HAY   BC   C 11:41:14  2/ 18  59.23 1175.121 112
 56 RON LEBRUN    3183   AU 05 HAY   BB   C 11:33:22  3/ 25  59.27 1169.536 111
 57 BISHOP LOFT   1436   AU 04 HAY   BC   H 11:56:42  7/ 25  01:03 1169.003 110
 58 Dick Desrosie  237   AU 05 SJHP  SIL  C 12:07:04  2/ 21  01:05 1166.777 109
 59 Bob Garcia    1117   AU 05 WSJ   BB   C 12:08:56  3/ 14  01:06 1164.513 108
 60 WILL & KEN    2507   AU 05 HAY   BLK  H 11:58:45  3/ 25  01:06 1159.281 107
WinSpeed-1                      BAY CITIES COMBINE               06/26/06-17:05
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: MIDDLEGATE TWO                Old Bird Race             Flown: 06/24/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 Hersey Loft    157   AU 05 HRSY  BCWF H 12:12:19  4/ 14  01:09 1158.703 106
 62 BISHOP LOFT    846   AU 05 HAY   BB   C 12:00:10  8/ 25  01:07 1158.201 105
 63 LAV Loft/9     882   AU 03 WSJ   DC   C 11:57:11 244.464 01:07 1156.036 104
 64 JUAN MIREL/25 1175   AU 03 MTZ   BCWF H 11:22:52 221.757 01:01 1155.168 103
 65 LAV Loft       818   AU 03 WSJ   BB   C 11:57:43  2/  9  01:07 1154.381 102
 66 Toby Valdivia  295   AU 03 SJHP  BC   C 12:02:31  6/ 24  01:08 1153.726 101
 67 S&E GONZALEZ   471   AU 05 SFI   BB   H 12:22:28  2/ 22  01:12 1152.823 100
 68 DINGMANS LOFT 3408   AU 05 HAY   DC   C 11:48:35  4/ 25  01:06 1150.767  99
 69 Bob Garcia    1130   AU 05 WSJ   BB   C 12:14:32  4/ 14  01:12 1147.777  98
 70 Bob Garcia    1159   AU 05 WSJ   BB   C 12:14:36  5/ 14  01:12 1147.585  97
 71 Al Shulman     806   AU 04 SHUL  BC   H 12:29:22  2/ 24  01:16 1142.392  96
 72 Bob Garcia    1147   AU 05 WSJ   BCPD C 12:17:18  6/ 14  01:15 1139.668  95
 73 Padilla/15     505   AU 05 SJHP  BB   H 12:04:17 245.375 01:13 1138.611  94
 74 FRANK GARCIA   966   AU 02 HAY   DC   C 11:52:43  3/ 18  01:10 1138.423  93
 75 Pete Mirrione  747   AU 04 GRP   DCWF C 12:04:51  8/ 21  01:14 1133.247  92
 76 GARY GUDAITIS 1198   AU 04 MTZ   BB   H 11:54:38 13/ 25  01:12 1132.060  91
 77 S&E GONZALEZ   410   AU 05 SFI   PIE  C 12:30:03  3/ 22  01:20 1131.240  90
 78 Joe Vogel/25    91   AU 05 YUPI  BCWF H 12:12:54 248.480 01:17 1127.387  89
 79 Al Shulman    31773  AU 05 ARPU  BC   C 12:35:00  3/ 24  01:22 1126.729  88
 80 Joe Vogel       34   AU 05 SBL   BB   H 12:13:13  2/ 25  01:18 1126.487  87
 81 JUAN MIRELES   236   AU 05 ANT   BC   H 11:33:27  2/ 25  01:11 1120.083  86
 82 Joe Vogel     2149   AU 05 OHF   BB   C 12:16:30  3/ 25  01:21 1117.025  85
 83 Ron Garcia/10 6634   AU 05 FAWC  BC   C 12:15:19 247.473 01:21 1115.839  84
 84 G GROSSER     1617   AU 03 SFR   BC   H 12:40:16  2/ 18  01:29 1107.841  83
 85 GARY GUDAITIS  977   AU 05 HAY   BB   H 12:03:35 14/ 25  01:21 1105.298  82
 86 JARDINE LO/13 1002   AU 05 FMT   GRIZ H 12:16:20 245.486 01:24 1104.010  81
 87 Toby Valdivia  763   AU 05 SJHP  BCWF H 12:19:31  7/ 24  01:25 1103.993  80
 88 OLD WEST EN/6  586   AU 05 A     BLK  C 12:42:52 261.646 01:31 1101.975  79
 89 Joe Jauhal/19  380   AU 05 JOE   SIL  H 12:51:22 266.727 01:33 1101.025  78
 90 L GOMEZ        747   AU 04 SFR   BB   C 12:51:26  2/ 21  01:36 1091.227  77
 91 Padilla        444   AU 03 SJHP  BB   C 12:20:56  2/ 15  01:29 1090.725  76
 92 Padilla        531   AU 05 SJHP  RC   C 12:20:59  3/ 15  01:29 1090.565  75
 93 G GROSSER       57   AU 03 SFR   MLY  C 12:47:15  3/ 18  01:36 1089.519  74
 94 Toby Valdivia  300   AU 03 SJHP  BB   C 12:25:05  8/ 24  01:31 1088.656  73
 95 G GROSSER      269   AU 03 SFR   BBPD C 12:50:47  4/ 18  01:39 1080.477  72
 96 JUAN MIRELES  40776  AU 04 A     PEN  H 11:46:40  3/ 25  01:24 1079.151  71
 97 BOB WRIGHT     233   AU 02 HAY   BC   C 12:25:45  2/ 10  01:35 1075.253  70
 98 K. ROHDE      3701   AU 05 MTZ   DC   C 12:05:00  2/  5  01:30 1075.150  69
 99 XAVIER LOFT    420   AU 05 FMT   BB   H 12:29:16  2/ 10  01:36 1072.223  68
100 Bob Garcia    1070   AU 04 WSJ   BBWF C 12:42:08  7/ 14  01:40 1071.826  67
101 Bob Garcia    1160   AU 05 WSJ   BB   C 12:42:54  8/ 14  01:40 1069.860  66
102 AL RAMIREZ    1344   AU 04 SFR   BC   C 12:53:31  2/ 25  01:43 1068.183  65
103 AL RAMIREZ    1160   AU 02 SFR   BB   H 12:53:37  3/ 25  01:44 1067.933  64
104 DUSTY WING/16 1839   AU 05 MTZ   BC   H 12:17:29 238.128 01:35 1067.786  63
105 FRANK GARCIA  5175   AU 05 CHI   BB   C 12:17:55  4/ 18  01:36 1065.410  62
106 Joe Jauhal    3378   AU 99 SC    BL   H 13:07:38  2/ 19  01:49 1060.550  61
107 Hersey Loft     22   AU 05 HRSY  BB   C 12:48:52  5/ 14  01:45 1058.770  60
108 DINGMANS LOFT 1440   AU 05 HAY   BC   H 12:20:46  5/ 25  01:39 1057.187  59
109 G GROSSER     1594   AU 03 SFR   BB   H 13:03:02  5/ 18  01:51 1050.261  58
110 Gerry Kisso/2 1969   AU 05 ARPU  BC   C 12:36:37 244.854 01:46 1046.933  57
111 Al Shulman     982   AU 05 SHUL  BC   H 13:07:51  4/ 24  01:55 1043.116  56
112 ZACK JONES/25 2272   AU 02 MTZ   BC   C 12:15:59 231.719 01:41 1043.067  55
113 SIINO-DE LA/5 1683   AU 04 COOK  BC   H 13:16:32 266.044 01:59 1036.993  54
114 HANS FOELL    1600   AU 03 MTZ   BC   C 12:17:56  2/ 19  01:44 1035.768  53
115 RED DRAGON /7   85   AU 05 WSJ   MLY  C 12:48:43 249.016 01:52 1034.315  52
116 JARDINE LOFT  1010   AU 05 FMT   WHT  H 12:42:59  2/ 13  01:51 1033.602  51
117 ISMAEL FRANCO  279   AU 05 SFI   SLT  H 13:17:05  2/ 13  02:01 1032.214  50
118 SUE CAMBRA/5  1673   AU 05 SOC   BB   H 13:05:17 258.186 01:58 1032.079  49
119 ALAMO HAY /25  445   AU 05 FVC   BB   H 12:31:46 238.451 01:49 1031.694  48
120 Padilla        545   AU 05 SJHP  BB   C 12:45:28  4/ 15  01:54 1027.068  47
121 XAVIER LOFT    401   AU 05 FMT   BC   C 12:48:22  3/ 10  01:55 1023.857  46
122 Joe Vogel     2011   AU 05 GPF   BB   C 12:52:57  4/ 25  01:57 1021.882  45
WinSpeed-1                      BAY CITIES COMBINE               06/26/06-17:05
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: MIDDLEGATE TWO                Old Bird Race             Flown: 06/24/2006
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 Dick Desrosie  235   AU 05 SJHP  BC   H 13:01:59  3/ 21  02:00 1020.149  44
124 Dick Desrosie  234   AU 05 SJHP  RC   H 13:02:45  4/ 21  02:01 1018.366  43
125 JARDINE LOFT   801   AU 04 MTZ   DC   C 12:49:16  3/ 13  01:57 1018.323  42
126 Toby Valdivia  278   AU 04 SJHP  BBWF C 12:55:58  9/ 24  02:02 1010.655  41
127 Joe Vogel     5637   AU 05 RBF   BBWF H 12:59:46  5/ 25  02:04 1005.865  40
128 Hersey Loft    155   AU 05 HRSY  BC   H 13:11:28  6/ 14  02:08 1005.188  39
129 DUSTY WINGS    967   AU 05 MTZ   BB   C 12:43:10  2/ 16  02:00 1002.218  38
130 AL RAMIREZ    1352   AU 05 SFR   BC   C 13:22:05  4/ 25  02:12 1001.424  37
131 ZACK JONES     209   AU 05 PCG   BCWF H 12:32:28  2/ 25  01:58 1000.872  36
132 ZACK JONES    2294   AU 05 MTZ   DCWF H 12:32:28  3/ 25  01:58 1000.852  35
133 CANNING LO/12 1142   AU 02 FMT   BBPD H 12:58:50 246.710 02:05 1000.807  34
134 S PEREZ/10     713   AU 05 SFR   BB   H 13:24:43 261.303 02:13 1000.386  33
135 JARDINE LOFT  1044   AU 05 FMT   WHT  C 12:57:23  4/ 13  02:06  999.173  32
136 Joe Jauhal     412   AU 05 KCF   BBWF C 13:35:09  3/ 19  02:17  998.487  31
137 CANNING LOFT  1045   AU 01 FMT   BCTK H 13:00:18  2/ 12  02:07  997.454  30
138 Pete Mirrione  645   AU 03 GRP   BC   C 12:56:58  9/ 21  02:06  996.541  29
139 Ron Garcia     101   AU 05 SJHP  BB   C 13:05:09  2/ 10  02:11  989.490  28
140 HANS FOELL    1995   AU 04 MTZ   WHT  C 12:39:06  3/ 19  02:05  982.831  27
141 ALAMO HAY & G   47   AU 05 AHG   BC   C 12:52:16  2/ 25  02:09  982.223  26
142 AL RAMIREZ     427   AU 05 HAY   PEN  H 13:32:51  5/ 25  02:23  978.378  25
143 H. PADILLA/25 1500   AU 02 MTZ   BC   H 12:42:56 232.335 02:07  978.370  24
144 Hersey Loft     26   AU 05 HRSY  BC   C 13:24:20  7/ 14  02:21  977.018  23
145 RFLOFT/13     1262   AU 05 RFL   BB   H 13:02:35 242.483 02:14  975.260  22
146 Joe Jauhal     728   AU 05 GSF   BC   C 13:48:54  4/ 19  02:31  970.115  21
147 AL RAMIREZ    2765   AU 02 HAY   BCWF C 13:37:11  6/ 25  02:27  969.399  20
148 CHUCK HANFO/5  348   AU 04 SOC   BBPD C 13:54:38 269.501 02:33  968.727  19
149 DUSTY WINGS   1151   AU 04 MTZ   BBWF C 12:58:51  3/ 16  02:16  965.996  18
150 JARDINE LOFT    44   AU 02 FMT   SIL  C 13:12:42  5/ 13  02:21  965.002  17
151 L GOMEZ       1601   AU 05 SFR   W    H 13:47:33  3/ 21  02:32  964.326  16
152 Joe Jauhal    2133   AU 05 CHIC  BB   C 13:53:29  5/ 19  02:35  961.003  15
153 L GOMEZ       1032   AU 03 SFR   BC   H 13:51:40  4/ 21  02:36  956.169  14
154 H. PADILLA    2230   AU 05 MTZ   DC   C 12:52:48  2/ 25  02:17  955.809  13
155 S&E GONZALEZ   561   AU 05 SFI   BB   H 13:45:03  4/ 22  02:35  954.502  12
156 ALAMO HAY & G  740   AU 05 GFL   BB   H 13:05:01  3/ 25  02:22  953.744  11
157 DUSTY WINGS    954   AU 05 MTZ   BB   H 13:04:55  4/ 16  02:22  952.675  10
158 Toby Valdivia  218   AU 04 SJHP  BB   C 13:22:12 10/ 24  02:28  952.634   9
159 M&C Loft/7    31797  AU 05 ARPU  BC   H 14:03:13 268.149 02:43  947.255   8
160 ALAMO HAY & G  137   AU 05 IDF   BB   C 13:09:12  4/ 25  02:26  944.765   7
161 L GOMEZ        773   AU 04 SFR   BBWF H 13:59:12  5/ 21  02:44  941.594   6
162 HANS FOELL     310   AU 05 MCL   BC   H 13:00:34  4/ 19  02:26  934.397   5
163 ISMAEL FRANCO  348   AU 05 SFI   BB   H 14:04:42  3/ 13  02:48  933.854   4
164 S PEREZ       1841   AU 02 SFR   BCPD H 13:59:27  2/ 10  02:48  930.113   3
165 Ron Garcia     718   AU 05 WSJ   BB   C 13:33:37  3/ 10  02:39  929.395   2
166 ALAMO HAY & G  745   AU 05 GFL   BC   H 13:20:33  5/ 25  02:37  921.227   1
---------------------- Below are the first birds from each loft ---------------
178 CRAIG CENT/13  393   AU 03 FMT   BC   H 14:28:16 260.616 03:18  876.578   0
184 L. SCHNEID/18 1548   AU 05 MTZ   BC   H 13:51:34 237.834 03:09  860.270   0
192 Mike & Nick/5 2106   AU 05 WSJ   BB   C 15:00:24 266.660 03:42  845.006   0
205 RON & MARG/11 3232   AU 03 MTZ   BB   C 14:08:19 231.264 03:34  808.674   0
207 MIKE CAMBRA/4  102   AU 05 TCH   BB   C 15:15:29 258.186 04:08  796.530   0
210 DE LA O-SII/5 1498   AU 04 SOC   BCWF C 15:45:17 266.044 04:28  780.026   0
217 C Valdevia/11  302   AU 03 SJHP  BBWF H 15:21:59 247.476 04:28  754.876   0
237 LILI LOFT/6    351   AU 05 SFI   RC   C 17:47:04 264.746 06:31  645.303   0
263 FALCONE LOF/2 2475   AU 05 SOC   BBWF C-06:58:29 255.573 11:45  439.058   0
264 GOLDEN WEST/5 2010   AU 05 SOC   BB   C-07:25:13 259.012 12:07  433.651   0
-------------------------------------------------------------------------------