WinSpeed-1                      BAY CITIES COMBINE               
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/05/2015
Release(A): 06:55  Birds: 522   Lofts: 51                Station: MIDDLEGATE NV
Weather (Rel) CLEAR, NE 4 MPH, 35 degrees  (Arr) CLEAR, W 10 MPH, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NESLER BOY/15 1526   AU 15 TCH   BB   H 11:30:37 233.223 00.00 1489.215 169 N SEC
  2 NESLER BOYZ   1513   AU 15 TCH   BB   C 11:30:37  2/ 15  00.00 1489.170 167
  3 RUBEN MART/12  554   AU 15 MML   BB   H 11:23:31 226.034 01.23 1481.516 166
  4 RUBEN MARTINE  504   AU 15 MML   BC   C 11:23:32  2/ 12  01.24 1481.415 164
  5 MARIO MART/14  514   AU 15 MML   BCWF H 11:23:32 226.034 01.24 1481.379 162
  6 RUBEN MARTINE  520   AU 15 MML   BB   C 11:23:33  3/ 12  01.25 1481.350 161
  7 MARIO MARTINE  220   AU 15 CGR   BB   H 11:23:35  2/ 14  01.27 1481.158 159
  8 NESLER BOYZ   1512   AU 15 TCH   BC   H 11:33:42  3/ 15  03.05 1472.731 157
  9 AKA LOFT/15      3   AU 15 CGR   DC   C 11:26:49 227.126 03.24 1470.546 156
 10 SUE CAMBRA/15 51442  AU 15 SOC   BC   C 12:04:29 258.352 04.09 1469.219 154
 11 MIKE CAMBR/15 51389  AU 15 SOC   BC   H 12:04:32 258.352 04.12 1468.982 153
 12 MIKE CAMBRA   51364  AU 15 SOC   BC   H 12:04:33  2/ 15  04.13 1468.903 151
 13 MIKE CAMBRA    990   AU 15 AUB   BB   H 12:04:35  3/ 15  04.15 1468.745 149
 14 MIKE CAMBRA   51314  AU 15 SOC   GRIZ H 12:04:52  4/ 15  04.32 1467.402 148
 15 MANU LOFT/15  51227  AU 15 SOC   BLCK H 12:05:04 257.815 05.22 1463.410 146
 16 MIKE CAMBRA   51317  AU 15 SOC   BB   H 12:05:45  5/ 15  05.25 1463.230 144
 17 RUBEN MARTINE  574   AU 15 MML   BC   C 11:27:00  4/ 12  04.52 1462.552 143
 18 MARIO MARTINE  206   AU 15 CGR   BBWF H 11:27:00  3/ 14  04.52 1462.526 141
 19 RUBEN MARTINE  584   AU 15 MML   DC   C 11:27:00  5/ 12  04.52 1462.499 139
 20 RUBEN MARTINE  586   AU 15 MML   DC   C 11:27:02  6/ 12  04.54 1462.337 138
 21 MIKE CAMBRA   51324  AU 15 SOC   GRIZ H 12:05:57  6/ 15  05.37 1462.289 136
 22 MANU LOFT     51212  AU 15 SOC   BLBR H 12:05:32  2/ 15  05.50 1461.211 135
 23 QUELINO/10     110   AU 15 CGR   DC   H 11:46:27 241.042 06.34 1455.580 133
 24 MANIEGO LO/13 1447   AU 15 TCH   BBWF H 11:45:57 240.605 06.37 1455.339 131
 25 AKA LOFT         1   AU 15 CGR   BC   H 11:30:04  2/ 15  06.39 1453.207 130
 26 MIKE CAMBRA   51459  AU 15 SOC   GRIZ H 12:08:04  7/ 15  07.44 1452.403 128
 27 NESLER BOYZ   1550   AU 15 TCH   BC   H 11:38:00  4/ 15  07.23 1450.346 126
 28 BIECHE LOF/15 5079   AU 15 BIE   BC   C 11:23:31 221.120 07.12 1449.275 125
 29 BIECHE LOFT   5086   AU 15 BIE   BB   C 11:23:32  2/ 15  07.13 1449.140 123
 30 BIECHE LOFT   5006   AU 15 BIE   BC   H 11:23:34  3/ 15  07.15 1448.960 122
 31 BIECHE LOFT   5048   AU 15 BIE   BC   C 11:23:34  4/ 15  07.15 1448.960 120
 32 BIECHE LOFT   5052   AU 15 BIE   BC   C 11:23:35  5/ 15  07.16 1448.861 118
 33 BIECHE LOFT   5030   AU 15 BIE   BB   H 11:23:37  6/ 15  07.18 1448.735 117
 34 BIECHE LOFT   5116   AU 15 BIE   BC   C 11:23:37  7/ 15  07.18 1448.735 115
 35 BIECHE LOFT   5040   AU 15 BIE   BC   C 11:23:37  8/ 15  07.18 1448.726 113
 36 LEANOS LOF/15  611   AU 15 TCH   BB   C 11:36:44 230.618 09.12 1440.567 112
 37 BIECHE LOFT   5034   AU 15 BIE   BB   H 11:25:10  9/ 15  08.51 1440.371 110
 38 NESLER BOYZ   1502   AU 15 TCH   GRIZ H 11:40:35  5/ 15  09.58 1437.219 108
 39 L FERNANDE/15  252   AU 15 LFER  BB   C 11:51:09 241.042 11.17 1432.472 107
 40 LEANOS LOFT    629   AU 15 TCH   BB   C 11:39:10  2/ 15  11.38 1428.249 105
 41 NESLER BOYZ   1527   AU 15 TCH   BB   H 11:42:36  6/ 15  11.59 1427.142 104
 42 L FERNANDEZ    108   AU 15 CGR   BB   C 11:53:23  2/ 15  13.31 1421.751 102
 43 QUELINO        106   AU 15 CGR   DC   H 11:53:42  2/ 10  13.50 1420.227 100
 44 RUBEN MARTINE  542   AU 15 MML   BC   C 11:35:09  7/ 12  13.01 1420.013  99
 45 FLORES BRO/15 1681   AU 15 MTZ   BBSP H 12:08:00 252.505 14.35 1419.791  97 C SEC
 46 MARIO MARTINE  213   AU 15 CGR   BC   H 11:35:12  4/ 14  13.03 1419.769  95
 47 DAYRIT LOF/14 3303   AU 15 VK    GRIZ C 12:03:36 248.356 15.05 1416.363  94
 48 MARIO MARTINE  214   AU 15 CGR   BB   H 11:35:56  5/ 14  13.48 1416.046  92
 49 FLORES BROS.    69   AU 15 COYO  BC   H 12:08:50  2/ 15  15.25 1416.028  90
 50 NESLER BOYZ   51248  AU 15 SOC   BBSP H 11:45:59  7/ 15  15.21 1410.581  89
 51 AKA LOFT       922   AU 15 TCH   DC   C 11:39:26  3/ 15  16.00 1405.377  87
 52 RUBEN MARTINE  501   AU 15 MML   RC   H 11:38:04  8/ 12  15.56 1405.324  86
 53 SALEEM ISM/15  407   AU 15 MTZ   BC   C 12:07:05 249.188 17.35 1405.269  84
 54 RUBEN MARTINE  505   AU 15 MML   BBWF H 11:38:06  9/ 12  15.58 1405.192  82
 55 RUBEN MARTINE  517   AU 15 MML   DC   H 11:38:08 10/ 12  16.00 1405.026  81
 56 NESLER BOYZ    240   AU 15 CGR   BB   C 11:47:12  8/ 15  16.35 1404.668  79
 57 NESLER BOYZ   88811  AU 15 EMAD  BC   H 11:47:12  9/ 15  16.35 1404.668  77
 58 DBC LOFT/10     13   AU 15 DBC   BB   H 12:06:59 248.988 17.43 1404.621  76
 59 FLORES BROS.  1683   AU 15 MTZ   BB   H 12:11:36  3/ 15  18.11 1403.632  74
 60 MANU LOFT     51225  AU 15 SOC   BLBR H 12:18:47  3/ 15  19.05 1401.415  73
WinSpeed-1                      BAY CITIES COMBINE               
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/05/2015
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 L FERNANDEZ    218   AU 15 LFER  BBWF H 11:57:55  3/ 15  18.03 1400.450  71
 62 SUE CAMBRA    51301  AU 15 SOC   BB   C 12:19:57  2/ 15  19.37 1399.289  69
 63 MIKE CAMBRA   51338  AU 15 SOC   BB   H 12:19:58  8/ 15  19.38 1399.217  68
 64 BIECHE LOFT   5014   AU 15 BIE   BB   H 11:33:13 10/ 15  16.54 1398.731  66
 65 LUIS LOPEZ/15  809   AU 15 TCH   BB   H 11:58:12 240.969 18.25 1398.719  64
 66 LUIS LOPEZ     140   AU 15 CGR   BBWF C 11:58:13  2/ 15  18.26 1398.673  63
 67 SUE CAMBRA    51447  AU 15 SOC   RC   C 12:20:08  3/ 15  19.48 1398.500  61
 68 LUIS LOPEZ     808   AU 15 TCH   BB   C 11:58:16  3/ 15  18.29 1398.450  59
 69 FLORES BROS.  1647   AU 15 MTZ   BC   H 12:13:12  4/ 15  19.47 1396.575  58
 70 FRED BELUS/3  1579   AU 15 AA    BC   H 11:38:24 224.828 17.41 1396.282  56
 71 LUIS LOPEZ     829   AU 15 TCH   BC   H 11:59:11  4/ 15  19.24 1394.190  55
 72 LUIS LOPEZ     847   AU 15 TCH   BB   H 11:59:12  5/ 15  19.25 1394.113  53
 73 BIECHE LOFT   5008   AU 15 BIE   BLK  H 11:34:08 11/ 15  17.49 1394.088  51
 74 LUIS LOPEZ     874   AU 15 TCH   DC   C 11:59:13  6/ 15  19.26 1394.067  50
 75 FLORES BROS.  50072  AU 15 SOC   SPL  H 12:13:56  5/ 15  20.31 1393.386  48
 76 CHUY LOFT/10   712   AU 15 TCH   SLT  C 12:00:30 241.624 19.56 1391.999  46
 77 BOEK LOFT/15  50305  AU 15 SOC   BB   H 12:31:55 265.810 22.46 1388.550  45
 78 AKA LOFT         2   AU 15 CGR   DC   H 11:43:08  4/ 15  19.43 1387.299  43
 79 AKA LOFT       907   AU 15 TCH   DC   H 11:43:08  5/ 15  19.43 1387.299  41
 80 H.PADILLA/15  1058   AU 15 MTZ   GRIZ C 11:50:26 232.483 20.40 1384.980  40
 81 MANU LOFT     51237  AU 15 SOC   BLBR H 12:24:10  4/ 15  24.28 1378.495  38
 82 L FERNANDEZ    223   AU 15 LFER  SIL  C 12:02:48  4/ 15  22.55 1378.277  37
 83 QUELINO         82   AU 15 CGR   BB   H 12:02:49  3/ 10  22.57 1378.165  35
 84 QUELINO         81   AU 15 CGR   BB   C 12:02:49  4/ 10  22.57 1378.143  33
 85 QUELINO        107   AU 15 CGR   BB   H 12:02:50  5/ 10  22.57 1378.113  32
 86 L FERNANDEZ    216   AU 15 LFER  BC   H 12:02:52  5/ 15  23.00 1377.919  30
 87 SOTO & FOE/15   79   AU 15 MTZ   BCWF H 11:50:45 231.400 22.16 1377.046  28
 88 LUIS LOPEZ      36   AU 15 QUEJ  DC   H 12:03:12  7/ 15  23.25 1376.057  27
 89 LUIS LOPEZ     138   AU 15 CGR   BC   C 12:03:18  8/ 15  23.31 1375.611  25
 90 NESLER BOYZ   1301   AU 15 TCH   BB   C 11:53:24 10/ 15  22.47 1375.484  24
 91 LUIS LOPEZ     507   AU 15 PACO  BC   C 12:03:25  9/ 15  23.38 1375.091  22
 92 SALEEM ISMAIL  383   AU 15 MTZ   BB   H 12:13:58  2/ 15  24.28 1374.965  20
 93 SALEEM ISMAIL  405   AU 15 MTZ   BC   C 12:14:10  3/ 15  24.40 1374.082  19
 94 R.REVENAUGH/9 3305   AU 15 MTZ   BBSP H 11:52:03 231.800 23.06 1373.400  17
 95 RUBEN MARTINE  572   AU 15 MML   BC   H 11:44:42 11/ 12  22.34 1373.187  15
 96 FLORES BROS.  3722   AU 15 COOK  DC   H 12:18:41  6/ 15  25.16 1372.938  14
 97 MARIO MARTINE  570   AU 15 MML   BB   C 11:44:52  6/ 14  22.44 1372.414  12
 98 FLORES BROS.  1624   AU 15 MTZ   BC   C 12:19:08  7/ 15  25.43 1371.039  10
 99 PAR LOFT/4    1906   AU 15 TCH   BBWF H 12:05:50 242.105 24.42 1370.812   9
100 MANU LOFT     51206  AU 15 SOC   BLCK C 12:26:21  5/ 15  26.39 1369.412   7
101 ZACK JONES/15 1564   AU 15 AA    DCSP H 11:53:09 231.866 24.07 1368.717   6
102 M.ESTEBEZ/11  28206  AU 15 AA    BBSP C 12:17:40 250.681 26.24 1367.352   4
103 H.PADILLA      232   AU 15 MTZ   BC   C 11:54:22  2/ 15  24.36 1366.761   2
104 M.ESTEBEZ      553   AU 15 MTZ   GRIZ C 12:18:00  2/ 11  26.44 1365.912   1
---------------------- Below are the first birds from each loft ---------------
108 4KS LOFT/4    28210  AU 15 ARPU  BB   H 12:07:31 241.950 26.35 1362.518   0
116 MEMO VASQU/15 1120   AU 15 TCH   SIL  C 12:08:39 241.666 28.03 1356.012   0
118 JUAN GUERR/15   98   AU 15 TCH   BC   C 12:08:24 241.032 28.32 1353.571   0
123 K CHIN/15      841   AU 15 HAY   BB   H 12:22:25 250.372 31.30 1345.903   0
127 LOWELLS LO/13 2009   AU 15 MTZ   BC   H 11:57:24 230.535 29.58 1341.642   0
130 JUST AIR LO/6 51619  AU 15 SOC   GRIZ H 12:39:14 262.269 34.16 1340.931   0
147 BIEU TRAN/6    689   AU 15 GSF   BC   H 12:27:41 248.402 39.06 1314.171   0
156 XIAO LIN/13   34838  AU 15 ARPU  BC   H 12:16:01 237.736 40.04 1303.347   0
160 PROUTS LOFT/8  326   AU 15 WSJ   BBWF H 12:35:47 251.601 43.26 1299.404   0
161 PONCE & SON/3   78   AU 15 PONC  DCWF C 12:10:06 232.497 40.19 1298.621   0
170 HORACIO M./9  1070   AU 15 MTZ   BB   H 12:08:48 229.266 42.51 1285.815   0
173 H NGUYEN/7      96   AU 15 HJ    BB   H 12:33:03 245.250 48.12 1276.853   0
178 MIKES ANGEL/9  667   AU 15 MTZ   BB   C 12:11:46 227.797 47.33 1265.620   0
185 RDISCIPULO/4   304   AU 15 TCH   SPL  H 12:36:23 241.950 55.28 1247.268   0
198 PONCE LOFT/3   166   AU 15 CGR   BBPD H 12:16:50 224.988 55.56 1230.354   0
213 ALFONSO/8     3039   AU 15 MTZ   DC   H 12:16:43 220.610 01:01 1206.826   0
251 BLACK CAT L/4 52019  AU 15 MANT  PENC C 13:38:12 259.449 01:36 1132.517   0
WinSpeed-1                      BAY CITIES COMBINE               
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/05/2015
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
314 BISHOP LOFT/5  972   AU 15 HAY   BC   C 14:43:33 247.025 02:56  927.892   0
317 R&R LOFT/3    1010   AU 15 HAY   BB   C 14:50:46 247.025 03:03  913.817   0
-------------------------------------------------------------------------------
No clockings were reported from MOLO LOFT out of 7 entries.  
No clockings were reported from BERNARDO out of 1 entries.
No clockings were reported from ILLESCAS LOFT out of 5 entries.
No clockings were reported from G TENBRINK out of 11 entries.
No clockings were reported from DOUG SANDERS out of 11 entries.
No clockings were reported from SEBASTIAN GONZALES out of 2 entries.


HAY 7L/42B, MTZ 17L/185B, MTZ GUEST 1L/3B, SFR 2L/9B, SOC 6L/70B,
TCH 18L/213B.