WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WARM SPRINGS A               Young Bird Race            Flown: 10/11/2014
Release(A): 07:35  Birds: 276   Lofts: 22              Station: WARM SPRINGS NV
Weather (Rel) CLEAR, NE-3, 38 degrees    (Arr) CLEAR, CALM, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 R.REVENAUG/15  602   AU 14 MTZ   BC   H 14:29:05 313.368 00.00 1331.897 100
  2 R.REVENAUGH    697   AU 14 MTZ   BC   H 14:29:09  2/ 15  00.03 1331.704  99
  3 SOTO & FOE/15  780   AU 14 MEOW  BB   C 14:29:16 313.059 00.35 1330.005  98
  4 RON & MARG/15 4258   AU 14 AA    BB   H 14:29:30 313.023 00.52 1329.112  97
  5 RON & MARGE   4256   AU 14 AA    BB   C 14:30:03  2/ 15  01.25 1327.324  96
  6 PONCE LOFT/15  497   AU 14 LAKE  BBWF C 14:22:06 306.540 02.03 1325.176  95
  7 SOTO & FOELL   479   AU 14 MTZ   BB   C 14:32:07  2/ 15  03.26 1320.902  94
  8 SOTO & FOELL  42071  AU 14 MAN   BB   C 14:32:12  3/ 15  03.31 1320.622  93
  9 SOTO & FOELL  14556  AU 14 JEDD  BB   H 14:34:00  4/ 15  05.19 1314.980  92
 10 R.REVENAUGH    610   AU 14 MTZ   BLK  C 14:34:51  3/ 15  05.46 1313.599  91
 11 PETROS LOF/15 2102   AU 14 MTZ   BB   H 14:26:03 306.744 05.43 1313.368  90
 12 PONCE LOFT       7   AU 14 SG    BC   H 14:25:59  2/ 15  05.55 1312.676  89
 13 FLORES BRO/15 67725  AU 14 ARPU  BLK  H 15:06:48 336.014 07.47 1308.927  88
 14 RON & MARGE   40265  AU 14 MAN   BB   C 14:36:51  3/ 15  08.13 1305.918  87
 15 PONCE LOFT       8   AU 14 SG    BB   C 14:28:23  3/ 15  08.20 1305.013  86
 16 MIKES ANGE/15 1859   AU 14 MTZ   BCWF H 14:35:59 310.570 10.35 1298.364  85
 17 H.PADILLA/15  1488   AU 14 SR    BC   C 14:41:20 314.499 10.45 1298.283  84
 18 MIKES ANGELS  1815   AU 14 MTZ   BCWF C 14:36:08  2/ 15  10.45 1297.886  83
 19 SOTO & FOELL  2494   AU 14 MTZ   BB   C 14:40:25  5/ 15  11.44 1295.115  82
 20 SOTO & FOELL  2408   AU 14 MTZ   BCSP H 14:40:28  6/ 15  11.47 1294.994  81
 21 R.REVENAUGH    634   AU 14 MTZ   BC   C 14:41:16  4/ 15  12.11 1293.810  80
 22 R.REVENAUGH    698   AU 14 MTZ   VEL  H 14:43:08  5/ 15  14.03 1288.169  79
 23 R.REVENAUGH   4251   AU 14 AA    BB   H 14:43:20  6/ 15  14.14 1287.598  78
 24 ZACK JONES/15 1358   AU 14 MTZ   BB   H 14:43:51 313.701 14.19 1287.402  77
 25 PETROS LOFT   1238   AU 14 FMT   BB   H 14:34:37  2/ 15  14.17 1286.561  76
 26 SOTO & FOELL  2484   AU 14 MTZ   BBWF H 14:43:43  7/ 15  15.02 1285.182  75
 27 CALTEX LOF/12 2905   AU 14 MTZ   BCWF C 14:47:52 315.287 16.14 1281.907  74
 28 PONCE LOFT     495   AU 14 LAKE  BCWF C 14:36:33  4/ 15  16.29 1279.794  73
 29 H.PADILLA     2629   AU 14 SR    BB   C 14:48:54  2/ 15  18.19 1275.643  72
 30 CLIFF PROUT/9 17924  AU 14 AA    BB   H 15:17:38 334.822 20.12 1273.731  71
 31 MEZCALA/15    2309   AU 14 WSJ   BB   C 14:47:44 312.198 20.12 1269.695  70
 32 MIKES ANGELS  1891   AU 14 MTZ   RC   H 14:45:44  3/ 15  20.21 1268.956  69
 33 MIKES ANGELS  1835   AU 14 MTZ   BC   H 14:46:39  4/ 15  21.16 1266.241  68
 34 SOTO & FOELL  2490   AU 14 MTZ   BB   C 14:50:28  8/ 15  21.47 1265.260  67
 35 M.ESTEBEZ/15  2780   AU 14 MTZ   BC   H 15:20:05 334.212 23.27 1264.706  66
 36 M.ESTEBEZ     2727   AU 14 MTZ   BBWF H 15:20:10  2/ 15  23.33 1264.466  65
 37 M.ESTEBEZ     2712   AU 14 MTZ   BC   H 15:20:11  3/ 15  23.33 1264.439  64
 38 PONCE LOFT     452   AU 14 LAKE  BCPD C 14:42:05  5/ 15  22.01 1263.198  63
 39 SOTO & FOELL  2456   AU 14 MTZ   BC   H 14:51:18  9/ 15  22.37 1262.815  62
 40 ZACK JONES    1354   AU 14 MTZ   BBWF H 14:52:28  2/ 15  22.56 1262.030  61
 41 PETROS LOFT   2131   AU 14 MTZ   BB   H 14:42:50  3/ 15  22.30 1261.847  60
 42 H.PADILLA     2602   AU 14 SR    BCWF C 14:53:46  3/ 15  23.12 1261.466  59
 43 H.PADILLA      233   AU 14 CGR   BC   H 14:53:51  4/ 15  23.17 1261.231  58
 44 SOTO & FOELL   480   AU 14 MTZ   BC   H 14:53:22 10/ 15  24.41 1256.881  57
 45 FLORES BROS.   749   AU 14 TCH   MLY  H 15:26:01  2/ 15  27.00 1255.548  56
 46 FLORES BROS.  67716  AU 14 ARPU  BBWF H 15:26:42  3/ 15  27.41 1253.720  55
 47 PONCE LOFT     165   AU 14 MTZ   DC   C 14:46:05  6/ 15  26.01 1251.501  54
 48 ZACK JONES    1411   AU 14 MTZ   MLY  H 14:56:31  3/ 15  26.59 1250.463  53
 49 FLORES BROS.  67706  AU 14 ARPU  BB   C 15:28:58  4/ 15  29.57 1247.716  52
 50 CALTEX LOFT    468   AU 14 MTZ   BC   C 15:02:17  2/ 12  30.40 1240.561  51
 51 PETROS LOFT   1214   AU 14 FMT   BC   H 14:50:45  4/ 15  30.25 1238.913  50
 52 PONCE LOFT     491   AU 14 LAKE  BB   C 14:50:47  7/ 15  30.42 1238.018  49
 53 MEZCALA       2005   AU 14 SFR   BC   H 14:58:54  2/ 15  31.21 1237.789  48
 54 MEZCALA        224   AU 14 CGR   BB   H 14:58:56  3/ 15  31.23 1237.701  47
 55 PETROS LOFT   2139   AU 14 MTZ   BB   H 14:51:30  5/ 15  31.09 1236.813  46
 56 SOTO & FOELL  42070  AU 14 MAN   BC   H 15:00:33 11/ 15  31.52 1236.607  45
 57 R.REVENAUGH    641   AU 14 MTZ   BC   C 15:02:03  7/ 15  32.58 1233.663  44
 58 M.ESTEBEZ     2751   AU 14 MTZ   BB   H 15:31:49  4/ 15  35.12 1233.564  43
 59 MEZCALA        222   AU 14 CGR   BC   C 15:02:21  4/ 15  34.49 1228.211  42
 60 FLORES BROS.   713   AU 14 TCH   BCWF H 15:36:45  5/ 15  37.44 1227.562  41
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WARM SPRINGS A               Young Bird Race            Flown: 10/11/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 MEZCALA        512   AU 14 SFR   BB   H 15:04:10  5/ 15  36.38 1223.267  40
 62 MEZCALA       1335   AU 14 MTZ   BB   H 15:04:14  6/ 15  36.41 1223.094  39
 63 RON & MARGE   4259   AU 14 AA    BB   C 15:10:18  4/ 15  41.39 1210.013  38
 64 PONCE & SO/15 1436   AU 14 SFR   BC   H 15:12:44 314.496 42.10 1209.201  37
 65 PETROS LOFT    432   AU 14 MTZ   BB   H 15:01:29  6/ 15  41.09 1209.144  36
 66 XIAO LIN/14   37756  AU 14 ARPU  BBWF C 15:15:23 314.876 44.18 1203.708  35
 67 CALTEX LOFT   2914   AU 14 MTZ   BB   H 15:16:49  3/ 12  45.11 1201.557  34
 68 PETROS LOFT   2106   AU 14 MTZ   DC   C 15:07:30  7/ 15  47.10 1193.062  33
 69 RON & MARGE   4021   AU 14 AA    BB   C 15:17:36  5/ 15  48.58 1190.898  32
 70 MEZCALA       1303   AU 14 MTZ   BC   C 15:17:05  7/ 15  49.32 1189.082  31
 71 FLORES BROS.  67713  AU 14 ARPU  BB   C 15:53:05  6/ 15  54.04 1187.284  30
 72 H.PADILLA     2628   AU 14 SR    BB   C 15:21:20  5/ 15  50.45 1186.912  29
 73 H.PADILLA     1907   AU 14 MTZ   BC   C 15:24:12  6/ 15  53.38 1179.648  28
 74 DBC LOFT/5     262   AU 14 FOYS  GRIZ H 15:53:15 332.809 58.28 1175.586  27
 75 RON & MARGE   1379   AU 14 MTZ   BCWF C 15:25:31  6/ 15  56.52 1170.881  26
 76 FLORES BROS.  67722  AU 14 ARPU  BBSP C 16:00:28  7/ 15  01:01 1169.973  25
 77 XIAO LIN      37739  AU 14 ARPU  BC   C 15:28:41  2/ 14  57.36 1169.907  24
 78 PETROS LOFT   1207   AU 14 FMT   BC   H 15:16:29  8/ 15  56.09 1169.817  23
 79 ALFONSO/15    2014   AU 14 MTZ   BCPD C 15:10:45 302.183 56.26 1166.952  22
 80 XIAO LIN      37709  AU 14 ARPU  BC   C 15:30:11  3/ 14  59.06 1166.226  21
 81 LOWELLS LO/15 2278   AU 14 MTZ   BB   H 15:34:27 315.724 01:02 1158.948  20
 82 CLIFF PROUT    304   AU 14 MTZ   BC   H 16:03:58  2/  9  01:06 1157.800  19
 83 H.PADILLA      236   AU 14 CGR   BC   C 15:34:08  7/ 15  01:03 1155.197  18
 84 SOTO & FOELL  1766   AU 14 TCH   BB   H 15:32:12 12/ 15  01:03 1154.587  17
 85 RON & MARGE   4255   AU 14 AA    BB   H 15:32:25  7/ 15  01:03 1153.955  16
 86 LOWELLS LOFT  2276   AU 14 MTZ   SIL  C 15:38:25  2/ 15  01:06 1149.430  15
 87 M.ESTEBEZ     27193  AU 14 AA    BC   C 16:08:50  5/ 15  01:12 1144.735  14
 88 MEZCALA       1305   AU 14 MTZ   BB   C 15:36:37  8/ 15  01:09 1140.860  13
 89 LOWELLS LOFT  2263   AU 14 MTZ   BC   H 15:42:16  3/ 15  01:10 1140.344  12
 90 PETROS LOFT    366   AU 14 MTZ   BB   H 15:28:43  9/ 15  01:08 1139.625  11
 91 XIAO LIN      37774  AU 14 ARPU  BB   H 15:44:50  4/ 14  01:13 1131.328  10
 92 H.PADILLA      231   AU 14 CGR   BB   C 15:45:02  8/ 15  01:14 1129.510   9
 93 PETROS LOFT    398   AU 14 MTZ   DC   C 15:33:28 10/ 15  01:13 1128.295   8
 94 CALTEX LOFT   2926   AU 14 MTZ   BC   C 15:47:25  4/ 12  01:15 1126.885   7
 95 CLIFF PROUT   27760  AU 14 ARPU  BC   H 16:22:02  3/  9  01:24 1118.114   6
 96 SOTO & FOELL  1024   AU 14 MTZ   BCWF H 15:47:50 13/ 15  01:19 1117.955   5
 97 XIAO LIN      37783  AU 14 ARPU  BBWF H 15:51:18  5/ 14  01:20 1116.591   4
 98 FLORES BROS.  67733  AU 14 ARPU  BC   C 16:24:47  8/ 15  01:25 1116.272   3
 99 PETROS LOFT     40   AU 14 HJ    BB   H 15:39:13 11/ 15  01:18 1114.901   2
100 M.ESTEBEZ     2752   AU 14 MTZ   BB   H 16:22:45  6/ 15  01:26 1114.545   1
---------------------- Below are the first birds from each loft ---------------
114 ANDY CHEN/13  2227   AU 14 MTZ   BB   H 16:42:27 331.370 01:49 1065.280   0
115 G.GONZALEZ/9  2663   AU 14 MTZ   GRIZ C 16:17:28 316.084 01:44 1064.745   0
146 L.SCHNEIDER/3  704   AU 14 MTZ   BC   H 17:24:06 316.425 02:50  945.317   0
-------------------------------------------------------------------------------
No clockings were reported from JANS LOFT out of 1 entries.