WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HAWTHORNE B                  Young Bird Race            Flown: 09/06/2014
Release(B): 07:30  Birds: 230   Lofts: 13                 Station: HAWTHORNE NV
Weather (Rel) CLEAR, CALM, 56 degrees    (Arr) CLEAR, CALM, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ZACK JONES/22   65   AU 14 TRAN  BC   C 11:53:16 185.641 00.00 1240.972 100
  2 ZACK JONES     157   AU 14 MTZ   BB   H 11:54:11  2/ 22  00.54 1236.674  99
  3 PETROS LOF/10 2106   AU 14 MTZ   DC   C 11:44:22 178.735 00.53 1236.656  98
  4 MEZCALA/40     227   AU 14 CGR   BB   C 11:56:18 184.276 04.57 1217.846  97
  5 MEZCALA        706   AU 14 GONZ  BBWF C 11:56:24  2/ 40  05.03 1217.404  96
  6 M.ESTEBEZ/27  27193  AU 14 AA    BC   C 12:30:15 205.750 08.27 1206.000  95
  7 PETROS LOFT   1201   AU 14 FMT   BC   C 11:53:13  2/ 10  09.44 1195.055  94
  8 MEZCALA       1303   AU 14 MTZ   BC   C 12:06:45  3/ 40  15.24 1171.861  93
  9 H.PADILLA/32  1940   AU 14 MTZ   BC   C 12:12:36 186.381 18.17 1160.672  92
 10 H.PADILLA     1036   AU 14 MTZ   BC   H 12:12:37  2/ 32  18.17 1160.624  91
 11 MEZCALA        124   AU 14 MTZ   BC   C 12:09:51  4/ 40  18.31 1158.839  90
 12 MEZCALA       1321   AU 14 MTZ   BC   C 12:09:54  5/ 40  18.34 1158.632  89
 13 MEZCALA        127   AU 14 MTZ   BB   C 12:11:16  6/ 40  19.56 1153.022  88
 14 MEZCALA        421   AU 14 MTZ   PIED H 12:13:54  7/ 40  22.33 1142.355  87
 15 H.PADILLA      236   AU 14 CGR   BC   C 12:17:09  3/ 32  22.49 1142.315  86
 16 H.PADILLA     2602   AU 14 SR    BCWF C 12:17:09  4/ 32  22.50 1142.268  85
 17 H.PADILLA      328   AU 14 MTZ   MLY  C 12:18:13  5/ 32  23.53 1138.081  84
 18 M.ESTEBEZ     61129  AU 14 ARPU  BC   H 12:49:43  2/ 27  27.55 1132.563  83
 19 M.ESTEBEZ     2787   AU 14 MTZ   BC   H 12:51:54  3/ 27  30.06 1124.888  82
 20 MIKES ANGE/16 1756   AU 14 MTZ   DC   C 12:16:13 182.141 27.54 1119.968  81
 21 FLORES BROS/5  743   AU 14 TCH   MLY  H 12:56:30 207.562 32.08 1118.797  80
 22 MIKES ANGELS  1809   AU 14 MTZ   BKWF C 12:16:41  2/ 16  28.22 1118.138  79
 23 MIKES ANGELS  1837   AU 14 MTZ   BCWF H 12:16:56  3/ 16  28.37 1117.190  78
--------------------------------- Above are 10 percent ------------------------
 24 FLORES BROS.   749   AU 14 TCH   MLY  H 12:57:36  2/  5  33.14 1115.041  77
 25 M.ESTEBEZ     2735   AU 14 MTZ   BBWF H 12:55:01  4/ 27  33.14 1114.078  76
 26 M.ESTEBEZ     27171  AU 14 AA    BC   H 12:56:02  5/ 27  34.14 1110.615  75
 27 M.ESTEBEZ     61148  AU 14 ARPU  DC   C 12:56:20  6/ 27  34.32 1109.623  74
 28 H.PADILLA      309   AU 14 MTZ   BB   H 12:25:39  6/ 32  31.19 1109.461  73
 29 MEZCALA       2309   AU 14 WSJ   BB   C 12:22:24  8/ 40  31.04 1109.109  72
 30 MEZCALA        424   AU 14 MTZ   DC   C 12:22:25  9/ 40  31.04 1109.071  71
 31 MEZCALA        131   AU 14 MTZ   BB   C 12:22:31 10/ 40  31.10 1108.692  70
 32 M.ESTEBEZ     2706   AU 14 MTZ   BLK  H 12:56:37  7/ 27  34.49 1108.671  69
 33 MEZCALA       1317   AU 14 MTZ   BBWF H 12:22:33 11/ 40  31.13 1108.553  68
 34 SOTO & FOE/45 2440   AU 14 MTZ   BB   C 12:24:05 185.057 31.38 1107.482  67
 35 SOTO & FOELL  2491   AU 14 MTZ   BB   H 12:24:08  2/ 45  31.40 1107.319  66
 36 XIAO LIN/9    37770  AU 14 ARPU  BB   C 12:30:58 188.768 33.15 1103.853  65
 37 PONCE LOFT/5   293   AU 14 MTZ   BB   C 12:14:47 178.504 31.38 1103.095  64
 38 MIKES ANGELS  1839   AU 14 MTZ   BB   H 12:24:09  4/ 16  35.50 1089.757  63
 39 MEZCALA        263   AU 14 MTZ   DC   C 12:32:12 12/ 40  40.52 1073.161  62
 40 MIKES ANGELS  1812   AU 14 MTZ   GRIZ C 12:30:27  5/ 16  42.07 1066.955  61
 41 MEZCALA       1305   AU 14 MTZ   BB   C 12:37:17 13/ 40  45.57 1055.391  60
 42 M.ESTEBEZ     2714   AU 14 MTZ   BLK  C 13:14:04  8/ 27  52.16 1052.416  59
 43 M.ESTEBEZ     17926  AU 14 JEDD  DC   H 13:14:05  9/ 27  52.18 1052.350  58
 44 SOTO & FOELL  2459   AU 14 MTZ   BC   H 12:40:17  3/ 45  47.50 1049.650  57
 45 PETROS LOFT   2140   AU 14 MTZ   BB   C 12:32:22  3/ 10  48.52 1040.368  56
 46 PETROS LOFT   1226   AU 14 FMT   DC   C 12:32:50  4/ 10  49.21 1038.725  55
--------------------------------- Above are 20 percent ------------------------
 47 SOTO & FOELL  2424   AU 14 MTZ   BB   H 12:44:22  4/ 45  51.55 1036.011  54
 48 SOTO & FOELL  2481   AU 14 MTZ   BC   H 12:44:36  5/ 45  52.09 1035.259  53
 49 SOTO & FOELL  2451   AU 14 MTZ   BB   H 12:44:40  6/ 45  52.12 1035.051  52
 50 SOTO & FOELL  2456   AU 14 MTZ   BC   H 12:44:46  7/ 45  52.19 1034.706  51
 51 SOTO & FOELL  2464   AU 14 MTZ   BBWF H 12:44:58  8/ 45  52.31 1034.038  50
 52 M.ESTEBEZ     43012  AU 14 AA    WHT  H 13:22:39 10/ 27  01:00 1026.820  49
 53 M.ESTEBEZ     27196  AU 14 AA    BC   C 13:24:26 11/ 27  01:02 1021.629  48
 54 M.ESTEBEZ     2766   AU 14 MTZ   GRIZ C 13:24:29 12/ 27  01:02 1021.514  47
 55 SOTO & FOELL  1483   AU 14 WSJ   BB   H 12:53:40  9/ 45  01:01 1006.260  46
 56 MEZCALA        224   AU 14 CGR   BB   H 13:01:45 14/ 40  01:10  977.572  45
 57 MEZCALA        422   AU 14 MTZ   PIED C 13:01:58 15/ 40  01:10  976.924  44
 58 MEZCALA        273   AU 14 MTZ   BC   C 13:02:00 16/ 40  01:10  976.856  43
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: HAWTHORNE B                  Young Bird Race            Flown: 09/06/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 MEZCALA        264   AU 14 MTZ   BC   C 13:02:00 17/ 40  01:10  976.831  42
 60 MEZCALA        512   AU 14 SFR   BB   H 13:02:02 18/ 40  01:10  976.714  41
 61 MIKES ANGELS  1803   AU 14 MTZ   BC   H 13:16:54  6/ 16  01:28  924.063  40
 62 MEZCALA       1335   AU 14 MTZ   BB   H 13:22:36 19/ 40  01:31  919.745  39
 63 SOTO & FOELL  2490   AU 14 MTZ   BB   C 13:25:02 10/ 45  01:32  917.364  38
 64 ZACK JONES    1407   AU 14 MTZ   BC   H 13:30:53  3/ 22  01:37  905.299  37
 65 MEZCALA       1623   AU 14 MTZ   RC   C 13:29:50 20/ 40  01:38  901.287  36
 66 MIKES ANGELS  1859   AU 14 MTZ   BCWF H 13:28:42  7/ 16  01:40  893.687  35
 67 LOWELLS LO/11 2285   AU 14 MTZ   BB   H 13:42:41 187.528 01:46  885.573  34
 68 MEZCALA        276   AU 14 MTZ   BB   C 13:51:02 21/ 40  01:59  851.145  33
 69 XIAO LIN      37767  AU 14 ARPU  BC   H 14:15:50  2/  9  02:18  818.625  32
 70 RON & MARGE/3 2185   AU 14 MTZ   WHT  C 14:20:25 185.038 02:27  793.515  31
 71 MEZCALA       1331   AU 14 MTZ   BB   C 14:21:43 22/ 40  02:30  787.713  30
 72 H.PADILLA     1488   AU 14 SR    BC   C 14:31:15  7/ 32  02:36  778.656  29
-------------------------------------------------------------------------------
No clockings were reported from E.GONZALEZ out of 5 entries.