WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: HAWTHORNE A                  Young Bird Race            Flown: 09/06/2014
Release(A): 07:00  Birds: 266   Lofts: 20                 Station: HAWTHORNE NV
Weather (Rel) CLEAR, CALM, 56 degrees    (Arr) CLEAR, CALM, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SOTO & FOE/15  478   AU 14 MTZ   BC   H 11:16:58 185.057 00.00 1267.445 100
  2 PETROS LOF/14 1231   AU 14 FMT   BB   C 11:08:55 178.735 00.43 1263.723  99
  3 CLIFF PROU/10 17930  AU 14 AA    BC   H 11:48:04 206.473 01.21 1261.477  98
  4 SOTO & FOELL  42071  AU 14 MAN   BB   C 11:18:35  2/ 15  01.36 1259.537  97
  5 RON & MARG/15 4021   AU 14 AA    BB   C 11:18:37 185.038 01.39 1259.307  96
  6 RON & MARGE   4259   AU 14 AA    BB   C 11:18:42  2/ 15  01.44 1258.885  95
  7 CALTEX LOFT/7  468   AU 14 MTZ   BC   C 11:22:01 187.096 02.13 1256.719  94
  8 MEZCALA/15    2005   AU 14 SFR   BC   H 11:18:09 184.276 02.16 1256.267  93
  9 LOWELLS LO/15 2272   AU 14 MTZ   BC   H 11:27:18 187.528 06.53 1234.752  92
 10 PONCE & SO/15 1418   AU 14 SFR   BC   C 11:26:01 186.385 07.13 1233.037  91
 11 PONCE & SON   2673   AU 14 SR    BB   C 11:26:05  2/ 15  07.16 1232.774  90
 12 MEZCALA        122   AU 14 MTZ   BCPD C 11:23:18  2/ 15  07.25 1231.727  89
 13 MEZCALA        220   AU 14 CGR   BB   C 11:23:49  3/ 15  07.56 1229.269  88
 14 H.PADILLA/15   233   AU 14 CGR   BC   H 11:27:00 186.381 08.12 1228.517  87
 15 MEZCALA        222   AU 14 CGR   BC   C 11:24:17  4/ 15  08.24 1227.160  86
 16 MEZCALA        428   AU 14 MTZ   BB   C 11:24:18  5/ 15  08.25 1227.052  85
 17 MIKES ANGE/15 1815   AU 14 MTZ   BCWF C 11:21:49 182.141 08.54 1224.361  84
 18 E.GONZALEZ/15 1544   AU 14 MTZ   BC   H 11:31:15 188.695 09.13 1224.333  83
 19 MIKES ANGELS  1772   AU 14 MTZ   BB   C 11:21:59  2/ 15  09.04 1223.575  82
 20 M.ESTEBEZ/15  2767   AU 14 MTZ   BB   H 11:55:57 205.750 10.15 1223.501  81
 21 CLIFF PROUT   17924  AU 14 AA    BB   H 11:57:16  2/ 10  10.33 1222.423  80
 22 MIKES ANGELS  1775   AU 14 MTZ   BC   H 11:22:18  3/ 15  09.23 1222.090  79
 23 CALTEX LOFT   2905   AU 14 MTZ   BCWF C 11:29:58  2/  7  10.09 1219.727  78
 24 PETROS LOFT   2128   AU 14 MTZ   BC   H 11:18:20  2/ 14  10.08 1217.660  77
 25 E.GONZALEZ    1552   AU 14 MTZ   BCWF C 11:32:49  2/ 15  10.47 1217.310  76
 26 CLIFF PROUT   31850  AU 14 JEDD  BB   H 11:59:11  3/ 10  12.28 1214.598  75
 27 LOWELLS LOFT  2263   AU 14 MTZ   BC   H 11:33:05  2/ 15  12.40 1208.603  74
--------------------------------- Above are 10 percent ------------------------
 28 MEZCALA       1621   AU 14 MTZ   DC   C 11:28:40  6/ 15  12.47 1207.131  73
 29 PONCE LOFT/14  419   AU 14 MTZ   GRIZ H 11:20:20 178.504 12.28 1206.744  72
 30 PETROS LOFT   2139   AU 14 MTZ   BB   H 11:21:05  3/ 14  12.54 1204.819  71
 31 MIKES ANGELS  1828   AU 14 MTZ   BC   H 11:26:24  4/ 15  13.28 1203.312  70
 32 MEZCALA        427   AU 14 MTZ   BB   C 11:30:02  7/ 15  14.09 1201.007  69
 33 RON & MARGE    454   AU 14 LAKE  DC   C 11:31:47  3/ 15  14.49 1198.313  68
 34 RON & MARGE   2195   AU 14 MTZ   BC   H 11:31:51  4/ 15  14.54 1197.960  67
 35 FLORES BRO/15 67733  AU 14 ARPU  BC   C 12:05:19 207.562 17.06 1196.396  66
 36 G.GONZALEZ/15 2638   AU 14 MTZ   PIED H 11:36:39 187.912 15.43 1195.406  65
 37 MIKES ANGELS  1810   AU 14 MTZ   BCWF H 11:28:10  5/ 15  15.15 1195.355  64
 38 CLIFF PROUT    304   AU 14 MTZ   BC   H 12:05:29  4/ 10  18.46 1189.550  63
 39 DBC LOFT/8    2270   AU 14 MTZ   BC   C 12:03:10 204.236 19.34 1185.636  62
 40 M.ESTEBEZ     27180  AU 14 AA    BBSP H 12:05:45  2/ 15  20.03 1184.292  61
 41 PONCE & SON   1428   AU 14 SFR   BB   C 11:37:04  3/ 15  18.15 1183.900  60
 42 FLORES BROS.  67713  AU 14 ARPU  BB   C 12:09:02  2/ 15  20.49 1182.046  59
 43 MEZCALA        135   AU 14 MTZ   BB   C 11:34:35  8/ 15  18.42 1181.113  58
 44 FLORES BROS.  67706  AU 14 ARPU  BB   C 12:09:23  3/ 15  21.10 1180.709  57
 45 H.PADILLA      107   AU 14 MTZ   RC   C 11:38:00  2/ 15  19.12 1179.865  56
 46 H.PADILLA      235   AU 14 CGR   BB   H 11:38:02  3/ 15  19.14 1179.717  55
 47 LOWELLS LOFT  2281   AU 14 MTZ   BB   C 11:41:01  3/ 15  20.36 1174.483  54
 48 FLORES BROS.  67725  AU 14 ARPU  BLK  H 12:11:03  4/ 15  22.51 1174.338  53
 49 H.PADILLA      410   AU 14 MTZ   BB   C 11:43:16  4/ 15  24.27 1157.978  52
 50 LOWELLS LOFT  2269   AU 14 MTZ   BC   H 11:45:11  4/ 15  24.46 1157.323  51
 51 PETROS LOFT   1225   AU 14 FMT   BB   H 11:32:37  4/ 14  24.25 1153.907  50
 52 PETROS LOFT   1214   AU 14 FMT   BC   H 11:32:39  5/ 14  24.27 1153.752  49
 53 XIAO LIN/15   37703  AU 14 ARPU  DC   C 11:48:22 188.768 26.14 1152.104  48
 54 PONCE & SON   1434   AU 14 SFR   BBWF C 11:44:49  4/ 15  26.01 1151.653  47
--------------------------------- Above are 20 percent ------------------------
 55 FLORES BROS.  67723  AU 14 ARPU  BB   C 12:17:27  5/ 15  29.14 1150.682  46
 56 FLORES BROS.  67716  AU 14 ARPU  BBWF H 12:19:33  6/ 15  31.20 1143.133  45
 57 M.ESTEBEZ     2727   AU 14 MTZ   BBWF H 12:17:12  3/ 15  31.29 1141.591  44
 58 FLORES BROS.    47   AU 14 AV    BB   H 12:20:37  7/ 15  32.24 1139.342  43
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: HAWTHORNE A                  Young Bird Race            Flown: 09/06/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 PETROS LOFT   1205   AU 14 FMT   BB   H 11:40:29  6/ 14  32.17 1121.517  42
 60 SOTO & FOELL  1024   AU 14 MTZ   BCWF H 11:51:49  3/ 15  34.51 1116.084  41
 61 PETROS LOFT    432   AU 14 MTZ   BB   H 11:42:48  7/ 14  34.36 1112.310  40
 62 CALTEX LOFT   2914   AU 14 MTZ   BB   H 11:56:28  3/  7  36.40 1110.677  39
 63 H.PADILLA      173   AU 14 MTZ   MLY  C 11:56:58  5/ 15  38.10 1104.545  38
 64 E.GONZALEZ    1553   AU 14 MTZ   BC   H 12:01:13  3/ 15  39.11 1102.524  37
 65 CLIFF PROUT   31844  AU 14 JEDD  RCWF H 12:31:41  5/ 10  44.58 1095.582  36
 66 MIKES ANGELS  1861   AU 14 MTZ   BCWF H 11:53:04  6/ 15  40.09 1093.810  35
 67 RON & MARGE   1950   AU 14 HAY   BB   H 11:58:10  5/ 15  41.12 1092.277  34
 68 H.PADILLA      234   AU 14 MTZ   BBWF H 12:00:44  6/ 15  41.56 1090.717  33
 69 PONCE LOFT     245   AU 14 CGR   BC   C 11:48:25  2/ 14  40.33 1089.210  32
 70 SALEEM ISMA/9 2806   AU 14 MTZ   BCWF H 12:29:52 203.991 46.36 1088.356  31
 71 SOTO & FOELL  2428   AU 14 MTZ   BC   C 11:59:41  4/ 15  42.42 1086.806  30
 72 M.ESTEBEZ     2760   AU 14 MTZ   MLY  H 12:33:46  4/ 15  48.04 1084.920  29
 73 LOWELLS LOFT  4404   AU 14 FORT  BC   C 12:06:17  5/ 15  45.52 1077.595  28
 74 ANDY CHEN/9    217   AU 14 MTZ   BB   C 12:32:03 202.980 50.12 1075.826  27
 75 SALEEM ISMAIL   48   AU 14 ISMA  BB   C 12:39:39  2/  9  56.23 1057.034  26
 76 LOWELLS LOFT  2276   AU 14 MTZ   SIL  C 12:12:43  6/ 15  52.18 1055.426  25
 77 DBC LOFT      16214  AU 14 AA    BB   C 12:40:52  2/  8  57.15 1054.518  24
 78 ZACK JONES/15  158   AU 14 MTZ   RC   H 12:09:53 185.641 52.06 1054.303  23
 79 H.PADILLA     2628   AU 14 SR    BB   C 12:12:37  7/ 15  53.49 1049.235  22
 80 MEZCALA        610   AU 14 GONZ  BC   C 12:09:52  9/ 15  53.59 1046.613  21
 81 SOTO & FOELL    30   AU 14 ISMA  BB   C 12:11:46  5/ 15  54.48 1044.668  20
 82 MEZCALA        318   AU 14 MTZ   BC   C 12:10:30 10/ 15  54.37 1044.484  19
 83 MIKES ANGELS  1827   AU 14 MTZ   BB   H 12:07:00  7/ 15  54.05 1044.151  18
 84 LOWELLS LOFT  2299   AU 14 MTZ   BB   H 12:17:02  7/ 15  56.37 1041.056  17
 85 FLORES BROS.  67743  AU 14 ARPU  BB   H 12:53:29  8/ 15  01:05 1033.394  16
 86 LOWELLS LOFT  4403   AU 14 FORT  DCWF C 12:20:01  8/ 15  59.36 1031.350  15
 87 LOWELLS LOFT  2253   AU 14 MTZ   GRIZ H 12:20:02  9/ 15  59.37 1031.297  14
 88 LOWELLS LOFT  2267   AU 14 MTZ   BBWF C 12:20:03 10/ 15  59.38 1031.243  13
 89 MIKES ANGELS  1824   AU 14 MTZ   BC   H 12:10:53  8/ 15  57.57 1031.131  12
 90 SALEEM ISMAIL   86   AU 14 ISMA  BB   H 12:48:13  3/  9  01:04 1031.034  11
 91 E.GONZALEZ    1538   AU 14 MTZ   BC   H 12:22:44  4/ 15  01:00 1028.988  10
 92 E.GONZALEZ    2105   AU 14 SFR   BCWF H 12:22:46  5/ 15  01:00 1028.908   9
 93 E.GONZALEZ    1513   AU 14 MTZ   BB   H 12:22:53  6/ 15  01:00 1028.542   8
 94 ANDY CHEN      229   AU 14 MTZ   BB   H 12:47:31  2/  9  01:05 1027.992   7
 95 G.GONZALEZ     377   AU 14 MTZ   BC   H 12:27:04  2/ 15  01:06 1011.175   6
 96 XIAO LIN      37760  AU 14 ARPU  BC   C 12:28:43  2/ 15  01:06 1010.664   5
 97 CALTEX LOFT   2910   AU 14 MTZ   BB   H 12:26:38  4/  7  01:06 1008.128   4
 98 LOWELLS LOFT  2265   AU 14 MTZ   BB   H 12:27:47 11/ 15  01:07 1006.913   3
 99 PONCE LOFT     417   AU 14 MTZ   BBPD H 12:12:49  3/ 14  01:04 1004.274   2
100 PETROS LOFT   2131   AU 14 MTZ   BB   H 12:15:14  8/ 14  01:07  997.893   1
101 FLORES BROS.  67718  AU 14 ARPU  BC   H 13:07:34  9/ 15  01:19  993.782   0
102 LOWELLS LOFT  2261   AU 14 MTZ   BC   C 12:37:17 12/ 15  01:16  978.552   0
103 ZACK JONES    1358   AU 14 MTZ   BB   H 12:38:25  2/ 15  01:20  965.430   0
104 H.PADILLA     1907   AU 14 MTZ   BC   C 12:47:03  8/ 15  01:28  945.123   0
105 MIKES ANGELS  1862   AU 14 MTZ   BB   H 12:41:39  9/ 15  01:28  938.290   0
106 SOTO & FOELL  2411   AU 14 MTZ   BB   C 12:48:13  6/ 15  01:31  935.309   0
107 SALEEM ISMAIL 2832   AU 14 MTZ   BB   C 13:25:00  4/  9  01:41  932.516   0
108 DBC LOFT      5404   AU 14 AA    DC   H 13:25:36  3/  8  01:42  932.165   0
109 G.GONZALEZ     376   AU 14 MTZ   BC   H 12:55:39  3/ 15  01:34  929.904   0
110 ZACK JONES    1420   AU 14 MTZ   MLY  H 12:51:25  3/ 15  01:33  929.711   0
111 E.GONZALEZ    1543   AU 14 MTZ   BC   H 12:57:33  7/ 15  01:35  928.811   0
112 H.PADILLA      228   AU 14 CGR   BC   C 12:53:58  9/ 15  01:35  926.669   0
113 PONCE LOFT     492   AU 14 LAKE  BB   H 12:47:46  4/ 14  01:39  903.316   0
114 XIAO LIN      37728  AU 14 ARPU  BCWF C 13:15:02  3/ 15  01:52  885.862   0
115 CLIFF PROUT   31812  AU 14 JEDD  BBWF H 13:52:55  6/ 10  02:06  880.039   0
116 MEZCALA        262   AU 14 MTZ   BC   C 13:12:40 11/ 15  01:56  870.256   0
117 MIKES ANGELS  1835   AU 14 MTZ   BC   H 13:16:01 10/ 15  02:03  852.511   0
118 MIKES ANGELS  1823   AU 14 MTZ   BC   H 13:18:22 11/ 15  02:05  847.235   0
119 DBC LOFT      4402   AU 14 FORT  BB   C 14:22:08  4/  8  02:38  812.996   0
120 G.GONZALEZ     396   AU 14 MTZ   DC   H 13:51:39  4/ 15  02:30  803.407   0
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: HAWTHORNE A                  Young Bird Race            Flown: 09/06/2014
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 RON & MARGE    464   AU 14 MTZ   BC   H 13:58:08  6/ 15  02:41  778.876   0
122 XIAO LIN      37709  AU 14 ARPU  BC   C 14:17:24  4/ 15  02:55  759.535   0
123 MEZCALA       42073  AU 14 MAN   BB   H 14:09:15 12/ 15  02:53  755.542   0
124 RON & MARGE   4258   AU 14 AA    BB   H 14:11:08  7/ 15  02:54  755.396   0
125 PONCE & SON   2138   AU 14 MTZ   BB   C 14:18:48  5/ 15  03:00  747.540   0
126 CALTEX LOFT   2931   AU 14 MTZ   BC   H 14:31:41  5/  7  03:11  729.017   0
127 CALTEX LOFT   2926   AU 14 MTZ   BC   C 14:39:06  6/  7  03:19  717.233   0