WinSpeed-2                  MARTINEZ HOMING PIGEON CLUB
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A Releases
Calculated on Short Distance Races
There are 19 Lofts Competing.  There are 5 races that meet the criteria
 
 1. WILSON CHU           Average speed:  1290.786 YPM         ToWin:  00:00:00
     5 races.            Total distance: 1355.691 Miles  Total time:  30:48:30
    - 1887   AU 11 HAY   04/12/2014 FALLON A           216.366 MI  1257.479 YPM
    - 1874   AU 12 MTZ   04/19/2014 LOVELOCK A         262.070 MI  1252.821 YPM
    -  881   AU 11 MTZ   05/03/2014 IMLAY A            294.645 MI  1195.266 YPM
    -  804   AU 12 BCCF  05/10/2014 WINNEMUCCA A       320.541 MI  1353.829 YPM
    -  853   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     262.070 MI  1410.795 YPM
 
 2. MEZCALA              Average speed:  1284.521 YPM         ToWin:  00:08:32
     5 races.            Total distance: 1285.598 Miles  Total time:  29:21:28
    - 1128   AU 13 MTZ   04/12/2014 FALLON A           200.741 MI  1264.609 YPM
    - 1127   AU 13 MTZ   04/19/2014 LOVELOCK A         248.077 MI  1231.100 YPM
    - 1109   AU 13 MTZ   05/03/2014 IMLAY A            281.323 MI  1170.763 YPM
    - 1109   AU 13 MTZ   05/10/2014 WINNEMUCCA A       307.379 MI  1347.900 YPM
    - 1095   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     248.077 MI  1440.145 YPM
 
 3. SOTO & FOELL         Average speed:  1267.939 YPM         ToWin:  00:31:37
     5 races.            Total distance: 1287.377 Miles  Total time:  29:46:59
    - 1378   AU 13 MTZ   04/12/2014 FALLON A           201.234 MI  1277.057 YPM
    - 1324   AU 13 MTZ   04/19/2014 LOVELOCK A         248.428 MI  1212.606 YPM
    - 1378   AU 13 MTZ   05/03/2014 IMLAY A            281.622 MI  1131.361 YPM
    - 1379   AU 13 MTZ   05/10/2014 WINNEMUCCA A       307.666 MI  1344.076 YPM
    - 1321   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     248.428 MI  1419.143 YPM
 
 4. JIM KENDALL          Average speed:  1260.983 YPM         ToWin:  00:39:55
     5 races.            Total distance: 1238.880 Miles  Total time:  28:49:09
    -   86   AU 13 MTZ   04/12/2014 FALLON A           191.044 MI  1331.438 YPM
    - 1430   AU 13 MTZ   04/19/2014 LOVELOCK A         238.729 MI  1248.749 YPM
    - 1437   AU 13 MTZ   05/03/2014 IMLAY A            272.144 MI  1111.220 YPM
    -   79   AU 13 MTZ   05/10/2014 WINNEMUCCA A       298.235 MI  1257.848 YPM
    - 1860   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     238.729 MI  1439.808 YPM
 
 5. RON & MARGE          Average speed:  1239.710 YPM         ToWin:  01:12:20
     5 races.            Total distance: 1287.633 Miles  Total time:  30:28:02
    - 2034   AU 13 MTZ   04/12/2014 FALLON A           201.265 MI  1265.847 YPM
    - 2024   AU 13 MTZ   04/19/2014 LOVELOCK A         248.480 MI  1236.948 YPM
    - 1739   AU 13 MTZ   05/03/2014 IMLAY A            281.681 MI  1122.205 YPM
    - 1254   AU 12 HAY   05/10/2014 WINNEMUCCA A       307.727 MI  1224.078 YPM
    - 2024   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     248.480 MI  1408.802 YPM
 
 6. KARL ROHDE           Average speed:  1232.176 YPM         ToWin:  01:23:48
     5 races.            Total distance: 1292.271 Miles  Total time:  30:45:50
    - 2136   AU 12 MTZ   04/12/2014 FALLON A           202.174 MI  1276.588 YPM
    -  679   AU 12 SFR   04/19/2014 LOVELOCK A         249.411 MI  1233.261 YPM
    - 1913   AU 10 MTZ   05/03/2014 IMLAY A            282.615 MI  1098.560 YPM
    - 1907   AU 10 MTZ   05/10/2014 WINNEMUCCA A       308.661 MI  1210.779 YPM
    -  679   AU 12 SFR   06/07/2014 LOVELOCK TWO A     249.411 MI  1417.289 YPM
 
 7. H.PADILLA            Average speed:  1224.576 YPM         ToWin:  01:35:09
     5 races.            Total distance: 1290.759 Miles  Total time:  30:55:07
    - 1056   AU 12 MTZ   04/12/2014 FALLON A           202.124 MI  1261.637 YPM
    - 1536   AU 13 MTZ   04/19/2014 LOVELOCK A         249.097 MI  1223.414 YPM
    - 1078   AU 12 MTZ   05/03/2014 IMLAY A            282.207 MI  1085.516 YPM
    - 1543   AU 13 MTZ   05/10/2014 WINNEMUCCA A       308.234 MI  1214.213 YPM
    -  300   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     249.097 MI  1412.116 YPM
 
 8. ZACK JONES           Average speed:  1221.424 YPM         ToWin:  01:39:47
     5 races.            Total distance: 1288.740 Miles  Total time:  30:56:60
    - 3489   AU 10 MTZ   04/12/2014 FALLON A           201.607 MI  1249.809 YPM
    -  799   AU 12 MTZ   04/19/2014 LOVELOCK A         248.697 MI  1188.682 YPM
    -  799   AU 12 MTZ   05/03/2014 IMLAY A            281.851 MI  1107.377 YPM
    - 1036   AU 13 MTZ   05/10/2014 WINNEMUCCA A       307.888 MI  1213.149 YPM
    -  987   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     248.697 MI  1410.902 YPM
 
 9. SALEEM ISMAIL        Average speed:  1220.618 YPM         ToWin:  01:46:49
     5 races.            Total distance: 1362.785 Miles  Total time:  32:44:59
    -   65   AU 11 ISMA  04/12/2014 FALLON A           217.881 MI  1269.355 YPM
    -   21   AU 12 ISMA  04/19/2014 LOVELOCK A         263.489 MI  1207.230 YPM
    - 1220   AU 13 MTZ   05/03/2014 IMLAY A            296.021 MI  1136.910 YPM
    - 1839   AU 13 MTZ   05/10/2014 WINNEMUCCA A       321.905 MI  1189.996 YPM
    - 2545   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     263.489 MI  1346.513 YPM
 
10. MIKES ANGELS         Average speed:  1189.793 YPM         ToWin:  02:26:30
     5 races.            Total distance: 1265.839 Miles  Total time:  31:12:29
    -  888   AU 13 DIAB  04/12/2014 FALLON A           197.238 MI  1263.617 YPM
    - 20800  AU 12 DIAB  04/19/2014 LOVELOCK A         244.096 MI  1154.637 YPM
    - 6291   AU 12 JEDD  05/03/2014 IMLAY A            277.191 MI  1025.915 YPM
    - 6291   AU 12 JEDD  05/10/2014 WINNEMUCCA A       303.216 MI  1194.706 YPM
    -  441   AU 13 DIA   06/07/2014 LOVELOCK TWO A     244.096 MI  1415.626 YPM
 
11. PONCE & SON          Average speed:  1090.720 YPM         ToWin:  05:22:51
     5 races.            Total distance: 1290.907 Miles  Total time:  34:43:01
    -  938   AU 13 LOFT  04/12/2014 FALLON A           202.146 MI  1211.646 YPM
    - 1169   AU 12 MTZ   04/19/2014 LOVELOCK A         249.127 MI  1173.432 YPM
    - 1254   AU 12 MTZ   05/03/2014 IMLAY A            282.240 MI  1026.166 YPM
    - 1254   AU 12 MTZ   05/10/2014 WINNEMUCCA A       308.267 MI   891.986 YPM
    - 1114   AU 13 MTZ   06/07/2014 LOVELOCK TWO A     249.127 MI  1355.758 YPM
 
 -- L.SCHNEIDER          Average speed:  1217.778 YPM
     4 races.            Total distance: 1070.304 Miles  Total time:  25:46:52
    -  657   AU 13 MTZ   04/12/2014 FALLON A           208.260 MI  1288.056 YPM
    -  538   AU 13 MTZ   04/19/2014 LOVELOCK A         256.334 MI  1229.270 YPM
    -  192   AU 13 PASO  05/03/2014 IMLAY A            289.806 MI  1130.262 YPM
    -  263   AU 11 MTZ   05/10/2014 WINNEMUCCA A       315.903 MI  1252.187 YPM
 
 -- G.GONZALEZ           Average speed:  1189.830 YPM
     4 races.            Total distance: 1046.075 Miles  Total time:  25:47:21
    -  369   AU 13 MTZ   04/12/2014 FALLON A           203.384 MI  1301.502 YPM
    - 2362   AU 12 MTZ   04/19/2014 LOVELOCK A         250.195 MI  1200.959 YPM
    - 2345   AU 12 MTZ   05/03/2014 IMLAY A            283.242 MI  1083.766 YPM
    -  355   AU 13 MTZ   05/10/2014 WINNEMUCCA A       309.254 MI  1221.228 YPM
 
 -- BACK IN TIME         Average speed:  1187.250 YPM
     4 races.            Total distance: 1007.306 Miles  Total time:  24:53:15
    - 7741   AU 13 AA    04/12/2014 FALLON A           192.936 MI  1273.871 YPM
    - 1248   AU 13 MTZ   04/19/2014 LOVELOCK A         240.516 MI  1223.659 YPM
    - 19588  AU 12 AA    05/03/2014 IMLAY A            273.886 MI  1070.687 YPM
    - 10961  AU 11 SOC   05/10/2014 WINNEMUCCA A       299.968 MI  1226.256 YPM
 
 -- ROADRUNNER           Average speed:  1182.534 YPM
     4 races.            Total distance:  975.970 Miles  Total time:  24:12:34
    - 40678  AU 13 ARPU  04/12/2014 FALLON A           193.486 MI  1164.037 YPM
    -   20   AU 13 DIA   04/19/2014 LOVELOCK A         241.019 MI  1010.042 YPM
    - 12045  AU 11 AA    05/10/2014 WINNEMUCCA A       300.447 MI  1202.838 YPM
    - 40683  AU 13 ARPU  06/07/2014 LOVELOCK TWO A     241.019 MI  1411.967 YPM
 
 -- AHG 1                Average speed:  1178.460 YPM
     4 races.            Total distance: 1072.197 Miles  Total time:  26:41:18
    -   27   AU 13 AHG   04/12/2014 FALLON A           209.078 MI  1330.401 YPM
    -  920   AU 13 VCM   04/19/2014 LOVELOCK A         256.789 MI  1176.662 YPM
    -   18   AU 13 AHG   05/03/2014 IMLAY A            290.129 MI  1062.320 YPM
    -  919   AU 13 VCM   05/10/2014 WINNEMUCCA A       316.201 MI  1209.965 YPM
 
 -- E.GONZALEZ           Average speed:  1150.402 YPM
     3 races.            Total distance:  737.358 Miles  Total time:  18:48:05
    -  723   AU 13 MTZ   04/12/2014 FALLON A           203.728 MI  1230.009 YPM
    -  707   AU 13 MTZ   04/19/2014 LOVELOCK A         250.330 MI  1198.051 YPM
    - 7330   AU 13 AA    05/03/2014 IMLAY A            283.300 MI  1063.528 YPM
 
 -- DIABLO VIEW          Average speed:  1248.351 YPM
     2 races.            Total distance:  464.669 Miles  Total time:  10:55:07
    - 1964   AU 11 MTZ   04/12/2014 FALLON A           208.283 MI  1300.998 YPM
    - 1778   AU 10 MTZ   04/19/2014 LOVELOCK A         256.386 MI  1208.618 YPM
 
 -- WINGS OF FIRE        Average speed:  1197.019 YPM
     2 races.            Total distance:  479.234 Miles  Total time:  11:44:38
    -  114   AU 12 MTZ   04/12/2014 FALLON A           216.754 MI  1211.081 YPM
    -  445   AU 13 MTZ   04/19/2014 LOVELOCK A         262.480 MI  1185.649 YPM