WinSpeed-2                  MARTINEZ HOMING PIGEON CLUB
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                     Old Birds

Average speed includes: Hens & Cocks   A Releases
Calculated on Long Distance Races
There are 14 Lofts Competing.  There are 5 races that meet the criteria
 
 1. ZACK JONES           Average speed:  1007.225 YPM         ToWin:  00:00:00
     5 races.            Total distance: 2259.809 Miles  Total time:  65:48:44
    -  964   AU 13 MTZ   05/17/2014 WENDOVER A         468.787 MI   779.077 YPM
    -  932   AU 13 MTZ   05/24/2014 ELKO A             388.014 MI  1257.029 YPM
    -  736   AU 12 MTZ   05/31/2014 ROGERSON A         489.029 MI  1032.085 YPM
    -  111   AU 13 MTZ   06/14/2014 CARLIN A           366.689 MI  1353.083 YPM
    -  736   AU 12 MTZ   06/21/2014 COUNCIL A          547.291 MI   930.176 YPM
 
 2. H.PADILLA            Average speed:  1000.299 YPM         ToWin:  00:27:21
     5 races.            Total distance: 2261.901 Miles  Total time:  66:19:45
    - 1565   AU 13 MTZ   05/17/2014 WENDOVER A         469.373 MI   806.542 YPM
    - 1536   AU 13 MTZ   05/24/2014 ELKO A             388.517 MI  1266.162 YPM
    - 3769   AU 10 MTZ   05/31/2014 ROGERSON A         489.442 MI   965.353 YPM
    - 1536   AU 13 MTZ   06/14/2014 CARLIN A           367.191 MI  1345.826 YPM
    - 3760   AU 10 MTZ   06/21/2014 COUNCIL A          547.378 MI   923.728 YPM
 
 3. KARL ROHDE           Average speed:   945.871 YPM         ToWin:  04:16:30
     5 races.            Total distance: 2263.138 Miles  Total time:  70:11:04
    -  678   AU 12 SFR   05/17/2014 WENDOVER A         469.246 MI   787.785 YPM
    - 1490   AU 13 MTZ   05/24/2014 ELKO A             388.595 MI  1259.903 YPM
    - 2142   AU 12 MTZ   05/31/2014 ROGERSON A         489.725 MI   838.068 YPM
    - 1482   AU 13 MTZ   06/14/2014 CARLIN A           367.272 MI  1379.299 YPM
    - 2134   AU 12 MTZ   06/21/2014 COUNCIL A          548.300 MI   859.485 YPM
 
 4. MEZCALA              Average speed:   939.435 YPM         ToWin:  04:44:31
     5 races.            Total distance: 2256.470 Miles  Total time:  70:27:25
    - 1094   AU 13 MTZ   05/17/2014 WENDOVER A         467.761 MI   698.227 YPM
    - 1156   AU 13 MTZ   05/24/2014 ELKO A             387.169 MI  1112.101 YPM
    - 1160   AU 13 MTZ   05/31/2014 ROGERSON A         488.377 MI   952.668 YPM
    - 1109   AU 13 MTZ   06/14/2014 CARLIN A           365.848 MI  1358.774 YPM
    - 1057   AU 13 MTZ   06/21/2014 COUNCIL A          547.314 MI   909.183 YPM
 
 5. SOTO & FOELL         Average speed:   901.609 YPM         ToWin:  07:42:16
     5 races.            Total distance: 2258.366 Miles  Total time:  73:28:29
    - 58628  AU 12 ARPU  05/17/2014 WENDOVER A         468.346 MI   661.810 YPM
    - 1801   AU 13 PINO  05/24/2014 ELKO A             387.650 MI   846.826 YPM
    - 1379   AU 13 MTZ   05/31/2014 ROGERSON A         488.747 MI  1047.232 YPM
    - 1316   AU 13 MTZ   06/14/2014 CARLIN A           366.327 MI  1379.506 YPM
    - 1378   AU 13 MTZ   06/21/2014 COUNCIL A          547.296 MI   901.460 YPM
 
 6. RON & MARGE          Average speed:   891.920 YPM         ToWin:  08:30:12
     5 races.            Total distance: 2258.597 Miles  Total time:  74:16:49
    - 10367  AU 11 SOC   05/17/2014 WENDOVER A         468.363 MI   652.465 YPM
    - 2034   AU 13 MTZ   05/24/2014 ELKO A             387.683 MI  1122.345 YPM
    - 1438   AU 12 MTZ   05/31/2014 ROGERSON A         488.797 MI   731.652 YPM
    - 1254   AU 12 HAY   06/14/2014 CARLIN A           366.360 MI  1355.493 YPM
    - 10367  AU 11 SOC   06/21/2014 COUNCIL A          547.394 MI  1031.503 YPM
 
 7. WILSON CHU           Average speed:   878.280 YPM         ToWin:  09:56:51
     5 races.            Total distance: 2326.532 Miles  Total time:  77:42:10
    -  555   AU 12 BCCF  05/17/2014 WENDOVER A         484.202 MI   842.909 YPM
    -  811   AU 13 MTZ   05/24/2014 ELKO A             402.554 MI  1151.645 YPM
    - 103859 AU 12 ARPU  05/31/2014 ROGERSON A         502.463 MI   693.518 YPM
    - 1874   AU 13 MTZ   06/14/2014 CARLIN A           381.216 MI  1359.208 YPM
    - 1887   AU 11 HAY   06/21/2014 COUNCIL A          556.097 MI   772.366 YPM
 
 8. MIKES ANGELS         Average speed:   847.739 YPM         ToWin:  12:15:32
     5 races.            Total distance: 2237.491 Miles  Total time:  77:25:17
    - 6253   AU 12 JEDD  05/17/2014 WENDOVER A         464.613 MI   624.462 YPM
    -  616   AU 13 DIA   05/24/2014 ELKO A             383.612 MI  1240.019 YPM
    -  844   AU 13 DIAB  05/31/2014 ROGERSON A         484.448 MI   719.581 YPM
    -  872   AU 13 DIAB  06/14/2014 CARLIN A           362.283 MI  1188.667 YPM
    -  880   AU 13 DIAB  06/21/2014 COUNCIL A          542.535 MI   892.377 YPM
 
 9. SALEEM ISMAIL        Average speed:   820.242 YPM         ToWin:  15:29:31
     5 races.            Total distance: 2333.538 Miles  Total time:  83:27:05
    -   37   AU 12 MTZ   05/17/2014 WENDOVER A         485.751 MI   678.756 YPM
    -   21   AU 12 ISMA  05/24/2014 ELKO A             404.049 MI   936.722 YPM
    - 2731   AU 13 MTZ   05/31/2014 ROGERSON A         503.879 MI   705.019 YPM
    - 2585   AU 13 MTZ   06/14/2014 CARLIN A           382.710 MI  1089.411 YPM
    -   65   AU 11 ISMA  06/21/2014 COUNCIL A          557.148 MI   881.646 YPM
 
 -- L.SCHNEIDER          Average speed:   873.086 YPM
     4 races.            Total distance: 1821.341 Miles  Total time:  61:11:32
    -  406   AU 12 MTZ   05/24/2014 ELKO A             394.711 MI  1151.871 YPM
    -  518   AU 13 MTZ   05/31/2014 ROGERSON A         496.513 MI   733.093 YPM
    -  346   AU 12 MTZ   06/14/2014 CARLIN A           373.407 MI   970.703 YPM
    -  628   AU 13 MTZ   06/21/2014 COUNCIL A          556.709 MI   816.933 YPM
 
 -- ROADRUNNER           Average speed:   869.751 YPM
     4 races.            Total distance: 1761.111 Miles  Total time:  59:23:44
    - 1676   AU 13 MTZ   05/24/2014 ELKO A             379.923 MI   828.674 YPM
    - 1672   AU 12 MTZ   05/31/2014 ROGERSON A         481.279 MI   759.943 YPM
    - 11689  AU 11 DIAB  06/14/2014 CARLIN A           358.604 MI  1089.428 YPM
    - 11689  AU 11 DIAB  06/21/2014 COUNCIL A          541.305 MI   896.354 YPM
 
 -- AHG 1                Average speed:   843.256 YPM
     3 races.            Total distance: 1448.806 Miles  Total time:  50:23:52
    -  229   AU 13 MTZ   05/24/2014 ELKO A             395.529 MI   992.624 YPM
    -  623   AU 10 VCM   05/31/2014 ROGERSON A         497.040 MI   809.704 YPM
    -  623   AU 10 VCM   06/21/2014 COUNCIL A          556.237 MI   788.109 YPM
 
 -- JIM KENDALL          Average speed:  1120.614 YPM
     2 races.            Total distance:  856.447 Miles  Total time:  22:25:06
    -   79   AU 13 MTZ   05/24/2014 ELKO A             377.488 MI  1245.212 YPM
    - 1860   AU 13 MTZ   05/31/2014 ROGERSON A         478.959 MI  1038.699 YPM
 
 -- PONCE & SON          Average speed:   718.876 YPM
     2 races.            Total distance:  755.755 Miles  Total time:  30:50:17
    - 1248   AU 12 MTZ   05/24/2014 ELKO A             388.541 MI   634.506 YPM
    - 1114   AU 13 MTZ   06/14/2014 CARLIN A           367.214 MI   836.577 YPM