WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WENDOVER A                    Old Bird Race             Flown: 05/17/2014
Release(A): 05:45  Birds: 132   Lofts: 10                  Station: WENDOVER UT
Weather (Rel) P/CLOUDY, CALM, 57 degrees  (Arr) CLEAR, SW-15, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 WILSON CHU/11  555   AU 12 BCCF  BC   H-07:19:00 484.202 00.00  842.909 100
  2 H.PADILLA/26  1565   AU 13 MTZ   GRIZ H-07:32:14 469.373 44.11  806.542  99
  3 KARL ROHDE/5   678   AU 12 SFR   BB   H-07:56:21 469.246 01:08  787.785  98
  4 ZACK JONES/19  964   AU 13 MTZ   BB   C-08:07:01 468.787 01:20  779.077  97
  5 ZACK JONES    2186   AU 12 MTZ   SLT  C-08:11:02  2/ 19  01:24  776.129  96
  6 ZACK JONES     710   AU 12 MTZ   BB   C-10:07:05  3/ 19  03:20  699.737  95
  7 MEZCALA/25    1094   AU 13 MTZ   BB   H-10:07:03 467.761 03:22  698.227  94
  8 MEZCALA       1160   AU 13 MTZ   DC   C-10:30:48  2/ 25  03:46  684.438  93
  9 WILSON CHU    96358  AU 11 ARPU  DCPD C-11:15:02  2/ 11  03:56  683.371  92
 10 SALEEM ISMA/9   37   AU 12 MTZ   BB   C-11:27:31 485.751 04:05  678.756  91
 11 SALEEM ISMAIL 56435  AU 13 ARPU  BB   H-11:29:59  2/  9  04:07  677.436  90
 12 H.PADILLA     3769   AU 10 MTZ   DC   C-11:11:31  2/ 26  04:23  664.310  89
 13 SOTO & FOEL/9 58628  AU 12 ARPU  BBWF H-11:13:30 468.346 04:27  661.810  88
 14 MEZCALA       1127   AU 13 MTZ   BC   H-11:22:02  3/ 25  04:37  656.484  87
--------------------------------- Above are 10 percent ------------------------
 15 SOTO & FOELL   151   AU 12 MTZ   BC   H-11:24:47  2/  9  04:38  655.870  86
 16 MEZCALA         33   AU 13 MTZ   BC   H-11:24:12  4/ 25  04:39  655.348  85
 17 RON & MARGE/2 10367  AU 11 SOC   BB   H-11:31:23 468.363 04:45  652.465  84
 18 ZACK JONES     736   AU 12 MTZ   BB   C-11:37:07  4/ 19  04:50  650.099  83
 19 ZACK JONES    1521   AU 13 MTZ   RC   C-11:37:58  5/ 19  04:51  649.667  82
 20 ZACK JONES     785   AU 12 MTZ   RC   C-11:38:00  6/ 19  04:51  649.648  81
 21 MEZCALA       23640  AU 11 AA    BC   H-11:52:43  5/ 25  05:08  640.800  80
 22 MIKES ANGE/13 6253   AU 12 JEDD  BB   H-12:17:28 464.613 05:39  624.462  79
 23 WILSON CHU    1887   AU 11 HAY   BB   C-13:23:23  3/ 11  06:04  619.601  78
 24 KARL ROHDE    2114   AU 12 MTZ   BC   H-12:46:17  2/  5  05:58  617.114  77
 25 KARL ROHDE     679   AU 12 SFR   DC   H-13:13:49  3/  5  06:26  604.678  76
 26 MIKES ANGELS  6291   AU 12 JEDD  BCWF C-14:32:29  2/ 13  07:54  566.091  75
 27 SOTO & FOELL   109   AU 12 MTZ   BC   H-15:40:46  3/  9  08:54  544.885  74
--------------------------------- Above are 20 percent ------------------------
 28 ZACK JONES     772   AU 12 MTZ   BC   C-15:46:52  7/ 19  09:00  543.205  73
 29 H.PADILLA     1088   AU 12 MTZ   BC   C-15:53:34  3/ 26  09:05  541.495  72
 30 RON & MARGE   23620  AU 11 AA    BB   H-16:23:40  2/  2  09:37  529.881  71
 31 WILSON CHU    96399  AU 11 ARPU  BB   C-17:20:37  4/ 11  10:01  528.450  70
 32 H.PADILLA     3760   AU 10 MTZ   BC   H-17:05:18  4/ 26  10:17  517.176  69
 33 ZACK JONES     760   AU 12 MTZ   BB   C-18:19:02  8/ 19  11:32  493.737  68
 34 H.PADILLA     1430   AU 10 MTZ   BC   C-18:37:39  5/ 26  11:49  488.912  67
 35 H.PADILLA     1078   AU 12 MTZ   GRIZ H-18:55:15  6/ 26  12:07  483.870  66
 36 H.PADILLA     1053   AU 12 MTZ   DC   H-18:56:20  7/ 26  12:08  483.562  65
 37 H.PADILLA     1025   AU 12 MTZ   WHT  H-19:04:36  8/ 26  12:16  481.234  64
 38 MEZCALA       1102   AU 13 MTZ   BBSP H-19:27:24  6/ 25  12:42  473.297  63
 39 MEZCALA       1173   AU 13 MTZ   BBSP C-20:07:13  7/ 25  13:22  462.702  62
 40 H.PADILLA      664   AU 11 MTZ   BB   H-20:40:20  9/ 26  13:52  455.816  61
 41 ZACK JONES     747   AU 12 MTZ   BB   C=07:58:03  9/ 19  16:30  419.013  60
 42 ZACK JONES     799   AU 12 MTZ   BB   C=10:01:08 10/ 19  18:33  394.360  59
 43 ZACK JONES    2374   AU 13 SFR   BB   C=10:18:11 11/ 19  18:50  391.173  58
-------------------------------------------------------------------------------
No clockings were reported from ROADRUNNER out of 13 entries.