WinSpeed-3                  MARTINEZ HOMING PIGEON CLUB
                      Champion Bird Report (Customize Points)
                            Open and Sportsman Category
                                    Young Birds

Champion Bird includes: Hens & Cocks   A Releases
Calculated on Short Distance Races

  1. 2141   AU 13 MTZ   BC   H   489.0 Pts  8 race(s) 1809 Miles R.REVENAUGH         
   -JUNE LAKE A           09/07/2013  33/ 458 Brds/ 23 Lfts/163 Miles/  68.0 Pts
   -BENTON A              09/14/2013  44/ 428 Brds/ 23 Lfts/190 Miles/  57.0 Pts
   -LAWS A                09/22/2013  15/ 422 Brds/ 23 Lfts/197 Miles/  86.0 Pts
   -COALDALE JUNCTION A   09/28/2013  92/ 384 Brds/ 21 Lfts/222 Miles/   9.0 Pts
   -DYER A                10/05/2013  38/ 413 Brds/ 24 Lfts/216 Miles/  63.0 Pts
   -LIDA A                10/12/2013  26/ 378 Brds/ 22 Lfts/250 Miles/  75.0 Pts
   -TONOPAH A             10/19/2013  64/ 408 Brds/ 24 Lfts/257 Miles/  37.0 Pts
   -WARM SPRINGS A        10/26/2013   7/ 313 Brds/ 22 Lfts/313 Miles/  94.0 Pts

  2. 1379   AU 13 MTZ   BC   C   451.0 Pts  6 race(s) 1370 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013  21/ 458 Brds/ 23 Lfts/163 Miles/  80.0 Pts
   -BENTON A              09/14/2013   3/ 428 Brds/ 23 Lfts/190 Miles/  98.0 Pts
   -LAWS A                09/22/2013  74/ 422 Brds/ 23 Lfts/197 Miles/  27.0 Pts
   -LIDA A                10/12/2013   4/ 378 Brds/ 22 Lfts/250 Miles/  97.0 Pts
   -TONOPAH A             10/19/2013  19/ 408 Brds/ 24 Lfts/257 Miles/  82.0 Pts
   -WARM SPRINGS A        10/26/2013  34/ 313 Brds/ 22 Lfts/313 Miles/  67.0 Pts

  3. 1354   AU 13 HAY   BB   C   445.0 Pts  7 race(s) 1494 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  16/ 458 Brds/ 23 Lfts/163 Miles/  85.0 Pts
   -BENTON A              09/14/2013  29/ 428 Brds/ 23 Lfts/190 Miles/  72.0 Pts
   -LAWS A                09/22/2013  20/ 422 Brds/ 23 Lfts/197 Miles/  81.0 Pts
   -COALDALE JUNCTION A   09/28/2013  46/ 384 Brds/ 21 Lfts/222 Miles/  55.0 Pts
   -DYER A                10/05/2013  53/ 413 Brds/ 24 Lfts/215 Miles/  48.0 Pts
   -LIDA A                10/12/2013   2/ 378 Brds/ 22 Lfts/250 Miles/  99.0 Pts
   -TONOPAH A             10/19/2013  96/ 408 Brds/ 24 Lfts/257 Miles/   5.0 Pts

  4. 1364   AU 13 MTZ   BC   H   436.0 Pts  7 race(s) 1558 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013   9/ 458 Brds/ 23 Lfts/163 Miles/  92.0 Pts
   -BENTON A              09/14/2013  16/ 428 Brds/ 23 Lfts/190 Miles/  85.0 Pts
   -LAWS A                09/22/2013  82/ 422 Brds/ 23 Lfts/197 Miles/  19.0 Pts
   -COALDALE JUNCTION A   09/28/2013  60/ 384 Brds/ 21 Lfts/222 Miles/  41.0 Pts
   -DYER A                10/05/2013  43/ 413 Brds/ 24 Lfts/215 Miles/  58.0 Pts
   -TONOPAH A             10/19/2013  48/ 408 Brds/ 24 Lfts/257 Miles/  53.0 Pts
   -WARM SPRINGS A        10/26/2013  13/ 313 Brds/ 22 Lfts/313 Miles/  88.0 Pts

  5. 2024   AU 13 MTZ   BB   C   402.0 Pts  5 race(s) 1238 Miles RON & MARGE         
   -LAWS A                09/22/2013  22/ 422 Brds/ 23 Lfts/197 Miles/  79.0 Pts
   -COALDALE JUNCTION A   09/28/2013  47/ 384 Brds/ 21 Lfts/222 Miles/  54.0 Pts
   -LIDA A                10/12/2013   1/ 378 Brds/ 22 Lfts/250 Miles/ 100.0 Pts
   -TONOPAH A             10/19/2013   2/ 408 Brds/ 24 Lfts/257 Miles/  99.0 Pts
   -WARM SPRINGS A        10/26/2013  31/ 313 Brds/ 22 Lfts/313 Miles/  70.0 Pts

  6. 2070   AU 13 MTZ   BBSP C   390.0 Pts  6 race(s) 1264 Miles PETROS LOFT         
   -JUNE LAKE A           09/07/2013  66/ 458 Brds/ 23 Lfts/157 Miles/  35.0 Pts
   -BENTON A              09/14/2013  21/ 428 Brds/ 23 Lfts/184 Miles/  80.0 Pts
   -LAWS A                09/22/2013  30/ 422 Brds/ 23 Lfts/191 Miles/  71.0 Pts
   -COALDALE JUNCTION A   09/28/2013   9/ 384 Brds/ 21 Lfts/216 Miles/  92.0 Pts
   -DYER A                10/05/2013  13/ 413 Brds/ 24 Lfts/209 Miles/  88.0 Pts
   -WARM SPRINGS A        10/26/2013  77/ 313 Brds/ 22 Lfts/307 Miles/  24.0 Pts

  7. 1301   AU 13 DW    MLY  H   379.0 Pts  5 race(s) 1134 Miles RON & MARGE         
   -BENTON A              09/14/2013  40/ 428 Brds/ 23 Lfts/190 Miles/  61.0 Pts
   -COALDALE JUNCTION A   09/28/2013  22/ 384 Brds/ 21 Lfts/222 Miles/  79.0 Pts
   -DYER A                10/05/2013   9/ 413 Brds/ 24 Lfts/215 Miles/  92.0 Pts
   -LIDA A                10/12/2013  27/ 378 Brds/ 22 Lfts/250 Miles/  74.0 Pts
   -TONOPAH A             10/19/2013  28/ 408 Brds/ 24 Lfts/257 Miles/  73.0 Pts

  8. 30686  AU 13 SOC   BC   C   371.0 Pts  6 race(s) 1185 Miles JIM KENDALL         
   -JUNE LAKE A           09/07/2013   1/ 458 Brds/ 23 Lfts/153 Miles/ 100.0 Pts
   -BENTON A              09/14/2013  10/ 428 Brds/ 23 Lfts/180 Miles/  91.0 Pts
   -LAWS A                09/22/2013  81/ 422 Brds/ 23 Lfts/187 Miles/  20.0 Pts
   -COALDALE JUNCTION A   09/28/2013  70/ 384 Brds/ 21 Lfts/212 Miles/  31.0 Pts
   -DYER A                10/05/2013  69/ 413 Brds/ 24 Lfts/206 Miles/  32.0 Pts
   -TONOPAH A             10/19/2013   4/ 408 Brds/ 24 Lfts/247 Miles/  97.0 Pts

  9.  340   AU 13 GSF   BC   C   358.0 Pts  5 race(s)  987 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  17/ 458 Brds/ 23 Lfts/163 Miles/  84.0 Pts
   -BENTON A              09/14/2013  32/ 428 Brds/ 23 Lfts/190 Miles/  69.0 Pts
   -LAWS A                09/22/2013  16/ 422 Brds/ 23 Lfts/197 Miles/  85.0 Pts
   -COALDALE JUNCTION A   09/28/2013  74/ 384 Brds/ 21 Lfts/222 Miles/  27.0 Pts
   -DYER A                10/05/2013   8/ 413 Brds/ 24 Lfts/215 Miles/  93.0 Pts

 10. 1360   AU 13 HAY   BB   H   326.0 Pts  5 race(s) 1017 Miles PETROS LOFT         
   -JUNE LAKE A           09/07/2013  30/ 458 Brds/ 23 Lfts/157 Miles/  71.0 Pts
   -BENTON A              09/14/2013   6/ 428 Brds/ 23 Lfts/184 Miles/  95.0 Pts
   -COALDALE JUNCTION A   09/28/2013  94/ 384 Brds/ 21 Lfts/216 Miles/   7.0 Pts
   -DYER A                10/05/2013  28/ 413 Brds/ 24 Lfts/209 Miles/  73.0 Pts
   -TONOPAH A             10/19/2013  21/ 408 Brds/ 24 Lfts/251 Miles/  80.0 Pts

 11.   28   AU 13 AHG   BCWF H   325.0 Pts  6 race(s) 1328 Miles AHG 1               
   -JUNE LAKE A           09/07/2013  39/ 458 Brds/ 23 Lfts/167 Miles/  62.0 Pts
   -LAWS A                09/22/2013  55/ 422 Brds/ 23 Lfts/201 Miles/  46.0 Pts
   -COALDALE JUNCTION A   09/28/2013  90/ 384 Brds/ 21 Lfts/227 Miles/  11.0 Pts
   -DYER A                10/05/2013  18/ 413 Brds/ 24 Lfts/219 Miles/  83.0 Pts
   -LIDA A                10/12/2013  52/ 378 Brds/ 22 Lfts/253 Miles/  49.0 Pts
   -TONOPAH A             10/19/2013  27/ 408 Brds/ 24 Lfts/262 Miles/  74.0 Pts

 12. 1382   AU 13 MTZ   BB   C   322.0 Pts  6 race(s) 1395 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013  72/ 458 Brds/ 23 Lfts/163 Miles/  29.0 Pts
   -BENTON A              09/14/2013  76/ 428 Brds/ 23 Lfts/190 Miles/  25.0 Pts
   -COALDALE JUNCTION A   09/28/2013  59/ 384 Brds/ 21 Lfts/222 Miles/  42.0 Pts
   -LIDA A                10/12/2013   5/ 378 Brds/ 22 Lfts/250 Miles/  96.0 Pts
   -TONOPAH A             10/19/2013  18/ 408 Brds/ 24 Lfts/257 Miles/  83.0 Pts
   -WARM SPRINGS A        10/26/2013  54/ 313 Brds/ 22 Lfts/313 Miles/  47.0 Pts

 13. 1871   AU 13 MTZ   BB   H   321.0 Pts  5 race(s) 1134 Miles RON & MARGE         
   -BENTON A              09/14/2013  49/ 428 Brds/ 23 Lfts/190 Miles/  52.0 Pts
   -COALDALE JUNCTION A   09/28/2013  45/ 384 Brds/ 21 Lfts/222 Miles/  56.0 Pts
   -DYER A                10/05/2013  11/ 413 Brds/ 24 Lfts/215 Miles/  90.0 Pts
   -LIDA A                10/12/2013  68/ 378 Brds/ 22 Lfts/250 Miles/  33.0 Pts
   -TONOPAH A             10/19/2013  11/ 408 Brds/ 24 Lfts/257 Miles/  90.0 Pts

 14. 1378   AU 13 MTZ   BC   C   308.0 Pts  5 race(s) 1110 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013  12/ 458 Brds/ 23 Lfts/163 Miles/  89.0 Pts
   -LAWS A                09/22/2013  43/ 422 Brds/ 23 Lfts/197 Miles/  58.0 Pts
   -COALDALE JUNCTION A   09/28/2013  29/ 384 Brds/ 21 Lfts/222 Miles/  72.0 Pts
   -DYER A                10/05/2013  40/ 413 Brds/ 24 Lfts/215 Miles/  61.0 Pts
   -WARM SPRINGS A        10/26/2013  73/ 313 Brds/ 22 Lfts/313 Miles/  28.0 Pts

 15.   87   AU 13 HELL  BB   H   304.0 Pts  6 race(s) 1486 Miles HELLRACERS          
   -JUNE LAKE A           09/07/2013   7/ 458 Brds/ 23 Lfts/183 Miles/  94.0 Pts
   -LAWS A                09/22/2013  54/ 422 Brds/ 23 Lfts/217 Miles/  47.0 Pts
   -COALDALE JUNCTION A   09/28/2013  35/ 384 Brds/ 21 Lfts/242 Miles/  66.0 Pts
   -DYER A                10/05/2013  87/ 413 Brds/ 24 Lfts/235 Miles/  14.0 Pts
   -TONOPAH A             10/19/2013  78/ 408 Brds/ 24 Lfts/277 Miles/  23.0 Pts
   -WARM SPRINGS A        10/26/2013  41/ 313 Brds/ 22 Lfts/332 Miles/  60.0 Pts

 16.  213   AU 13 MTZ   RC   H   294.0 Pts  4 race(s)  950 Miles H.PADILLA           
   -COALDALE JUNCTION A   09/28/2013  16/ 384 Brds/ 21 Lfts/223 Miles/  85.0 Pts
   -DYER A                10/05/2013   4/ 413 Brds/ 24 Lfts/217 Miles/  97.0 Pts
   -LIDA A                10/12/2013  44/ 378 Brds/ 22 Lfts/251 Miles/  57.0 Pts
   -TONOPAH A             10/19/2013  46/ 408 Brds/ 24 Lfts/258 Miles/  55.0 Pts

 17. 1230   AU 13 MTZ   BC   H   292.0 Pts  4 race(s) 1025 Miles SALEEM ISMAIL       
   -JUNE LAKE A           09/07/2013  25/ 458 Brds/ 23 Lfts/182 Miles/  76.0 Pts
   -COALDALE JUNCTION A   09/28/2013  61/ 384 Brds/ 21 Lfts/241 Miles/  40.0 Pts
   -LIDA A                10/12/2013  24/ 378 Brds/ 22 Lfts/269 Miles/  77.0 Pts
   -WARM SPRINGS A        10/26/2013   2/ 313 Brds/ 22 Lfts/332 Miles/  99.0 Pts

 18. 1430   AU 13 MTZ   BC   H   290.0 Pts  3 race(s)  789 Miles JIM KENDALL         
   -LIDA A                10/12/2013   7/ 378 Brds/ 22 Lfts/240 Miles/  94.0 Pts
   -TONOPAH A             10/19/2013   3/ 408 Brds/ 24 Lfts/247 Miles/  98.0 Pts
   -WARM SPRINGS A        10/26/2013   3/ 313 Brds/ 22 Lfts/303 Miles/  98.0 Pts

 19. 30688  AU 13 SOC   BC   C   289.0 Pts  5 race(s)  987 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  36/ 458 Brds/ 23 Lfts/163 Miles/  65.0 Pts
   -BENTON A              09/14/2013  45/ 428 Brds/ 23 Lfts/190 Miles/  56.0 Pts
   -LAWS A                09/22/2013  73/ 422 Brds/ 23 Lfts/197 Miles/  28.0 Pts
   -COALDALE JUNCTION A   09/28/2013   3/ 384 Brds/ 21 Lfts/222 Miles/  98.0 Pts
   -DYER A                10/05/2013  59/ 413 Brds/ 24 Lfts/215 Miles/  42.0 Pts

 20.  185   AU 13 MTZ   BB   C   285.0 Pts  4 race(s)  792 Miles JIM KENDALL         
   -JUNE LAKE A           09/07/2013   3/ 458 Brds/ 23 Lfts/153 Miles/  98.0 Pts
   -BENTON A              09/14/2013  13/ 428 Brds/ 23 Lfts/180 Miles/  88.0 Pts
   -COALDALE JUNCTION A   09/28/2013  62/ 384 Brds/ 21 Lfts/212 Miles/  39.0 Pts
   -TONOPAH A             10/19/2013  41/ 408 Brds/ 24 Lfts/247 Miles/  60.0 Pts

 21. 1431   AU 13 MTZ   BB   C   285.0 Pts  3 race(s)  605 Miles JIM KENDALL         
   -JUNE LAKE A           09/07/2013   4/ 458 Brds/ 23 Lfts/153 Miles/  97.0 Pts
   -COALDALE JUNCTION A   09/28/2013   1/ 384 Brds/ 21 Lfts/212 Miles/ 100.0 Pts
   -LIDA A                10/12/2013  13/ 378 Brds/ 22 Lfts/240 Miles/  88.0 Pts

 22.  203   AU 13 MTZ   BB   C   283.0 Pts  4 race(s)  891 Miles H.PADILLA           
   -BENTON A              09/14/2013  61/ 428 Brds/ 23 Lfts/192 Miles/  40.0 Pts
   -COALDALE JUNCTION A   09/28/2013  18/ 384 Brds/ 21 Lfts/223 Miles/  83.0 Pts
   -DYER A                10/05/2013  41/ 413 Brds/ 24 Lfts/217 Miles/  60.0 Pts
   -TONOPAH A             10/19/2013   1/ 408 Brds/ 24 Lfts/258 Miles/ 100.0 Pts

 23. 1325   AU 13 MTZ   BC   H   278.0 Pts  4 race(s)  982 Miles SOTO & FOELL        
   -LAWS A                09/22/2013  57/ 422 Brds/ 23 Lfts/197 Miles/  44.0 Pts
   -COALDALE JUNCTION A   09/28/2013  28/ 384 Brds/ 21 Lfts/222 Miles/  73.0 Pts
   -LIDA A                10/12/2013   3/ 378 Brds/ 22 Lfts/250 Miles/  98.0 Pts
   -WARM SPRINGS A        10/26/2013  38/ 313 Brds/ 22 Lfts/313 Miles/  63.0 Pts

 24. 2008   AU 13 MTZ   GRIZ C   271.0 Pts  4 race(s)  839 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  13/ 458 Brds/ 23 Lfts/163 Miles/  88.0 Pts
   -LAWS A                09/22/2013  72/ 422 Brds/ 23 Lfts/197 Miles/  29.0 Pts
   -COALDALE JUNCTION A   09/28/2013  40/ 384 Brds/ 21 Lfts/222 Miles/  61.0 Pts
   -TONOPAH A             10/19/2013   8/ 408 Brds/ 24 Lfts/257 Miles/  93.0 Pts

 25. 2026   AU 13 MTZ   DC   H   271.0 Pts  4 race(s)  891 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  15/ 458 Brds/ 23 Lfts/163 Miles/  86.0 Pts
   -COALDALE JUNCTION A   09/28/2013  15/ 384 Brds/ 21 Lfts/222 Miles/  86.0 Pts
   -LIDA A                10/12/2013  54/ 378 Brds/ 22 Lfts/250 Miles/  47.0 Pts
   -TONOPAH A             10/19/2013  49/ 408 Brds/ 24 Lfts/257 Miles/  52.0 Pts

 26. 1529   AU 13 MTZ   BC   H   268.0 Pts  4 race(s)  859 Miles PONCE LOFT          
   -BENTON A              09/14/2013  42/ 428 Brds/ 23 Lfts/184 Miles/  59.0 Pts
   -COALDALE JUNCTION A   09/28/2013   7/ 384 Brds/ 21 Lfts/216 Miles/  94.0 Pts
   -DYER A                10/05/2013  14/ 413 Brds/ 24 Lfts/209 Miles/  87.0 Pts
   -TONOPAH A             10/19/2013  73/ 408 Brds/ 24 Lfts/250 Miles/  28.0 Pts

 27. 30690  AU 13 SOC   BB   C   262.0 Pts  6 race(s) 1278 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  22/ 458 Brds/ 23 Lfts/163 Miles/  79.0 Pts
   -BENTON A              09/14/2013  77/ 428 Brds/ 23 Lfts/190 Miles/  24.0 Pts
   -LAWS A                09/22/2013  71/ 422 Brds/ 23 Lfts/197 Miles/  30.0 Pts
   -COALDALE JUNCTION A   09/28/2013  73/ 384 Brds/ 21 Lfts/222 Miles/  28.0 Pts
   -LIDA A                10/12/2013   6/ 378 Brds/ 22 Lfts/250 Miles/  95.0 Pts
   -TONOPAH A             10/19/2013  95/ 408 Brds/ 24 Lfts/257 Miles/   6.0 Pts

 28.   79   AU 13 MTZ   BB   H   257.0 Pts  3 race(s)  639 Miles JIM KENDALL         
   -BENTON A              09/14/2013  11/ 428 Brds/ 23 Lfts/180 Miles/  90.0 Pts
   -COALDALE JUNCTION A   09/28/2013  10/ 384 Brds/ 21 Lfts/212 Miles/  91.0 Pts
   -TONOPAH A             10/19/2013  25/ 408 Brds/ 24 Lfts/247 Miles/  76.0 Pts

 29. 1293   AU 13 SFR   BBWF C   257.0 Pts  3 race(s)  598 Miles JIM KENDALL         
   -BENTON A              09/14/2013   8/ 428 Brds/ 23 Lfts/180 Miles/  93.0 Pts
   -COALDALE JUNCTION A   09/28/2013   5/ 384 Brds/ 21 Lfts/212 Miles/  96.0 Pts
   -DYER A                10/05/2013  33/ 413 Brds/ 24 Lfts/206 Miles/  68.0 Pts

 30. 2116   AU 13 MTZ   WHT  H   252.0 Pts  4 race(s)  958 Miles R.REVENAUGH         
   -BENTON A              09/14/2013  38/ 428 Brds/ 23 Lfts/190 Miles/  63.0 Pts
   -LAWS A                09/22/2013  44/ 422 Brds/ 23 Lfts/197 Miles/  57.0 Pts
   -TONOPAH A             10/19/2013  34/ 408 Brds/ 24 Lfts/257 Miles/  67.0 Pts
   -WARM SPRINGS A        10/26/2013  36/ 313 Brds/ 22 Lfts/313 Miles/  65.0 Pts

 31. 1330   AU 13 MTZ   BB   C   245.0 Pts  4 race(s)  894 Miles SOTO & FOELL        
   -BENTON A              09/14/2013   1/ 428 Brds/ 23 Lfts/190 Miles/ 100.0 Pts
   -LAWS A                09/22/2013  46/ 422 Brds/ 23 Lfts/197 Miles/  55.0 Pts
   -LIDA A                10/12/2013  18/ 378 Brds/ 22 Lfts/250 Miles/  83.0 Pts
   -TONOPAH A             10/19/2013  94/ 408 Brds/ 24 Lfts/257 Miles/   7.0 Pts

 32. 1444   AU 13 MTZ   BBSP H   241.0 Pts  4 race(s)  751 Miles JIM KENDALL         
   -JUNE LAKE A           09/07/2013   2/ 458 Brds/ 23 Lfts/153 Miles/  99.0 Pts
   -BENTON A              09/14/2013  95/ 428 Brds/ 23 Lfts/180 Miles/   6.0 Pts
   -COALDALE JUNCTION A   09/28/2013  32/ 384 Brds/ 21 Lfts/212 Miles/  69.0 Pts
   -DYER A                10/05/2013  34/ 413 Brds/ 24 Lfts/206 Miles/  67.0 Pts

 33. 1316   AU 13 MTZ   BC   H   239.0 Pts  5 race(s) 1238 Miles SOTO & FOELL        
   -LAWS A                09/22/2013  21/ 422 Brds/ 23 Lfts/197 Miles/  80.0 Pts
   -COALDALE JUNCTION A   09/28/2013  58/ 384 Brds/ 21 Lfts/222 Miles/  43.0 Pts
   -LIDA A                10/12/2013  95/ 378 Brds/ 22 Lfts/250 Miles/   6.0 Pts
   -TONOPAH A             10/19/2013  72/ 408 Brds/ 24 Lfts/257 Miles/  29.0 Pts
   -WARM SPRINGS A        10/26/2013  20/ 313 Brds/ 22 Lfts/313 Miles/  81.0 Pts

 34. 1362   AU 13 MTZ   BCWF C   237.0 Pts  4 race(s)  923 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013   8/ 458 Brds/ 23 Lfts/163 Miles/  93.0 Pts
   -LAWS A                09/22/2013  93/ 422 Brds/ 23 Lfts/197 Miles/   8.0 Pts
   -LIDA A                10/12/2013  11/ 378 Brds/ 22 Lfts/250 Miles/  90.0 Pts
   -WARM SPRINGS A        10/26/2013  55/ 313 Brds/ 22 Lfts/313 Miles/  46.0 Pts

 35. 1448   AU 13 MTZ   BB   H   236.0 Pts  4 race(s)  845 Miles JIM KENDALL         
   -LAWS A                09/22/2013  41/ 422 Brds/ 23 Lfts/187 Miles/  60.0 Pts
   -COALDALE JUNCTION A   09/28/2013  26/ 384 Brds/ 21 Lfts/212 Miles/  75.0 Pts
   -DYER A                10/05/2013  35/ 413 Brds/ 24 Lfts/206 Miles/  66.0 Pts
   -LIDA A                10/12/2013  66/ 378 Brds/ 22 Lfts/240 Miles/  35.0 Pts

 36. 1360   AU 13 MTZ   BB   H   232.0 Pts  4 race(s) 1041 Miles SOTO & FOELL        
   -COALDALE JUNCTION A   09/28/2013  30/ 384 Brds/ 21 Lfts/222 Miles/  71.0 Pts
   -LIDA A                10/12/2013  96/ 378 Brds/ 22 Lfts/250 Miles/   5.0 Pts
   -TONOPAH A             10/19/2013  16/ 408 Brds/ 24 Lfts/257 Miles/  85.0 Pts
   -WARM SPRINGS A        10/26/2013  30/ 313 Brds/ 22 Lfts/313 Miles/  71.0 Pts

 37. 2034   AU 13 MTZ   BC   H   230.0 Pts  5 race(s) 1138 Miles RON & MARGE         
   -JUNE LAKE A           09/07/2013  68/ 458 Brds/ 23 Lfts/163 Miles/  33.0 Pts
   -BENTON A              09/14/2013  33/ 428 Brds/ 23 Lfts/190 Miles/  68.0 Pts
   -COALDALE JUNCTION A   09/28/2013  21/ 384 Brds/ 21 Lfts/222 Miles/  80.0 Pts
   -LIDA A                10/12/2013  72/ 378 Brds/ 22 Lfts/250 Miles/  29.0 Pts
   -WARM SPRINGS A        10/26/2013  81/ 313 Brds/ 22 Lfts/313 Miles/  20.0 Pts

 38.    4   AU 13 MTZ   PIED H   229.0 Pts  3 race(s)  699 Miles H.PADILLA           
   -COALDALE JUNCTION A   09/28/2013  54/ 384 Brds/ 21 Lfts/223 Miles/  47.0 Pts
   -DYER A                10/05/2013   7/ 413 Brds/ 24 Lfts/217 Miles/  94.0 Pts
   -TONOPAH A             10/19/2013  13/ 408 Brds/ 24 Lfts/258 Miles/  88.0 Pts

 39. 1402   AU 13 FMT   BC   C   229.0 Pts  3 race(s)  703 Miles PETROS LOFT         
   -DYER A                10/05/2013  56/ 413 Brds/ 24 Lfts/209 Miles/  45.0 Pts
   -LIDA A                10/12/2013   8/ 378 Brds/ 22 Lfts/244 Miles/  93.0 Pts
   -TONOPAH A             10/19/2013  10/ 408 Brds/ 24 Lfts/251 Miles/  91.0 Pts

 40.   36   AU 13 MTZ   BC   C   228.0 Pts  4 race(s)  880 Miles MEZCALA             
   -LAWS A                09/22/2013  47/ 422 Brds/ 23 Lfts/196 Miles/  54.0 Pts
   -COALDALE JUNCTION A   09/28/2013  48/ 384 Brds/ 21 Lfts/221 Miles/  53.0 Pts
   -DYER A                10/05/2013  32/ 413 Brds/ 24 Lfts/214 Miles/  69.0 Pts
   -LIDA A                10/12/2013  49/ 378 Brds/ 22 Lfts/249 Miles/  52.0 Pts

 41. 2028   AU 13 MTZ   GRIZ C   228.0 Pts  5 race(s) 1109 Miles RON & MARGE         
   -BENTON A              09/14/2013  73/ 428 Brds/ 23 Lfts/190 Miles/  28.0 Pts
   -LAWS A                09/22/2013  23/ 422 Brds/ 23 Lfts/197 Miles/  78.0 Pts
   -DYER A                10/05/2013  10/ 413 Brds/ 24 Lfts/215 Miles/  91.0 Pts
   -LIDA A                10/12/2013  88/ 378 Brds/ 22 Lfts/250 Miles/  13.0 Pts
   -TONOPAH A             10/19/2013  83/ 408 Brds/ 24 Lfts/257 Miles/  18.0 Pts

 42. 2055   AU 13 MTZ   BB   H   228.0 Pts  3 race(s)  767 Miles PETROS LOFT         
   -DYER A                10/05/2013  48/ 413 Brds/ 24 Lfts/209 Miles/  53.0 Pts
   -TONOPAH A             10/19/2013  15/ 408 Brds/ 24 Lfts/251 Miles/  86.0 Pts
   -WARM SPRINGS A        10/26/2013  12/ 313 Brds/ 22 Lfts/307 Miles/  89.0 Pts

 43.   27   AU 13 AHG   BB   H   224.0 Pts  5 race(s) 1152 Miles AHG 1               
   -JUNE LAKE A           09/07/2013  79/ 458 Brds/ 23 Lfts/167 Miles/  22.0 Pts
   -BENTON A              09/14/2013  51/ 428 Brds/ 23 Lfts/194 Miles/  50.0 Pts
   -DYER A                10/05/2013  71/ 413 Brds/ 24 Lfts/219 Miles/  30.0 Pts
   -LIDA A                10/12/2013  23/ 378 Brds/ 22 Lfts/253 Miles/  78.0 Pts
   -WARM SPRINGS A        10/26/2013  57/ 313 Brds/ 22 Lfts/318 Miles/  44.0 Pts

 44. 1000   AU 13 MTZ   RC   H   224.0 Pts  4 race(s) 1010 Miles ZACK JONES          
   -COALDALE JUNCTION A   09/28/2013  69/ 384 Brds/ 21 Lfts/223 Miles/  32.0 Pts
   -DYER A                10/05/2013  20/ 413 Brds/ 24 Lfts/216 Miles/  81.0 Pts
   -TONOPAH A             10/19/2013  47/ 408 Brds/ 24 Lfts/258 Miles/  54.0 Pts
   -WARM SPRINGS A        10/26/2013  44/ 313 Brds/ 22 Lfts/314 Miles/  57.0 Pts

 45.  170   AU 13 MTZ   BCWF C   222.0 Pts  3 race(s)  699 Miles H.PADILLA           
   -COALDALE JUNCTION A   09/28/2013  55/ 384 Brds/ 21 Lfts/223 Miles/  46.0 Pts
   -DYER A                10/05/2013   6/ 413 Brds/ 24 Lfts/217 Miles/  95.0 Pts
   -TONOPAH A             10/19/2013  20/ 408 Brds/ 24 Lfts/258 Miles/  81.0 Pts

 46.   48   AU 13 MTZ   BC   H   221.0 Pts  3 race(s)  775 Miles MEZCALA             
   -DYER A                10/05/2013  27/ 413 Brds/ 24 Lfts/214 Miles/  74.0 Pts
   -LIDA A                10/12/2013  22/ 378 Brds/ 22 Lfts/249 Miles/  79.0 Pts
   -WARM SPRINGS A        10/26/2013  33/ 313 Brds/ 22 Lfts/312 Miles/  68.0 Pts

 47.  332   AU 13 DIA   BCWF H   221.0 Pts  4 race(s)  777 Miles JAN LOFT            
   -JUNE LAKE A           09/07/2013  50/ 458 Brds/ 23 Lfts/153 Miles/  51.0 Pts
   -BENTON A              09/14/2013  23/ 428 Brds/ 23 Lfts/180 Miles/  78.0 Pts
   -DYER A                10/05/2013  24/ 413 Brds/ 24 Lfts/205 Miles/  77.0 Pts
   -LIDA A                10/12/2013  86/ 378 Brds/ 22 Lfts/239 Miles/  15.0 Pts

 48. 1306   AU 13 PINO  BB   H   215.0 Pts  4 race(s)  772 Miles SOTO & FOELL        
   -JUNE LAKE A           09/07/2013  11/ 458 Brds/ 23 Lfts/163 Miles/  90.0 Pts
   -BENTON A              09/14/2013  74/ 428 Brds/ 23 Lfts/190 Miles/  27.0 Pts
   -LAWS A                09/22/2013  70/ 422 Brds/ 23 Lfts/197 Miles/  31.0 Pts
   -COALDALE JUNCTION A   09/28/2013  34/ 384 Brds/ 21 Lfts/222 Miles/  67.0 Pts

 49. 2072   AU 13 MTZ   BCSP H   211.0 Pts  4 race(s)  957 Miles PETROS LOFT         
   -BENTON A              09/14/2013  18/ 428 Brds/ 23 Lfts/184 Miles/  83.0 Pts
   -COALDALE JUNCTION A   09/28/2013  76/ 384 Brds/ 21 Lfts/216 Miles/  25.0 Pts
   -TONOPAH A             10/19/2013  29/ 408 Brds/ 24 Lfts/251 Miles/  72.0 Pts
