WinSpeed-2                  MARTINEZ HOMING PIGEON CLUB           
                                Average Speed Report                      
                            Open and Sportsman Category
                                    Young Birds

Average speed includes: Hens & Cocks   B Releases
Calculated on Short Distance Races
There are 18 Lofts Competing.  There are 8 races that meet the criteria
 
 1. PETROS LOFT          Average speed:  1336.421 YPM         ToWin:  00:00:00
     8 races.            Total distance: 1757.857 Miles  Total time:  38:35:01
    - 2059   AU 13 MTZ   09/07/2013 JUNE LAKE B        156.989 MI  1355.103 YPM
    - 2055   AU 13 MTZ   09/14/2013 BENTON B           184.064 MI  1270.233 YPM
    - 2064   AU 13 MTZ   09/22/2013 LAWS B             190.982 MI  1181.130 YPM
    - 2075   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  215.690 MI  1401.363 YPM
    - 1326   AU 13 DW    10/05/2013 DYER B             209.295 MI  1356.620 YPM
    - 2075   AU 13 MTZ   10/12/2013 LIDA B             243.608 MI  1319.724 YPM
    - 1421   AU 13 FMT   10/19/2013 TONOPAH B          250.562 MI  1407.454 YPM
    - 1407   AU 13 FMT   10/26/2013 WARM SPRINGS B     306.669 MI  1380.824 YPM
 
 2. JIM KENDALL          Average speed:  1334.929 YPM         ToWin:  00:02:32
     8 races.            Total distance: 1728.137 Miles  Total time:  37:58:25
    - 1297   AU 13 SFR   09/07/2013 JUNE LAKE B        153.393 MI  1352.747 YPM
    - 1299   AU 13 SFR   09/14/2013 BENTON B           180.348 MI  1259.916 YPM
    - 1426   AU 13 MTZ   09/22/2013 LAWS B             187.471 MI  1183.917 YPM
    - 1447   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  211.811 MI  1404.782 YPM
    - 1430   AU 13 MTZ   10/05/2013 DYER B             205.710 MI  1361.886 YPM
    -  185   AU 13 MTZ   10/12/2013 LIDA B             240.106 MI  1319.864 YPM
    -    9   AU 13 PONC  10/19/2013 TONOPAH B          246.654 MI  1407.992 YPM
    - 1234   AU 13 SFR   10/26/2013 WARM SPRINGS B     302.644 MI  1371.020 YPM
 
 3. R.REVENAUGH          Average speed:  1322.692 YPM         ToWin:  00:24:43
     8 races.            Total distance: 1809.188 Miles  Total time:  40:07:21
    - 2127   AU 13 MTZ   09/07/2013 JUNE LAKE B        163.329 MI  1312.017 YPM
    - 2117   AU 13 MTZ   09/14/2013 BENTON B           190.494 MI  1235.032 YPM
    - 2119   AU 13 MTZ   09/22/2013 LAWS B             197.243 MI  1156.657 YPM
    - 2105   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  222.234 MI  1400.516 YPM
    - 2105   AU 13 MTZ   10/05/2013 DYER B             215.618 MI  1358.580 YPM
    - 2119   AU 13 MTZ   10/12/2013 LIDA B             249.854 MI  1299.580 YPM
    - 2114   AU 13 MTZ   10/19/2013 TONOPAH B          257.123 MI  1407.673 YPM
    - 2114   AU 13 MTZ   10/26/2013 WARM SPRINGS B     313.293 MI  1384.745 YPM
 
 4. SALEEM ISMAIL        Average speed:  1292.617 YPM         ToWin:  01:27:33
     8 races.            Total distance: 1961.959 Miles  Total time:  44:31:22
    - 2517   AU 13 MTZ   09/07/2013 JUNE LAKE B        182.463 MI  1280.164 YPM
    - 2732   AU 13 MTZ   09/14/2013 BENTON B           209.652 MI  1240.537 YPM
    - 2593   AU 13 MTZ   09/22/2013 LAWS B             216.333 MI  1058.621 YPM
    - 2536   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  241.352 MI  1345.296 YPM
    - 2735   AU 13 MTZ   10/05/2013 DYER B             234.743 MI  1367.171 YPM
    - 2729   AU 13 MTZ   10/12/2013 LIDA B             268.930 MI  1273.728 YPM
    - 2745   AU 13 MTZ   10/19/2013 TONOPAH B          276.223 MI  1406.211 YPM
    - 2745   AU 13 MTZ   10/26/2013 WARM SPRINGS B     332.263 MI  1365.862 YPM
 
 5. FLORES BROS.         Average speed:  1233.549 YPM         ToWin:  03:38:46
     8 races.            Total distance: 1991.996 Miles  Total time:  47:22:08
    -  771   AU 13 TCH   09/07/2013 JUNE LAKE B        186.244 MI  1239.926 YPM
    -  886   AU 13 TCH   09/14/2013 BENTON B           213.420 MI   958.223 YPM
    -  771   AU 13 TCH   09/22/2013 LAWS B             220.119 MI  1135.188 YPM
    -  771   AU 13 TCH   09/28/2013 COALDALE JUNCTION  245.085 MI  1335.415 YPM
    -  897   AU 13 TCH   10/05/2013 DYER B             238.526 MI  1250.528 YPM
    -  771   AU 13 TCH   10/12/2013 LIDA B             272.718 MI  1284.684 YPM
    -  771   AU 13 TCH   10/19/2013 TONOPAH B          279.947 MI  1312.894 YPM
    -  771   AU 13 TCH   10/26/2013 WARM SPRINGS B     335.937 MI  1353.314 YPM
 
 6. MIKES ANGELS         Average speed:  1220.014 YPM         ToWin:  03:45:13
     8 races.            Total distance: 1792.385 Miles  Total time:  43:05:42
    -  811   AU 13 DIAB  09/07/2013 JUNE LAKE B        161.485 MI  1244.479 YPM
    -  858   AU 13 DIAB  09/14/2013 BENTON B           188.415 MI  1253.637 YPM
    -   95   AU 13 DIAB  09/22/2013 LAWS B             195.567 MI  1042.695 YPM
    -   95   AU 13 DIAB  09/28/2013 COALDALE JUNCTION  219.799 MI  1313.728 YPM
    -   83   AU 13 DIAB  10/05/2013 DYER B             213.802 MI  1359.919 YPM
    -   83   AU 13 DIAB  10/12/2013 LIDA B             248.203 MI  1248.122 YPM
    -   95   AU 13 DIAB  10/19/2013 TONOPAH B          254.621 MI  1073.136 YPM
    -   95   AU 13 DIAB  10/26/2013 WARM SPRINGS B     310.493 MI  1288.989 YPM
 
 7. ROADRUNNER           Average speed:  1156.100 YPM         ToWin:  05:59:04
     8 races.            Total distance: 1748.049 Miles  Total time:  44:21:10
    -  433   AU 13 DIAB  09/07/2013 JUNE LAKE B        155.847 MI  1166.803 YPM
    -   35   AU 13 DIAB  09/14/2013 BENTON B           182.842 MI  1215.142 YPM
    -  176   AU 13 MTZ   09/22/2013 LAWS B             189.895 MI  1060.336 YPM
    -   20   AU 13 DIAB  09/28/2013 COALDALE JUNCTION  214.353 MI  1360.999 YPM
    - 1690   AU 13 MTZ   10/05/2013 DYER B             208.160 MI  1212.371 YPM
    -   54   AU 13 DIAB  10/12/2013 LIDA B             242.527 MI  1126.615 YPM
    -   54   AU 13 DIAB  10/19/2013 TONOPAH B          249.205 MI   997.120 YPM
    -   21   AU 13 DIAB  10/26/2013 WARM SPRINGS B     305.220 MI  1199.257 YPM
 
 -- SOTO & FOELL         Average speed:  1323.239 YPM
     7 races.            Total distance: 1494.172 Miles  Total time:  33:07:21
    -  238   AU 13 MTZ   09/07/2013 JUNE LAKE B        163.094 MI  1348.431 YPM
    -  242   AU 13 MTZ   09/14/2013 BENTON B           190.241 MI  1254.999 YPM
    -  661   AU 13 GSF   09/22/2013 LAWS B             197.023 MI  1189.536 YPM
    - 1327   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  221.953 MI  1398.462 YPM
    - 1379   AU 13 MTZ   10/05/2013 DYER B             215.387 MI  1350.114 YPM
    - 1604   AU 13 MTZ   10/12/2013 LIDA B             249.637 MI  1311.254 YPM
    - 1325   AU 13 MTZ   10/19/2013 TONOPAH B          256.837 MI  1408.216 YPM
 
 -- CALTEX LOFT          Average speed:  1220.763 YPM
     7 races.            Total distance: 1567.419 Miles  Total time:  37:39:47
    - 1642   AU 13 MTZ   09/07/2013 JUNE LAKE B        165.592 MI  1195.596 YPM
    - 1613   AU 13 MTZ   09/14/2013 BENTON B           192.684 MI  1228.504 YPM
    - 3989   AU 13 AA    09/22/2013 LAWS B             199.559 MI   965.472 YPM
    -  537   AU 13 OCF   09/28/2013 COALDALE JUNCTION  224.298 MI  1346.950 YPM
    -  254   AU 13 SAND  10/05/2013 DYER B             217.894 MI  1281.729 YPM
    - 3953   AU 13 AA    10/12/2013 LIDA B             252.180 MI  1276.434 YPM
    - 3996   AU 13 AA    10/26/2013 WARM SPRINGS B     315.211 MI  1271.857 YPM
 
 -- M.ESTEBEZ            Average speed:  1215.109 YPM
     7 races.            Total distance: 1643.832 Miles  Total time:  39:40:59
    - 2412   AU 13 MTZ   09/07/2013 JUNE LAKE B        184.507 MI  1280.623 YPM
    - 2437   AU 13 MTZ   09/14/2013 BENTON B           211.663 MI  1166.638 YPM
    - 2493   AU 13 MTZ   09/22/2013 LAWS B             218.401 MI  1101.119 YPM
    - 2461   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  243.302 MI  1323.545 YPM
    - 2427   AU 13 MTZ   10/05/2013 DYER B             236.794 MI  1186.216 YPM
    - 2493   AU 13 MTZ   10/12/2013 LIDA B             271.004 MI  1163.218 YPM
    - 2437   AU 13 MTZ   10/19/2013 TONOPAH B          278.161 MI  1308.675 YPM
 
 -- E.GONZALEZ           Average speed:  1271.704 YPM
     5 races.            Total distance: 1009.231 Miles  Total time:  23:16:45
    -  712   AU 13 MTZ   09/07/2013 JUNE LAKE B        167.451 MI  1346.708 YPM
    -  701   AU 13 MTZ   09/14/2013 BENTON B           194.514 MI  1228.266 YPM
    -  745   AU 13 MTZ   09/22/2013 LAWS B             201.437 MI  1110.388 YPM
    -  745   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  226.073 MI  1350.181 YPM
    -  723   AU 13 MTZ   10/05/2013 DYER B             219.756 MI  1356.108 YPM
 
 -- H.PADILLA            Average speed:  1353.125 YPM
     4 races.            Total distance:  890.608 Miles  Total time:  19:18:24
    - 1541   AU 13 MTZ   09/14/2013 BENTON B           191.812 MI  1248.295 YPM
    -  218   AU 13 MTZ   09/28/2013 COALDALE JUNCTION  223.464 MI  1389.882 YPM
    -  177   AU 13 MTZ   10/05/2013 DYER B             216.995 MI  1356.382 YPM
    -   59   AU 13 SAUL  10/19/2013 TONOPAH B          258.337 MI  1405.783 YPM
 
 -- AHG 1                Average speed:  1199.606 YPM
     4 races.            Total distance:  814.971 Miles  Total time:  19:55:41
    -   61   AU 13 AHG   09/07/2013 JUNE LAKE B        166.939 MI  1249.893 YPM
    -  265   AU 13 MTZ   09/14/2013 BENTON B           194.426 MI  1236.013 YPM
    - 30691  AU 13 SOC   09/22/2013 LAWS B             200.543 MI  1041.151 YPM
    -   36   AU 13 AHG   10/12/2013 LIDA B             253.063 MI  1291.895 YPM
 
 -- HELLRACERS           Average speed:  1156.267 YPM
     3 races.            Total distance:  610.477 Miles  Total time:  15:29:14
    -   42   AU 13 HELL  09/07/2013 JUNE LAKE B        183.149 MI  1269.086 YPM
    -   71   AU 13 HELL  09/14/2013 BENTON B           210.217 MI  1149.141 YPM
    -   71   AU 13 HELL  09/22/2013 LAWS B             217.111 MI  1081.648 YPM
 
 -- RON & MARGE          Average speed:  1250.772 YPM
     2 races.            Total distance:  353.214 Miles  Total time:   8:17:01
    -  257   AU 13 MTZ   09/07/2013 JUNE LAKE B        163.030 MI  1335.993 YPM
    - 2026   AU 13 MTZ   09/14/2013 BENTON B           190.184 MI  1185.924 YPM
 
 -- ZACK JONES           Average speed:  1155.319 YPM
     2 races.            Total distance:  388.709 Miles  Total time:   9:52:09
    - 2911   AU 13 AA    09/14/2013 BENTON B           190.949 MI  1246.677 YPM
    -  998   AU 13 MTZ   09/22/2013 LAWS B             197.760 MI  1078.974 YPM
 
 -- XIAO LIN             Average speed:  1219.365 YPM
     1 races.            Total distance:  162.272 Miles  Total time:   3:54:13
    - 48011  AU 13 ARPU  09/07/2013 JUNE LAKE B        162.272 MI  1219.365 YPM
 
 -- L.SCHNEIDER          Average speed:   940.946 YPM
     1 races.            Total distance:  198.253 Miles  Total time:   6:10:49
    -  628   AU 13 MTZ   09/22/2013 LAWS B             198.253 MI   940.946 YPM