WinSpeed-1                      BAY CITIES COMBINE
                                Weekly Race Report                      Page 1
                            Open and Junior Category
Name: FERNLEY B TWO                 Old Bird Race             Flown: 05/10/2013
Release(B): 06:15  Birds: 894   Lofts: 57                   Station: FERNLEY NV
Weather (Rel) CLEAR, NW/5 MPH, 55 degrees  (Arr) SUNNY, BREEZY, 90 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Pete Mirri/30 3122   AU 12 WSJ   BC   C 10:35:00 219.925 00.00 1488.658 152 S SEC
  2 Pete Mirrione 1319   AU 11 WSJ   BB   C 10:35:05  2/ 30  00.05 1488.152 151
  3 TEAM GLIED/23 11193  AU 11 GLIE  BC   H 09:44:43 174.128 03.51 1461.269 150
  4 TEAM GLIEDEN  12279  AU 12 GLIE  MLY  C 09:44:44  2/ 23  03.52 1461.141 149
  5 BIRDCAGE D/21 1595   AU 12 WSJ   DCSP C 10:39:15 219.248 05.03 1460.181 148
  6 SHULMAN/12    106343 AU 12 ARPU  BB   C 10:55:26 232.354 05.43 1458.235 148
  7 DIABLO VIE/26 1916   AU 11 MTZ   BC   H 10:09:30 194.188 04.56 1457.321 147 C SEC
  8 MGG/8         1781   AU 11 WSJ   BL   C 11:00:13 236.087 06.05 1456.831 146
  9 TEAM GLIEDEN  12281  AU 12 GLIE  RC   H 09:45:45  3/ 23  04.54 1454.047 145
 10 L.SCHNEIDE/30  362   AU 12 MTZ   BC   C 10:10:00 194.141 05.29 1453.881 144
 11 SHULMAN        367   AU 12 WSJ   BB   C 10:56:25  2/ 12  06.43 1453.105 143
 12 GARY GUDAI/30  810   AU 12 HAY   BB   H 10:15:15 198.018 06.08 1450.608 142
 13 GARY GUDAITIS  905   AU 12 HAY   BB   C 10:15:15  2/ 30  06.08 1450.608 142
 14 L.SCHNEIDER    306   AU 12 MTZ   BC   C 10:11:02  2/ 30  06.31 1447.476 141
 15 DINGMAN LOF/6 1297   AU 12 HAY   BB   C 10:15:46 197.997 06.40 1447.354 140
 16 TEAM GLIEDEN  11156  AU 11 GLIE  BC   C 09:47:27  4/ 23  06.36 1442.412 139
 17 TEAM GLIEDEN  12273  AU 12 GLIE  MLY  C 09:47:30  5/ 23  06.38 1442.130 138
 18 TEAM GLIEDEN  12253  AU 12 GLIE  DCPD C 09:47:51  6/ 23  06.59 1439.758 137
 19 L.SCHNEIDER    253   AU 11 MTZ   BB   C 10:12:30  3/ 30  07.59 1438.538 136
 20 TEAM GLIEDEN  11194  AU 11 GLIE  RC   C 09:48:14  7/ 23  07.22 1437.159 136
 21 DIABLO VIEW   1959   AU 11 MTZ   BC   H 10:13:00  2/ 26  08.25 1435.982 135
 22 SOTO & FOE/30    8   AU 12 BCCF  BB   H 10:03:53 186.403 08.31 1433.223 134
 23 LITTLEJOHN/16  645   AU 12 RL    BCWF H 10:44:16 218.908 10.27 1430.829 133
 24 DIABLO VIEW   1773   AU 10 MTZ   DC   C 10:13:58  3/ 26  09.23 1430.123 132
 25 SOTO & FOELL   525   AU 12 MTZ   BBWF H 10:04:47  2/ 30  09.24 1427.662 131
 26 Pete Mirrione 3116   AU 12 WSJ   DC   C 10:46:45  3/ 30  11.44 1424.320 130
 27 DIABLO VIEW   1780   AU 10 MTZ   BB   H 10:15:52  4/ 26  11.17 1418.843 130
 28 GARY GUDAITIS  820   AU 12 HAY   BB   C 10:21:05  3/ 30  11.58 1416.221 129
 29 FRED BELUS/23 20556  AU 12 DIAB  BB   H 09:59:14 180.433 10.55 1416.175 128
 30 BIRDCAGE DESR 1501   AU 12 WSJ   RC   C 10:48:05  2/ 21  13.52 1413.003 127
 31 L.SCHNEIDER    363   AU 12 MTZ   BB   C 10:16:49  4/ 30  12.18 1412.900 126
 32 KEN BLAKE/15  1771   AU 11 MTZ   BB   H 10:30:51 205.239 13.12 1411.815 125
 33 TEAM GLIEDEN  11125  AU 11 GLIE  BB   H 09:52:27  8/ 23  11.35 1409.291 124
 34 GARY GUDAITIS  883   AU 12 HAY   BB   C 10:22:49  4/ 30  13.42 1406.315 124
 35 GARY GUDAITIS  884   AU 12 HAY   BB   H 10:22:49  5/ 30  13.42 1406.315 123
 36 GARY GUDAITIS  854   AU 12 HAY   BC   C 10:22:53  6/ 30  13.46 1405.937 122
 37 ZACK JONES/27 2188   AU 12 MTZ   BC   C 10:08:48 186.697 13.05 1405.353 121
 38 FRED BELUS    20185  AU 12 DIAB  BC   H 10:01:29  2/ 23  13.10 1402.106 120
 39 MAXWELL/4     26165  AU 10 AA    BCWF H 11:32:42 253.067 18.30 1401.900 119
 40 TEAM GLIEDEN  11161  AU 11 GLIE  RC   C 09:54:02  9/ 23  13.10 1399.136 118
 41 L.SCHNEIDER    168   AU 11 MTZ   BC   H 10:19:12  5/ 30  14.41 1399.101 118
 42 SHULMAN       4755   AU 10 ARPU  BC   C 11:07:23  3/ 12  17.40 1398.636 117
 43 Pete Mirrione 3006   AU 11 WSJ   BB   C 10:51:44  4/ 30  16.44 1398.612 116
 44 SHULMAN       106349 AU 12 ARPU  BC   H 11:07:37  4/ 12  17.55 1397.489 115
 45 ROADRUNNER/27 1503   AU 12 MTZ   BB   C 10:00:29 178.907 13.58 1396.382 114
 46 DIABLO VIEW   1927   AU 11 MTZ   BB   H 10:20:10  5/ 26  15.36 1393.940 113
 47 DINGMAN LOFT  1371   AU 12 HAY   BB   C 10:25:03  2/  6  15.57 1393.620 113
 48 TOBY VALDI/11  321   AU 11 WSJ   BC   C 10:38:04 208.186 16.56 1392.812 112
 49 TEAM GLIEDEN  10039  AU 10 GLIE  BCWF H 09:55:15 10/ 23  14.23 1391.366 111
 50 BISHOP LOF/24  430   AU 12 HAY   BB   C 10:34:08 204.808 17.00 1390.999 110
 51 TEAM GLIEDEN  10029  AU 10 GLIE  SLT  C 09:55:21 11/ 23  14.29 1390.734 109
 52 TEAM GLIEDEN  12237  AU 12 GLIE  MLY  C 09:55:25 12/ 23  14.33 1390.356 108
 53 RON & MARGE/4 1409   AU 12 MTZ   BB   H 10:11:26 186.450 16.00 1387.842 107
 54 WILSON CHU/30 103863 AU 12 ARPU  PEN  C 10:29:38 200.476 17.37 1385.592 107
 55 WILSON CHU    103859 AU 12 ARPU  BC   C 10:29:40  2/ 30  17.40 1385.375 106
 56 WILSON CHU    103860 AU 12 ARPU  DC   C 10:29:42  3/ 30  17.41 1385.248 105
 57 SHULMAN        375   AU 12 WSJ   BC   C 11:10:40  5/ 12  20.57 1383.097 104
 58 GARY GUDAITIS  919   AU 12 HAY   BB   H 10:27:02  7/ 30  17.55 1382.787 103
 59 GARY GUDAITIS  918   AU 12 HAY   BB   C 10:27:15  8/ 30  18.08 1381.599 102
 60 SOTO & FOELL   109   AU 12 MTZ   BC   H 10:12:27  3/ 30  17.05 1381.548 101
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: FERNLEY B TWO                 Old Bird Race             Flown: 05/10/2013
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 GARY GUDAITIS  864   AU 12 HAY   BB   H 10:27:16  9/ 30  18.09 1381.508 101
 62 Pete Mirrione 1303   AU 11 WSJ   BB   H 10:55:11  5/ 30  20.11 1381.392 100
 63 KEN BLAKE     1783   AU 11 MTZ   DC   C 10:36:31  2/ 15  18.52 1381.223  99
 64 SOTO & FOELL   678   AU 12 LA    BB   H 10:12:31  4/ 30  17.09 1381.151  98
 65 KEN BLAKE     5855   AU 10 AHPI  BC   C 10:36:44  3/ 15  19.05 1380.080  97
 66 TEAM GLIEDEN  12250  AU 12 GLIE  BBWF C 09:57:06 13/ 23  16.14 1379.766  96
 67 GAMMILL/8      915   AU 12 GSF   BC   H 10:46:28 212.724 19.58 1379.161  95
 68 GAMMILL       1872   AU 12 WSJ   BB   H 10:46:30  2/  8  20.00 1378.967  95
 69 L.SCHNEIDER    174   AU 11 MTZ   RC   C 10:22:49  6/ 30  18.18 1378.703  94
 70 ZACK JONES    2200   AU 12 MTZ   BB   H 10:14:13  2/ 27  18.29 1373.590  93
 71 GAMMILL       1859   AU 12 WSJ   BC   C 10:47:34  3/  8  21.04 1373.570  92
 72 Bob Garcia/9  1849   AU 12 WSJ   BC   H 10:54:46 218.339 21.37 1373.568  91
 73 DIABLO VIEW   1913   AU 11 MTZ   BB   H 10:24:00  6/ 26  19.25 1372.518  90
 74 SM LOFT/4     1313   AU 12 FMT   BB   C 10:40:53 207.107 21.01 1370.945  89
 75 GARY GUDAITIS  895   AU 12 HAY   BC   H 10:29:14 10/ 30  20.07 1370.821  89
 76 ROADRUNNER    8613   AU 10 I     BC   H 10:04:49  2/ 27  18.18 1370.054  88
 77 GARY GUDAITIS  909   AU 12 HAY   BB   C 10:29:35 11/ 30  20.28 1368.936  87
 78 GARY GUDAITIS  852   AU 12 HAY   BB   C 10:29:42 12/ 30  20.35 1368.309  86
 79 GARY GUDAITIS  907   AU 12 HAY   DCWF H 10:29:45 13/ 30  20.38 1368.040  85
 80 FRED BELUS    11576  AU 11 DIAB  BC   H 10:07:11  3/ 23  18.52 1367.666  84
 81 BIRDCAGE DESR 1531   AU 12 WSJ   BBWF C 10:57:12  3/ 21  22.59 1367.372  83
 82 Bob Garcia    1844   AU 12 WSJ   DC   H 10:56:29  2/  9  23.21 1365.142  83
 83 TEAM GLIEDEN  11170  AU 11 DIA   RC   H 09:59:32 14/ 23  18.40 1364.804  82
 84 TEAM GLIEDEN  11121  AU 11 GLIE  RC   C 09:59:35 15/ 23  18.43 1364.551  81
 85 FRED BELUS    11538  AU 11 DIAB  BC   H 10:07:44  4/ 23  19.25 1364.424  80
 86 Pete Mirrione 3069   AU 11 WSJ   GRZ  C 10:58:42  6/ 30  23.42 1364.261  79
 87 SOTO & FOELL  23590  AU 11 AA    BB   C 10:15:32  5/ 30  20.10 1363.830  78
 88 SOTO & FOELL  66768  AU 11 ARPU  RC   H 10:15:40  6/ 30  20.18 1363.065  78
 89 L.SCHNEIDER    406   AU 12 MTZ   BB   C 10:26:01  7/ 30  21.30 1361.073  77
 90 WILSON CHU    1845   AU 12 MTZ   BB   C 10:34:19  4/ 30  22.18 1360.560  76
 91 GARY GUDAITIS  879   AU 12 HAY   BC   H 10:31:13 14/ 30  22.06 1360.209  75
 92 VASQUEZ/18      12   AU 12 TCH   BC   C 11:25:52 239.841 27.18 1357.885  74
 93 BIRDCAGE DESR 1518   AU 12 WSJ   BB   H 10:59:12  4/ 21  25.00 1357.694  73
 94 TOBY VALDIVIA  376   AU 11 WSJ   RC   H 10:45:09  2/ 11  24.01 1356.276  72
 95 ROADRUNNER    11651  AU 11 DIAB  BC   H 10:07:21  3/ 27  20.50 1355.165  72
 96 ZACK JONES    2178   AU 12 MTZ   MLY  H 10:17:36  3/ 27  21.53 1354.369  71
 97 ROADRUNNER    11016  AU 11 DIAB  BB   H 10:07:29  4/ 27  20.58 1354.310  70
 98 FRED BELUS    20182  AU 12 DIAB  BB   H 10:09:32  5/ 23  21.12 1354.001  69
 99 SOTO & FOELL  2115   AU 12 GSF   SLT  H 10:17:18  7/ 30  21.56 1353.877  68
100 KEN BLAKE     1040   AU 11 HAY   BC   H 10:42:09  4/ 15  24.30 1352.098  67
101 SOTO & FOELL   553   AU 12 MTZ   BC   H 10:17:47  8/ 30  22.25 1351.192  66
102 SOTO & FOELL  66770  AU 11 ARPU  BC   C 10:17:48  9/ 30  22.25 1351.136  66
103 MAXWELL       26155  AU 10 AA    BB   H 11:45:14  2/  4  31.02 1348.695  65
104 MAXWELL       26159  AU 10 AA    BB   C 11:45:19  3/  4  31.08 1348.348  64
105 DINGMAN LOFT  1576   AU 12 HAY   BB   H 10:33:30  3/  6  24.24 1348.065  63
106 ALEGRE LOFT/9  570   AU 12 FMT   BB   H 10:48:52 209.579 26.05 1346.841  62
107 CALTEX LOFT/6 2553   AU 12 MTZ   BB   H 10:19:59 187.474 23.20 1346.809  61
108 KEN BLAKE     1044   AU 11 HAY   BB   C 10:43:13  5/ 15  25.34 1346.721  60
109 KEN BLAKE     1006   AU 11 HAY   DC   C 10:43:16  6/ 15  25.37 1346.470  60
110 KEN BLAKE      164   AU 11 MTZ   DC   C 10:43:18  7/ 15  25.39 1346.303  59
111 FRED BELUS    20103  AU 12 DIAB  BC   H 10:11:01  6/ 23  22.42 1345.472  58
112 ROADRUNNER    2350   AU 11 MTZ   BC   H 10:09:18  5/ 27  22.47 1343.867  57
113 Bob Garcia    1829   AU 12 WSJ   BC   H 11:01:03  3/  9  27.55 1343.365  56
114 Bob Garcia    1837   AU 12 WSJ   BB   H 11:01:06  4/  9  27.58 1343.138  55
115 ROADRUNNER    11740  AU 11 DIAB  DC   H 10:09:52  6/ 27  23.21 1340.616  54
116 ALLAN GRAY/1  2363   AU 10 SFR   BB   C 11:06:32 221.912 29.09 1339.748  54
117 L.SCHNEIDER    261   AU 11 MTZ   BC   H 10:30:18  8/ 30  25.47 1338.301  53
118 BIRDCAGE DESR 1442   AU 11 WSJ   BBWF C 11:03:23  5/ 21  29.10 1338.046  52
119 BIRDCAGE DESR 3612   AU 11 AA    BB   C 11:03:26  6/ 21  29.14 1337.753  51
120 VASQUEZ       18368  AU 11 JEDD  BB   H 11:30:58  2/ 18  32.24 1335.947  50
121 SOTO & FOELL   151   AU 12 MTZ   BC   H 10:20:46 10/ 30  25.23 1334.827  49
122 SOTO & FOELL  56928  AU 12 ARPU  BC   H 10:20:48 11/ 30  25.25 1334.646  48
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: FERNLEY B TWO                 Old Bird Race             Flown: 05/10/2013
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 FRED BELUS    11502  AU 11 DIAB  BC   H 10:12:57  7/ 23  24.38 1334.475  48
124 SOTO & FOELL  56932  AU 12 ARPU  BB   H 10:20:51 12/ 30  25.29 1334.320  47
125 RON & MARGE   1430   AU 12 MTZ   BB   H 10:21:21  2/  4  25.55 1332.023  46
126 ROADRUNNER    19320  AU 11 ARPU  BC   H 10:11:57  7/ 27  25.26 1328.857  45
127 ROADRUNNER    11657  AU 12 DIAB  BC   H 10:12:01  8/ 27  25.30 1328.408  44
128 AHG 1/6        825   AU 12 VCM   BCWF C 10:33:04 194.666 27.55 1327.551  43
129 LITTLEJOHN     638   AU 12 RL    BB   H 11:05:20  2/ 16  31.31 1326.993  43
130 WILSON CHU    1895   AU 12 MTZ   MLY  H 10:41:06  5/ 30  29.06 1325.871  42
131 BIRDCAGE DESR 1519   AU 12 WSJ   BB   H 11:06:06  7/ 21  31.53 1325.567  41
132 LUIS LOPEZ/28  854   AU 12 TCH   BB   H 10:23:22 187.056 27.13 1325.452  40 N SEC
133 TOBY VALDIVIA 51172  AU 08 AA    BB   H 10:51:26  3/ 11  30.18 1325.425  39
134 LITTLEJOHN     649   AU 12 RL    BBWF H 11:05:42  3/ 16  31.53 1325.358  38
135 WILSON CHU    96358  AU 11 ARPU  DCSP C 10:41:16  6/ 30  29.16 1325.033  37
136 L.SCHNEIDER    263   AU 11 MTZ   BC   H 10:32:59  9/ 30  28.28 1324.390  37
137 CALTEX LOFT   8022   AU 12 AA    DCWF H 10:24:09  2/  6  27.31 1324.224  36
138 SHULMAN       106350 AU 12 ARPU  BC   C 11:24:04  6/ 12  34.22 1323.110  35
139 SALEEM ISM/23 58699  AU 12 ARPU  BBWF H 10:43:38 201.928 29.54 1322.939  34
140 DUSTY WING/15   52   AU 11 DW    DCWF C 10:31:30 192.801 28.34 1322.830  33
141 TOBY VALDIVIA 2321   AU 12 WSJ   BC   C 10:52:01  4/ 11  30.53 1322.674  32
142 WILSON CHU    96378  AU 11 ARPU  BB   C 10:41:48  7/ 30  29.47 1322.442  31
143 DUSTY WINGS   1221   AU 12 DW    BC   C 10:31:51  2/ 15  28.54 1321.105  31
144 Pete Mirrione 3138   AU 12 WSJ   DCWF H 11:08:00  7/ 30  33.00 1320.992  30
145 Bob Garcia    1814   AU 12 WSJ   BB   H 11:06:15  5/  9  33.06 1319.403  29
146 H.PADILLA/9   1070   AU 12 MTZ   BC   C 10:24:38 187.125 28.24 1319.218  28
147 REID RACIN/26  403   AU 10 SOC   BC   H 10:53:43 208.863 31.47 1318.899  27
148 ZACK JONES     734   AU 12 MTZ   BCSP H 10:24:22  4/ 27  28.38 1317.663  26
149 Pete Mirrione 3087   AU 11 WSJ   BB   C 11:08:47  8/ 30  33.47 1317.447  25
150 Pete Mirrione 1019   AU 08 GRP   DC   H 11:08:56  9/ 30  33.56 1316.760  25
151 Pete Mirrione 3023   AU 11 WSJ   BB   H 11:08:57 10/ 30  33.57 1316.715  24
152 CALTEX LOFT   44692  AU 12 AA    BB   H 10:25:37  3/  6  28.58 1316.536  23
153 ZACK JONES    2186   AU 12 MTZ   SLT  C 10:24:38  5/ 27  28.54 1316.238  22
154 VALHALLA/13   10126  AU 09 JEDD  BB   H 11:09:59 220.126 34.44 1313.352  21
155 DIABLO VIEW   1721   AU 10 MTZ   BB   H 10:35:35  7/ 26  31.00 1311.527  20
156 SOTO & FOELL  2095   AU 12 GSF   BCWF H 10:25:13 13/ 30  29.51 1311.027  19
157 HIGH OAKS/15  1596   AU 12 MTZ   BB   C 10:34:17 193.119 30.58 1310.821  19
158 MIKE CAMBR/30 20661  AU 12 SOC   BB   H 10:52:21 206.447 33.16 1310.063  18
159 WILSON CHU    103868 AU 12 ARPU  BC   C 10:44:26  8/ 30  32.25 1309.485  17
160 WILSON CHU    103890 AU 12 ARPU  BCWF H 10:44:31  9/ 30  32.30 1309.121  16
161 DUSTY WINGS   2161   AU 10 MTZ   BB   C 10:34:29  3/ 15  31.32 1307.681  15
162 WILSON CHU    1894   AU 12 MTZ   RC   C 10:45:16 10/ 30  33.15 1305.472  14
163 SALEEM ISMAIL   95   AU 12 ISMA  BB   H 10:47:21  2/ 23  33.37 1304.878  13
164 SOTO & FOELL  1614   AU 11 MTZ   RCSP H 10:26:27 14/ 30  31.05 1304.597  13
165 FRED BELUS    20574  AU 12 DIAB  BB   H 10:18:29  8/ 23  30.10 1304.186  12
166 ZACK JONES     606   AU 10 RENO  BB   C 10:27:22  6/ 27  31.38 1302.000  11
167 FRED BELUS    12035  AU 11 AA    BB   H 10:18:58  9/ 23  30.39 1301.576  10
168 DIABLO VIEW   1923   AU 11 MTZ   BB   H 10:37:44  8/ 26  33.10 1300.745   9
169 SOTO & FOELL   550   AU 12 BCCF  BB   C 10:27:21 15/ 30  31.59 1299.988   8
170 TEAM GLIEDEN  11606  AU 11 DIA   RC   H 10:10:46 16/ 23  29.54 1299.808   8
171 HIGH OAKS     1551   AU 12 MTZ   BBWF C 10:36:48  2/ 15  33.29 1298.229   7
172 DIABLO VIEW   1779   AU 10 MTZ   BB   H 10:38:24  9/ 26  33.50 1297.453   6
173 DIABLO VIEW   1778   AU 10 MTZ   BC   H 10:38:26 10/ 26  33.52 1297.289   5
174 LITTLEJOHN     455   AU 10 RL    GRIZ H 11:12:08  4/ 16  38.19 1296.647   4
175 SALEEM ISMAIL   38   AU 12 MTZ   BC   H 10:49:09  3/ 23  35.25 1296.303   3
176 NESLER BOY/10  194   AU 10 TCH   BB   C 10:23:38 183.113 32.09 1296.119   2
177 ZACK JONES     788   AU 12 MTZ   RC   H 10:28:33  7/ 27  32.49 1295.932   2
178 BISHOP LOFT    441   AU 12 HAY   BB   H 10:53:26  2/ 24  36.18 1294.581   1
---------------------- Below are the first birds from each loft ---------------
189 SEBASTIAN G/7  470   AU 11 SFR   BB   C 11:13:19 218.534 39.56 1289.313   0
221 XAVIIER LO/10  515   AU 06 FMT   BC   H 11:00:10 205.169 42.36 1266.254   0
222 CHUCK SCUR/22 21070  AU 12 SOC   BLBR   11:07:54 210.633 43.52 1265.668   0
226 SANCHEZ LO/13 1460   AU 12 FMT   BB   H 11:06:11 209.128 43.56 1264.030   0
234 OB TRAPnCR/24 20836  AU 12 SOC   BBWF H 11:10:28 211.017 45.59 1256.960   0
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: FERNLEY B TWO                 Old Bird Race             Flown: 05/10/2013
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
244 JIMENEZ LO/15  176   AU 12 FMT   BB   H 11:09:18 209.227 46.55 1251.265   0
253 ALFREDO RA/24 1176   AU 12 SFR   BB   H 11:19:14 215.565 49.23 1246.991   0
258 JUAN GUERR/15  284   AU 12 TCH   BCWF C 10:46:41 191.719 45.01 1241.941   0
268 SODA CANYO/14 1500   AU 12 TCH   BB   H 10:38:36 185.064 44.48 1235.605   0
281 SIINO-DE L/25 20058  AU 12 SOC   BC   H 11:19:38 211.961 54.02 1224.556   0
305 RICO LOFT/2   2521   AU 12 SFR   BBP  C 11:37:58 221.855 01:00 1208.983   0
317 MIKES ANGE/11 20602  AU 12 DIAB  BB   H 10:43:28 182.143 53.08 1194.006   0
323 DE LA O-SI/17 3154   AU 12 COOK  BB   H 11:29:03 211.961 01:03 1187.871   0
332 OVERBEY/6     5043   AU 11 JED   BB   H 11:56:47 229.233 01:10 1180.394   0
350 VOGEL/6        592   AU 12 WSJ   BB   C 11:44:52 219.384 01:10 1170.503   0
356 BLACK CAT L/5  470   AU 12 STOR  BLBR H 11:22:50 204.522 01:06 1169.328   0
358 LEO GOMEZ/11  1241   AU 12 SFR   BC   H 11:45:56 219.816 01:11 1169.024   0
480 GRANTS LOF/14 42093  AU 12 ARPU  RDCK H 11:26:53 187.620 01:30 1058.768   0
489 MARTYS LOF/22 41632  AU 12 ARPU  BC   H 11:34:50 189.399 01:35 1042.237   0
692 PELLIZZARI/4  23553  AU 12 FOYS  BC   C 17:09:27 220.119 06:34  591.950   0


HAY 4L/75B, HAY GUEST SOUTH 4L/42B, LAKE 2L/36B, MTZ 12L/221B, MTZ GUEST 2L/46B,
SFR 5L/45B, SOC 7L/149B, TCH 4L/67B, WSJ 15L/175B.