WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: 2012 NC CLASSIC              Young Bird Race(Special)   Flown: 10/13/2012
Release(A): 07:15  Birds: 121   Lofts: 11                       Station: ELY NV
Weather (Rel) M/SUNNY, NW-3, 37 degrees  (Arr) CLEAR, NW-5, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 NESLER BOY/10 21188  AU 12 SOC   DC   H 16:06:23 399.293 00.00 1322.474 100
  2 NESLER BOYZ   21172  AU 12 SOC   BC   H 16:06:50  2/ 10  00.27 1321.334  99
  3 NESLER BOYZ    506   AU 12 TCH   BC   H 16:08:17  3/ 10  01.54 1317.762  98
  4 NESLER BOYZ    716   AU 12 CNA   WTSP H 16:08:53  4/ 10  02.30 1316.261  97
  5 NESLER BOYZ   1981   AU 12 TCH   DC   H 16:08:54  5/ 10  02.31 1316.220  96
  6 NESLER BOYZ    725   AU 12 CNA   BBPD H 16:08:59  6/ 10  02.36 1316.031  95
  7 MIKE CAMBR/49 3510   IF 12 FSC   BB   C 16:44:04 424.946 03.31 1314.266  94
  8 NESLER BOYZ   1629   AU 12 TCH   BB   H 16:09:53  7/ 10  03.30 1313.821  93
  9 MIKE CAMBRA/S 20733  AU 12 ARPU  GRIZ C 16:44:20  2/ 49  03.48 1313.623  92
 10 MIKE CAMBRA/S 21237  AU 12 SOC   PEN  C 16:44:22  3/ 49  03.50 1313.550  91
 11 MIKE CAMBRA/S 21978  AU 12 ARPU  BC   C 16:45:22  4/ 49  04.50 1311.251  90
 12 MIKE CAMBRA/S  320   AU 12 BCCF  BBPD H 16:46:33  5/ 49  06.01 1308.540  89
 13 MIKE CAMBRA/S    9   AU 12 BCCF  BB   H 16:47:54  6/ 49  07.22 1305.449  88
--------------------------------- Above are 10 percent ------------------------
 14 MIKE CAMBRA/S 21979  AU 12 ARPU  BCPD H 16:47:55  7/ 49  07.23 1305.430  87
 15 MIKE CAMBRA/S 3041   AU 12 COOK  BB   H 16:47:56  8/ 49  07.24 1305.388  86
 16 MIKE CAMBRA/S 20626  AU 12 DIAB  BCPD H 16:49:45  9/ 49  09.13 1301.251  85
 17 MIKE CAMBRA/S 20540  AU 12 SOC   BBPD C 16:49:46 10/ 49  09.13 1301.232  84
 18 MIKE CAMBRA/S 12061  AU 12 PUEB  BB   H 16:58:24 11/ 49  17.52 1281.946  83
 19 MIKE CAMBRA/S 20344  AU 12 SOC   MLY  H 16:58:26 12/ 49  17.54 1281.888  82
 20 MIKE CAMBRA/S 3129   AU 12 COOK  DCPD H 16:58:26 13/ 49  17.54 1281.888  81
 21 MIKE CAMBRA/S 12060  AU 12 PUEB  BB   C 17:10:17 14/ 49  29.45 1256.377  80
 22 SOTO/FOELL/26 2115   AU 12 GSF   SLT  H 16:30:35 394.492 30.35 1249.653  79
 23 SOTO/FOELL     371   AU 12 STOR  BB   H 16:30:44  2/ 26  30.44 1249.330  78
 24 SOTO/FOELL     811   AU 12 SFR   BBWF H 16:30:45  3/ 26  30.44 1249.312  77
 25 SOTO/FOELL       1   AU 12 MTZ   BB   H 16:31:35  4/ 26  31.35 1247.419  76
--------------------------------- Above are 20 percent ------------------------
 26 SOTO/FOELL    1418   AU 12 MTZ   BC   H 16:32:21  5/ 26  32.21 1245.703  75
 27 SOTO/FOELL    56934  AU 12 ARPU  SLT  H 16:32:51  6/ 26  32.51 1244.586  74
 28 SOTO/FOELL     151   AU 12 MTZ   BC   H 16:35:23  7/ 26  35.22 1238.978  73
 29 SOTO/FOELL     678   AU 12 LA    BB   H 16:35:27  8/ 26  35.26 1238.827  72
 30 SOTO/FOELL    1626   AU 12 MTZ   BB   H 16:35:27  9/ 26  35.27 1238.809  71
 31 SOTO/FOELL    56928  AU 12 ARPU  BC   H 16:35:30 10/ 26  35.29 1238.717  70
 32 SOTO/FOELL    1939   AU 12 MTZ   BB   H 16:38:59 11/ 26  38.59 1231.048  69
 33 RON & MARGE/6 1254   AU 12 HAY   BB   H 16:39:05 394.479 39.06 1230.804  68
 34 MIKE CAMBRA/S 2575   AU 12 MTZ   BB   C 17:30:48 15/ 49  50.15 1214.524  67
 35 MIKE CAMBRA/S  937   AU 12 AUB   BCPD H 17:30:50 16/ 49  50.18 1214.455  66
 36 QUEJADO LOF/9 37717  AU 12 ARPU  PWF  H 16:57:37 399.144 51.25 1205.745  65
 37 QUEJADO LOFT    84   AU 12 JAKE  BB   H 16:59:08  2/  9  52.56 1202.601  64
 38 MIKE CAMBRA/S  619   AU 12 AUB   BC   H 17:37:02 17/ 49  56.30 1202.350  63
 39 SOTO/FOELL    20774  AU 12 SOC   BB   H 16:56:03 12/ 26  56.03 1194.886  62
 40 SOTO/FOELL    56932  AU 12 ARPU  BB   H 16:56:03 13/ 26  56.03 1194.886  61
 41 MIKE CAMBRA/S 7813   AU 12 AA    BC   C 17:40:57 18/ 49  01:00 1194.801  60
 42 SOTO/FOELL    1221   AU 12 MTZ   BCWF C 16:56:09 14/ 26  56.09 1194.698  59
 43 RON & MARGE   20771  AU 12 SOC   BB   H 16:57:17  2/  6  57.17 1192.341  58
 44 NESLER BOYZ    708   AU 12 CNA   BC   H 17:05:25  8/ 10  59.01 1190.250  57
 45 SOTO/FOELL     802   AU 12 SFR   BB   C 17:07:44 15/ 26  01:07 1171.344  56
 46 SOTO/FOELL     820   AU 12 SFR   BCWF H 17:08:00 16/ 26  01:08 1170.817  55
 47 ROADRUNNER/1  20258  AU 12 DIAB  BB   C 17:00:59 386.556 01:11 1160.989  54
 48 MIKE CAMBRA/S 20539  AU 12 SOC   BBPD C 18:11:46 19/ 49  01:31 1138.751  53
 49 MIKE CAMBRA/S 21227  AU 12 SOC   BBPD H 18:17:03 20/ 49  01:36 1129.664  52
 50 QUEJADO LOFT  2084   AU 12 GSF   BB   H 17:38:17  3/  9  01:32 1127.081  51
 51 MIKE CAMBRA/S 20328  AU 12 SOC   BB   H 18:25:39 21/ 49  01:45 1115.183  50
 52 QUEJADO LOFT  37715  AU 12 ARPU  BB   C 17:51:46  4/  9  01:45 1103.207  49
 53 MARIO MARTI/9 2663   AU 12 BARR  BB   C 17:41:26 392.020 01:44 1101.384  48
 54 MARIO MARTINE 1473   AU 12 MOLO  BB   H 17:43:07  2/  9  01:46 1098.430  47
 55 MIKE CAMBRA/S  421   AU 12 FIA   BC   H 18:41:38 22/ 49  02:01 1089.208  46
 56 MIKE CAMBRA/S 1239   AU 12 HAY   BB   H 18:41:39 23/ 49  02:01 1089.195  45
 57 MIKE CAMBRA/S 21165  AU 12 SOC   BB   H 18:43:47 24/ 49  02:03 1085.824  44
 58 NESLER BOYZ   1231   AU 12 MTZ   BBWF H 18:02:41  9/ 10  01:56 1085.015  43
WinSpeed-1                  MARTINEZ HOMING PIGEON CLUB
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: 2012 NC CLASSIC              Young Bird Race(Special)   Flown: 10/13/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 SOTO/FOELL    2095   AU 12 GSF   BCWF H 17:59:38 17/ 26  01:59 1077.047  42
 60 MIKE CAMBRA/S 20744  AU 12 ARPU  GRIZ C 18:53:52 25/ 49  02:13 1070.166  41
 61 SOTO/FOELL     376   AU 12 STOR  BB   H 18:04:50 18/ 26  02:04 1068.425  40
 62 MIKE CAMBRA/S 20546  AU 12 SOC   DC   H 19:14:16 26/ 49  02:22 1056.297  39
 63 SOTO/FOELL    1222   AU 12 MTZ   BC   H 18:36:18 19/ 26  02:36 1019.069  38
 64 MARIO MARTINE 2137   AU 12 SFR   BC   H 18:34:14  3/  9  02:37 1015.776  37
 65 MIKE CAMBRA/S 4576   IF 12 FSC   BB   C-07:26:31 27/ 49  03:02 1000.493  36
 66 MARIO MARTINE  448   AU 12 SFR   BC   C 19:11:31  4/  9  03:06  974.453  35
 67 MIKE CAMBRA/S 4574   IF 12 FSC   BB   C-07:57:32 28/ 49  03:33  960.634  34
 68 SOTO/FOELL    1027   AU 12 MTZ   BC   H-07:44:20 20/ 26  04:00  907.171  33
 69 MARIO MARTINE 1694   AU 12 TCH   BC   H-08:48:50  5/  9  05:08  831.420  32
 70 SOTO/FOELL     109   AU 12 MTZ   BC   H-08:57:21 21/ 26  05:13  828.155  31
 71 MIKE CAMBRA/S 21994  AU 12 ARPU  BBWF H-10:09:51 29/ 49  05:45  821.082  30
 72 SOTO/FOELL    9512   AU 12 JEDD  SLT  H-09:35:57 22/ 26  05:51  791.714  29
 73 SOTO/FOELL    1220   AU 12 MTZ   BB   H-09:54:44 23/ 26  06:10  775.105  28
 74 MIKE CAMBRA/S   22   AU 12 SFR   MLY  C-11:19:14 30/ 49  06:54  762.976  27
 75 MIKE CAMBRA/S  418   AU 12 FIA   BC   C-11:22:41 31/ 49  06:58  760.292  26
 76 RON & MARGE   20768  AU 12 SOC   BBWF C-10:14:08  3/  6  06:30  758.666  25
 77 MIKE CAMBRA/S 2572   AU 12 MTZ   BB   H-11:31:48 32/ 49  07:07  753.312  24
 78 MIKE CAMBRA/S  133   AU 12 TCH   BBPD H-11:46:55 33/ 49  07:22  742.011  23
 79 MIKE CAMBRA/S 20738  AU 12 ARPU  DC   C-12:18:26 34/ 49  07:53  719.521  22
 80 JIM SCHWART/2  142   AU 12 TCH   BC   H-11:28:35 396.589 07:41  705.332  21
 81 SOTO/FOELL    1228   AU 12 MTZ   BCSP H-12:13:48 24/ 26  08:29  670.944  20
 82 JIM SCHWARTS   139   AU 12 TCH   BB   C-12:20:19  2/  2  08:33  670.295  19
 83 MARIO MARTINE 1619   AU 12 TCH   BC   H-13:04:41  6/  9  09:23  635.487  18
 84 MIKE CAMBRA/S 20741  AU 12 ARPU  BB   H-14:54:25 35/ 49  10:29  625.637  17
 85 MIKE CAMBRA/S 4571   IF 12 FSC   BB   H-15:32:46 36/ 49  11:08  606.195  16
 86 RON & MARGE   1255   AU 12 HAY   BB   H-15:09:02  4/  6  11:25  573.768  15
 87 MIKE CAMBRA/S 20543  AU 12 SOC   BBPD H-17:19:58 37/ 49  12:55  557.732  14
-------------------------------------------------------------------------------
No clockings were reported from BIEU TRAN out of 2 entries.
No clockings were reported from WILSON CHU out of 2 entries.
No clockings were reported from AHG 1 out of 5 entries.