WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/08/2012
Release(A): 07:00  Birds: 776   Lofts: 38                Station: MIDDLEGATE NV
Weather (Rel) P/CLOUDY, SE 2 MPH, 54 degrees  (Arr) CLEAR, WSW 10 MPH, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 G TENBRINK/29  109   AU 12 GENE  DC   C 11:40:11 216.756 00.00 1361.533 169 TCH
  2 G TENBRINK     100   AU 12 CGR   BC   H 11:40:57  2/ 29  00.45 1357.842 168
  3 DOUG SANDE/23  200   AU 12 BCCF  MLY  C 11:40:59 216.756 00.47 1357.681 167
  4 DOUG SANDERS   197   AU 12 BCCF  BC   C 11:41:00  2/ 23  00.48 1357.600 165
  5 LUIS LOPEZ/30  127   AU 12 CGR   BB   H 12:12:35 240.792 01.19 1355.765 164
  6 LUIS LOPEZ     823   AU 12 TCH   BC   H 12:12:37  2/ 30  01.21 1355.584 163
  7 LUIS LOPEZ     138   AU 12 CGR   BB   H 12:12:41  3/ 30  01.25 1355.324 162
  8 GARRETT LO/24   74   AU 12 CGR   BCWF C 12:26:27 250.478 02.40 1350.408 161 SOC
  9 GARRETT LOFT   994   AU 12 TCH   BCWF H 12:26:34  2/ 24  02.47 1349.926 160
 10 GARRETT LOFT   999   AU 12 TCH   BB   H 12:26:35  3/ 24  02.48 1349.857 159
 11 GARRETT LOFT   993   AU 12 TCH   BB   C 12:26:36  4/ 24  02.49 1349.788 158
 12 BIECHE LOF/29   85   AU 12 CGR   BB   C 11:49:07 220.947 03.30 1344.980 157
 13 BIECHE LOFT   12169  AU 12 BIE   BC   H 11:50:05  2/ 29  04.28 1340.529 156
 14 MIKE CAMBR/30  304   AU 12 BCCF  BB   H 12:39:15 258.180 05.30 1339.417 154
 15 SUE CAMBRA/30 20733  AU 12 ARPU  GRIZ C 12:39:17 258.180 05.32 1339.285 153
 16 MIKE CAMBRA   20626  AU 12 DIAB  BCPD H 12:39:23  2/ 30  05.38 1338.891 152
 17 DOUG SANDERS    25   AU 12 CGR   BC   H 11:46:16  3/ 23  06.05 1332.585 151
 18 SUE CAMBRA    20751  AU 12 SOC   BB   C 12:41:51  2/ 30  08.06 1329.230 150
 19 MIKE CAMBRA    310   AU 12 BCCF  BC   H 12:41:52  3/ 30  08.07 1329.165 149
 20 LUIS LOPEZ     821   AU 12 TCH   BB   C 12:18:50  4/ 30  07.35 1329.139 148
 21 MIKE CAMBRA   20792  AU 12 SOC   BC   H 12:41:54  4/ 30  08.09 1329.035 147
 22 G TENBRINK     110   AU 12 GENE  BC   H 11:47:09  3/ 29  06.58 1328.501 146
 23 MIKE CAMBRA   20753  AU 12 SOC   BBPD H 12:42:14  5/ 30  08.29 1327.741 145
 24 MIKE CAMBRA   3130   AU 12 COOK  DC   H 12:42:17  6/ 30  08.32 1327.547 144
 25 GARRETT LOFT   920   AU 12 TCH   BB   C 12:32:13  5/ 24  08.26 1326.968 142
 26 BIECHE LOFT     90   AU 12 CGR   DC   H 11:53:48  3/ 29  08.12 1323.526 141
 27 BIECHE LOFT   12098  AU 12 BIE   BB   C 11:53:48  4/ 29  08.12 1323.526 140
 28 PETROS LOF/27 1638   AU 12 MTZ   BB   H 11:59:36 225.105 08.38 1322.278 139 MTZ
 29 PETROS LOFT   1616   AU 12 MTZ   BC   C 11:59:39  2/ 27  08.40 1322.087 138
 30 NESLER BOY/30  223   AU 12 TCH   BB   H 12:11:40 233.055 10.25 1316.025 137
 31 NESLER BOYZ    231   AU 12 TCH   BC   C 12:11:40  2/ 30  10.25 1316.018 136
 32 NESLER BOYZ    253   AU 12 TCH   BB   C 12:11:42  3/ 30  10.27 1315.884 135
 33 QUEJADO LO/30    9   AU 12 CGR   BC   H 12:11:54 232.977 10.45 1314.591 134
 34 QUEJADO LOFT     7   AU 12 CGR   BB   H 12:12:12  2/ 30  11.03 1313.279 133
 35 G TENBRINK     121   AU 12 GENE  DC   H 11:50:29  4/ 29  10.18 1313.242 132
 36 LUIS LOPEZ     889   AU 12 TCH   BB   H 12:23:59  5/ 30  12.43 1308.046 130
 37 NESLER BOYZ    199   AU 12 CGR   SLT  H 12:14:02  4/ 30  12.46 1306.142 129
 38 NESLER BOYZ    101   AU 12 CGR   BB   C 12:14:03  5/ 30  12.48 1306.031 128
 39 NESLER BOYZ    248   AU 12 TCH   BBWF C 12:14:06  6/ 30  12.51 1305.830 127
 40 NESLER BOYZ    708   AU 12 CNA   BC   H 12:14:08  7/ 30  12.52 1305.719 126
 41 QUEJADO LOFT    63   AU 12 TCH   BC   H 12:14:33  3/ 30  13.24 1303.488 125
 42 LUIS LOPEZ     826   AU 12 TCH   BB   C 12:25:34  6/ 30  14.18 1301.685 124
 43 NESLER BOYZ    230   AU 12 TCH   GRIZ C 12:15:28  8/ 30  14.12 1300.201 123
 44 LUIS LOPEZ     134   AU 12 CGR   BB   C 12:26:27  7/ 30  15.12 1298.130 122
 45 SUE CAMBRA     307   AU 12 BCCF  BC   C 12:50:12  3/ 30  16.27 1297.536 121
 46 NESLER BOYZ    503   AU 12 TCH   BBWF C 12:16:30  9/ 30  15.15 1295.922 119
 47 NESLER BOYZ    176   AU 12 BCCF  BB   H 12:16:39 10/ 30  15.24 1295.308 118
 48 LUIS LOPEZ     135   AU 12 CGR   BB   H 12:27:13  8/ 30  15.57 1295.115 117
 49 GARRETT LOFT  21211  AU 12 SOC   BB   C 12:40:42  6/ 24  16.55 1293.927 116
 50 GARRETT LOFT   905   AU 12 TCH   BB   C 12:40:44  7/ 24  16.57 1293.800 115
 51 GARRETT LOFT   911   AU 12 TCH   BC   H 12:40:45  8/ 24  16.58 1293.737 114
 52 MIKE CAMBRA    308   AU 12 BCCF  BB   H 12:51:22  7/ 30  17.37 1293.228 113
 53 DOUG SANDERS    21   AU 12 CGR   BB   H 11:55:01  4/ 23  14.50 1293.055 112
 54 JUAN GUERR/30  179   AU 12 TCH   BCWF H 12:28:09 240.866 16.48 1291.800 111
 55 JUAN GUERRERO  165   AU 12 TCH   DC   C 12:28:20  2/ 30  16.59 1291.079 110
 56 JUAN GUERRERO  175   AU 12 CGR   BBWF H 12:28:23  3/ 30  17.02 1290.882 109
 57 JUAN GUERRERO  284   AU 12 TCH   BCWF C 12:28:24  4/ 30  17.02 1290.850 107
 58 JIM SCHWAR/15  442   AU 12 TCH   BC   H 12:14:20 230.503 16.23 1290.562 106
 59 BOB BOYKIN/18 1833   AU 12 TCH   GRIZ H 12:03:27 222.408 15.58 1289.895 105
 60 LUIS LOPEZ     139   AU 12 CGR   BB   H 12:28:52  9/ 30  17.36 1288.617 104
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/08/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 LUIS LOPEZ     809   AU 12 TCH   BBWF H 12:29:15 10/ 30  17.59 1287.149 103
 62 JIM SCHWARTZ   418   AU 12 TCH   BB   H 12:15:35  2/ 15  17.38 1285.409 102
 63 DE LA O-SI/30 3139   AU 12 COOK  BB   C 13:04:36 266.039 20.42 1284.226 101
 64 L FERNANDE/15   33   AU 12 CGR   BB   C 12:30:12 240.882 18.49 1283.906 100
 65 NESLER BOYZ    221   AU 12 TCH   BC   H 12:19:47 11/ 30  18.31 1282.643  99
 66 G TENBRINK      93   AU 12 CGR   BC   H 11:58:03  5/ 29  17.51 1279.925  98
 67 DOUG SANDERS   118   AU 12 SAND  DC   H 11:58:04  5/ 23  17.53 1279.832  96
 68 JIM SCHWARTZ   443   AU 12 TCH   BB   C 12:17:02  3/ 15  19.05 1279.531  95
 69 NESLER BOYZ    220   AU 12 TCH   BC   C 12:20:40 12/ 30  19.25 1279.077  94
 70 MIKE CAMBRA    305   AU 12 BCCF  BCWF H 12:55:20  8/ 30  21.35 1278.791  93
 71 MIKE CAMBRA   20344  AU 12 SOC   MLY  H 12:55:23  9/ 30  21.38 1278.611  92
 72 MIKE CAMBRA   20766  AU 12 SOC   BB   H 12:55:31 10/ 30  21.46 1278.132  91
 73 SOTO/FOELL/30  599   AU 12 MTZ   BC   H 12:18:38 231.244 19.43 1277.269  90
 74 QUEJADO LOFT     3   AU 12 CGR   DC   C 12:21:20  4/ 30  20.11 1275.960  89
 75 JUAN GUERRERO  180   AU 12 TCH   BC   H 12:32:45  5/ 30  21.24 1273.943  88
 76 JUAN GUERRERO  116   AU 12 TCH   BC   C 12:32:50  6/ 30  21.29 1273.624  87
 77 JUAN GUERRERO  154   AU 12 TCH   BC   H 12:32:50  7/ 30  21.29 1273.624  86
 78 JUAN GUERRERO  144   AU 12 TCH   BC   C 12:32:52  8/ 30  21.30 1273.528  84
 79 ROADRUNNER/15 1660   AU 12 MTZ   BC   C 12:09:04 223.321 20.23 1271.723  83
 80 QUEJADO LOFT    18   AU 12 TCH   BB   H 12:22:53  5/ 30  21.44 1269.835  82
 81 SUE CAMBRA    3510   IF 12 FSC   BB   C 12:58:02  4/ 30  24.17 1269.148  81
 82 BIECHE LOFT   12076  AU 12 BIE   DC   C 12:06:26  5/ 29  20.49 1268.984  80
 83 PETROS LOFT    724   AU 12 FMT   BCSP C 12:12:12  3/ 27  21.13 1268.957  79
 84 SUE CAMBRA    10046  AU 12 WOW   BB   C 12:58:06  5/ 30  24.21 1268.911  78
 85 MIKE CAMBRA    133   AU 12 TCH   BBPD H 12:58:12 11/ 30  24.27 1268.557  77
 86 JUAN GUERRERO  175   AU 12 TCH   BB   C 12:34:19  9/ 30  22.57 1268.024  76
 87 G TENBRINK     111   AU 12 GENE  BC   C 12:01:09  6/ 29  20.58 1266.736  75
 88 G TENBRINK      98   AU 12 CGR   BC   H 12:01:11  7/ 29  21.00 1266.582  74
 89 ZACK JONES/30  710   AU 12 MTZ   BB   C 12:22:01 231.710 22.30 1266.384  72
 90 L FERNANDEZ     11   AU 12 LFER  PIED H 12:35:29  2/ 15  24.07 1263.649  71
 91 L FERNANDEZ     10   AU 12 LFER  BB   H 12:35:30  3/ 15  24.07 1263.624  70
 92 GARRETT LOFT   937   AU 12 TCH   BB   H 12:49:36  9/ 24  25.49 1260.986  69
 93 GARRETT LOFT   949   AU 12 TCH   BB   C 12:49:39 10/ 24  25.52 1260.806  68
 94 MARIO MART/19  298   AU 12 BCCF  DC   H 12:15:21 225.866 23.23 1260.521  67
 95 CALTEX LOF/13 8002   AU 12 AA    BB   H 12:25:17 232.890 24.14 1260.072  66
 96 ROADRUNNER    28230  AU 12 JEDD  BB   C 12:12:49  2/ 15  24.08 1256.465  65
 97 PETROS LOFT   1615   AU 12 MTZ   BB   C 12:15:20  4/ 27  24.21 1256.341  64
 98 JOSE BAEZA/15 1678   AU 12 TCH   BC   H 12:36:57 240.387 26.13 1255.598  63
 99 LUIS LOPEZ     840   AU 12 TCH   BCWF C 12:37:46 11/ 30  26.30 1254.688  61
100 QUEJADO LOFT    13   AU 12 CGR   DC   H 12:27:22  6/ 30  26.13 1252.452  60
101 BIECHE LOFT   12044  AU 12 BIE   BC   H 12:10:50  6/ 29  25.13 1251.014  59
102 PETROS LOFT    725   AU 12 FMT   BB   H 12:16:47  5/ 27  25.49 1250.558  58
103 JUAN GUERRERO  169   AU 12 TCH   BB   C 12:39:03 10/ 30  27.42 1250.297  57
104 JUAN GUERRERO  173   AU 12 CGR   BC   C 12:39:11 11/ 30  27.50 1249.799  56
105 NESLER BOYZ    107   AU 12 CGR   BB   C 12:28:14 13/ 30  26.58 1249.643  55
106 NESLER BOYZ   21188  AU 12 SOC   DC   H 12:28:14 14/ 30  26.58 1249.611  54
107 NORM ANGER/15 1520   AU 12 TCH   BB   H 12:40:05 241.413 28.01 1249.311  53
108 BIECHE LOFT   12104  AU 12 BIE   BB   H 12:11:35  7/ 29  25.58 1248.037  52
109 GARRETT LOFT   968   AU 12 TCH   BB   H 12:53:19 11/ 24  29.32 1247.721  51
110 QUEJADO LOFT    58   AU 12 TCH   BCWF H 12:28:50  7/ 30  27.41 1246.853  49
111 NESLER BOYZ   1981   AU 12 TCH   DC   H 12:29:11 15/ 30  27.56 1245.998  48
112 BIECHE LOFT   12038  AU 12 BIE   BC   H 12:12:06  8/ 29  26.29 1245.931  47
113 BIECHE LOFT   12168  AU 12 BIE   BC   H 12:12:08  9/ 29  26.31 1245.831  46
114 ZACK JONES     758   AU 12 MTZ   BB   H 12:27:29  2/ 30  27.58 1245.233  45
115 QUEJADO LOFT    11   AU 12 CGR   DC   H 12:29:36  8/ 30  28.27 1243.972  44
116 DE LA O-SIINO 3136   AU 12 COOK  BB   C 13:16:31  2/ 30  32.37 1243.581  43
117 G TENBRINK      95   AU 12 CGR   BB   C 12:06:50  8/ 29  26.39 1243.267  42
118 MIKE CAMBRA   20546  AU 12 SOC   DC   H 13:05:35 12/ 30  31.50 1242.937  41
119 MIKE CAMBRA    937   AU 12 AUB   BCPD H 13:05:36 13/ 30  31.51 1242.881  40
120 DE LA O-SIINO 7234   AU 12 COM   BC   C 13:16:56  3/ 30  33.02 1242.206  39
121 JIM SCHWARTZ   414   AU 12 TCH   BB   H 12:26:50  4/ 15  28.53 1241.186  37
122 DOUG SANDERS   154   AU 12 BCCF  BB   H 12:07:23  6/ 23  27.12 1241.042  36
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: MIDDLEGATE A                 Young Bird Race            Flown: 09/08/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 CHUCK SCUR/15 21013  AU 12 SOC   BLCK C 13:15:08 264.499 33.13 1240.942  35
124 BIECHE LOFT   12008  AU 12 BIE   BC   C 12:13:26 10/ 29  27.49 1240.664  34
125 NESLER BOYZ     47   AU 12 TCH          12:30:55 16/ 30  29.39 1239.510  33
126 MIKE CAMBRA      9   AU 12 BCCF  BB   H 13:06:39 14/ 30  32.54 1239.321  32
127 ZACK JONES     760   AU 12 MTZ   BBWF C 12:29:10  3/ 30  29.38 1238.915  31
128 JUAN GUERRERO  179   AU 12 CGR   DC   H 12:42:14 12/ 30  30.52 1238.680  30
129 NESLER BOYZ    150   AU 12 BCCF  BB   C 12:31:30 17/ 30  30.14 1237.322  29
130 MIKE CAMBRA    320   AU 12 BCCF  BBPD H 13:08:07 15/ 30  34.22 1234.384  28
131 ROADRUNNER    1674   AU 12 MTZ   BB   H 12:18:26  3/ 15  29.44 1234.348  26
132 MARIO MARTINE  501   AU 12 TCH   DCWF C 12:22:13  2/ 19  30.16 1233.628  25
133 QUEJADO LOFT   626   AU 12 TCH   BC   C 12:32:23  9/ 30  31.14 1233.574  24
134 QUEJADO LOFT    15   AU 12 JAKE  BB   C 12:32:24 10/ 30  31.15 1233.513  23
135 LUIS LOPEZ     824   AU 12 TCH   BB   H 12:43:46 12/ 30  32.30 1232.783  22
136 DOUG SANDERS   129   AU 12 SAND  BC   C 12:09:30  7/ 23  29.19 1232.548  21
137 BIECHE LOFT   12074  AU 12 BIE   BB   C 12:15:35 11/ 29  29.58 1232.205  20
138 SUE CAMBRA    20542  AU 12 SOC   BLK  C 13:08:59  6/ 30  35.14 1231.484  19
139 SUE CAMBRA    20773  AU 12 SOC   MLY  C 13:09:00  7/ 30  35.15 1231.429  18
140 BIECHE LOFT   12152  AU 12 BIE   BC   H 12:16:01 12/ 29  30.25 1230.483  17
141 LUIS LOPEZ     128   AU 12 CGR   BC   C 12:44:31 13/ 30  33.15 1230.100  16
142 LUIS LOPEZ     815   AU 12 TCH   PIED C 12:44:34 14/ 30  33.18 1229.921  14
143 LUIS LOPEZ     133   AU 12 CGR   BB   C 12:44:37 15/ 30  33.21 1229.737  13
144 LUIS LOPEZ     856   AU 12 TCH   BB   C 12:44:47 16/ 30  33.32 1229.113  12
145 L FERNANDEZ    301   AU 12 TCH   BB   H 12:45:13  4/ 15  33.50 1228.034  11
146 JUAN GUERRERO  171   AU 12 CGR   BBWF H 12:45:13 13/ 30  33.51 1227.981  10
147 JUAN GUERRERO  164   AU 12 TCH   BB   C 12:45:14 14/ 30  33.52 1227.916   9
148 JUAN GUERRERO  289   AU 12 TCH   DC   H 12:45:17 15/ 30  33.55 1227.744   8
149 NESLER BOYZ    225   AU 12 TCH   BB   C 12:34:20 18/ 30  33.04 1226.830   7
150 PETROS LOFT   1619   AU 12 MTZ   BC   H 12:22:55  6/ 27  31.57 1226.826   6
151 NESLER BOYZ    219   AU 12 TCH   BB   H 12:34:22 19/ 30  33.07 1226.684   5
152 DE LA O-SIINO 3090   AU 12 COOK  BB   H 13:21:51  4/ 30  37.57 1226.211   4
153 SUE CAMBRA    2575   AU 12 MTZ   BB   C 13:10:36  8/ 30  36.51 1226.112   2
154 MIKE CAMBRA   20779  AU 12 SOC   BC   H 13:10:37 16/ 30  36.52 1226.057   1
155 GARY BERTA/30 1204   AU 12 TCH   BB   H 12:21:49 223.881 32.25 1224.373   0
---------------------- Below are the first birds from each loft ---------------
157 OB TRAPnCR/10 4002   AU 12 AA    BLCK C 13:21:22 265.009 38.47 1223.013   0
161 SALEEM ISM/21   97   AU 12 ISMA  BB   H 12:59:10 249.027 37.15 1220.268   0
163 JUAN MIREL/11 20238  AU 12 DIAB  BCWF H 12:19:05 221.030 33.22 1219.104   0
174 MARTYS LOF/27 41612  AU 12 ARPU  BC   C 13:02:42 250.131 39.21 1213.758   0 LAKE
175 GOLDEN WES/20 21236  AU 12 SOC   BB   C 13:15:42 259.005 40.53 1213.333   0
220 TA THIEM/19   1768   AU 12 MTZ   GRIZ C 13:09:04 248.075 48.23 1183.014   0
227 MANIEGO LO/13  695   AU 12 TCH   BB   C 12:43:03 229.264 46.41 1176.215   0
244 MARINELAS /11 1249   AU 12 TCH   BB   H 12:40:26 225.700 48.41 1166.788   0
252 GODDESS LOF/9  325   AU 12 STOR  BLKC C 13:33:00 259.271 57.51 1161.110   0
325 LEANOS LOF/12  183   AU 12 CGR   BB   C 13:03:14 230.450 01:05 1116.564   0
327 HUNG DAO/12   16809  AU 12 AA    BB   H 13:32:40 248.892 01:10 1115.542   0
363 HELLRACERS/22 2225   AU 12 MTZ   RCWF H 13:40:54 248.357 01:19 1090.306   0
501 BLACK CAT L/8  317   AU 12 STOR  SMBB H 16:18:46 259.271 03:43  816.649   0
-------------------------------------------------------------------------------
No clockings were reported from FEDERICO PAR out of 9 entries.

LAKE/GUEST 1L/27B, MTZ 9L/189B, MTZ GUEST 1L/11B, SOC 9L/176B, TCH 18L/373B.