WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: FALLON B                     Young Bird Race            Flown: 09/01/2012
Release(B): 07:25  Birds: 313   Lofts: 19                    Station: FALLON NV
Weather (Rel) CLEAR, NW 2 MPH, 52 degrees  (Arr) CLEAR, WSW 10 MPH, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LUIS LOPEZ/40  829   AU 12 TCH   DC   H 11:51:51 205.980 00.00 1358.502 154 TCH
  2 LUIS LOPEZ       1   AU 12 BCCF  BB   C 11:51:52  2/ 40  00.01 1358.417 152
  3 LUIS LOPEZ    1987   AU 12 TCH   DC   C 11:52:06  3/ 40  00.14 1357.239 149
  4 LUIS LOPEZ     854   AU 12 TCH   BB   H 11:52:49  4/ 40  00.57 1353.607 147
  5 MIKE CAMBR/29 20766  AU 12 SOC   BB   H 12:20:23 224.536 04.29 1337.867 144 SOC
  6 SUE CAMBRA/25 4574   IF 12 FSC   BB   C 12:20:26 224.536 04.32 1337.640 137
  7 MIKE CAMBRA    937   AU 12 AUB   BCPD H 12:20:26  2/ 29  04.32 1337.640 142
  8 MIKE CAMBRA   20749  AU 12 SOC   BC   H 12:20:26  3/ 29  04.32 1337.640 139
  9 MIKE CAMBRA    421   AU 12 FIA   BC   H 12:20:30  4/ 29  04.36 1337.339 134
 10 SUE CAMBRA    10046  AU 12 WOW   BB   C 12:20:31  2/ 25  04.37 1337.263 132
 11 MIKE CAMBRA   20344  AU 12 SOC   MLY  H 12:20:31  5/ 29  04.37 1337.263 129
 12 SUE CAMBRA    20741  AU 12 ARPU  BB   H 12:20:32  3/ 25  04.38 1337.188 127
 13 MIKE CAMBRA   20695  AU 12 SOC   BC   H 12:20:33  6/ 29  04.39 1337.112 124
 14 MIKE CAMBRA   20684  AU 12 SOC   BB   H 12:20:34  7/ 29  04.40 1337.037 122
 15 LUIS LOPEZ     147   AU 12 BCCF  BB   H 11:56:56  5/ 40  05.04 1333.116 119
 16 LUIS LOPEZ     820   AU 12 TCH   BB   C 11:56:57  6/ 40  05.06 1332.993 117
 17 LUIS LOPEZ       4   AU 12 BCCF  BBWF C 11:56:59  7/ 40  05.08 1332.862 114
 18 LUIS LOPEZ    3155   AU 12 HAN   BB   H 11:57:02  8/ 40  05.11 1332.617 112
 19 MIKE CAMBRA   20779  AU 12 SOC   BC   H 12:21:41  8/ 29  05.47 1332.005 109
 20 LUIS LOPEZ     846   AU 12 TCH   DC   H 11:58:03  9/ 40  06.12 1327.623 107
 21 OB TRAPnCRA/2 20830  AU 12 SOC   BLCK C 12:30:11 230.161 06.59 1327.343 104
 22 LUIS LOPEZ       3   AU 12 BCCF  BB   C 11:58:09 10/ 40  06.17 1327.178 102
 23 SUE CAMBRA    20734  AU 12 SOC   BB   C 12:24:56  4/ 25  09.02 1317.571  99
 24 SUE CAMBRA     666   AU 12 AUB   BB   C 12:24:57  5/ 25  09.03 1317.498  97
 25 SUE CAMBRA     302   AU 12 BCCF  BB   C 12:24:58  6/ 25  09.04 1317.425  94
 26 MIKE CAMBRA   20739  AU 12 SOC   BB   H 12:26:57  9/ 29  11.03 1308.771  92
 27 LUIS LOPEZ     890   AU 12 TCH   BB   H 12:02:07 11/ 40  10.15 1308.173  89
 28 LUIS LOPEZ     139   AU 12 BCCF  BB   C 12:02:09 12/ 40  10.18 1308.016  87
 29 SUE CAMBRA    21003  AU 12 SOC   BB   C 12:27:52  7/ 25  11.58 1304.810  84
 30 SUE CAMBRA     322   AU 12 BCCF  BC   C 12:27:53  8/ 25  11.59 1304.738  82
 31 SUE CAMBRA    20738  AU 12 SOC   BB   C 12:27:57  9/ 25  12.03 1304.451  79
 32 SUE CAMBRA    20760  AU 12 SOC   BCPD C 12:27:57 10/ 25  12.03 1304.451  77
 33 MIKE CAMBRA   20792  AU 12 SOC   BC   H 12:28:07 10/ 29  12.13 1303.734  74
 34 MIKE CAMBRA   3041   AU 12 COOK  BB   H 12:28:08 11/ 29  12.14 1303.662  72
 35 MIKE CAMBRA   20735  AU 12 ARPU  BKPD H 12:28:12 12/ 29  12.18 1303.376  69
 36 SUE CAMBRA     306   AU 12 BCCF  BB   C 12:28:20 11/ 25  12.26 1302.803  67
 37 SUE CAMBRA    20748  AU 12 SOC   BC   C 12:28:20 12/ 25  12.26 1302.803  64
 38 LUIS LOPEZ     808   AU 12 TCH   BB   C 12:03:34 13/ 40  11.43 1301.325  62
 39 LUIS LOPEZ     891   AU 12 TCH   BC   C 12:03:39 14/ 40  11.47 1300.975  59
 40 LUIS LOPEZ     831   AU 12 TCH   BB   H 12:03:42 15/ 40  11.51 1300.741  57
 41 LUIS LOPEZ     899   AU 12 TCH   BC   C 12:03:45 16/ 40  11.53 1300.539  54
 42 GARRETT LOF/6  991   AU 12 TCH   RC   H 12:18:02 216.452 12.36 1300.043  52
 43 LUIS LOPEZ     124   AU 12 CGR   BB   C 12:04:11 17/ 40  12.20 1298.482  49
 44 LUIS LOPEZ    1690   AU 12 TCH   BC   C 12:04:13 18/ 40  12.21 1298.365  47
 45 LUIS LOPEZ     868   AU 12 TCH   BB   C 12:04:13 19/ 40  12.22 1298.319  44
 46 LUIS LOPEZ    25961  AU 12 JEDD  BBWF H 12:04:15 20/ 40  12.23 1298.179  42
 47 MIKE CAMBRA   10047  AU 12 WOW   BB   H 12:29:41 13/ 29  13.47 1297.030  37
 48 SUE CAMBRA     329   AU 12 BCCF  BC   C 12:29:41 13/ 25  13.47 1297.030  39
 49 SUE CAMBRA    20690  AU 12 SOC   BC   C 12:29:43 14/ 25  13.49 1296.888  34
 50 SUE CAMBRA    20790  AU 12 SOC   GRIZ C 12:29:43 15/ 25  13.49 1296.888  32
 51 MIKE CAMBRA   20737  AU 12 SOC   GRIZ H 12:29:46 14/ 29  13.52 1296.676  29
 52 MIKE CAMBRA   21227  AU 12 SOC   BBPD H 12:29:48 15/ 29  13.54 1296.534  27
 53 DE LA O-SI/29 3003   AU 12 COOK  SMBB H 12:38:51 231.148 14.23 1296.224  24
 54 SUE CAMBRA    20694  AU 12 SOC   RC   C 12:29:55 16/ 25  14.01 1296.038  22
 55 DE LA O-SIINO 3143   AU 12 COOK  BB   C 12:39:00  2/ 29  14.32 1295.605  19
 56 DE LA O-SIINO 3144   AU 12 COOK  BBFR H 12:39:00  3/ 29  14.32 1295.605  17
 57 GOLDEN WES/14 21206  AU 12 SOC   BB   C 12:32:39 226.239 14.32 1294.266  14
 58 GOLDEN WEST   21256  AU 12 SOC   BC   C 12:32:40  2/ 14  14.33 1294.196  12
 59 MIKE CAMBRA   20737  AU 12 ARPU  BB   H 12:30:44 16/ 29  14.50 1292.576   9
 60 LUIS LOPEZ    25988  AU 12 JEDD  BC   C 12:05:44 21/ 40  13.52 1291.351   7
WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: FALLON B                     Young Bird Race            Flown: 09/01/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 LUIS LOPEZ     157   AU 12 BCCF  BC   C 12:05:47 22/ 40  13.55 1291.121   4
 62 LUIS LOPEZ     880   AU 12 TCH   BB   C 12:05:49 23/ 40  13.58 1290.929   2
---------------------- Below are the first birds from each loft ---------------
 67 JOSE BAEZA/8  1676   AU 12 TCH   BB   C 12:08:01 206.949 14.54 1286.958   0
 70 CHUCK SCURI/4 21021  AU 12 SOC   BLBR C 12:40:06 229.717 17.29 1283.093   0
 90 QUEJADO LO/11 2208   AU 12 MTZ   BB   C 12:03:44 200.252 19.19 1264.328   0
 97 NESLER BOY/22  708   AU 12 CNA   BC   H 12:05:54 200.258 21.29 1254.603   0
118 SALEEM ISM/17   24   AU 12 MTZ   BC   H 12:36:37 217.891 29.19 1230.652   0 MTZ
126 L FERNANDEZ/5  307   AU 12 TCH   BC   C 12:25:57 208.397 30.58 1218.699   0
129 ROADRUNNER/18 1677   AU 12 MTZ   BC   C 12:05:31 193.496 29.50 1213.966   0 
135 HELLRACERS/4    56   AU 12 HELL  BB   H 12:41:20 216.886 35.20 1206.740   0
149 WINGS OF F/14   16   AU 12 MTZ   BB   H 12:48:41 216.764 42.50 1178.678   0
153 SOTO/FOELL/37 1027   AU 12 MTZ   BC   H 12:27:07 201.244 41.24 1172.299   0
155 CALTEX LOF/17 8020   AU 12 AA    BC   H 12:29:35 202.583 42.07 1170.590   0
213 PETROS LOF/11 1630   AU 12 MTZ   BC   H 12:39:07 195.376 01:01 1094.627   0

MTZ 7L/118B, SOC 7L/109B, TCH 5L/86B.