WinSpeed-2                  MARTINEZ HOMING PIGEON CLUB
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Average speed includes: Hens & Cocks   A Releases
Calculated on Short Distance Races
There are 25 Lofts Competing.  There are 5 races that meet the criteria
 
 1. AHG 1                Average speed:  1427.622 YPM         ToWin:  00:00:00
     5 races.            Total distance: 1312.637 Miles  Total time:  26:58:15
    -   40   AU 10 AHG   04/15/2012 FERNLEY A          194.851 MI  1453.670 YPM
    - 1154   AU 10 SFR   04/21/2012 LOVELOCK A         256.789 MI  1395.312 YPM
    -  628   AU 10 VCM   04/28/2012 IMLAY A            290.126 MI  1572.468 YPM
    -   40   AU 10 AHG   05/05/2012 WINNEMUCCA A       314.081 MI  1622.163 YPM
    -   18   AU 11 AHG   06/02/2012 LOVELOCK THREE A   256.789 MI  1150.198 YPM
 
 2. SOTO & FOELL         Average speed:  1409.151 YPM         ToWin:  00:20:31
     5 races.            Total distance: 1270.611 Miles  Total time:  26:26:58
    - 23662  AU 11 AA    04/15/2012 FERNLEY A          186.588 MI  1434.705 YPM
    - 3110   AU 10 MTZ   04/21/2012 LOVELOCK A         248.429 MI  1397.728 YPM
    - 1229   AU 10 MTZ   04/28/2012 IMLAY A            281.619 MI  1505.813 YPM
    - 1229   AU 10 MTZ   05/05/2012 WINNEMUCCA A       305.546 MI  1659.202 YPM
    - 3159   AU 10 MTZ   06/02/2012 LOVELOCK THREE A   248.429 MI  1115.428 YPM
 
 3. ZACK JONES           Average speed:  1408.694 YPM         ToWin:  00:21:04
     5 races.            Total distance: 1271.894 Miles  Total time:  26:29:05
    -  427   AU 10 MTZ   04/15/2012 FERNLEY A          186.882 MI  1430.055 YPM
    -  427   AU 10 MTZ   04/21/2012 LOVELOCK A         248.698 MI  1415.907 YPM
    - 3489   AU 10 MTZ   04/28/2012 IMLAY A            281.849 MI  1471.497 YPM
    -  427   AU 10 MTZ   05/05/2012 WINNEMUCCA A       305.768 MI  1623.431 YPM
    - 3489   AU 10 MTZ   06/02/2012 LOVELOCK THREE A   248.698 MI  1147.785 YPM
 
 4. MEZCALA              Average speed:  1405.842 YPM         ToWin:  00:24:14
     5 races.            Total distance: 1268.940 Miles  Total time:  26:28:37
    - 1294   AU 11 MTZ   04/15/2012 FERNLEY A          186.205 MI  1423.657 YPM
    - 12133  AU 11 AA    04/21/2012 LOVELOCK A         248.078 MI  1391.813 YPM
    - 3399   AU 10 MTZ   04/28/2012 IMLAY A            281.321 MI  1493.048 YPM
    - 1294   AU 11 MTZ   05/05/2012 WINNEMUCCA A       305.259 MI  1611.121 YPM
    - 23640  AU 11 AA    06/02/2012 LOVELOCK THREE A   248.078 MI  1150.132 YPM
 
 5. L.SCHNEIDER          Average speed:  1403.579 YPM         ToWin:  00:27:40
     5 races.            Total distance: 1310.582 Miles  Total time:  27:23:23
    - 1084   AU 10 MTZ   04/15/2012 FERNLEY A          194.326 MI  1411.941 YPM
    -  183   AU 11 MTZ   04/21/2012 LOVELOCK A         256.335 MI  1385.335 YPM
    -  277   AU 11 MTZ   04/28/2012 IMLAY A            289.804 MI  1501.430 YPM
    - 23634  AU 11 AA    05/05/2012 WINNEMUCCA A       313.783 MI  1637.948 YPM
    -  983   AU 09 MTZ   06/02/2012 LOVELOCK THREE A   256.335 MI  1131.774 YPM
 
 6. WILSON CHU           Average speed:  1398.966 YPM         ToWin:  00:33:47
     5 races.            Total distance: 1337.868 Miles  Total time:  28:03:08
    -  856   AU 11 MTZ   04/15/2012 FERNLEY A          200.662 MI  1405.075 YPM
    -  850   AU 11 MTZ   04/21/2012 LOVELOCK A         262.070 MI  1417.070 YPM
    - 1923   AU 10 HAY   04/28/2012 IMLAY A            294.642 MI  1509.792 YPM
    -  851   AU 11 MTZ   05/05/2012 WINNEMUCCA A       318.423 MI  1571.047 YPM
    - 1887   AU 11 HAY   06/02/2012 LOVELOCK THREE A   262.070 MI  1135.785 YPM
 
 7. RELAMPAGO LOFT       Average speed:  1397.072 YPM         ToWin:  00:32:56
     5 races.            Total distance: 1222.034 Miles  Total time:  25:39:30
    - 12057  AU 11 AA    04/15/2012 FERNLEY A          176.643 MI  1435.326 YPM
    - 12057  AU 11 AA    04/21/2012 LOVELOCK A         238.626 MI  1398.311 YPM
    - 1133   AU 11 MTZ   04/28/2012 IMLAY A            272.079 MI  1514.511 YPM
    - 12243  AU 11 AA    05/05/2012 WINNEMUCCA A       296.060 MI  1649.123 YPM
    - 1166   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   238.626 MI  1075.784 YPM
 
 8. SALEEM ISMAIL        Average speed:  1390.069 YPM         ToWin:  00:44:47
     5 races.            Total distance: 1344.901 Miles  Total time:  28:22:49
    -   69   AU 10 ISMA  04/15/2012 FERNLEY A          202.115 MI  1390.309 YPM
    -  757   AU 10 MTZ   04/21/2012 LOVELOCK A         263.490 MI  1422.774 YPM
    -   26   AU 10 ISMA  04/28/2012 IMLAY A            296.018 MI  1455.895 YPM
    -  757   AU 10 MTZ   05/05/2012 WINNEMUCCA A       319.787 MI  1582.832 YPM
    -   31   AU 10 ISMA  06/02/2012 LOVELOCK THREE A   263.490 MI  1137.800 YPM
 
 9. H.PADILLA            Average speed:  1379.787 YPM         ToWin:  00:54:26
     5 races.            Total distance: 1273.824 Miles  Total time:  27:04:50
    - 1843   AU 10 MTZ   04/15/2012 FERNLEY A          187.311 MI  1427.829 YPM
    - 2175   AU 08 MTZ   04/21/2012 LOVELOCK A         249.097 MI  1375.743 YPM
    - 1528   AU 10 MTZ   04/28/2012 IMLAY A            282.205 MI  1446.115 YPM
    - 12054  AU 11 AA    05/05/2012 WINNEMUCCA A       306.114 MI  1598.328 YPM
    - 1495   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   249.097 MI  1110.624 YPM
 
10. G.GONZALEZ           Average speed:  1376.989 YPM         ToWin:  00:57:59
     5 races.            Total distance: 1279.216 Miles  Total time:  27:15:02
    - 2985   AU 10 MTZ   04/15/2012 FERNLEY A          188.451 MI  1397.866 YPM
    - 2991   AU 10 MTZ   04/21/2012 LOVELOCK A         250.196 MI  1401.841 YPM
    -  328   AU 10 MTZ   04/28/2012 IMLAY A            283.239 MI  1434.630 YPM
    - 1023   AU 11 MTZ   05/05/2012 WINNEMUCCA A       307.134 MI  1593.495 YPM
    - 1027   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   250.196 MI  1109.358 YPM
 
11. RON & MARGE          Average speed:  1374.961 YPM         ToWin:  01:00:00
     5 races.            Total distance: 1270.882 Miles  Total time:  27:06:47
    - 10367  AU 11 SOC   04/15/2012 FERNLEY A          186.636 MI  1433.624 YPM
    - 10367  AU 11 SOC   04/21/2012 LOVELOCK A         248.481 MI  1336.925 YPM
    -  515   AU 09 MTZ   04/28/2012 IMLAY A            281.678 MI  1447.104 YPM
    - 10367  AU 11 SOC   05/05/2012 WINNEMUCCA A       305.607 MI  1610.737 YPM
    -  410   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   248.481 MI  1109.890 YPM
 
12. WINGS OF FIRE        Average speed:  1363.154 YPM         ToWin:  01:18:07
     5 races.            Total distance: 1339.927 Miles  Total time:  28:50:01
    - 1823   AU 11 MTZ   04/15/2012 FERNLEY A          201.066 MI  1363.792 YPM
    - 1841   AU 11 MTZ   04/21/2012 LOVELOCK A         262.481 MI  1411.168 YPM
    - 1822   AU 11 MTZ   04/28/2012 IMLAY A            295.058 MI  1513.113 YPM
    - 1812   AU 11 MTZ   05/05/2012 WINNEMUCCA A       318.841 MI  1589.762 YPM
    -  249   AU 10 MTZ   06/02/2012 LOVELOCK THREE A   262.481 MI  1033.523 YPM
 
13. KARL ROHDE           Average speed:  1360.627 YPM         ToWin:  01:17:25
     5 races.            Total distance: 1275.539 Miles  Total time:  27:29:56
    - 1907   AU 10 MTZ   04/15/2012 FERNLEY A          187.563 MI  1392.835 YPM
    - 3016   AU 09 MTZ   04/21/2012 LOVELOCK A         249.411 MI  1394.191 YPM
    - 1905   AU 10 MTZ   04/28/2012 IMLAY A            282.612 MI  1450.886 YPM
    - 1906   AU 10 MTZ   05/05/2012 WINNEMUCCA A       306.541 MI  1532.836 YPM
    -  468   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   249.411 MI  1088.471 YPM
 
14. PONCE & SON          Average speed:  1341.564 YPM         ToWin:  01:40:44
     5 races.            Total distance: 1273.979 Miles  Total time:  27:51:20
    - 1464   AU 10 MTZ   04/15/2012 FERNLEY A          187.339 MI  1329.190 YPM
    -  745   AU 04 SFI   04/21/2012 LOVELOCK A         249.127 MI  1347.479 YPM
    - 1464   AU 10 MTZ   04/28/2012 IMLAY A            282.237 MI  1458.950 YPM
    - 2450   AU 11 SFR   05/05/2012 WINNEMUCCA A       306.147 MI  1600.104 YPM
    - 1479   AU 10 MTZ   06/02/2012 LOVELOCK THREE A   249.127 MI  1042.316 YPM
 
15. E.GONZALEZ           Average speed:  1321.578 YPM         ToWin:  02:06:35
     5 races.            Total distance: 1279.775 Miles  Total time:  28:24:20
    -  434   AU 10 MTZ   04/15/2012 FERNLEY A          188.640 MI  1288.711 YPM
    -  434   AU 10 MTZ   04/21/2012 LOVELOCK A         250.331 MI  1353.573 YPM
    -  738   AU 11 MTZ   04/28/2012 IMLAY A            283.297 MI  1446.989 YPM
    -  434   AU 10 MTZ   05/05/2012 WINNEMUCCA A       307.176 MI  1533.810 YPM
    -  787   AU 11 MTZ   06/02/2012 LOVELOCK THREE A   250.331 MI  1038.738 YPM
 
16. BARNEY HOWARD        Average speed:  1265.071 YPM         ToWin:  03:26:33
     5 races.            Total distance: 1303.987 Miles  Total time:  30:14:08
    - 2687   AU 10 MTZ   04/15/2012 FERNLEY A          193.305 MI  1290.475 YPM
    - 2688   AU 10 MTZ   04/21/2012 LOVELOCK A         255.122 MI  1306.367 YPM
    - 2359   AU 10 MTZ   04/28/2012 IMLAY A            288.262 MI  1436.908 YPM
    - 2359   AU 10 MTZ   05/05/2012 WINNEMUCCA A       312.176 MI  1488.400 YPM
    - 2687   AU 10 MTZ   06/02/2012 LOVELOCK THREE A   255.122 MI   926.621 YPM