WinSpeed-1                      BAY CITIES COMBINE
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: WENDOVER A                    Old Bird Race             Flown: 05/12/2012
Release(A): 05:50  Birds: 881   Lofts: 72                  Station: WENDOVER UT
Weather (Rel) P/CLOUDY, NW 2 MPH, 47 degrees  (Arr) CLEAR, NW 5 MPH, 90 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BIECHE LOF/14 10024  AU 10 BIE   BC   H 15:44:34 455.957 00.00 1349.654 289 N SEC
  2 NESLER BOY/26  194   AU 10 TCH   BB   C 16:07:45 468.790 06.26 1335.568 287
  3 NESLER BOYZ   1779   AU 11 TCH   BB   C 16:11:17  2/ 26  09.59 1327.952 285
  4 M STEVENSO/10 9008   AU 09 BIE   BC   H 15:56:18 455.957 11.43 1323.553 284
  5 SVORCAN/7     1581   AU 11 WSJ   BB   C 16:39:06 485.908 15.27 1317.509 282 S SEC
  6 MIKE CAMBR/26  977   AU 10 SOC   BB   C 16:53:14 493.255 20.00 1308.935 280
  7 Coyote JR/22  17886  AU 10 ARPU  BB   H 16:17:39 460.455 27.13 1291.122 279 C SEC
  8 JOSE BARRER/9 2030   AU 10 SFR   DC   C 17:13:10 497.974 33.47 1282.901 277
  9 JOSE BARRERA  61618  AU 09 ARPU  BB   C 17:13:35  2/  9  34.12 1282.119 275
 10 MEZCALA/26    12131  AU 11 AA    BC   H 16:35:04 467.758 35.06 1276.194 274
 11 KEN BLAKE/12   346   AU 10 HAY   DCPD H 16:58:28 483.610 37.50 1273.261 272
 12 BIECHE LOFT   11053  AU 11 BIE   BB   C 16:20:27  2/ 14  35.52 1272.840 270
 13 SEBASTIAN /16  445   AU 10 SFR   BC   C 17:19:39 497.767 40.32 1270.312 269
 14 WILSON CHU/9   851   AU 11 MTZ   BC   H 17:06:56 484.198 45.32 1258.870 267
 15 SEBASTIAN GON 2093   AU 10 SFR   MLY  H 17:28:23  2/ 16  49.16 1254.427 266
 16 B.RAZVI/14      25   AU 07 MTZ   BB   H 17:11:18 484.836 49.03 1252.467 264
 17 H.PADILLA/26  3760   AU 10 MTZ   BC   H 16:50:16 469.369 48.12 1251.105 262
 18 BIECHE LOFT   10098  AU 10 BIE   BC   C 16:32:17  3/ 14  47.42 1249.396 261
 19 RELAMPAGO /16 12243  AU 11 AA    BB   H 16:36:04 457.635 49.18 1246.660 259
 20 MIKE CAMBRA   10376  AU 11 SOC   BBPD H 17:26:39  2/ 26  53.25 1246.148 257
 21 FRED BELUS/20 12035  AU 11 AA    BB   H 16:42:54 461.835 50.38 1244.955 256
 22 M STEVENSON   10463  AU 10 BIE   DC   C 16:34:46  2/ 10  50.11 1244.594 254
 23 MARIO MART/26  443   AU 11 TCH   BC   C 16:44:14 461.724 52.08 1242.101 252
 24 ALFREDO RA/20 2467   AU 10 SFR   BB   C 17:34:42 497.307 56.11 1242.034 251
 25 MIKE CAMBRA   1066   AU 10 SOC   GRIZ C 17:29:21  3/ 26  56.07 1241.337 249
 26 LEO GOMEZ/21  1717   AU 10 SFR   BC   H 17:41:53 501.629 57.44 1240.185 247
 27 BISHOP LOF/15 1120   AU 09 HAY   bb   H 17:21:36 484.291 01:00 1232.406 246
 28 SAL PEREZ/5     72   AU 11 SFR   BB   C 17:40:13 496.174 01:03 1229.576 244
 29 SHULMAN/18     154   AU 10 WSJ   BB   C 17:44:03 497.816 01:04 1227.033 242
 30 WILSON CHU    2815   AU 10 MTZ   BC   C 17:26:00  2/  9  01:04 1224.393 241
 31 MEZCALA       1809   AU 10 MTZ   BCPD H 17:04:20  2/ 26  01:04 1220.822 239
 32 H.PADILLA     3765   AU 10 MTZ   BB   C 17:09:25  2/ 26  01:07 1215.854 238
 33 FRED BELUS    11576  AU 11 DIAB  BC   H 16:59:46  2/ 20  01:07 1213.597 236
 34 MEZCALA       10360  AU 10 AA    BB   C 17:09:48  3/ 26  01:09 1210.981 234
 35 MIKE CAMBRA   10609  AU 11 SOC   BB   C 17:50:14  4/ 26  01:17 1205.344 233
 36 MEZCALA       1203   AU 11 MTZ   BC   C 17:13:34  4/ 26  01:13 1204.317 231
 37 SALEEM ISM/22  764   AU 10 MTZ   BC   H 17:40:25 485.748 01:16 1203.392 229
 38 FRED BELUS    11535  AU 11 DIAB  BC   H 17:06:32  3/ 20  01:14 1201.459 228
 39 ZACK JONES/18 61654  AU 09 ARPU  BB   H 17:20:02 468.783 01:18 1195.687 226
 40 JUAN MIREL/20 11462  AU 11 DIA   BC   H 17:05:52 458.272 01:18 1193.347 224
 41 ZACK JONES    45538  AU 09 ARPU  BB   C 17:22:07  2/ 18  01:20 1192.083 223
 42 PONCE & SON/5 2503   AU 10 SFR   GRIZ H 17:25:10 469.387 01:23 1188.356 221
 43 G.GONZALEZ/13 2991   AU 10 MTZ   DCWF H 17:27:39 470.720 01:23 1187.496 219
 44 Coyote JR     62178  AU 11 ARPU  BB   C 17:12:56  2/ 22  01:22 1186.626 218
 45 DE LA O-SI/26 2827   AU 11 COOK  SMBB H 18:15:50 499.787 01:34 1179.387 216
 46 ALFREDO RAMIR 100804 AU 09 MEX   BC   H 18:14:15  2/ 20  01:35 1176.031 214
 47 KARL ROHDE/3  3036   AU 09 MTZ   BB   H 17:32:30 469.243 01:30 1175.606 213
 48 WILSON CHU    1801   AU 11 HAY   BCSP C 17:56:52  3/  9  01:35 1172.410 211
 49 SEBASTIAN GON 2082   AU 08 SFR   BCP  H 18:17:36  3/ 16  01:38 1171.844 210
 50 FRED BELUS    11538  AU 11 DIAB  BC   H 17:24:32  4/ 20  01:32 1170.338 208
 51 RUBEN MART/26 1904   AU 11 TCH   BB   H 17:26:47 461.724 01:34 1166.251 206
 52 RELAMPAGO LOF  509   AU 11 MTZ   BC   H 17:21:21  2/ 16  01:34 1164.993 205
 53 HAPPY VALL/26  459   AU 11 HAY   RC   C 17:48:47 475.256 01:39 1163.731 203
 54 JIM KENDALL/8 2989   AU 11 COOK  BCPD C 17:23:07 457.933 01:35 1162.788 201
 55 MEZCALA       3404   AU 10 MTZ   BB   C 17:38:33  5/ 26  01:38 1161.871 200
 56 SOTO & FOE/18 3109   AU 10 MTZ   BB   C 17:39:26 468.343 01:38 1161.855 198
 57 SEBASTIAN GON  486   AU 10 SFR   BC   C 18:25:17  4/ 16  01:46 1159.923 196
 58 SHULMAN        156   AU 10 WSJ   BB   H 18:26:10  2/ 18  01:46 1158.690 195
 59 MEZCALA       1204   AU 11 MTZ   BC   H 17:41:01  6/ 26  01:41 1157.816 193
 60 ALFREDO RAMIR  160   AU 00 GGH   BC   H 18:30:56  3/ 20  01:52 1150.247 191
WinSpeed-1                      BAY CITIES COMBINE               05/15/12-04:32
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: WENDOVER A                    Old Bird Race             Flown: 05/12/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 61 MEZCALA       3453   AU 10 MTZ   BB   H 17:48:51  7/ 26  01:48 1145.205 190
 62 SALEEM ISMAIL   53   AU 10 ISMA  BC   H 18:17:51  2/ 22  01:54 1143.155 188
 63 JOSE BARRERA   524   AU 10 SFR   BBSP C 18:38:58  3/  9  01:59 1139.757 186
 64 ISMAIL FRA/11 2565   AU 10 SFR   DC   H 18:46:47 502.419 02:01 1138.358 185
 65 NESLER BOYZ    738   AU 10 TCH   BB   C 17:55:28  3/ 26  01:54 1137.263 183
 66 FRED BELUS     309   AU 10 FMT   BC   H 17:45:00  5/ 20  01:52 1136.819 182
 67 SALEEM ISMAIL  623   AU 10 HAY   BB   H 18:23:08  3/ 22  01:59 1135.130 180
 68 BIECHE LOFT   11030  AU 11 BIE   BB   C 17:37:32  4/ 14  01:52 1134.179 178
 69 ROADRUNNER/7  19331  AU 11 ARPU  BB   H 17:45:04 460.455 01:54 1133.292 177
 70 DE LA O-SIINO  261   AU 10 SOC   BB   C 18:47:55  2/ 26  02:06 1130.746 175
 71 FRED BELUS    12024  AU 11 AA    BB   H 17:49:27  6/ 20  01:57 1129.798 173
 72 BLACK CAT L/6 10792  AU 11 SOC   BLBR H 18:37:27 492.532 02:05 1129.529 172
 73 ALEGRE/8       677   AU 09 WSJ   BC   C 18:25:40 483.860 02:04 1126.944 170
 74 DE LA O-SIINO  258   AU 10 SOC   BB   H 18:50:49  3/ 26  02:09 1126.546 168
 75 PONCE LOFT/10 12077  AU 11 AA    BC   C 17:45:39 457.635 01:58 1125.467 167
 76 ZACK JONES    2848   AU 09 MTZ   BB   H 18:03:17  3/ 18  02:01 1125.154 165
 77 RUBEN MARTINE  128   AU 08 TCH   BC   H 17:52:16  2/ 26  02:00 1125.092 163
 78 G.GONZALEZ     326   AU 10 MTZ   BB   C 18:08:20  2/ 13  02:04 1122.077 162
 79 DE LA O-SIINO 90012  AU 09 SOC   BB   H 18:55:35  4/ 26  02:13 1119.710 160
 80 NESLER BOYZ   1021   AU 11 TCH   BB   C 18:07:21  4/ 26  02:06 1118.927 158
 81 NESLER BOYZ    705   AU 10 TCH   BC   C 18:10:35  5/ 26  02:09 1114.055 157
 82 NESLER BOYZ   11198  AU 11 PUE   BB   C 18:10:57  6/ 26  02:09 1113.491 155
 83 MIKE CAMBRA   10330  AU 11 SOC   BC   C 18:50:56  5/ 26  02:17 1111.656 154
 84 JUAN MIRELES  11459  AU 11 DIA   BB   C 17:55:36  2/ 20  02:08 1111.545 152
 85 MIKE CAMBRA   10342  AU 11 SOC   BC   C 18:51:37  6/ 26  02:18 1110.684 150
 86 SHULMAN        166   AU 10 WSJ   DCPD H 18:59:19  3/ 18  02:20 1110.020 149
 87 B.RAZVI        174   AU 09 MTZ   BB   H 18:39:01  2/ 14  02:16 1109.602 147
 88 SEBASTIAN GON 2063   AU 08 SFR   BB   C 19:00:00  5/ 16  02:20 1108.950 145
 89 RELAMPAGO LOF 1515   AU 11 RENO  BCWF H 17:56:33  3/ 16  02:09 1108.560 144
 90 BIECHE LOFT   11040  AU 11 BIE   BB   C 17:54:31  5/ 14  02:09 1107.590 142
 91 KROLL LOFT/6  1426   AU 09 HAY   BB   H 18:42:24 485.641 02:19 1106.588 140
 92 MARIO MARTINE  459   AU 11 TCH   BB   C 18:05:02  2/ 26  02:12 1105.546 139
 93 LUIS LOPEZ/24 12335  AU 11 AA    BBWF C 18:28:37 474.665 02:19 1101.213 137
 94 FRED BELUS    11259  AU 11 A     BBWF H 18:12:02  7/ 20  02:19 1095.410 135
 95 BISHOP LOFT   1137   AU 09 HAY   bb   H 18:50:01  2/ 15  02:28 1092.736 134
 96 KEN BLAKE      292   AU 09 MRC   BBWF H 18:49:23  2/ 12  02:28 1092.085 132
 97 BISHOP LOFT    373   AU 10 HAY   BLK  H 18:52:28  3/ 15  02:30 1089.314 130
 98 Coyote JR      145   AU 10 ARPU  RED  H 18:14:01  3/ 22  02:23 1089.191 129
 99 JUAN MIRELES  11366  AU 11 DIA   BC   C 18:14:03  3/ 20  02:26 1083.980 127
100 WILSON CHU     860   AU 11 MTZ   PSP  C 18:56:10  4/  9  02:34 1083.969 126
101 NESLER BOYZ    729   AU 11 HAWI  BB   C 18:31:52  7/ 26  02:30 1082.931 124
102 RUBEN MARTINE 1208   AU 11 RENO  BB   H 18:21:15  3/ 26  02:29 1081.696 122
103 H.PADILLA     1836   AU 10 MTZ   BCWF C 18:34:18  3/ 26  02:32 1080.833 121
104 FRED BELUS     997   AU 11 FMT   BC   C 18:22:14  8/ 20  02:29 1080.552 119
105 LIN&ALLEN L/5 41534  AU 10 CENT  BCWF C 19:25:50 498.469 02:45 1075.337 117
106 H.PADILLA     1430   AU 10 MTZ   BC   C 18:38:32  4/ 26  02:36 1074.858 116
107 JIM KENDALL    883   AU 11 MTZ   BBPD H 18:20:14  2/  8  02:33 1074.264 114
108 DINGMAN LO/23 1110   AU 10 HAY   BB   C 18:48:45 475.140 02:39 1073.835 112
109 FRED BELUS    11566  AU 11 DIAB  BB   H 18:27:18  9/ 20  02:35 1073.323 111
110 RUBEN MARTINE 11215  AU 10 JEDD  BB   H 18:28:54  4/ 26  02:36 1070.776 109
111 BISHOP LOFT    484   AU 09 HAY   BB   C 19:07:29  4/ 15  02:45 1068.802 107
112 ZACK JONES    1405   AU 10 MTZ   BC   H 18:42:56  4/ 18  02:41 1067.436 106
113 JUAN MIRELES  11323  AU 11 DIA   BC   H 18:26:19  4/ 20  02:38 1066.397 104
114 M STEVENSON   10377  AU 10 BIE   BC   H 18:23:01  3/ 10  02:38 1065.659 102
115 LUIS LOPEZ     903   AU 11 ESM   BB   C 18:54:00  2/ 24  02:45 1065.549 101
116 B.RAZVI        166   AU 08 SBR   BB   H 19:11:06  3/ 14  02:48 1065.158  99
117 MIKE CAMBRA    978   AU 10 SOC   BB   H 19:25:15  7/ 26  02:52 1064.863  98
118 B.RAZVI        368   AU 07 HAY   BB   H 19:15:58  4/ 14  02:53 1058.733  96
119 SANCHEZ LOF/5 1893   AU 10 GSF   B    H 19:18:45 486.088 02:54 1057.812  94
120 SANCHEZ LOFT  1232   AU 09 FMT   BC   H 19:18:54  2/  5  02:55 1057.599  93
121 SALEEM ISMAIL  128   AU 10 MTZ   BC   H 19:20:59  4/ 22  02:57 1054.170  91
122 MIKE CAMBRA   10363  AU 11 SOC   BB   H 19:37:29  8/ 26  03:04 1049.120  89
WinSpeed-1                      BAY CITIES COMBINE               05/15/12-04:32
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: WENDOVER A                    Old Bird Race             Flown: 05/12/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
123 H.PADILLA     1832   AU 10 MTZ   BB   H 18:58:20  5/ 26  02:56 1047.878  88
124 DE LA O-SIINO 2578   AU 09 COOK  SLT  H 19:50:14  5/ 26  03:08 1046.883  86
125 ZACK JONES    3552   AU 10 MTZ   BC   H 18:58:53  5/ 18  02:57 1045.858  84
126 Coyote JR     96407  AU 11 ARPU  BC   C 18:45:17  4/ 22  02:54 1045.266  83
127 Coyote JR     62177  AU 11 ARPU  BB   H 18:46:13  5/ 22  02:55 1044.007  81
128 MARINELAS L/8 1183   AU 11 TCH   BC   H 18:48:56 461.555 02:57 1042.859  79
129 LUIS LOPEZ     829   AU 11 TCH   BB   C 19:11:05  3/ 24  03:02 1042.822  78
130 ROADRUNNER    96437  AU 11 ARPU  BCWF C 18:50:15  2/  7  02:59 1038.619  76
131 ZACK JONES    2899   AU 09 MTZ   BB   H 19:05:22  6/ 18  03:04 1037.331  74
132 LUIS LOPEZ     877   AU 11 TCH   BB   C 19:19:04  4/ 24  03:10 1032.530  73
133 M STEVENSON   10017  AU 10 BIE   DC   C 18:48:49  4/ 10  03:04 1030.360  71
134 G.GONZALEZ    2985   AU 10 MTZ   BB   H 19:14:32  3/ 13  03:10 1029.731  70
135 Coyote JR     11701  AU 11 DIA   BB   C 18:59:03  6/ 22  03:08 1027.038  68
136 PABLO/6       2795   AU 10 MTZ   BC   C 19:39:12 483.598 03:18 1026.459  66
137 JUAN GUERR/13  975   AU 11 TCH   BB   H 19:29:52 476.939 03:17 1023.829  65
138 G.GONZALEZ     321   AU 10 MTZ   GRIZ C 19:21:05  4/ 13  03:17 1021.420  63
139 LUIS LOPEZ     835   AU 10 TCH   BB   C 19:28:46  5/ 24  03:19 1020.302  61
140 WILSON CHU    1820   AU 11 HAY   BB   H 19:45:35  5/  9  03:24 1019.869  60
141 MARIO MARTINE  201   AU 11 TCH   BB   C 19:08:13  3/ 26  03:16 1018.039  58
142 SM LOFT/12    1046   AU 11 FMT   BC:: H 19:48:26 484.374 03:26 1016.770  56
143 SEBASTIAN GON  485   AU 10 SFR   MLY  H 20:12:15  6/ 16  03:33 1016.029  55
144 LUIS LOPEZ     862   AU 11 TCH   BB   C 19:33:45  6/ 24  03:24 1014.126  53
145 M STEVENSON   10027  AU 10 BIE   BCWF C 19:02:52  5/ 10  03:18 1012.102  51
146 H.PADILLA     2175   AU 08 MTZ   BB   C 19:26:15  6/ 26  03:24 1012.036  50
147 DINGMAN LOFT  1092   AU 10 HAY   BB   H 19:37:55  2/ 23  03:28 1010.066  48
148 DE LA O-SIINO 90084  AU 09 SOC   SMBB H 20:22:06  6/ 26  03:40 1008.630  46
149 H.PADILLA     92002  AU 09 SOC   BB   C 19:29:56  7/ 26  03:27 1007.489  45
150 AHG 1/12      1154   AU 10 SFR   BB   H 19:42:02 475.710 03:31 1006.259  43
151 RUBEN MARTINE  447   AU 11 TCH   BC   H 19:20:59  5/ 26  03:28 1002.026  42
152 JUAN MIRELES  11463  AU 11 DIA   BC   C 19:20:18  5/ 20  03:32  995.369  40
153 SHULMAN        169   AU 10 WSJ   BB   C-04:33:00  4/ 18  03:58  986.675  38
154 JOSE BARRERA  2039   AU 11 SFR   GZLY C 21:05:45  4/  9  03:59  985.866  37
155 JUAN MIRELES  99119  AU 11 ARPU  BC   H 19:29:10  6/ 20  03:41  984.593  35
156 LUIS LOPEZ     881   AU 10 TCH   BBWF C 20:00:08  7/ 24  03:51  982.669  33
157 PONCE LOFT    1489   AU 11 SFR   DC   C 19:29:48  2/ 10  03:43  982.482  32
158 JIM SCHWAR/11  632   AU 10 TCH   BB   H 19:46:37 466.369 03:48  981.094  30
159 FRED BELUS    1096   AU 10 BAI   BC   H 19:39:19 10/ 20  03:47  980.129  28
160 NESLER BOYZ    193   AU 10 TCH   BB   C 19:56:54  8/ 26  03:55  974.210  27
161 RUBEN MARTINE  489   AU 11 TCH   BC   H 19:44:34  6/ 26  03:52  973.705  25
162 Coyote JR     19335  AU 11 ARPU  BCWF C 19:46:39  7/ 22  03:56  968.607  23
163 ALEGRE        6948   AU 10 VIKI  BCPD H 20:33:00  2/  8  04:12  964.416  22
164 PONCE & SON   1464   AU 10 MTZ   BC   H 20:08:07  2/  5  04:06  962.696  20
165 BIECHE LOFT   11106  AU 11 BIE   BC   H 19:52:05  6/ 14  04:07  952.962  18
166 NESLER BOYZ   1017   AU 11 TCH   BB   C 20:18:43  9/ 26  04:17  949.752  17
167 DINGMAN LOFT  1070   AU 10 HAY   BB   C 20:39:10  3/ 23  04:29  940.792  15
168 DINGMAN LOFT  1145   AU 10 HAY   BB   H 20:39:10  4/ 23  04:29  940.792  14
169 MEZCALA       1346   AU 11 MTZ   BB   C 20:26:01  8/ 26  04:26  939.758  12
170 G.GONZALEZ    1023   AU 11 MTZ   DC   C 20:31:48  5/ 13  04:27  939.502  10
171 RELAMPAGO LOF 12078  AU 11 AA    DC   H 20:07:43  4/ 16  04:20  939.024   9
172 H.PADILLA     2321   AU 10 COM   BB   C 20:37:57  8/ 26  04:35  930.323   7
173 AHG 1           24   AU 09 AHG   DC   H-05:56:48  2/ 12  04:55  914.219   5
174 MARIO MARTINE  164   AU 09 TCH   BB   C 20:38:57  4/ 26  04:46  914.135   4
175 BATINIC/3     2950   AU 11 WSJ   BB   H-06:28:51 490.739 05:05  913.130   2
176 FRED BELUS    13544  AU 10 JEDD  BB   H-06:00:58 11/ 20  05:17  883.542   0
---------------------- Below are the first birds from each loft ---------------
184 GARY GUDAI/17  905   AU 10 HAY   BB   H-06:41:29 475.168 05:40  870.697   0
188 MANIEGO LO/13 28592  AU 11 JEDD  BB   H-06:28:12 465.146 05:40  864.277   0
202 MOLO LOFT/11  1464   AU 09 SFR   SLAT H-07:57:32 497.537 06:27  844.802   0
252 VASCO KID /14   33   AU 11 VSCO  BC   H-09:13:34 499.803 07:40  790.652   0
258 R.KOERLIN/4   12429  AU 11 AA    BB   C-08:15:08 472.383 07:18  788.700   0
261 CRAZY KID/11  2144   AU 08 SFR   BC   H-09:10:46 495.878 07:43  786.422   0
262 MICHAEL FOX/4 2385   AU 09 SFR   BC   H-09:19:34 499.443 07:47  785.845   0
WinSpeed-1                      BAY CITIES COMBINE               05/15/12-04:32
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: WENDOVER A                    Old Bird Race             Flown: 05/12/2012
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
270 RFLOFT/5      2343   AU 10 CNTL  BC   H-08:39:17 479.849 07:32  783.217   0
273 ALEX XAVIE/11 1014   AU 11 FMT   BB   H-08:49:43 483.730 07:37  781.977   0
284 Bob Garcia/6  1806   AU 11 WSJ   BBWF H-09:19:21 490.961 07:56  774.039   0
285 PD NUKFREZO/6 10845  AU 11 SOC   DC:: H-09:37:28 498.811 08:05  772.489   0
287 CHUCK SCURI/3 81653  AU 08 SOC   BLBR C-09:39:25 498.382 08:08  770.502   0
327 WINGS OF FI/5  265   AU 10 MTZ   DC   H-10:11:03 484.572 08:58  728.892   0
334 NORM ANGERS/8 2017   AU 10 TCH   BBSP C-09:59:48 476.457 08:57  723.649   0
359 BARRERA JR/3  2623   AU 11 SFR   GRIZ H-11:27:16 497.974 09:56  703.248   0
367 JIMENEZ LOF/5 1946   AU 11 GSF   GRZ  H-11:01:13 486.170 09:46  701.236   0
374 DINO DERCOL/6  234   AU 11 SFR   BB   H-11:42:17 499.875 10:09  697.528   0
384 RON & MARGE/1 2902   AU 09 MTZ   BB   C-10:35:59 468.360 09:44  689.803   0
394 L.SCHNEIDER/2  808   AU 09 MTZ   BB   H-11:05:12 474.601 10:05  682.305   0
404 VASQUEZ LO/17 2111   AU 11 SFR   DC   H-12:22:33 497.932 10:50  674.357   0
412 Aceves/6       910   AU 11 WSJ   BC   H-12:30:41 495.850 11:01  667.362   0
414 E.GONZALEZ/4   403   AU 10 MTZ   BC   C-11:25:37 471.186 10:30  666.290   0
440 REX MANAGBA/6  758   AU 11 WSJ   DC   C-13:05:10 482.959 11:52  633.305   0

DIA 4L/69B, FMT 5L/38B, HAY 8L/109B, HAY SOUTH 1L/5B, MTZ 18L/212,
SFR 11L/117B, SOC 6L/81B, TCH 11L/179B, WSJ 8L/71B.