National Database         MARTINEZ HOMING PIGEON CLUB          
                                     CONCORD CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: AUSTIN A                    Young Bird Race             Flown: 09/18/2010

Release(A): 07:05  Birds: 177  Lofts: 12                     Station: AUSTIN NV
Weather (Rel) CLEAR, CALM, 49 deg  (Arr) P/C, S/W5-10, 72 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Cus Pts  NDB Std Pts
  1 SOTO & FOE/25 3111   AU 10 MTZ   BCWF C 13:33:04  283.686 00.00 1286.535    118         97  
  2 PETROS LOF/24 0568   AU 10 FMT   BC   C 13:34:53  277.524 10.14 1252.719    115         94  
  3 G.GONZALEZ/18 0368   AU 10 MTZ   BC   C 13:47:24  286.189 10.53 1251.721    112         92  
  4 G.GONZALEZ    0312   AU 10 MTZ   BCWF C 13:49:39   2/18   13.09 1244.720    109         89  
  5 R.REVENAUGH/9 3207   AU 10 MTZ   BB   H 13:48:15  284.590 13.56 1242.082    107         86  
  6 G.GONZALEZ    59789  AU 10 CENT  BB   C 13:50:59   3/18   14.29 1240.633    104         83  
  7 PETROS LOFT   0570   AU 10 FMT   BB   H 13:38:50   2/24   14.11 1240.176    101         80  
  8 ZACK JONES/22 3507   AU 10 MTZ   BB   C 13:51:40  284.163 17.57 1229.744     98         77  
  9 H.PADILLA /25 1872   AU 10 MTZ   BB   C 13:52:58  284.789 18.23 1228.526     95         75  
 10 ZACK JONES    3528   AU 10 MTZ   BB   C 13:55:23   2/22   21.39 1218.627     92         72  
 11 SOTO & FOELL  3137   AU 10 MTZ   BB   C 13:56:06   2/25   23.01 1214.475     89         69  
 12 H.PADILLA     1859   AU 10 MTZ   BC   H 13:58:50   2/25   24.15 1211.130     86         66  
 13 R.REVENAUGH   3217   AU 10 MTZ   BLK  H 13:58:55   2/9    24.36 1210.050     84         63  
 14 SOTO & FOELL  3153   AU 10 MTZ   BB   C 13:57:41   3/25   24.37 1209.776     81         60  
 15 H.PADILLA     0373   AU 10 MTZ   BC   H 13:59:34   3/25   24.59 1208.997     78         58  
 16 G.GONZALEZ    0319   AU 10 MTZ   BC   C 14:02:11   4/18   25.41 1207.332     75         55  
 17 SOTO & FOELL  3149   AU 10 MTZ   BB   C 13:59:33   4/25   26.29 1204.334     72         52  
 18 MEZCALA   /12 3369   AU 10 MTZ   BC   H 13:58:49  283.053 26.37 1203.775     69         49  
--------------------------------- Above are 10 percent -------------------------
 19 SOTO & FOELL  3114   AU 10 MTZ   BCWF C 14:00:24   5/25   27.19 1201.894     66         46  
 20 SOTO & FOELL  1215   AU 10 MTZ   BC   C 14:00:27   6/25   27.22 1201.754     64         44  
 21 SOTO & FOELL  3168   AU 10 MTZ   BC   C 14:01:11   7/25   28.07 1199.598     61         41  
 22 ZACK JONES    3499   AU 10 MTZ   BC   C 14:04:05   3/22   30.22 1193.311     58         38  
 23 ZACK JONES    3538   AU 10 MTZ   BC   H 14:04:08   4/22   30.25 1193.173     55         35  
 24 MEZCALA       3323   AU 10 MTZ   GRIZ H 14:02:43   2/12   30.31 1192.536     52         32  
 25 MEZCALA       0512   AU 10 MAN   BB   C 14:02:50   3/12   30.38 1192.194     49         29  
 26 R.REVENAUGH   3234   AU 10 MTZ   BC   C 14:05:16   3/9    30.56 1191.796     46         27  
 27 PETROS LOFT   2312   AU 10 MTZ   BC   H 13:55:08   3/24   30.29 1190.893     44         24  
 28 SOTO & FOELL  3127   AU 10 MTZ   BC   H 14:04:14   8/25   31.10 1190.871     41         21  
 29 ZACK JONES    3489   AU 10 MTZ   BB   C 14:05:01   5/22   31.18 1190.664     38         18  
 30 H.PADILLA     1853   AU 10 MTZ   GRIZ H 14:06:12   4/25   31.37 1189.948     35         15  
 31 ZACK JONES    3502   AU 10 MTZ   BC   H 14:05:22   6/22   31.38 1189.696     32         12  
 32 ZACK JONES    3503   AU 10 MTZ   BB   C 14:05:24   7/22   31.40 1189.583     29         10  
 33 ZACK JONES    3509   AU 10 MTZ   SLT  H 14:06:11   8/22   32.27 1187.384     26          7  
 34 ZACK JONES    3517   AU 10 MTZ   BC   H 14:06:12   9/22   32.29 1187.314     23          4  
 35 SOTO & FOELL  3170   AU 10 MTZ   BC   C 14:06:41   9/25   33.37 1183.962     21          1  
 36 SOTO & FOELL  3148   AU 10 MTZ   BB   H 14:07:43  10/25   34.39 1181.082     18          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 38 SALEEM ISM/12 0063   AU 10 ISMA  SLT  H 14:34:42  301.563 37.10 1180.176     12          0  
 50 HELLRACERS /4 0066   AU 10 HELL  BBWF H 14:38:08  300.916 41.29 1168.726      0          0  
 76 PONCE LOFT /9 1431   AU 10 MTZ   BBPD H 14:41:14  284.803 01:06 1098.668      0          0  
--------------------------------------------------------------------------------
No clockings were reported from HUNG DAO out of 3 entries.
No clockings were reported from TA THIEM out of 14 entries.