National Database         MARTINEZ HOMING PIGEON CLUB          
                                   EL SOBRANTE CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: MIDDLEGATE TWO B            Young Bird Race             Flown: 09/11/2010

Release(B): 07:30  Birds: 77  Lofts: 5                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 36 deg  (Arr) CLEAR, CALM, 80 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Cus Pts  NDB Std Pts
  1 SALEEM ISMA/5 0032   AU 10 ISMA  BC   H 12:59:41  249.026 00.00 1329.431    165         94  
  2 SOTO & FOE/21 3133   AU 10 MTZ   BBWF H 12:49:43  231.243 13.35 1272.950    161         87  
  3 SOTO & FOELL  3148   AU 10 MTZ   BB   H 12:49:43   2/21   13.35 1272.950    157         81  
  4 SOTO & FOELL  1229   AU 10 MTZ   BB   C 12:49:46   3/21   13.37 1272.758    154         74  
  5 SOTO & FOELL  3178   AU 10 MTZ   BB   C 12:49:47   4/21   13.39 1272.685    150         68  
  6 ZACK JONES/15 3528   AU 10 MTZ   BB   C 12:52:53  231.709 16.07 1263.042    147         61  
  7 SOTO & FOELL  3122   AU 10 MTZ   SLT  H 12:52:35   5/21   16.27 1261.592    143         55  
  8 SOTO & FOELL  1215   AU 10 MTZ   BC   C 12:52:36   6/21   16.28 1261.527    139         48  
--------------------------------- Above are 10 percent -------------------------
  9 SOTO & FOELL  3159   AU 10 MTZ   BB   H 13:00:06   7/21   23.58 1232.885    136         42  
 10 SOTO & FOELL  3150   AU 10 MTZ   BB   C 13:00:06   8/21   23.58 1232.872    132         35  
 11 SOTO & FOELL  1213   AU 10 MTZ   WHT  H 13:00:07   9/21   23.58 1232.860    129         29  
 12 SOTO & FOELL  3172   AU 10 MTZ   BC   H 13:00:08  10/21   24.00 1232.785    125         22  
 13 SOTO & FOELL  1289   AU 10 MTZ   BB   C 13:00:08  11/21   24.00 1232.773    121         16  
 14 ZACK JONES    3502   AU 10 MTZ   BC   H 13:02:06   2/15   25.20 1227.971    118          9  
 15 PETROS LOF/11 2317   AU 10 MTZ   BB   H 12:59:26  225.105 31.25 1202.600    114          3  
 16 SALEEM ISMAIL 0036   AU 10 ISMA  BC   C 13:35:33   2/5    35.51 1199.019    111          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 25 H.PADILLA /25 1900   AU 10 MTZ   RC   C 13:22:09  232.325 44.34 1161.172     78          0