National Database         MARTINEZ HOMING PIGEON CLUB          
                                     CONCORD CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: YERINGTON TWO B             Young Bird Race             Flown: 09/25/2010

Release(B): 07:50  Birds: 127  Lofts: 7                  Station: YERINGTON NV
Weather (Rel) CLEAR, W-2, 41 deg  (Arr) CLEAR, CALM, 80 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Cus Pts  NDB Std Pts
  1 SOTO & FOE/25 3102   AU 10 MTZ   BB   C 11:34:37  167.087 00.00 1309.153    118         96  
  2 SOTO & FOELL  1218   AU 10 MTZ   RC   C 11:34:49   2/25   00.12 1307.959    115         92  
  3 WILSON CHU/11 2840   AU 10 MTZ   BBSP H 12:00:41  183.135 04.29 1285.700    112         88  
  4 WILSON CHU    43002  AU 10 CENT  BC   H 12:05:11   2/11   09.00 1262.962    109         84  
  5 SALEEM ISM/10 0055   AU 10 ISMA  BC   C 12:08:18  184.701 09.59 1258.515    107         80  
  6 SOTO & FOELL  3179   AU 10 MTZ   BBWF H 11:44:06   3/25   09.29 1256.058    104         76  
  7 SOTO & FOELL  3130   AU 10 MTZ   BB   C 11:44:07   4/25   09.30 1256.013    101         72  
  8 SOTO & FOELL  1208   AU 10 MTZ   GRIZ H 11:44:08   5/25   09.31 1255.915     98         69  
  9 SOTO & FOELL  1225   AU 10 MTZ   BC   H 11:44:08   6/25   09.31 1255.915     95         65  
 10 SOTO & FOELL  1222   AU 10 MTZ   BBWF C 11:44:08   7/25   09.31 1255.870     92         61  
 11 SOTO & FOELL  3133   AU 10 MTZ   BBWF H 11:44:10   8/25   09.33 1255.754     89         57  
 12 SOTO & FOELL  3178   AU 10 MTZ   BB   C 11:44:10   9/25   09.33 1255.754     86         53  
 13 SOTO & FOELL  3176   AU 10 MTZ   BB   H 11:44:10  10/25   09.33 1255.701     84         49  
--------------------------------- Above are 10 percent -------------------------
 14 ZACK JONES/25 3508   AU 10 MTZ   BB   C 11:44:49  167.535 09.35 1255.638     81         45  
 15 SOTO & FOELL  3110   AU 10 MTZ   BC   H 11:45:54  11/25   11.17 1246.475     78         41  
 16 PETROS LOF/20 2317   AU 10 MTZ   BB   H 11:38:20  160.999 11.54 1240.922     75         37  
 17 ZACK JONES    3516   AU 10 MTZ   BC   H 11:48:54   2/25   13.41 1234.108     72         33  
 18 PETROS LOFT   2306   AU 10 MTZ   BC   C 11:39:39   2/20   13.13 1233.763     69         29  
 19 ZACK JONES    3502   AU 10 MTZ   BC   H 11:51:27   3/25   16.14 1221.101     66         25  
 20 ZACK JONES    3528   AU 10 MTZ   BB   C 11:51:37   4/25   16.24 1220.250     64         21  
 21 SOTO & FOELL  3159   AU 10 MTZ   BB   H 11:52:06  12/25   17.29 1214.547     61         17  
 22 SOTO & FOELL  1245   AU 10 MTZ   BB   C 11:52:09  13/25   17.32 1214.347     58         13  
 23 SOTO & FOELL  1212   AU 10 MTZ   BB   H 11:52:14  14/25   17.37 1213.887     55          9  
 24 PETROS LOFT   1321   AU 10 MTZ   BB   C 11:43:55   3/20   17.29 1211.303     52          6  
 25 H.PADILLA /25 0373   AU 10 MTZ   BC   H 11:54:38  168.132 18.37 1209.527     49          2  
 26 ZACK JONES    3550   AU 10 MTZ   BCWF C 11:54:39   5/25   19.26 1205.138     46          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 27 MEZCALA   /11 3383   AU 10 MTZ   BB   C 11:53:17  166.495 19.28 1204.405     44          0