National Database         MARTINEZ HOMING PIGEON CLUB          
                                   EL SOBRANTE CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: YERINGTON TWO A             Young Bird Race             Flown: 09/25/2010

Release(A): 07:20  Birds: 197  Lofts: 12                  Station: YERINGTON NV
Weather (Rel) CLEAR, W-2, 41 deg  (Arr) CLEAR, CALM, 80 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Cus Pts  NDB Std Pts
  1 SALEEM ISM/12 0039   AU 10 ISMA  BC   H 11:20:43  184.701 00.00 1350.444    118         97  
  2 PETROS LOF/25 0567   AU 10 FMT   BB   C 10:50:56  160.999 01.07 1343.272    115         95  
  3 PETROS LOFT   0566   AU 10 FMT   BB   H 10:50:59   2/25   01.09 1342.996    112         92  
  4 SOTO & FOE/25 3171   AU 10 MTZ   BC   H 10:59:15  167.087 01.29 1341.212    109         90  
  5 SOTO & FOELL  1289   AU 10 MTZ   BB   C 10:59:18   2/25   01.33 1340.855    107         87  
  6 SOTO & FOELL  3127   AU 10 MTZ   BC   H 10:59:20   3/25   01.35 1340.611    104         85  
  7 SOTO & FOELL  3148   AU 10 MTZ   BB   H 10:59:23   4/25   01.38 1340.366    101         82  
  8 SOTO & FOELL  3149   AU 10 MTZ   BB   C 10:59:29   5/25   01.44 1339.725     98         80  
  9 PETROS LOFT   0556   AU 10 FMT   BB   C 10:51:32   3/25   01.43 1339.441     95         77  
 10 SOTO & FOELL  3168   AU 10 MTZ   BC   C 10:59:48   6/25   02.03 1337.836     92         75  
 11 R.REVENAUG/16 3298   AU 10 MTZ   BB   H 11:01:12  168.064 02.11 1337.101     89         72  
 12 SOTO & FOELL  3150   AU 10 MTZ   BB   C 11:00:00   7/25   02.15 1336.619     86         70  
 13 SOTO & FOELL  3163   AU 10 MTZ   BC   C 11:00:00   8/25   02.15 1336.619     84         67  
 14 SOTO & FOELL  3177   AU 10 MTZ   BB   H 11:00:57   9/25   03.12 1330.822     81         64  
 15 SALEEM ISMAIL 0063   AU 10 ISMA  SLT  H 11:28:43   2/12   08.00 1307.007     78         62  
 16 SALEEM ISMAIL 0047   AU 10 ISMA  BB   H 11:28:45   3/12   08.02 1306.832     75         59  
 17 SALEEM ISMAIL 0059   AU 10 ISMA  BC   H 11:28:47   4/12   08.03 1306.656     72         57  
 18 SOTO & FOELL  3109   AU 10 MTZ   BB   C 11:06:29  10/25   08.44 1298.301     69         54  
 19 SOTO & FOELL  3172   AU 10 MTZ   BC   H 11:06:31  11/25   08.46 1298.100     66         52  
 20 MEZCALA   /12 3323   AU 10 MTZ   GRIZ H 11:06:59  166.495 10.00 1290.906     64         49  
--------------------------------- Above are 10 percent -------------------------
 21 HELLRACERS /5 0073   AU 10 ISMA  BBWF H 11:31:24  183.996 11.36 1288.057     61         47  
 22 SALEEM ISMAIL 0026   AU 10 ISMA  BB   C 11:32:28   5/12   11.45 1287.593     58         44  
 23 PETROS LOFT   0151   AU 10 MTZ   BB   C 11:00:10   4/25   10.21 1286.891     55         42  
 24 ZACK JONES/25 0411   AU 10 MTZ   BC   H 11:09:24  167.535 11.04 1285.259     52         39  
 25 PETROS LOFT   2652   AU 10 MTZ   BB   C 11:00:31   5/25   10.41 1284.936     49         37  
 26 PETROS LOFT   0570   AU 10 FMT   BB   H 11:00:52   6/25   11.02 1282.899     46         34  
 27 PETROS LOFT   2312   AU 10 MTZ   BC   H 11:00:52   7/25   11.03 1282.812     44         31  
 28 SOTO & FOELL  3154   AU 10 MTZ   BCSP C 11:09:53  12/25   12.08 1279.165     41         29  
 29 H.PADILLA /25 1839   AU 10 MTZ   RC   C 11:11:21  168.132 12.14 1278.956     38         26  
 30 SOTO & FOELL  3161   AU 10 MTZ   BC   H 11:09:56  13/25   12.10 1278.896     35         24  
 31 SOTO & FOELL  1217   AU 10 MTZ   BB   C 11:10:18  14/25   12.32 1276.860     32         21  
 32 ZACK JONES    0408   AU 10 MTZ   BB   H 11:10:58   2/25   12.38 1276.505     29         19  
 33 SOTO & FOELL  3111   AU 10 MTZ   BCWF C 11:10:22  15/25   12.37 1276.417     26         16  
 34 ZACK JONES    0101   AU 10 AVO   BC   C 11:11:01   3/25   12.41 1276.284     23         14  
 35 G.GONZALEZ/22 1896   AU 10 MTZ   BB   C 11:14:05  169.498 13.12 1274.276     21         11  
 36 ZACK JONES    1806   AU 10 MTZ   BB   H 11:11:24   4/25   13.04 1274.133     18          9  
 37 SALEEM ISMAIL 0036   AU 10 ISMA  BC   C 11:35:43   6/12   15.00 1271.229     15          6  
 38 WILSON CHU/12 2846   AU 10 MTZ   BB   C 11:34:30  183.135 15.50 1266.398     12          4  
 39 WILSON CHU    2897   AU 10 MTZ   BC   H 11:34:31   2/12   15.51 1266.266      9          1  
 40 TA THIEM  /11 0801   AU 10 HAY   BC   C 11:36:27  183.750 16.59 1260.996      6          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 45 HUNG DAO   /7 4556   AU 10 TCH   BC   C 11:38:44  184.539 18.14 1255.232      0          0