National Database         MARTINEZ HOMING PIGEON CLUB          
                                     ANTIOCH CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: MINDEN A                    Young Bird Race             Flown: 08/21/2010

Release(A): 06:45  Birds: 211  Lofts: 12                     Station: MINDEN NV
Weather (Rel) P/C, E-3, 56 deg  (Arr) P/C, S/W5-10, 70 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Cus Pts  NDB Std Pts
  1 PETROS LOF/25 1331   AU 10 MTZ   BC   H 09:54:06  130.379 00.00 1213.439    118         98  
  2 PETROS LOFT   0556   AU 10 FMT   BB   C 09:54:08   2/25   00.02 1213.225    115         95  
  3 PETROS LOFT   0575   AU 10 FMT   BB   H 09:54:10   3/25   00.04 1213.012    112         93  
  4 PETROS LOFT   0550   AU 10 FMT   BCWF H 09:54:10   4/25   00.04 1212.948    109         91  
  5 PETROS LOFT   2316   AU 10 MTZ   BC   C 09:54:40   5/25   00.34 1209.761    107         88  
  6 PETROS LOFT   1305   AU 10 MTZ   MLY  C 09:55:10   6/25   01.04 1206.633    104         86  
  7 PETROS LOFT   0562   AU 10 FMT   BCWF H 09:55:19   7/25   01.13 1205.682    101         83  
  8 PETROS LOFT   1307   AU 10 MTZ   BB   C 09:55:48   8/25   01.42 1202.618     98         81  
  9 PETROS LOFT   0566   AU 10 FMT   BB   H 09:55:49   9/25   01.43 1202.513     95         79  
 10 ZACK JONES/25 0218   AU 10 RENO  BC   C 10:05:38  136.690 02.22 1199.060     92         76  
 11 ZACK JONES    0103   AU 10 AVO   BB   H 10:05:48   2/25   02.32 1198.085     89         74  
 12 SOTO & FOE/25 3154   AU 10 MTZ   BCSP C 10:05:43  136.298 03.01 1195.111     86         72  
 13 PONCE LOFT/12 1427   AU 10 MTZ   BB   H 10:07:20  137.247 03.16 1193.781     84         69  
 14 SOTO & FOELL  3102   AU 10 MTZ   BB   C 10:06:19   2/25   03.38 1191.500     81         67  
 15 H.PADILLA /25 0395   AU 10 MTZ   DCWF H 10:08:01  137.227 03.59 1189.563     78         64  
 16 ZACK JONES    0408   AU 10 MTZ   BB   H 10:08:09   3/25   04.53 1184.245     75         62  
 17 PETROS LOFT   2315   AU 10 MTZ   BC   H 09:59:27  10/25   05.20 1180.064     72         60  
 18 ZACK JONES    2201   AU 10 MTZ   BC   C 10:08:54   4/25   05.38 1179.908     69         57  
 19 R.REVENAUG/20 3232   AU 10 MTZ   BB   H 10:10:27  137.402 06.09 1177.102     66         55  
 20 PETROS LOFT   0563   AU 10 FMT   BC   C 10:01:49  11/25   07.43 1165.815     64         53  
 21 PONCE LOFT    1426   AU 10 MTZ   BB   H 10:14:16   2/12   10.12 1154.213     61         50  
 22 PETROS LOFT   1329   AU 10 MTZ   BC   H 10:06:31  12/25   12.25 1138.664     58         48  
--------------------------------- Above are 10 percent -------------------------
 23 PETROS LOFT   1317   AU 10 MTZ   BCWF C 10:06:32  13/25   12.26 1138.523     55         45  
 24 PETROS LOFT   1328   AU 10 MTZ   BB   H 10:06:53  14/25   12.47 1136.596     52         43  
 25 SOTO & FOELL  3110   AU 10 MTZ   BC   H 10:16:46   3/25   14.04 1132.769     49         41  
 26 SALEEM ISMA/7 0047   AU 10 ISMA  BB   H 10:43:11  153.272 15.51 1132.616     46         38  
 27 SOTO & FOELL  3108   AU 10 MTZ   BC   H 10:17:00   4/25   14.18 1131.513     44         36  
 28 SOTO & FOELL  3101   AU 10 MTZ   BB   H 10:17:03   5/25   14.21 1131.255     41         34  
 29 SOTO & FOELL  1220   AU 10 MTZ   BB   H 10:17:06   6/25   14.24 1130.989     38         31  
 30 SOTO & FOELL  1208   AU 10 MTZ   GRIZ H 10:17:29   7/25   14.48 1128.922     35         29  
 31 SOTO & FOELL  3171   AU 10 MTZ   BC   H 10:17:36   8/25   14.54 1128.311     32         27  
 32 PETROS LOFT   1336   AU 10 MTZ   BCSP H 10:09:24  15/25   15.17 1122.639     29         24  
 33 PETROS LOFT   0559   AU 10 FMT   BC   C 10:09:28  16/25   15.21 1122.273     26         22  
 34 WILSON CHU/12 2826   AU 10 MTZ   DC   C 10:42:59  151.735 17.53 1122.176     23         19  
 35 SOTO & FOELL  3166   AU 10 MTZ   BB   H 10:19:49   9/25   17.08 1116.651     21         17  
 36 R.REVENAUGH   3204   AU 10 MTZ   BB   H 10:21:47   2/20   17.29 1115.520     18         15  
 37 PETROS LOFT   0020   AU 10 UIF   BC   H 10:11:02  17/25   16.56 1113.685     15         12  
 38 PONCE LOFT    1446   AU 10 MTZ   BC   C 10:21:54   3/12   17.50 1113.621     12         10  
 39 PETROS LOFT   0552   AU 10 FMT   BB   C 10:12:07  18/25   18.01 1107.860      9          8  
 40 R.REVENAUGH   3227   AU 10 MTZ   BCSP C 10:24:27   3/20   20.09 1101.982      6          5  
 41 H.PADILLA     1855   AU 10 MTZ   BB   C 10:24:33   2/25   20.30 1100.055      3          3  
 42 H.PADILLA     1832   AU 10 MTZ   BB   H 10:24:42   3/25   20.40 1099.254      1          0  
 43 H.PADILLA     0302   AU 10 MTZ   BLK  C 10:25:13   4/25   21.11 1096.658      0          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
 46 G.GONZALEZ/17 59789  AU 10 CENT  BB   C 10:28:53  138.517 22.58 1088.955      0          0  
 52 TA THIEM  /25 0849   AU 10 MTZ   RC   C 10:58:29  152.325 32.32 1057.639      0          0  
 63 MEZCALA   /12 3323   AU 10 MTZ   GRIZ H 10:38:36  135.783 36.39 1022.987      0          0  
 89 HUNG DAO   /6 4458   AU 10 AA    BB   C 11:54:30  152.984 01:27  869.914      0          0