National Database              BAY CITIES COMBINE              
                                    ST HELENA CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: MINDEN B                    Young Bird Race             Flown: 08/21/2010

Release(B): 07:15  Birds: 525  Lofts: 45                     Station: MINDEN NV
Weather (Rel) PCLDY, E 3 MPH, 56 deg  (Arr) CLEAR, 10 SW, 70 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 LUIS LOPEZ/24 0893   AU 10 TCH   BC   H 10:44:01  143.840 00.00 1211.185    123         99  
  2 BIECHE LOF/13 10032  AU 10 BIE   RC   C 10:15:22  124.044 00.08 1210.278    122         98  
  3 BIECHE LOFT   10031  AU 10 BIE   BC   C 10:15:23   2/13   00.09 1210.166    121         97  
  4 LUIS LOPEZ    0856   AU 10 TCH   DCWF C 10:48:57   2/24   04.56 1183.174    120         96  
  5 LUIS LOPEZ    0887   AU 10 TCH   BB   H 10:48:58   3/24   04.57 1183.082    119         95  
  6 SHUE LOFT  /5 1874   AU 10 RRV   GRZ    10:51:05  144.967 05.25 1180.760    117         94  
  7 SHUE LOFT     2149   AU 10 HAY   BCWF   10:51:06   2/5    05.26 1180.668    116         93  
  8 LUIS LOPEZ    0873   AU 10 TCH   DC   H 10:49:39   4/24   05.38 1179.353    115         92  
  9 FRED BELUS/20 0054   AU 10 SFR   BB   C 10:29:20  129.956 05.30 1176.869    114         91  
 10 FRED BELUS    1096   AU 10 BAI   BC   H 10:29:22   2/20   05.32 1176.637    113         90  
 11 LUIS LOPEZ    0875   AU 10 TCH   BC   H 10:50:33   5/24   06.32 1174.392    111         90  
 12 MIKE BELUS /8 1035   AU 10 BAI   BCPD H 10:26:47  127.667 06.16 1171.514    110         89  
 13 PETROS LOF/15 0570   AU 10 FMT   BB   H 10:31:20  130.379 06.52 1168.765    109         88  
 14 PETROS LOFT   1330   AU 10 MTZ   MLY  H 10:31:21   2/15   06.53 1168.665    108         87  
 15 FRED BELUS    1040   AU 10 BAI   BC   H 10:30:52   3/20   07.02 1167.607    107         86  
 16 JOLLY BELUS/8 0324   AU 10 FMT   BB   C 10:30:57  129.956 07.07 1167.110    106         85  
 17 MAIA BELUS /5 0442   AU 10 AVO   BCPD H 10:27:45  127.667 07.15 1165.569    104         84  
 18 MAIA BELUS    1080   AU 10 BAI   BC   H 10:27:46   2/5    07.16 1165.448    103         83  
 19 PETROS LOFT   1321   AU 10 MTZ   BB   C 10:32:12   3/15   07.45 1163.569    102         82  
 20 PETROS LOFT   1316   AU 10 MTZ   BC   C 10:32:15   4/15   07.48 1163.274    101         81  
 21 BIEU TRAN /14 0051   AU 10 HAY   BBWF H 11:08:10  153.767 09.42 1160.726    100         80  
 22 NESBOYZ 1  /4 0199   AU 10 TCH   BC   H 10:42:35  136.412 09.22 1156.473     98         79  
 23 JOLLY BELUS   13544  AU 10 JEDD  BB   H 10:32:58   2/8    09.08 1155.270     97         78  
 24 FRED BELUS    1049   AU 10 BAI   BC   H 10:32:59   4/20   09.09 1155.145     96         77  
 25 JOLLY BELUS   0331   AU 10 FMT   DCPD H 10:33:12   3/8    09.22 1153.881     95         76  
 26 ROADRUNNER /7 8626   AU 10 I     BBWF C 10:31:05  128.512 09.21 1153.390     94         75  
 27 H & J LOFT/16 1823   AU 10 HAY   BC   H 11:06:36  151.701 11.10 1152.763     92         74  
 28 LUIS LOPEZ    0855   AU 10 TCH   BB   H 10:54:38   6/24   10.37 1152.612     91         73  
 29 PETROS LOFT   2312   AU 10 MTZ   BC   H 10:34:22   5/15   09.55 1150.934     90         72  
 30 H.PADILLA /17 0388   AU 10 MTZ   BB   C 10:45:03  137.227 10.39 1149.743     89         71  
 31 H.PADILLA     1871   AU 10 MTZ   BB   H 10:45:09   2/17   10.45 1149.205     88         70  
 32 H.PADILLA     1881   AU 10 MTZ   BC   C 10:46:10   3/17   11.46 1143.682     87         70  
 33 JOSE BAEZA /5 1871   AU 10 TCH   BBWF C 10:56:13  143.559 12.37 1142.102     85         69  
 34 JOSE BAEZA    0389   AU 10 TCH   GRIZ H 10:56:14   2/5    12.38 1142.016     84         68  
 35 NESBOYZ 1     0114   AU 10 TCH   BB   H 10:45:14   2/4    12.02 1141.843     83         67  
 36 HERSEY @ SO/2 0011   AU 10 HERS  RC   H 10:35:19  129.956 11.30 1141.642     82         66  
 37 MAIA BELUS    0008   AU 10 HERS  BC   H 10:32:12   3/5    11.42 1139.298     81         65  
 38 SOTO & FOE/25 1203   AU 10 MTZ   PLUM H 10:45:42  136.298 12.38 1138.513     79         64  
 39 R.REVENAUGH/5 3224   AU 10 MTZ   BB   C 10:47:26  137.402 12.45 1138.418     78         63  
 40 H.PADILLA     0385   AU 10 MTZ   BC   C 10:47:13   4/17   12.49 1138.023     77         62  
 41 H.PADILLA     1833   AU 10 MTZ   BB   C 10:47:18   5/17   12.53 1137.621     76         61  
 42 MIKE BELUS    0014   AU 10 HERS  BC   H 10:33:00   2/8    12.30 1134.686     75         60  
 43 MAIA BELUS    0936   AU 10 FMT   BC   H 10:33:05   4/5    12.35 1134.209     73         59  
 44 PETROS LOFT   1337   AU 10 MTZ   BC   H 10:37:43   6/15   13.16 1131.906     72         58  
 45 CESAR HURT/10 0392   AU 10 TCH   BC   H 10:49:07  137.396 14.29 1129.229     71         57  
 46 CESAR HURTADO 0375   AU 10 TCH   BC   H 10:49:20   2/10   14.41 1128.132     70         56  
 47 NORM ANGER/19 10108  AU 10 BERT  SLT  H 11:01:41  144.534 16.40 1122.128     69         55  
 48 NORM ANGERS   2035   AU 10 TCH   RC   H 11:01:42   2/19   16.41 1122.037     68         54  
 49 Pellizzari/25 9434   AU 10 P     BC   H 11:37:46  167.300 19.40 1120.472     66         53  
 50 Pellizzari    9469   AU 10 I     BC   H 11:37:47   2/25   19.42 1120.394     65         52  
 51 Pellizzari    9428   AU 10 P     RC   H 11:37:50   3/25   19.44 1120.216     64         51  
 52 Pellizzari    9463   AU 10 I     RC   H 11:37:50   4/25   19.45 1120.181     63         50  
--------------------------------- Above are 10 percent -------------------------
 53 LUIS LOPEZ    0803   AU 10 TCH   BB   C 11:01:17   7/24   17.16 1118.757     62         50  
 54 LUIS LOPEZ    0812   AU 10 TCH   BB   H 11:01:17   8/24   17.16 1118.757     60         49  
 55 CESAR HURTADO 0288   AU 10 TCH   BC   H 10:52:25   3/10   17.47 1112.117     59         48  
 56 K CHIN    /23 0838   AU 10 HAY   BBWF H 11:21:44  155.505 20.45 1109.299     58         47  
 57 SOTO & FOELL  3151   AU 10 MTZ   BB   C 10:51:32   2/25   18.28 1107.841     57         46  
 58 SOTO & FOELL  3153   AU 10 MTZ   BB   C 10:51:33   3/25   18.30 1107.714     56         45  
 59 SOTO & FOELL  3152   AU 10 MTZ   BBWF C 10:51:34   4/25   18.31 1107.594     55         44  
 60 LIN       /12 3512   AU 10 JEDD  BB   H 11:40:33  167.101 22.45 1107.417     53         43  
 61 SOTO & FOELL  3170   AU 10 MTZ   BC   C 10:51:37   5/25   18.33 1107.415     52         42  
 62 SOTO & FOELL  3118   AU 10 MTZ   BB   C 10:51:37   6/25   18.34 1107.347     51         41  
 63 SOTO & FOELL  3179   AU 10 MTZ   BBWF H 10:51:37   7/25   18.34 1107.347     50         40  
 64 SOTO & FOELL  1219   AU 10 MTZ   BBWF C 10:51:40   8/25   18.37 1107.092     49         39  
 65 SOTO & FOELL  1222   AU 10 MTZ   BBWF C 10:51:40   9/25   18.37 1107.092     47         38  
 66 SOTO & FOELL  3112   AU 10 MTZ   BC   H 10:51:40  10/25   18.37 1107.092     46         37  
 67 SOTO & FOELL  3159   AU 10 MTZ   BB   H 10:51:40  11/25   18.37 1107.092     45         36  
 68 SOTO & FOELL  3130   AU 10 MTZ   BB   C 10:51:43  12/25   18.40 1106.845     44         35  
 69 SOTO & FOELL  3163   AU 10 MTZ   BC   C 10:51:43  13/25   18.40 1106.845     43         34  
 70 SOTO & FOELL  1229   AU 10 MTZ   BB   C 10:51:44  14/25   18.40 1106.802     41         33  
 71 SOTO & FOELL  3150   AU 10 MTZ   BB   C 10:51:44  15/25   18.41 1106.760     40         32  
 72 Pellizzari    9443   AU 10 P     BC   H 11:41:22   5/25   23.16 1105.336     39         31  
 73 NORM ANGERS   2044   AU 10 TCH   BCWF C 11:05:17   3/19   20.15 1104.618     38         30  
 74 ALEGRE LOF/25 0735   AU 10 WSJ   GRZL C 11:24:24  156.515 21.58 1104.464     37         30  
 75 LIN           3096   AU 10 WSJ   SMK  C 11:41:40   2/12   23.51 1102.814     36         29  
 76 LIN           3505   AU 10 JEDD  BB   C 11:41:41   3/12   23.53 1102.718     34         28  
 77 LIN           3016   AU 10 WSJ   SLAT H 11:41:48   4/12   24.00 1102.208     33         27  
 78 K CHIN        0827   AU 10 MTZ   GRZ  H 11:24:21   2/23   23.22 1097.657     32         26  
 79 K CHIN        0879   AU 10 HAY   BC   H 11:24:22   3/23   23.23 1097.584     31         25  
 80 K CHIN        0882   AU 10 HAY   BBWF H 11:24:23   4/23   23.24 1097.511     30         24  
 81 BIEU TRAN     0057   AU 10 HAY   BC   H 11:21:49   2/14   23.21 1096.531     28         23  
 82 H & J LOFT    1878   AU 10 HAY   BC   H 11:18:32   2/16   23.06 1096.279     27         22  
 83 LIN           3078   AU 10 WSJ   SMSP H 11:43:29   5/12   25.40 1095.353     26         21  
 84 BIEU TRAN     0049   AU 10 HAY   BB   H 11:22:07   3/14   23.39 1095.200     25         20  
 85 LIN           3091   AU 10 WSJ   BBSP H 11:43:33   6/12   25.45 1095.047     24         19  
 86 Pellizzari    9454   AU 10 P     RC   H 11:43:56   6/25   25.50 1094.802     23         18  
 87 BIEU TRAN     2842   AU 10 MTZ   BB   H 11:22:14   4/14   23.46 1094.683     21         17  
 88 Pellizzari    9460   AU 10 I     RC   H 11:44:00   7/25   25.55 1094.496     20         16  
 89 Pellizzari    9473   AU 10 P     BB   H 11:44:02   8/25   25.56 1094.395     19         15  
 90 RALPH     /12 2800   AU 10 WSJ   BB   H 11:44:42  167.648 26.06 1093.917     18         14  
 91 SOTO & FOELL  3114   AU 10 MTZ   BCWF C 10:54:17  16/25   21.14 1093.907     17         13  
 92 SVORCAN   /12 1435   AU 10 WSJ   GRZ  H 11:29:59  158.482 24.41 1093.882     15         12  
 93 BIEU TRAN     0056   AU 10 HAY   BC   H 11:22:26   5/14   23.58 1093.798     14         11  
 94 EASTWOOD  /12 2718   AU 10 WSJ   BC   H 11:42:12  165.922 26.05 1092.901     13         10  
 95 ALEGRE LOFT   0718   AU 10 WSJ   BC:: C 11:27:03   2/25   24.37 1092.882     12         10  
 96 Pellizzari    2742   AU 10 WSJ   RC   H 11:44:26   9/25   26.20 1092.770     11          9  
 97 WILSON CHU/11 2846   AU 10 MTZ   BB   C 11:19:24  151.735 23.54 1092.693      9          8  
 98 ALEGRE LOFT   0708   AU 10 WSJ   SMK  H 11:27:06   3/25   24.40 1092.629      8          7  
 99 BIECHE LOFT   10018  AU 10 BIE   BC   H 10:34:48   3/13   19.34 1092.535      7          6  
100 EASTWOOD      0912   AU 10 WSJ   BB   H 11:42:19   2/12   26.13 1092.362      6          5  
101 SOTO & FOELL  3122   AU 10 MTZ   SLT  H 10:54:40  17/25   21.37 1091.973      5          4  
102 BIECHE LOFT   0108   AU 10 QUES  BB   H 10:35:03   4/13   19.49 1091.169      4          3  
103 R.REVENAUGH   3296   AU 10 MTZ   MLY  C 10:56:38   2/5    21.57 1091.161      2          2  
104 SOTO & FOELL  3117   AU 10 MTZ   BB   C 10:55:15  18/25   22.12 1089.073      1          1  
105 LUIS LOPEZ    0846   AU 10 TCH   BC   H 11:07:40   9/24   23.38 1088.071      0          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
110 VLAHOS    /12 3116   AU 10 WSJ   DC   H 11:42:46  163.048 30.50 1071.700      0          0  
112 BIRDCAGE D/11 1319   AU 10 WSJ   SLT  C 11:47:00  165.529 31.29 1070.960      0          0  
115 EMMANUEL LO/9 2764   AU 10 HAY   BB   H 11:30:16  155.141 29.49 1069.661      0          0  
126 ZACK JONES/12 1530   AU 10 MTZ   BC   H 11:01:54  136.690 28.15 1060.320      0          0  
130 MANAGBANAG /3 0932   AU 10 FMT   BC   H 11:33:08  154.911 33.01 1056.198      0          0  
143 JOE LAFAUC/20 0943   AU 10 SFR   BCSP H 12:02:50  168.579 42.52 1030.803      0          0  
144 ALBERT MIQ/12 0072   AU 10 FMT   BB:: H 11:41:08  155.509 40.11 1028.313      0          0  
145 WILEY COYOT/4 0141   AU 10 ARPU  DC   H 10:55:27  128.512 33.43 1025.897      0          0  
146 KISSOON   /12 43744  AU 10 AU    RC   C 11:43:02  155.781 41.39 1022.905      0          0  
174 FERNANDEZ /12 0743   AU 10 WSJ   BB:: H 11:54:18  156.515 51.52  986.256      0          0  
196 RFLOFT     /6 2413   AU 10 CNTL  BB   H 11:57:51  151.036 01:03  939.782      0          0  
199 XIAO LIN  /25 3748   AU 10 MTZ   MLY  H 11:45:38  144.344 01:00  938.706      0          0  
202 CRAZY KID  /1 1272   AU 10 VITA  GRIZ H 12:27:57  166.336 01:11  935.457      0          0  
203 ERYCK MADR/12 1018   AU 10 MTZ   BC   C 12:10:18  156.772 01:08  930.280      0          0  
222 ROAN LOFT  /5 8002   AU 10 AA    GRZ  C 12:35:27  165.722 01:19  910.149      0          0  
226 LONNIE PAT/12 0822   AU 10 SFR   BKSP H 12:50:55  172.342 01:25  902.968      0          0  
--------------------------------------------------------------------------------
No clockings were reported from JOJO YLAGAN out of 2 entries.
No clockings were reported from MOLO LOFT out of 1 entries.