National Database              BAY CITIES COMBINE              
                                    ST HELENA CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: LOVELOCK B                  Young Bird Race             Flown: 10/08/2010

Release(B): 07:30  Birds: 268  Lofts: 26                   Station: LOVELOCK NV
Weather (Rel) P/C, E-3, 48 deg  (Arr) CLEAR, S/W5-10, 72 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 LUIS LOPEZ/19 0821   AU 10 TCH   BB   C 12:57:34  246.658 00.00 1325.241    176         98  
  2 SOTO & FOE/25 3154   AU 10 MTZ   BCSP C 13:05:08  248.432 05.12 1304.657    173         96  
  3 LUIS LOPEZ    0831   AU 10 TCH   BBWF C 13:03:16   2/19   05.42 1302.543    169         94  
  4 LUIS LOPEZ    0851   AU 10 TCH   BC   H 13:03:17   3/19   05.43 1302.511    166         93  
  5 LUIS LOPEZ    0801   AU 10 TCH   BBWF C 13:03:19   4/19   05.45 1302.374    163         91  
  6 GARRETT LOF/2 0414   AU 10 SOC   BB   C 13:24:01  258.161 11.10 1283.380    159         89  
  7 JIM KENDAL/23 0166   AU 10 MTZ   BC   C 12:59:59  238.732 12.56 1273.261    156         87  
  8 LUIS LOPEZ    1503   AU 10 TCH   BB   C 13:11:03   5/19   13.28 1272.856    153         85  
  9 LUIS LOPEZ    0845   AU 10 TCH   BB   C 13:11:19   6/19   13.45 1271.830    149         83  
 10 LUIS LOPEZ    0820   AU 10 TCH   BB   H 13:11:22   7/19   13.48 1271.644    146         81  
 11 LUIS LOPEZ    0886   AU 10 TCH   BB   H 13:11:24   8/19   13.50 1271.514    143         79  
 12 LUIS LOPEZ    1501   AU 10 TCH   BC   H 13:11:49   9/19   14.15 1269.970    139         78  
 13 LUIS LOPEZ    0803   AU 10 TCH   BB   C 13:11:51  10/19   14.17 1269.840    136         76  
 14 WILSON CHU /7 2870   AU 10 MTZ   BC   C 13:39:34  262.074 21.30 1248.086    133         74  
 15 LUIS LOPEZ    0879   AU 10 TCH   BC   C 13:19:06  11/19   21.32 1243.499    129         72  
 16 SOTO & FOELL  3118   AU 10 MTZ   BB   C 13:23:44   2/25   23.49 1236.004    126         70  
 17 LUIS LOPEZ    0806   AU 10 TCH   BB   H 13:21:48  12/19   24.14 1233.950    123         68  
 18 LUIS LOPEZ    1525   AU 10 TCH   BB   H 13:21:50  13/19   24.16 1233.810    119         66  
 19 WILSON CHU    2807   AU 10 MTZ   BB   C 13:50:53   2/7    32.49 1211.004    116         65  
 20 LUIS LOPEZ    1502   AU 10 TCH   GRIZ H 13:30:44  14/19   33.09 1203.410    113         63  
 21 LUIS LOPEZ    0893   AU 10 TCH   BC   H 13:30:45  15/19   33.10 1203.348    109         61  
 22 LUIS LOPEZ    0887   AU 10 TCH   BB   H 13:30:55  16/19   33.20 1202.793    106         59  
 23 LUIS LOPEZ    0869   AU 10 TCH   GRIZ H 13:37:26  17/19   39.51 1181.461    102         57  
 24 LUIS LOPEZ    0812   AU 10 TCH   BB   H 13:37:30  18/19   39.56 1181.241     99         55  
 25 WILSON CHU    43001  AU 10 CENT  BB   H 14:00:47   3/7    42.43 1180.324     96         53  
 26 EASTWOOD   /7 2726   AU 10 WSJ   BC   H 14:35:15  281.420 51.30 1164.707     92         51  
--------------------------------- Above are 10 percent -------------------------
 27 EASTWOOD      0922   AU 10 WSJ   BCPD H 14:36:35   2/7    52.51 1161.057     89         50  
 28 SOTO & FOELL  1212   AU 10 MTZ   BB   H 13:48:17   3/25   48.21 1155.839     86         48  
 29 SOTO & FOELL  3133   AU 10 MTZ   BBWF H 13:48:17   4/25   48.21 1155.813     82         46  
 30 SOTO & FOELL  3102   AU 10 MTZ   BB   C 13:48:18   5/25   48.22 1155.768     79         44  
 31 SOTO & FOELL  3150   AU 10 MTZ   BB   C 13:48:18   6/25   48.22 1155.768     76         42  
 32 SOTO & FOELL  1207   AU 10 MTZ   GRIZ H 13:48:18   7/25   48.22 1155.757     72         40  
 33 SOTO & FOELL  3136   AU 10 MTZ   BB   H 13:48:21   8/25   48.26 1155.595     69         38  
 34 SOTO & FOELL  3108   AU 10 MTZ   BC   H 13:48:25   9/25   48.30 1155.391     66         37  
 35 SALEEM ISMA/9 2088   AU 10 GSF   BB   H 14:11:49  263.494 51.53 1154.099     62         35  
 36 MEZCALA   /11 3371   AU 10 MTZ   BC   C 13:48:25  248.081 48.57 1153.769     59         33  
 37 SOTO & FOELL  3159   AU 10 MTZ   BB   H 13:54:52  10/25   54.57 1136.029     56         31  
 38 SOTO & FOELL  1210   AU 10 MTZ   BBWF H 13:54:53  11/25   54.57 1136.019     52         29  
 39 SOTO & FOELL  3178   AU 10 MTZ   BB   C 13:54:53  12/25   54.57 1136.004     49         27  
 40 SOTO & FOELL  1289   AU 10 MTZ   BB   C 13:54:56  13/25   55.01 1135.832     46         25  
 41 H.PADILLA /25 1855   AU 10 MTZ   BB   C 13:56:07  249.101 55.18 1135.439     42         24  
 42 SOTO & FOELL  1245   AU 10 MTZ   BB   C 13:55:07  14/25   55.11 1135.330     39         22  
 43 SOTO & FOELL  3115   AU 10 MTZ   BB   C 13:55:09  15/25   55.13 1135.232     36         20  
 44 H.PADILLA     0394   AU 10 MTZ   WHT  C 13:56:12   2/25   55.22 1135.204     32         18  
 45 ZACK JONES /9 3547   AU 10 MTZ   BC   C 13:57:13  248.701 56.55 1130.406     29         16  
 46 WILSON CHU    1933   AU 10 HAY   BBSP H 14:20:46   4/7    01:02 1122.903     25         14  
 47 SALEEM ISMAIL 2089   AU 10 GSF   BC   H 14:23:57   2/9    01:04 1120.299     22         12  
 48 ROADRUNNER /8 2321   AU 10 MTZ   BB   H 13:48:48  241.024 58.43 1119.804     19         10  
 49 GARRETT LOFT  0407   AU 10 SOC   BC   C 14:16:07   2/2    01:03 1118.759     15          9  
 50 MEZCALA       3360   AU 10 MTZ   BB   C 14:00:18   2/11   01:00 1118.642     12          7  
 51 MEZCALA       3328   AU 10 MTZ   BC   H 14:00:29   3/11   01:01 1118.136      9          5  
 52 WILSON CHU    1913   AU 10 HAY   BBSP H 14:22:53   5/7    01:04 1117.146      5          3  
 53 SALEEM ISMAIL 0053   AU 10 ISMA  BC   H 14:25:29   3/9    01:05 1116.133      2          1  
--------------------------------- Above are 20 percent -------------------------
 54 WILSON CHU    0077   AU 10 KFL   BB   C 14:25:45   6/7    01:07 1109.443      0          0  
----------------------- Below are the first birds from each loft ---------------
 55 JOLLY BELU/11 0313   AU 10 FMT   BCWF H 13:55:39  242.561 01:03 1106.925      0          0  
 58 HERSEY @ SO/3 18991  AU 10 JEDD  BB   H 13:56:54  242.561 01:04 1103.373      0          0  
 61 Pellizzari/25 2769   AU 10 WSJ   RC   H 15:04:49  282.536 01:19 1093.296      0          0  
 65 RALPH      /3 2772   AU 10 WSJ   BC   H 15:07:42  282.715 01:22 1087.098      0          0  
 68 FRED BELUS/10 1096   AU 10 BAI   BC   H 14:03:22  242.561 01:11 1085.230      0          0  
 80 VLAHOS     /6 3106   AU 10 WSJ   DCWF H 15:07:25  278.858 01:27 1072.966      0          0  
 84 PETROS LOF/22 1331   AU 10 MTZ   BC   H 14:11:07  242.961 01:18 1066.014      0          0  
 90 RFLOFT    /13 2356   AU 10 CNTL  GRIZ C 14:53:15  266.013 01:29 1056.212      0          0  
109 WILEY COYOT/5 0161   AU 10 ARPU  DC   H 14:19:19  241.024 01:29 1036.324      0          0  
110 HUNG DAO   /4 4555   AU 10 AA    BB   C 14:57:32  262.838 01:38 1033.645      0          0  
112 ROAN LOFT  /9 8028   AU 10 AA    BB   H 15:33:03  281.896 01:48 1027.062      0          0  
119 SIGALA     /3 3441   AU 10 WSJ   BB   C 15:37:07  281.896 01:52 1018.476      0          0  
153 JUAN MIRELE/4 59711  AU 10 CENT  BB   C 14:48:22  239.728 02:00  962.462      0          0  
182 MOLO LOFT  /2 1471   AU 10 SFR   BB   H 16:39:06  277.642 03:00  889.911      0          0  
--------------------------------------------------------------------------------
No clockings were reported from LONNIE PATTERSON out of 3 entries.