National Database              BAY CITIES COMBINE              
                                    ST HELENA CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: MIDDLEGATE THREE B          Young Bird Race             Flown: 10/02/2010

Release(B): 07:50  Birds: 242  Lofts: 31                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 51 deg  (Arr) CLEAR, WNW 11 MPH, 76 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 LUIS LOPEZ/16 0841   AU 10 TCH   DC   H 13:19:17  240.790 00.00 1286.969    166         98  
  2 LUIS LOPEZ    0886   AU 10 TCH   BB   H 13:41:13   2/16   21.56 1206.595    163         96  
  3 LUIS LOPEZ    0832   AU 10 TCH   BB   C 13:41:15   3/16   21.58 1206.480    159         94  
  4 LUIS LOPEZ    1518   AU 10 TCH   BBWF C 13:42:55   4/16   23.37 1200.811    156         92  
  5 LUIS LOPEZ    1503   AU 10 TCH   BB   C 13:43:36   5/16   24.19 1198.463    152         90  
  6 LUIS LOPEZ    0834   AU 10 TCH   BB   C 13:43:42   6/16   24.24 1198.152    149         88  
  7 SOTO & FOE/19 3118   AU 10 MTZ   BB   C 13:31:40  231.243 25.25 1191.172    145         86  
  8 SOTO & FOELL  3102   AU 10 MTZ   BB   C 13:31:40   2/19   25.26 1191.143    142         83  
  9 LUIS LOPEZ    0856   AU 10 TCH   DCWF C 13:45:52   7/16   26.35 1190.818    138         81  
 10 SOTO & FOELL  1218   AU 10 MTZ   RC   C 13:31:50   3/19   25.36 1190.556    135         79  
 11 LUIS LOPEZ    0808   AU 10 TCH   BBWF H 13:48:16   8/16   28.59 1182.841    131         77  
 12 LUIS LOPEZ    1525   AU 10 TCH   BB   H 13:48:18   9/16   29.00 1182.759    128         75  
 13 MEZCALA   /12 3317   AU 10 MTZ   BBPD C 13:33:48  230.624 28.24 1180.623    124         73  
 14 WILSON CHU /8 2846   AU 10 MTZ   BB   C 14:02:26  247.454 34.02 1169.343    121         71  
 15 MARIO MARTI/1 0267   AU 10 TCH   DCWF H 13:30:09  225.864 31.17 1168.608    117         69  
 16 NESBOYZ 1  /5 0129   AU 10 TCH   BB   C 13:41:38  233.053 32.55 1166.468    114         67  
 17 MEZCALA       3333   AU 10 MTZ   BB   C 13:40:16   2/12   34.53 1158.776    110         65  
 18 H.PADILLA /25 3756   AU 10 MTZ   BC   C 13:44:14  232.325 36.30 1154.348    107         63  
 19 SALEEM ISM/11 0059   AU 10 ISMA  BC   H 14:09:53  249.026 39.19 1153.758    103         61  
 20 WILSON CHU    2807   AU 10 MTZ   BB   C 14:07:35   2/8    39.11 1153.404    100         59  
 21 LUIS LOPEZ    1502   AU 10 TCH   GRIZ H 13:57:36  10/16   38.19 1152.826     96         57  
 22 WILSON CHU    0077   AU 10 KFL   BB   C 14:07:59   3/8    39.34 1152.219     93         55  
 23 WILEY COYOT/5 11512  IF 10 FOYS  DC   C 13:32:16  223.321 36.53 1148.271     89         52  
 24 MEZCALA       3371   AU 10 MTZ   BC   C 13:44:32   3/12   39.08 1144.880     86         50  
--------------------------------- Above are 10 percent -------------------------
 25 SOTO & FOELL  3178   AU 10 MTZ   BB   C 13:45:46   4/19   39.32 1143.930     82         48  
 26 SOTO & FOELL  1207   AU 10 MTZ   GRIZ H 13:45:48   5/19   39.34 1143.823     79         46  
 27 LUIS LOPEZ    0813   AU 10 TCH   BC   H 14:01:57  11/16   42.39 1139.369     75         44  
 28 Pellizzari/25 11909  AU 10 AA    BB   H 14:29:36  257.846 46.59 1135.640     72         42  
 29 SOTO & FOELL  1224   AU 10 MTZ   RSPL C 13:50:25   6/19   44.11 1129.172     68         40  
 30 VLAHOS     /6 0495   AU 10 BCI   BC   H 14:24:55  251.930 50.22 1122.783     64         38  
 31 MARINELAS L/3 0117   AU 10 SAC   BB   H 13:46:19  225.698 47.40 1114.774     61         36  
 32 FRED BELUS /6 0289   AU 10 FMT   BB   H 13:44:42  224.671 47.28 1114.740     57         34  
 33 WILSON CHU    2824   AU 10 MTZ   BBSP C 14:21:42   4/8    53.17 1111.861     54         32  
 34 FRED BELUS    0802   AU 10 FMT   RCPD H 13:46:52   2/6    49.38 1107.952     50         30  
 35 ROADRUNNER /8 0144   AU 10 ARPU  BB   C 13:49:18  223.321 53.54 1093.869     47         28  
 36 SOTO & FOELL  1212   AU 10 MTZ   BB   H 14:02:09   7/19   55.55 1093.597     43         26  
 37 SOTO & FOELL  1245   AU 10 MTZ   BB   C 14:08:31   8/19   01:02 1075.193     40         24  
 38 SOTO & FOELL  3115   AU 10 MTZ   BB   C 14:08:36   9/19   01:02 1074.966     36         21  
 39 ZACK JONES/25 3509   AU 10 MTZ   SLT  H 14:13:09  231.709 01:06 1064.378     33         19  
 40 ZACK JONES    3507   AU 10 MTZ   BB   C 14:13:12   2/25   01:06 1064.240     29         17  
 41 ZACK JONES    3503   AU 10 MTZ   BB   C 14:13:14   3/25   01:06 1064.147     26         15  
 42 H.PADILLA     1893   AU 10 MTZ   RC   C 14:14:46   2/25   01:07 1062.728     22         13  
 43 LIN        /4 3024   AU 10 WSJ   SMK  H 14:55:00  256.585 01:14 1062.516     19         11  
 44 ZACK JONES    3530   AU 10 MTZ   BB   C 14:13:55   4/25   01:07 1062.258     15          9  
 45 JOLLY BELUS/4 13523  AU 10 JEDD  BC   C 14:02:41  224.671 01:05 1060.952     12          7  
 46 CESAR HURTA/1 0369   AU 10 TCH   BC   H 14:18:23  233.930 01:08 1060.076      8          5  
 47 SOTO & FOELL  1210   AU 10 MTZ   BBWF H 14:14:06  10/19   01:07 1059.583      5          3  
 48 SOTO & FOELL  3133   AU 10 MTZ   BBWF H 14:15:02  11/19   01:08 1057.019      1          1  
--------------------------------- Above are 20 percent -------------------------
 49 H.PADILLA     1841   AU 10 MTZ   DC   C 14:16:53   3/25   01:09 1056.900      0          0  
----------------------- Below are the first birds from each loft ---------------
 50 JIM KENDAL/12 0166   AU 10 MTZ   BC   C 13:59:12  220.779 01:07 1052.452      0          0  
 87 ERYCK MADRI/1 0897   AU 10 FMT   BB   H 15:11:03  248.808 01:40  992.863      0          0  
 88 ALBERT MIQU/3 0089   AU 10 FMT   BC   C 15:11:24  247.658 01:42  987.489      0          0  
 89 RALPH      /5 2799   AU 10 WSJ   BC   C 15:32:51  258.567 01:49  983.205      0          0  
 96 JAN LOFT   /8 0736   AU 10 RCF   BC   C 15:59:56  266.675 02:05  957.983      0          0  
102 SVORCAN    /2 1403   AU 10 WSJ   DCWF C 15:37:26  248.710 02:07  936.416      0          0  
107 HERSEY @ SO/2 0021   AU 10 HERS  BC   H 14:59:05  224.671 02:01  921.510      0          0  
113 MANAGBANAG /1 13528  AU 10 JEDD  BB   H 15:48:24  245.252 02:23  902.265      0          0  
126 ROAN LOFT /12 0033   AU 10 KFL   BB   H 16:40:20  249.032 03:09  826.449      0          0  
143 SIGALA     /9 8075   AU 10 AA    BLK  C-09:18:08  249.032 08:33  513.144      0          0  
--------------------------------------------------------------------------------
No clockings were reported from ALEGRE LOFT out of 1 entries.
No clockings were reported from JOJO YLAGAN out of 1 entries.
No clockings were reported from JUAN MIRELES out of 1 entries.