National Database              BAY CITIES COMBINE              
                                    VACAVILLE CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: MIDDLEGATE THREE A          Young Bird Race             Flown: 10/02/2010

Release(A): 07:20  Birds: 1051  Lofts: 68                 Station: MIDDLEGATE NV
Weather (Rel) CLEAR, CALM, 51 deg  (Arr) CLEAR, WNW 11 MPH, 76 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 DOUG SANDE/22 0761   AU 10 TCH   DC   C 11:57:41  216.754 00.00 1373.746    169        100  
  2 G TENBRINK/23 0056   AU 10 GENE  BC   C 11:57:50  216.754 00.08 1373.078    168         99  
  3 DOUG SANDERS  1609   AU 10 TCH   BC   H 11:58:49   2/22   01.07 1368.236    168         99  
  4 DOUG SANDERS  10144  AU 10 BIE   DC   C 11:58:55   3/22   01.13 1367.696    167         98  
  5 G TENBRINK    0016   AU 10 GENE  DC   C 11:59:08   2/23   01.26 1366.634    166         98  
  6 G TENBRINK    0013   AU 10 GENE  RC   C 12:00:25   3/23   02.43 1360.372    165         97  
  7 G TENBRINK    0007   AU 10 GENE  BB   C 12:00:26   4/23   02.44 1360.291    164         97  
  8 DOUG SANDERS  1606   AU 10 TCH   BC   H 12:00:27   4/22   02.45 1360.267    163         96  
  9 LUIS LOPEZ/25 0812   AU 10 TCH   BB   H 12:31:35  240.790 03.05 1360.119    163         96  
 10 LUIS LOPEZ    0869   AU 10 TCH   GRIZ H 12:31:39   2/25   03.10 1359.784    162         95  
 11 LUIS LOPEZ    0806   AU 10 TCH   BB   H 12:31:40   3/25   03.10 1359.748    161         95  
 12 BIECHE LOF/20 10080  AU 10 BIE   BB   C 12:07:48  220.946 04.45 1351.073    160         94  
 13 BIECHE LOFT   10073  AU 10 BIE   DC   C 12:08:14   2/20   05.10 1349.112    159         94  
 14 GARRETT BO/15 1049   AU 10 BOYK  DCWF H 12:10:26  222.406 05.30 1347.693    159         93  
 15 NESBOYZ 2 /19 0733   AU 10 TCH   BC   H 12:24:25  233.053 05.51 1347.333    158         93  
 16 NESBOYZ 1 /25 0198   AU 10 TCH   BB   H 12:24:26  233.053 05.51 1347.296    157         92  
 17 NESBOYZ 1     0127   AU 10 TCH   BB   H 12:24:26   2/25   05.52 1347.252    156         92  
 18 DOUG SANDERS  1614   AU 10 TCH   BC   C 12:03:13   5/22   05.31 1346.963    155         91  
 19 K NESBOYZ /19 0170   AU 10 TCH   BB   H 12:24:31  233.053 05.56 1346.928    155         91  
 20 DOUG SANDERS  1615   AU 10 TCH   BC   H 12:03:14   6/22   05.32 1346.892    154         90  
 21 NESBOYZ 1     0197   AU 10 TCH   BB   H 12:24:33   3/25   05.59 1346.743    153         90  
 22 G TENBRINK    0018   AU 10 GENE  MLY  H 12:03:16   5/23   05.34 1346.717    152         90  
 23 BOB BOYKIN/12 1098   AU 10 BOYK  BB   H 12:10:47  222.406 05.51 1346.071    151         89  
 24 MARIO MART/25 0319   AU 10 TCH   PEN  C 12:16:18  225.864 06.56 1341.583    151         89  
 25 RUBEN MART/20 0248   AU 10 TCH   BC   H 12:16:18  225.864 06.57 1341.516    150         88  
 26 GARRETT BOYKI 1014   AU 10 BOYK  SILV H 12:11:59   2/15   07.03 1340.554    149         88  
 27 NORM ANGER/25 2021   AU 10 TCH   BC   H 12:37:36  241.411 08.19 1337.743    148         87  
 28 RUBEN MARTINE 0257   AU 10 TCH   BCWF H 12:17:19   2/20   07.57 1336.944    147         87  
 29 MARIO MARTINE 0236   AU 10 TCH   SIL  C 12:17:25   2/25   08.03 1336.532    147         86  
 30 G TENBRINK    0022   AU 10 GENE  BC   H 12:05:39   6/23   07.57 1335.466    146         86  
 31 G TENBRINK    0028   AU 10 GENE  BB   H 12:05:40   7/23   07.58 1335.357    145         85  
 32 DOUG SANDERS  1607   AU 10 TCH   DC   C 12:05:42   7/22   08.00 1335.209    144         85  
 33 BIECHE LOFT   10065  AU 10 BIE   BC   H 12:11:26   3/20   08.22 1334.299    143         84  
 34 BOB BOYKIN    1061   AU 10 BOYK  BC   H 12:13:34   2/12   08.37 1333.362    142         84  
 35 NESBOYZ 1     12297  AU 10 IPBB  BBWF H 12:27:47   4/25   09.12 1332.625    142         83  
 36 G TENBRINK    0053   AU 10 GENE  BC   H 12:06:19   8/23   08.37 1332.387    141         83  
 37 SCHWARTZ/Q/21 0052   AU 10 TCH   DC   H 12:24:37  230.502 09.19 1331.692    140         82  
 38 NESBOYZ 2     0728   AU 10 TCH   BB   H 12:28:00   2/19   09.26 1331.652    139         82  
 39 NESBOYZ 2     0007   AU 10 UIF   BC   H 12:28:24   3/19   09.50 1329.924    138         81  
 40 NESBOYZ 1     0194   AU 10 TCH   BB   H 12:28:26   5/25   09.52 1329.781    138         81  
 41 NESBOYZ 1     0118   AU 10 TCH   BB   H 12:28:28   6/25   09.53 1329.673    137         80  
 42 K NESBOYZ     0724   AU 10 TCH   BB   C 12:28:32   2/19   09.57 1329.378    136         80  
 43 K NESBOYZ     0140   AU 10 TCH   BC   H 12:28:35   3/19   10.00 1329.170    135         80  
 44 K NESBOYZ     0705   AU 10 TCH   BC   H 12:28:59   4/19   10.24 1327.478    134         79  
 45 NESBOYZ 1     0125   AU 10 TCH   BCSP H 12:29:00   7/25   10.26 1327.342    134         79  
 46 NESBOYZ 1     0101   AU 10 TCH   BB   C 12:29:01   8/25   10.26 1327.299    133         78  
 47 NESBOYZ 2     0734   AU 10 TCH   PEN  C 12:29:02   4/19   10.27 1327.228    132         78  
 48 BIECHE LOFT   10086  AU 10 BIE   BC   C 12:13:01   4/20   09.57 1327.044    131         77  
 49 DOUG SANDERS  1617   AU 10 TCH   BC   C 12:07:33   8/22   09.51 1326.665    130         77  
 50 NORM ANGERS   1070   AU 10 BOYK  BB   C 12:40:26   2/25   11.09 1325.928    130         76  
 51 G TENBRINK    0051   AU 10 GENE  BB   C 12:07:50   9/23   10.09 1325.305    129         76  
 52 LUIS LOPEZ    0881   AU 10 TCH   BBWF C 12:39:57   4/25   11.28 1324.497    128         75  
 53 NORM ANGERS   2030   AU 10 TCH   BC   C 12:41:07   3/25   11.49 1323.127    127         75  
 54 DOUG SANDERS  1603   AU 10 TCH   BC   H 12:08:30   9/22   10.48 1322.250    126         74  
 55 DOUG SANDERS  0763   AU 10 TCH   DC   H 12:08:32  10/22   10.50 1322.136    125         74  
 56 DOUG SANDERS  0756   AU 10 TCH   BB   C 12:08:34  11/22   10.52 1321.998    125         73  
 57 DOUG SANDERS  0095   AU 10 PACO  BC   H 12:08:34  12/22   10.52 1321.976    124         73  
 58 DOUG SANDERS  10135  AU 10 BIE   DC   C 12:08:34  13/22   10.52 1321.945    123         72  
 59 QUEJADO/SC/25 0009   AU 10 TCH   BB   C 12:26:54  230.502 11.36 1321.778    122         72  
 60 QUEJADO/SCHWA 0649   AU 10 TCH   BB   C 12:26:55   2/25   11.37 1321.735    121         71  
 61 LUIS LOPEZ    1501   AU 10 TCH   BC   H 12:40:53   5/25   12.24 1320.651    121         71  
 62 LUIS LOPEZ    0820   AU 10 TCH   BB   H 12:40:55   6/25   12.25 1320.541    120         71  
 63 SCHWARTZ/QUEJ 0685   AU 10 TCH   BC   H 12:27:20   2/21   12.01 1319.979    119         70  
 64 QUEJADO/SCHWA 0618   AU 10 TCH   SIL  C 12:27:20   3/25   12.02 1319.943    118         70  
 65 SCHWARTZ/QUEJ 0060   AU 10 TCH   BC   H 12:27:22   3/21   12.03 1319.835    117         69  
 66 LUIS LOPEZ    0887   AU 10 TCH   BB   H 12:41:12   7/25   12.42 1319.377    117         69  
 67 QUEJADO/SCHWA 0697   AU 10 TCH   BB   C 12:27:48   4/25   12.29 1317.977    116         68  
 68 QUEJADO/SCHWA 0003   AU 10 TCH   BC   C 12:28:25   5/25   13.07 1315.307    115         68  
 69 RUBEN MARTINE 0216   AU 10 TCH   BC   H 12:22:18   3/20   12.56 1314.935    114         67  
 70 MARIO MARTINE 0232   AU 10 TCH   BB   H 12:22:20   3/25   12.58 1314.790    113         67  
 71 BIECHE LOFT   10046  AU 10 BIE   BC   H 12:15:46   5/20   12.42 1314.705    113         66  
 72 BIECHE LOFT   10089  AU 10 BIE   BB   C 12:15:47   6/20   12.43 1314.661    112         66  
 73 GARRETT BOYKI 1052   AU 10 BOYK  SLT  H 12:17:55   3/15   12.58 1313.886    111         65  
 74 K NESBOYZ     0718   AU 10 TCH   BB   H 12:32:16   5/19   13.41 1313.521    110         65  
 75 NESBOYZ 2     0736   AU 10 TCH   BB   H 12:32:24   5/19   13.49 1312.953    109         64  
 76 LUIS LOPEZ    0845   AU 10 TCH   BB   C 12:42:47   8/25   14.18 1312.871    109         64  
 77 LUIS LOPEZ    0803   AU 10 TCH   BB   C 12:42:49   9/25   14.19 1312.769    108         63  
 78 K NESBOYZ     0178   AU 10 TCH   BBWF H 12:32:29   6/19   13.54 1312.568    107         63  
 79 RUBEN MARTINE 0219   AU 10 TCH   BCWF H 12:22:57   4/20   13.36 1312.070    106         62  
 80 RUBEN MARTINE 0286   AU 10 TCH   BBWF H 12:22:59   5/20   13.38 1311.926    105         62  
 81 SCHWARTZ/QUEJ 0615   AU 10 TCH   BB   H 12:29:21   4/21   14.02 1311.360    104         61  
 82 RUBEN MARTINE 0298   AU 10 TCH   BB   H 12:23:10   6/20   13.48 1311.169    104         61  
 83 K NESBOYZ     0131   AU 10 TCH   BB   H 12:32:55   7/19   14.20 1310.785    103         61  
 84 NORM ANGERS   2003   AU 10 TCH   BC   C 12:44:11   4/25   14.54 1310.604    102         60  
 85 JUAN GUERR/20 1728   AU 10 TCH   DC   H 12:43:49  240.864 15.14 1309.120    101         60  
 86 SCHWARTZ/QUEJ 0013   AU 10 TCH   BB   H 12:30:05   5/21   14.46 1308.265    100         59  
 87 NORM ANGERS   10171  AU 10 BERT  BC   H 12:45:13   5/25   15.56 1306.407    100         59  
 88 M STEVENSON/7 10406  AU 10 BIE   BC   H 12:17:41  220.946 14.37 1306.234     99         58  
 89 BIECHE LOFT   10058  AU 10 BIE   BB   C 12:18:22   7/20   15.18 1303.242     98         58  
 90 K NESBOYZ     0738   AU 10 TCH   BB   H 12:34:59   8/19   16.25 1302.144     97         57  
 91 NESBOYZ 2     0767   AU 10 HAW   BB   C 12:35:02   6/19   16.27 1301.971     96         57  
 92 NORM ANGERS   1068   AU 10 BOYK  BB   C 12:46:26   6/25   17.09 1301.564     96         56  
 93 NESBOYZ 1     0120   AU 10 TCH   BB   H 12:35:10   9/25   16.35 1301.421     95         56  
 94 G TENBRINK    0015   AU 10 GENE  BC   C 12:13:10  10/23   15.28 1301.248     94         55  
 95 G TENBRINK    0008   AU 10 GENE  DC   H 12:13:11  11/23   15.29 1301.181     93         55  
 96 NESBOYZ 2     0119   IF 10 FSC   DC   H 12:35:13   7/19   16.39 1301.180     92         54  
 97 K NESBOYZ     0748   AU 10 TCH   BB   H 12:35:17   9/19   16.43 1300.905     92         54  
 98 NESBOYZ 1     0123   AU 10 TCH   BC   C 12:35:20  10/25   16.45 1300.733     91         53  
 99 NESBOYZ 2     0723   AU 10 MTZ   BB   H 12:35:25   8/19   16.50 1300.396     90         53  
100 DOUG SANDERS  1612   AU 10 TCH   BC   C 12:13:34  14/22   15.52 1299.446     89         52  
101 GARRETT BOYKI 1033   AU 10 BOYK  GRIZ H 12:21:22   4/15   16.25 1298.845     88         52  
102 MANU LOFT /11 0021   AU 10 MCCU  BLCK C 13:09:18  257.641 19.13 1298.127     87         51  
103 NESBOYZ 2     0004   AU 10 UIF   BC   H 12:36:04   9/19   17.29 1297.715     87         51  
104 MANU LOFT     0721   AU 10 SOC   BLBR H 13:09:31   2/11   19.26 1297.316     86         51  
105 GARRETT BOYKI 1039   AU 10 BOYK  BB   H 12:22:30   5/15   17.33 1293.972     85         50  
--------------------------------- Above are 10 percent -------------------------
106 G TENBRINK    0011   AU 10 GENE  CHOC C 12:15:16  12/23   17.34 1291.950     84         50  
107 NESBOYZ 1     0195   AU 10 TCH   BB   C 12:37:29  11/25   18.55 1291.884     83         49  
108 NESBOYZ 1     0103   AU 10 TCH   BBPD H 12:37:31  12/25   18.56 1291.782     83         49  
109 K NESBOYZ     0739   AU 10 TCH   BB   H 12:37:32  10/19   18.58 1291.680     82         48  
110 NESBOYZ 1     12295  AU 10 IPBB  BB   H 12:37:37  13/25   19.02 1291.382     81         48  
111 G TENBRINK    0017   AU 10 GENE  BB   C 12:15:58  13/23   18.16 1288.909     80         47  
112 SCHWARTZ/QUEJ 0047   AU 10 TCH   BC   H 12:34:47   6/21   19.29 1288.712     79         47  
113 MARINELAS /25 1039   AU 10 TCH   DCWF C 12:28:33  225.698 19.24 1287.346     79         46  
114 QUEJADO/SCHWA 0684   AU 10 TCH   DKBB C 12:35:28   6/25   20.09 1285.948     78         46  
115 NORM ANGERS   2033   AU 10 TCH   DC   C 12:50:35   7/25   21.18 1285.193     77         45  
116 LUIS LOPEZ    0835   AU 10 TCH   BB   C 12:50:05  10/25   21.36 1283.831     76         45  
117 LUIS LOPEZ    0851   AU 10 TCH   BC   H 12:50:05  11/25   21.36 1283.831     75         44  
118 LUIS LOPEZ    0827   AU 10 TCH   BC   H 12:50:06  12/25   21.36 1283.798     75         44  
119 SCHWARTZ/QUEJ 0617   AU 10 TCH   RC   H 12:36:01   7/21   20.42 1283.709     74         43  
120 RUBEN MARTINE 0246   AU 10 TCH   BC   H 12:29:43   7/20   20.21 1283.454     73         43  
121 MARIO MARTINE 0229   AU 10 TCH   BC   H 12:29:45   4/25   20.23 1283.316     72         42  
122 QUEJADO/SCHWA 0016   AU 10 TCH   BCWF C 12:36:09   7/25   20.51 1283.134     71         42  
123 SCHWARTZ/QUEJ 0623   AU 10 TCH   BC   H 12:36:10   8/21   20.52 1283.040     71         41  
124 QUEJADO/SCHWA 0683   AU 10 TCH   BB   C 12:36:13   8/25   20.54 1282.898     70         41  
125 MARIO MARTINE 0260   AU 10 TCH   CHOC C 12:29:52   5/25   20.30 1282.799     69         41  
126 NESBOYZ 1     0193   AU 10 TCH   BB   C 12:39:45  14/25   21.10 1282.753     68         40  
127 NESBOYZ 1     1044   AU 10 BAI   BB   H 12:39:45  15/25   21.10 1282.753     67         40  
128 BOB BOYKIN    1071   AU 10 BOYK  DC   H 12:25:24   3/12   20.27 1281.685     66         39  
129 G TENBRINK    0033   AU 10 GENE  BB   C 12:17:56  14/23   20.14 1280.379     66         39  
130 QUEJADO/SCHWA 0015   AU 10 TCH   BC   C 12:37:03   9/25   21.44 1279.526     65         38  
131 K NESBOYZ     0710   AU 10 TCH   BB   H 12:40:41  11/19   22.07 1278.986     64         38  
132 K NESBOYZ     0714   AU 10 TCH   BC   H 12:40:44  12/19   22.09 1278.820     63         37  
133 GARRETT BOYKI 1047   AU 10 BOYK  BB   H 12:26:25   6/15   21.28 1277.432     62         37  
134 RUBEN MARTINE 0261   AU 10 TCH   BB   H 12:31:35   8/20   22.14 1275.718     62         36  
135 CESAR HURT/12 0375   AU 10 TCH   BC   H 12:43:02  233.930 23.20 1274.478     61         36  
136 CESAR HURTADO 0288   AU 10 TCH   BC   H 12:43:27   2/12   23.45 1272.830     60         35  
137 NESBOYZ 1     0128   AU 10 TCH   BB   H 12:42:19  16/25   23.45 1272.505     59         35  
138 NESBOYZ 1     12299  AU 10 IPBB  BBWF H 12:42:22  17/25   23.48 1272.308     58         34  
139 NESBOYZ 2     0002   AU 10 UIF   BC   H 12:42:24  10/19   23.49 1272.236     58         34  
140 JUAN GUERRERO 1752   AU 10 TCH   BB   C 12:53:25   2/20   24.50 1271.414     57         33  
141 MARIO MARTINE 1382   AU 10 SFR   SLT  H 12:32:49   6/25   23.27 1270.702     56         33  
142 MOISES GUE/23 1739   AU 10 TCH   BB   H 12:53:37  240.864 25.01 1270.684     55         32  
143 MARIO MARTINE 0204   AU 10 TCH   BC   H 12:32:52   7/25   23.30 1270.533     54         32  
144 LUIS LOPEZ    0821   AU 10 TCH   BB   C 12:53:46  13/25   25.17 1269.676     54         31  
145 MARINELAS LOF 10117  AU 10 BERT  BB   C 12:33:06   2/25   23.56 1268.672     53         31  
146 NESBOYZ 2     0747   AU 10 HAW   BB   C 12:43:41  11/19   25.06 1267.159     52         31  
147 MARIO MARTINE 0305   AU 10 TCH   BBWF H 12:33:43   8/25   24.21 1267.057     51         30  
148 CESAR HURTADO 0392   AU 10 TCH   BC   H 12:45:02   3/12   25.21 1266.604     50         30  
149 DOUG SANDERS  10179  AU 10 BIE   DC   C 12:21:12  15/22   23.30 1266.501     49         29  
150 SCHWARTZ/QUEJ 0612   AU 10 TCH   BC   H 12:40:43   9/21   25.24 1264.891     49         29  
151 MARINELAS LOF 1003   AU 10 TCH   BCWF C 12:34:04   3/25   24.55 1264.761     48         28  
152 QUEJADO/SCHWA 0611   AU 10 TCH   BB   C 12:41:26  10/25   26.07 1262.071     47         28  
153 MOISES GUERRE 1725   AU 10 TCH   SLT  C 12:56:16   2/23   27.41 1260.626     46         27  
154 SCHWARTZ/QUEJ 0632   AU 10 TCH   BB   H 12:42:19  10/21   27.00 1258.605     45         27  
155 NESBOYZ 1     0106   AU 10 TCH   BB   H 12:46:18  18/25   27.44 1256.991     45         26  
156 K NESBOYZ     0741   AU 10 TCH   BB   C 12:46:19  13/19   27.44 1256.934     44         26  
157 NESBOYZ 2     0722   AU 10 LEEW  MIL  H 12:46:23  12/19   27.49 1256.670     43         25  
158 PETROS LOF/25 2315   AU 10 MTZ   BC   H 12:35:18  225.105 26.54 1256.479     42         25  
159 MARIO MARTINE 0224   AU 10 TCH   BC   H 12:36:23   9/25   27.02 1256.364     41         24  
160 NESBOYZ 2     0731   AU 10 TCH   BB   H 12:46:42  13/19   28.07 1255.484     41         24  
161 M STEVENSON   10361  AU 10 BIE   BCWF H 12:29:48   2/7    26.44 1255.195     40         23  
162 NESBOYZ 1     0124   AU 10 TCH   BB   H 12:46:48  19/25   28.13 1255.100     39         23  
163 SOTO & FOE/22 3168   AU 10 MTZ   BC   C 12:44:37  231.243 28.21 1253.716     38         22  
164 SOTO & FOELL  1217   AU 10 MTZ   BB   C 12:44:38   2/22   28.22 1253.652     37         22  
165 SOTO & FOELL  3111   AU 10 MTZ   BCWF C 12:44:39   3/22   28.23 1253.581     37         22  
166 GARRETT BOYKI 1045   AU 10 BOYK  GRIZ C 12:32:19   7/15   27.23 1253.287     36         21  
167 BOB BOYKIN    1064   AU 10 BOYK  BB   H 12:32:20   4/12   27.23 1253.254     35         21  
168 SOTO & FOELL  3130   AU 10 MTZ   BB   C 12:44:47   4/22   28.32 1253.053     34         20  
169 NORM ANGERS   2045   AU 10 TCH   BBPD C 12:59:15   8/25   29.58 1252.374     33         20  
170 PETROS LOFT   1307   AU 10 MTZ   BB   C 12:36:21   2/25   27.57 1252.341     33         19  
171 NORM ANGERS   2007   AU 10 TCH   BC   H 12:59:18   9/25   30.01 1252.190     32         19  
172 SOTO & FOELL  3176   AU 10 MTZ   BB   H 12:45:17   5/22   29.01 1251.179     31         18  
173 NORM ANGERS   2038   AU 10 TCH   BB   C 12:59:39  10/25   30.22 1250.900     30         18  
174 G TENBRINK    0050   AU 10 GENE  DC   H 12:25:00  15/23   27.18 1250.756     29         17  
175 MARINELAS LOF 1040   AU 10 TCH   DCWF C 12:37:38   4/25   28.29 1250.559     28         17  
176 MANU LOFT     0706   AU 10 SOC   BLBR C 13:22:45   3/11   32.40 1250.026     28         16  
177 MARINELAS LOF 0356   AU 10 TCH   BCPD H 12:37:57   5/25   28.48 1249.275     27         16  
178 MOISES GUERRE 1805   AU 10 TCH   BB   C 12:59:24   3/23   30.48 1249.019     26         15  
179 JUAN GUERRERO 1702   AU 10 TCH   BC   C 12:59:30   3/20   30.54 1248.651     25         15  
180 SOTO & FOELL  3148   AU 10 MTZ   BB   H 12:45:59   6/22   29.44 1248.447     24         14  
181 SOTO & FOELL  3154   AU 10 MTZ   BCSP C 12:46:02   7/22   29.46 1248.294     24         14  
182 GARRETT BOYKI 1056   AU 10 BOYK  BC   H 12:33:35   8/15   28.39 1248.225     23         13  
183 JUAN GUERRERO 1726   AU 10 TCH   BB   C 13:00:00   4/20   31.24 1246.815     22         13  
184 G TENBRINK    0014   AU 10 GENE  BC   C 12:26:34  16/23   28.52 1244.351     21         12  
185 G TENBRINK    0004   AU 10 GENE  MLY  H 12:26:34  17/23   28.52 1244.331     20         12  
186 G TENBRINK    0054   AU 10 GENE  BC   C 12:26:49  18/23   29.07 1243.351     20         12  
187 SOTO & FOELL  3172   AU 10 MTZ   BC   H 12:47:22   8/22   31.06 1243.216     19         11  
188 MOISES GUERRE 1733   AU 10 TCH   BB   C 13:01:01   4/23   32.26 1243.092     18         11  
189 SOTO & FOELL  3149   AU 10 MTZ   BB   C 12:47:37   9/22   31.21 1242.236     17         10  
190 SOTO & FOELL  3137   AU 10 MTZ   BB   C 12:47:37  10/22   31.21 1242.230     16         10  
191 SOTO & FOELL  3127   AU 10 MTZ   BC   H 12:47:38  11/22   31.22 1242.173     16          9  
192 NORM ANGERS   0067   AU 10 PACO  BB   C 13:02:22  11/25   33.05 1240.998     15          9  
193 WILSON CHU /8 43001  AU 10 CENT  BB   H 13:11:00  247.454 33.58 1240.767     14          8  
194 ZACK JONES/25 59730  AU 10 CENT  BB   C 12:48:53  231.709 32.01 1239.985     13          8  
195 RUBEN MARTINE 0207   AU 10 TCH   RC   C 12:40:46   9/20   31.24 1239.216     12          7  
196 SALEEM ISM/11 0020   AU 10 ISMA  SLT  H 13:13:43  249.026 34.40 1239.090     11          7  
197 H & J LOFT/25 1823   AU 10 HAY   BC   H 13:08:14  245.102 34.13 1238.719     11          6  
198 SOTO & FOELL  1229   AU 10 MTZ   BB   C 12:48:36  12/22   32.20 1238.550     10          6  
199 BIECHE LOFT   10039  AU 10 BIE   DC   H 12:34:27   8/20   31.23 1236.588      9          5  
200 SCHWARTZ/QUEJ 0066   AU 10 TCH   BBWF H 12:48:24  11/21   33.06 1235.279      8          5  
201 QUEJADO/SCHWA 0641   AU 10 TCH   BB   C 12:48:26  11/25   33.08 1235.160      7          4  
202 NORM ANGERS   2006   AU 10 TCH   BCSP H 13:04:02  12/25   34.45 1234.986      7          4  
203 WILEY COYO/12 8612   AU 10 I     BC   C 12:38:28  223.321 32.22 1234.126      6          3  
204 NESBOYZ 2     3068   AU 10 WSJ   BB   H 12:52:29  14/19   33.54 1233.640      5          3  
205 LUIS LOPEZ    0838   AU 10 TCH   RC   H 13:03:38  14/25   35.09 1233.215      4          2  
206 LUIS LOPEZ    0836   AU 10 TCH   BB   H 13:03:41  15/25   35.11 1233.066      3          2  
207 LUIS LOPEZ    0831   AU 10 TCH   BBWF C 13:03:42  16/25   35.12 1233.006      3          2  
208 DOUG SANDERS  0098   AU 10 PACO  RC   C 12:29:35  16/22   31.53 1232.219      2          1  
209 RUBEN MARTINE 0290   AU 10 TCH   DCWF H 12:42:45  10/20   33.23 1231.640      1          1  
210 DOUG SANDERS  10186  AU 10 BIE   BC   C 12:29:45  17/22   32.03 1231.589      0          0  
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
211 JOSE BAEZA/10 0346   AU 10 TCH   BB   C 13:04:24  240.386 36.26 1228.420      0          0  
215 FRED BELUS/20 1093   AU 10 BAI   BC   H 12:42:54  224.671 35.05 1224.481      0          0  
217 JOLLY BELU/21 0323   AU 10 FMT   BB   C 12:42:59  224.671 35.09 1224.184      0          0  
223 ERYCK MADRI/9 3047   AU 10 WSJ   DC   H 13:18:30  248.808 39.44 1221.484      0          0  
226 BIEU TRAN /24 0056   AU 10 HAY   BC   H 13:18:48  248.248 40.45 1217.702      0          0  
231 R.REVENAUG/13 3233   AU 10 MTZ   BB   H 12:56:22  232.172 38.54 1214.821      0          0  
260 K CHIN    /25 3043   AU 10 WSJ   SMK  H 13:26:38  250.217 46.03 1201.152      0          0  
263 HELLRACERS /4 0027   AU 10 HELL  BB   H 13:24:30  248.356 46.19 1199.180      0          0  
264 SHUE LOFT /15 1853   AU 10 RRV   BC     13:09:20  237.941 44.29 1198.788      0          0  
273 TA THIEM  /12 0801   AU 10 HAY   BC   C 13:25:14  248.074 47.24 1195.428      0          0  
295 G.GONZALEZ/18 0383   AU 10 MTZ   BLK  C 13:07:49  233.713 48.23 1182.618      0          0  
310 H.PADILLA /25 1843   AU 10 MTZ   BB   H 13:07:00  232.325 49.20 1178.381      0          0  
311 JAN LOFT  /12 0731   AU 10 RCF   BB   C 13:58:59  266.675 57.19 1176.360      0          0  
319 LIN       /18 3002   AU 10 WSJ   SMK  C 13:45:12  256.585 56.29 1172.289      0          0  
328 ROADRUNNER/12 0464   AU 10 LOUC  BB   H 12:56:52  223.321 50.46 1166.701      0          0  
348 JOJO YLAGAN/9 0007   AU 10 FMT   BC   H 13:37:31  247.771 01:00 1155.121      0          0  
364 MEZCALA   /12 3369   AU 10 MTZ   BC   H 13:13:09  230.624 57.41 1149.327      0          0  
386 RALPH     /12 2782   AU 10 WSJ   BC   H 14:00:46  258.567 01:09 1135.481      0          0  
391 ALBERT MIQ/10 13502  AU 10 JEDD  BCWF H 13:44:29  247.658 01:07 1133.671      0          0  
393 XIAO LIN  /25 3724   AU 10 MTZ   BC   H 13:29:24  237.591 01:05 1131.998      0          0  
394 JUAN MIREL/13 59782  AU 10 CENT  BBWF H 13:03:57  221.029 01:00 1130.934      0          0  
403 JIM KENDAL/25 0887   AU 10 MTZ   BC   H 13:05:52  220.779 01:03 1123.426      0          0  
420 Pellizzari/25 9466   AU 10 P     RC   H 14:08:58  257.846 01:18 1109.622      0          0  
456 SVORCAN   /12 1435   AU 10 WSJ   GRZ  H 14:01:33  248.710 01:22 1090.055      0          0  
484 BARRERA LOF/9 2621   AU 10 SFR   BBWF H 14:27:37  260.538 01:33 1072.333      0          0  
501 RFLOFT    /19 2325   AU 10 CNTL  GRZ  H 14:02:25  242.480 01:31 1060.506      0          0  
503 BATINIC    /1 0018   AU 10 WSJ   BC   H 14:21:42  254.043 01:36 1060.235      0          0  
507 MOLO LOFT /12 2679   AU 10 SFR   BB   H 14:33:09  260.309 01:39 1057.701      0          0  
513 BERNARDO  /16 0004   AU 10 CNA   BBPD H 14:18:17  250.804 01:36 1055.300      0          0  
584 SIGALA     /9 8062   AU 10 AA    BB   C 14:44:18  249.032 02:05  986.442      0          0  
586 ROAN LOFT /12 8029   AU 10 AA    BB   H 14:44:25  249.032 02:05  986.225      0          0  
592 VLAHOS     /6 3106   AU 10 WSJ   DCWF H 14:52:04  251.930 02:09  980.811      0          0  
601 LONNIE PAT/12 0845   AU 10 SFR   BC   H 15:23:15  266.818 02:21  971.753      0          0  
634 MANAGBANAG/10 0946   AU 10 FMT   BB   C 15:04:13  245.252 02:30  929.832      0          0  
652 HERSEY @ SO/7 0046   AU 10 HERS  BC   H 14:36:14  224.671 02:28  906.393      0          0  
716 GARRETT LOF/1 0407   AU 10 SOC   BC   C 16:57:12  250.476 04:16  763.752      0          0  
742 R&R LOFT  /11 1238   AU 10 WSJ   RC   H 17:46:20  245.505 05:11  689.856      0          0  
--------------------------------------------------------------------------------
No clockings were reported from ALEGRE LOFT out of 1 entries.
No clockings were reported from CRAZY KID out of 5 entries.
No clockings were reported from EMMANUEL LOFT out of 14 entries.
No clockings were reported from KID out of 3 entries.