National Database              BAY CITIES COMBINE              
                                    FAIRFIELD CA
                                 Weekly Race Report
                            Open and Sportsman Category
Name: YERINGTON TWO A             Young Bird Race             Flown: 09/25/2010

Release(A): 07:20  Birds: 1093  Lofts: 71                  Station: YERINGTON NV
Weather (Rel) CLR, W@2MPH, 41 deg  (Arr) CLM, CLR, 77 deg

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES   TOWIN      YPM  WS Std Pts  NDB Std Pts
  1 QUEJADO/SC/25 0690   AU 10 TCH   BB   C 10:49:56  166.111 00.00 1392.522    138        100  
  2 K NESBOYZ /20 0140   AU 10 TCH   BC   H 10:53:54  168.672 00.43 1387.844    137         99  
  3 NESBOYZ 2 /20 0730   AU 10 TCH   BB   H 10:53:54  168.672 00.43 1387.844    136         99  
  4 NESBOYZ 2     0747   AU 10 HAW   BB   C 10:54:00   2/20   00.49 1387.131    136         98  
  5 NESBOYZ 1 /25 0197   AU 10 TCH   BB   H 10:54:02  168.672 00.51 1386.958    135         98  
  6 NESBOYZ 2     0734   AU 10 TCH   PEN  C 10:54:04   3/20   00.53 1386.764    134         97  
  7 MANU LOFT  /6 0021   AU 10 MCCU  BLCK C 11:25:27  193.353 01.04 1386.392    134         97  
  8 NESBOYZ 2     0002   AU 10 UIF   BC   H 10:54:07   4/20   00.56 1386.386    133         96  
  9 NESBOYZ 1     0124   AU 10 TCH   BB   H 10:54:11   2/25   01.00 1386.008    133         96  
 10 NESBOYZ 2     0733   AU 10 TCH   BC   H 10:54:28   5/20   01.17 1384.177    132         95  
 11 NESBOYZ 1     0198   AU 10 TCH   BB   H 10:54:29   3/25   01.18 1384.059    131         95  
 12 NESBOYZ 1     0120   AU 10 TCH   BB   H 10:54:29   4/25   01.18 1384.048    131         95  
 13 K NESBOYZ     0709   AU 10 TCH   BB   H 10:54:30   2/20   01.19 1383.951    130         94  
 14 NESBOYZ 2     0119   IF 10 FSC   DC   H 10:54:32   6/20   01.21 1383.726    129         94  
 15 NESBOYZ 1     0106   AU 10 TCH   BB   H 10:54:37   5/25   01.26 1383.145    129         93  
 16 MOISES GUE/25 1725   AU 10 TCH   SLT  C 11:05:13  176.465 02.11 1378.990    128         93  
 17 NORM ANGER/25 2005   AU 10 TCH   BB   C 11:06:10  177.121 02.18 1378.279    127         92  
 18 NORM ANGERS   1079   AU 10 BOYK  BC   C 11:06:11   2/25   02.20 1378.137    127         92  
 19 SCHWARTZ/Q/21 0603   AU 10 TCH   BB   H 10:52:09  166.111 02.13 1377.875    126         91  
 20 QUEJADO/SCHWA 0684   AU 10 TCH   DKBB C 10:52:17   2/25   02.21 1377.010    126         91  
 21 SCHWARTZ/QUEJ 0605   AU 10 TCH   BC   H 10:52:47   2/21   02.51 1373.828    125         90  
 22 SCHWARTZ/QUEJ 0612   AU 10 TCH   BC   H 10:52:58   3/21   03.02 1372.689    124         90  
 23 SCHWARTZ/QUEJ 0609   AU 10 TCH   DKBB H 10:53:10   4/21   03.14 1371.401    124         89  
 24 QUEJADO/SCHWA 0611   AU 10 TCH   BB   C 10:53:12   3/25   03.16 1371.186    123         89  
 25 SCHWARTZ/QUEJ 0066   AU 10 TCH   BBWF H 10:53:12   5/21   03.16 1371.133    122         89  
 26 QUEJADO/SCHWA 0618   AU 10 TCH   SIL  C 10:53:15   4/25   03.19 1370.865    122         88  
 27 SCHWARTZ/QUEJ 0052   AU 10 TCH   DC   H 10:53:15   6/21   03.19 1370.811    121         88  
 28 GARRETT BO/14 1050   AU 10 BOYK  DC   C 10:43:18  158.063 03.31 1368.380    121         87  
 29 MARIO MART/25 0255   AU 10 TCH   BBWF C 10:48:00  161.475 03.55 1366.285    120         87  
 30 MOISES GUERRE 1741   AU 10 TCH   BB   C 11:07:20   2/25   04.18 1366.110    119         86  
 31 RUBEN MART/20 0248   AU 10 TCH   BC   H 10:48:02  161.475 03.58 1365.923    119         86  
 32 MARIO MARTINE 1382   AU 10 SFR   SLT  H 10:48:05   2/25   04.00 1365.683    118         85  
 33 MOISES GUERRE 1739   AU 10 TCH   BB   H 11:07:26   3/25   04.24 1365.550    117         85  
 34 RUBEN MARTINE 0290   AU 10 TCH   DCWF H 10:48:54   2/20   04.50 1360.268    117         84  
 35 RUBEN MARTINE 0202   AU 10 TCH   BC   C 10:48:58   3/20   04.54 1359.845    116         84  
 36 BIECHE LOF/20 10040  AU 10 BIE   BB   H 10:43:49  156.688 05.48 1352.845    115         84  
 37 SCHWARTZ/QUEJ 0013   AU 10 TCH   BB   H 10:56:24   7/21   06.28 1350.828    115         83  
 38 BIECHE LOFT   10012  AU 10 BIE   DC   H 10:44:10   2/20   06.09 1350.526    114         83  
 39 SALEEM ISM/12 0039   AU 10 ISMA  BC   H 11:20:43  184.701 07.16 1350.444    114         82  
 40 K NESBOYZ     0144   AU 10 TCH   BC   C 11:00:03   3/20   06.52 1348.985    113         82  
 41 M STEVENSO/11 10005  AU 10 BIE   BCWF H 10:44:26  156.688 06.25 1348.765    112         81  
 42 QUEJADO/SCHWA 0015   AU 10 TCH   BC   C 10:57:08   5/25   07.12 1346.318    112         81  
 43 QUEJADO/SCHWA 0683   AU 10 TCH   BB   C 10:57:10   6/25   07.14 1346.101    111         80  
 44 LUIS LOPEZ/25 0845   AU 10 TCH   BB   C 11:11:27  176.779 08.02 1344.181    110         80  
 45 LUIS LOPEZ    0806   AU 10 TCH   BB   H 11:11:29   2/25   08.04 1343.997    110         79  
 46 PETROS LOF/25 0567   AU 10 FMT   BB   C 10:50:56  160.999 07.27 1343.272    109         79  
 47 NORM ANGERS   2009   AU 10 TCH   BB   C 11:12:06   3/25   08.14 1343.085    108         78  
 48 PETROS LOFT   0566   AU 10 FMT   BB   H 10:50:59   2/25   07.30 1342.996    108         78  
 49 QUEJADO/SCHWA 0016   AU 10 TCH   BCWF C 10:57:44   7/25   07.48 1342.608    107         78  
 50 NORM ANGERS   1066   AU 10 BOYK  BC   C 11:12:12   4/25   08.20 1342.458    107         77  
 51 SOTO & FOE/25 3171   AU 10 MTZ   BC   H 10:59:15  167.087 08.04 1341.212    106         77  
 52 SOTO & FOELL  1289   AU 10 MTZ   BB   C 10:59:18   2/25   08.08 1340.855    105         76  
 53 SOTO & FOELL  3127   AU 10 MTZ   BC   H 10:59:20   3/25   08.10 1340.611    105         76  
 54 SOTO & FOELL  3148   AU 10 MTZ   BB   H 10:59:23   4/25   08.13 1340.366    104         75  
 55 SCHWARTZ/QUEJ 0681   AU 10 TCH   BC   H 10:58:07   8/21   08.11 1340.238    103         75  
 56 JOSE BAEZA/11 0346   AU 10 TCH   BB   C 11:11:13  176.062 08.43 1340.002    103         74  
 57 SOTO & FOELL  3149   AU 10 MTZ   BB   C 10:59:29   5/25   08.19 1339.725    102         74  
 58 PETROS LOFT   0556   AU 10 FMT   BB   C 10:51:32   3/25   08.03 1339.441    102         73  
 59 MARIO MARTINE 0225   AU 10 TCH   BB   H 10:52:20   3/25   08.15 1338.413    101         73  
 60 MARINELAS /25 1050   AU 10 TCH   DC   H 10:52:08  161.309 08.15 1338.318    100         73  
 61 SOTO & FOELL  3168   AU 10 MTZ   BC   C 10:59:48   6/25   08.37 1337.836    100         72  
 62 R.REVENAUG/16 3298   AU 10 MTZ   BB   H 11:01:12  168.064 08.48 1337.101     99         72  
 63 SOTO & FOELL  3150   AU 10 MTZ   BB   C 11:00:00   7/25   08.49 1336.619     98         71  
 64 SOTO & FOELL  3163   AU 10 MTZ   BC   C 11:00:00   8/25   08.49 1336.619     98         71  
 65 BOB BOYKIN/13 1098   AU 10 BOYK  BB   H 10:48:09  158.063 08.22 1336.464     97         70  
 66 GARRETT BOYKI 1056   AU 10 BOYK  BC   H 10:48:16   2/14   08.30 1335.652     96         70  
 67 MARIO MARTINE 0229   AU 10 TCH   BC   H 10:53:03   4/25   08.58 1333.858     96         69  
 68 BIECHE LOFT   10004  AU 10 BIE   BCWF H 10:46:45   3/20   08.44 1333.686     95         69  
 69 K NESBOYZ     0739   AU 10 TCH   BB   H 11:02:46   4/20   09.35 1332.525     95         68  
 70 MANU LOFT     0726   AU 10 SOC   BLBR H 11:35:25   2/6    11.02 1332.304     94         68  
 71 K NESBOYZ     0725   AU 10 TCH   BB   H 11:02:54   5/20   09.43 1331.738     93         68  
 72 NESBOYZ 2     0767   AU 10 HAW   BB   C 11:02:58   7/20   09.47 1331.330     93         67  
 73 NESBOYZ 1     0118   AU 10 TCH   BB   H 11:02:59   6/25   09.48 1331.270     92         67  
 74 K NESBOYZ     0724   AU 10 TCH   BB   C 11:03:00   6/20   09.49 1331.181     91         66  
 75 MARIO MARTINE 0204   AU 10 TCH   BC   H 10:53:32   5/25   09.27 1330.839     91         66  
 76 SOTO & FOELL  3177   AU 10 MTZ   BB   H 11:00:57   9/25   09.47 1330.822     90         65  
 77 NESBOYZ 1     0123   AU 10 TCH   BC   C 11:03:04   7/25   09.53 1330.783     90         65  
 78 MARINELAS LOF 1039   AU 10 TCH   DCWF C 10:53:26   2/25   09.34 1330.104     89         64  
 79 LUIS LOPEZ    1501   AU 10 TCH   BC   H 11:13:57   3/25   10.32 1329.818     88         64  
 80 NORM ANGERS   10171  AU 10 BERT  BC   H 11:14:26   5/25   10.34 1329.698     88         63  
 81 BIECHE LOFT   10089  AU 10 BIE   BB   C 10:47:23   4/20   09.22 1329.624     87         63  
 82 G TENBRINK/24 0032   AU 10 GENE  BC   H 10:41:58  152.582 09.07 1329.562     86         62  
 83 LUIS LOPEZ    0820   AU 10 TCH   BB   H 11:14:12   4/25   10.46 1328.446     86         62  
 84 GARRETT BOYKI 1049   AU 10 BOYK  DCWF H 10:49:25   3/14   09.38 1328.360     85         62  
 85 G TENBRINK    0018   AU 10 GENE  MLY  H 10:42:13   2/24   09.22 1327.973     84         61  
 86 SCHWARTZ/QUEJ 0623   AU 10 TCH   BC   H 11:00:08   9/21   10.12 1327.971     84         61  
 87 QUEJADO/SCHWA 0697   AU 10 TCH   BB   C 11:00:09   8/25   10.13 1327.811     83         60  
 88 DOUG SANDE/23 10135  AU 10 BIE   DC   C 10:42:16  152.582 09.25 1327.634     83         60  
 89 LUIS LOPEZ    0886   AU 10 TCH   BB   H 11:14:21   5/25   10.55 1327.596     82         59  
 90 LUIS LOPEZ    0869   AU 10 TCH   GRIZ H 11:14:26   6/25   11.00 1327.162     81         59  
 91 BIECHE LOFT   10073  AU 10 BIE   DC   C 10:47:54   5/20   09.52 1326.373     81         58  
 92 JOSE BAEZA    0321   AU 10 TCH   BC   H 11:13:54   2/11   11.23 1324.697     80         58  
 93 DOUG SANDERS  0755   AU 10 TCH   BC   H 10:42:44   2/23   09.53 1324.535     79         57  
 94 NESBOYZ 2     0108   IF 10 FSC   BCSP H 11:04:13   8/20   11.02 1323.958     79         57  
 95 NESBOYZ 1     0194   AU 10 TCH   BB   H 11:04:15   8/25   11.04 1323.712     78         57  
 96 K NESBOYZ     0705   AU 10 TCH   BC   H 11:04:17   7/20   11.06 1323.554     78         56  
 97 K NESBOYZ     0741   AU 10 TCH   BB   C 11:04:18   8/20   11.07 1323.417     77         56  
 98 NESBOYZ 1     0102   AU 10 TCH   BB   H 11:04:20   9/25   11.09 1323.308     76         55  
 99 JUAN GUERR/20 1820   AU 10 TCH   BBWF H 11:14:45  176.465 11.43 1323.017     76         55  
100 CESAR HURT/12 0392   AU 10 TCH   BC   H 11:05:48  169.535 11.32 1321.311     75         54  
101 BERNARDO  /18 0020   AU 10 HAY   BB   H 11:28:56  186.759 12.54 1320.352     74         54  
102 SCHWARTZ/QUEJ 0615   AU 10 TCH   BB   H 11:01:35  10/21   11.39 1319.272     74         53  
103 QUEJADO/SCHWA 0627   AU 10 TCH   BBPC C 11:01:35   9/25   11.39 1319.272     73         53  
104 SCHWARTZ/QUEJ 0617   AU 10 TCH   RC   H 11:01:35  11/21   11.39 1319.222     72         52  
105 LUIS LOPEZ    0801   AU 10 TCH   BBWF C 11:15:50   7/25   12.25 1319.199     72         52  
106 LUIS LOPEZ    0821   AU 10 TCH   BB   C 11:15:51   8/25   12.25 1319.153     71         52  
107 NESBOYZ 2     0723   AU 10 MTZ   BB   H 11:05:02   9/20   11.51 1319.143     71         51  
108 K CHIN    /25 0845   AU 10 HAY   SLT  H 11:28:25  186.147 13.08 1318.826     70         51  
109 SCHWARTZ/QUEJ 0685   AU 10 TCH   BC   H 11:02:05  12/21   12.09 1316.253     69         50  
--------------------------------- Above are 10 percent -------------------------
110 MARINELAS LOF 1036   AU 10 TCH   BBWF C 10:55:42   3/25   11.49 1316.188     69         50  
111 SCHWARTZ/QUEJ 0047   AU 10 TCH   BC   H 11:02:07  13/21   12.11 1316.144     68         49  
112 NESBOYZ 2     0736   AU 10 TCH   BB   H 11:05:41  10/20   12.30 1315.344     67         49  
113 NESBOYZ 1     1044   AU 10 BAI   BB   H 11:05:45  10/25   12.34 1314.956     67         48  
114 NESBOYZ 2     1147   AU 10 A     LCK  C 11:05:45  11/20   12.34 1314.956     66         48  
115 MARIO MARTINE 0232   AU 10 TCH   BB   H 10:56:10   6/25   12.05 1314.628     66         47  
116 NESBOYZ 2     0722   AU 10 LEEW  MIL  H 11:06:07  12/20   12.56 1312.823     65         47  
117 M STEVENSON   10013  AU 10 BIE   DC   H 10:50:04   2/11   12.03 1312.641     64         46  
118 NORM ANGERS   0067   AU 10 PACO  BB   C 11:17:29   6/25   13.37 1312.612     64         46  
119 BIECHE LOFT   10048  AU 10 BIE   BB   H 10:50:06   6/20   12.05 1312.422     63         46  
120 DOUG SANDERS  0082   AU 10 PACO  BC   H 10:44:41   3/23   11.50 1311.928     62         45  
121 DOUG SANDERS  0756   AU 10 TCH   BB   C 10:44:45   4/23   11.54 1311.543     62         45  
122 G TENBRINK    0016   AU 10 GENE  DC   C 10:44:46   3/24   11.55 1311.436     61         44  
123 RUBEN MARTINE 0241   AU 10 TCH   SIL  H 10:56:46   4/20   12.42 1310.908     60         44  
124 K NESBOYZ     0710   AU 10 TCH   BB   H 11:06:33   9/20   13.22 1310.312     60         43  
125 DOUG SANDERS  0763   AU 10 TCH   DC   H 10:45:02   5/23   12.11 1309.731     59         43  
126 NORM ANGERS   2038   AU 10 TCH   BB   C 11:18:06   7/25   14.15 1309.167     59         42  
127 MOISES GUERRE 1733   AU 10 TCH   BB   C 11:17:17   4/25   14.15 1308.846     58         42  
128 MARIO MARTINE 0233   AU 10 TCH   BB   H 10:57:10   7/25   13.05 1308.565     57         41  
129 MARIO MARTINE 0231   AU 10 TCH   BC   H 10:57:11   8/25   13.06 1308.515     57         41  
130 RUBEN MARTINE 0207   AU 10 TCH   RC   C 10:57:11   5/20   13.06 1308.433     56         41  
131 RUBEN MARTINE 0210   AU 10 TCH   BC   C 10:57:12   6/20   13.07 1308.333     55         40  
132 MOISES GUERRE 1805   AU 10 TCH   BB   C 11:17:24   5/25   14.22 1308.194     55         40  
133 BIECHE LOFT   10046  AU 10 BIE   BC   H 10:50:54   7/20   12.52 1307.496     54         39  
134 RUBEN MARTINE 0219   AU 10 TCH   BCWF H 10:57:24   7/20   13.20 1307.079     53         39  
135 SALEEM ISMAIL 0063   AU 10 ISMA  SLT  H 11:28:43   2/12   15.16 1307.007     53         38  
136 SALEEM ISMAIL 0047   AU 10 ISMA  BB   H 11:28:45   3/12   15.18 1306.832     52         38  
137 SALEEM ISMAIL 0059   AU 10 ISMA  BC   H 11:28:47   4/12   15.20 1306.656     52         37  
138 K CHIN        3055   AU 10 WSJ   DC   H 11:31:01   2/25   15.44 1305.166     51         37  
139 JUAN GUERRERO 1730   AU 10 TCH   BC   H 11:18:02   2/20   15.00 1304.723     50         36  
140 MOISES GUERRE 1753   AU 10 TCH   BBWF C 11:18:02   6/25   15.00 1304.713     50         36  
141 MOISES GUERRE 1723   AU 10 TCH   BC   C 11:18:06   7/25   15.04 1304.394     49         35  
142 LUIS LOPEZ    0812   AU 10 TCH   BB   H 11:18:37   9/25   15.11 1303.849     48         35  
143 LUIS LOPEZ    1737   AU 10 GSF   BB   H 11:18:39  10/25   15.13 1303.712     48         35  
144 MARINELAS LOF 10117  AU 10 BERT  BB   C 10:57:47   4/25   13.54 1303.548     47         34  
145 MARINELAS LOF 1008   AU 10 TCH   GRIZ C 10:57:48   5/25   13.56 1303.438     47         34  
146 G TENBRINK    0033   AU 10 GENE  BB   C 10:46:09   4/24   13.18 1302.636     46         33  
147 QUEJADO/SCHWA 0055   AU 10 TCH   BB   C 11:04:28  10/25   14.32 1302.317     45         33  
148 QUEJADO/SCHWA 0655   AU 10 TCH   DC   C 11:04:29  11/25   14.33 1302.221     45         32  
149 G TENBRINK    0025   AU 10 GENE  BC   H 10:46:16   5/24   13.25 1301.900     44         32  
150 MANU LOFT     0711   AU 10 SOC   BLBR C 11:41:37   3/6    17.15 1300.706     43         31  
151 K NESBOYZ     0738   AU 10 TCH   BB   H 11:08:28  10/20   15.17 1299.358     43         31  
152 MARIO MARTINE 0319   AU 10 TCH   PEN  C 10:58:46   9/25   14.41 1298.995     42         30  
153 RUBEN MARTINE 0286   AU 10 TCH   BBWF H 10:58:48   8/20   14.44 1298.717     41         30  
154 SOTO & FOELL  3109   AU 10 MTZ   BB   C 11:06:29  10/25   15.19 1298.301     41         30  
155 SOTO & FOELL  3172   AU 10 MTZ   BC   H 11:06:31  11/25   15.21 1298.100     40         29  
156 MARIO MARTINE 0236   AU 10 TCH   SIL  C 10:58:56  10/25   14.51 1298.056     40         29  
157 JUAN GUERRERO 1798   AU 10 TCH   RC   H 11:19:40   3/20   16.38 1295.822     39         28  
158 SCHWARTZ/QUEJ 0622   AU 10 TCH   BB   H 11:05:36  14/21   15.40 1295.775     38         28  
159 JOSE BAEZA    0362   AU 10 TCH   BC   C 11:19:13   3/11   16.42 1295.248     38         27  
160 JOSE BAEZA    0389   AU 10 TCH   GRIZ H 11:19:13   4/11   16.42 1295.248     37         27  
161 JAN LOFT  /12 0067   AU 10 SFR   BBWF H 11:55:27  202.692 19.16 1295.111     36         26  
162 DOUG SANDERS  1617   AU 10 TCH   BC   C 10:47:21   6/23   14.30 1295.087     36         26  
163 BIECHE LOFT   10055  AU 10 BIE   BC   C 10:52:57   8/20   14.56 1294.849     35         25  
164 MOISES GUERRE 1709   AU 10 TCH   BC   C 11:20:01   8/25   16.59 1293.978     35         25  
165 MARIO MARTINE 0251   AU 10 TCH   BC   C 10:59:41  11/25   15.36 1293.624     34         25  
166 RUBEN MARTINE 0263   AU 10 TCH   BC   C 10:59:40   9/20   15.36 1293.594     33         24  
167 MOISES GUERRE 1813   AU 10 TCH   SLT  H 11:20:08   9/25   17.06 1293.304     33         24  
168 JUAN GUERRERO 1784   AU 10 TCH   BBWF H 11:20:11   4/20   17.09 1293.035     32         23  
169 QUEJADO/SCHWA 0641   AU 10 TCH   BB   C 11:06:13  12/25   16.17 1292.243     31         23  
170 QUEJADO/SCHWA 0604   AU 10 TCH   BB   C 11:06:15  13/25   16.19 1292.053     31         22  
171 MEZCALA   /12 3323   AU 10 MTZ   GRIZ H 11:06:59  166.495 16.33 1290.906     30         22  
172 MARINELAS LOF 0166   AU 10 UIF   SILV H 10:59:59   6/25   16.06 1290.551     29         21  
173 MARINELAS LOF 1003   AU 10 TCH   BCWF C 10:59:59   7/25   16.06 1290.551     29         21  
174 FRED BELUS/25 1032   AU 10 BAI   BB   H 10:59:01  160.567 16.05 1290.175     28         20  
175 FRED BELUS    1028   AU 10 BAI   BB   H 10:59:04   2/25   16.09 1289.851     28         20  
176 FRED BELUS    1031   AU 10 BAI   RC   H 10:59:07   3/25   16.11 1289.616     27         19  
177 QUEJADO/SCHWA 0660   AU 10 TCH   BB   C 11:06:46  14/25   16.50 1289.157     26         19  
178 FRED BELUS    1099   AU 10 BAI   BC   H 10:59:20   4/25   16.24 1288.332     26         19  
179 HELLRACERS /5 0073   AU 10 ISMA  BBWF H 11:31:24  183.996 18.51 1288.057     25         18  
180 JOSE BAEZA    0341   AU 10 TCH   BC   C 11:20:34   5/11   18.03 1288.007     24         18  
181 SALEEM ISMAIL 0026   AU 10 ISMA  BB   C 11:32:28   5/12   19.01 1287.593     24         17  
182 PETROS LOFT   0151   AU 10 MTZ   BB   C 11:00:10   4/25   16.42 1286.891     23         17  
183 NORM ANGERS   2017   AU 10 TCH   BBSP C 11:22:19   8/25   18.27 1286.466     23         16  
184 JOLLY BELU/16 0303   AU 10 FMT   BBPD H 10:59:41  160.567 16.45 1286.270     22         16  
185 JOLLY BELUS   0309   AU 10 FMT   BC   C 10:59:42   2/16   16.46 1286.221     21         15  
186 JOLLY BELUS   0332   AU 10 FMT   BC   C 10:59:43   3/16   16.47 1286.094     21         15  
187 ZACK JONES/25 0411   AU 10 MTZ   BC   H 11:09:24  167.535 17.40 1285.259     20         14  
188 MARINELAS LOF 1019   AU 10 TCH   BB   C 11:00:55   8/25   17.03 1285.050     19         14  
189 PETROS LOFT   2652   AU 10 MTZ   BB   C 11:00:31   5/25   17.02 1284.936     19         14  
190 MARINELAS LOF 1221   AU 10 MTZ   BB   H 11:01:02   9/25   17.10 1284.372     18         13  
191 GARRETT BOYKI 1023   AU 10 BOYK  BB   H 10:56:38   4/14   16.51 1284.110     17         13  
192 G TENBRINK    0008   AU 10 GENE  DC   H 10:49:08   6/24   16.17 1284.054     17         12  
193 NORM ANGERS   2049   AU 10 TCH   DC   C 11:22:49   9/25   18.57 1283.817     16         12  
194 G TENBRINK    0015   AU 10 GENE  BC   C 10:49:11   7/24   16.21 1283.686     16         11  
195 DOUG SANDERS  10144  AU 10 BIE   DC   C 10:49:13   7/23   16.22 1283.553     15         11  
196 QUEJADO/SCHWA 0068   AU 10 TCH   BB   C 11:07:46  15/25   17.50 1283.488     14         10  
197 G TENBRINK    0012   AU 10 GENE  BC   C 10:49:13   8/24   16.23 1283.482     14         10  
198 NESBOYZ 1     0111   AU 10 TCH   BB   C 11:11:17  11/25   18.06 1283.479     13          9  
199 NESBOYZ 2     0006   AU 10 UIF   BC   H 11:11:18  13/20   18.07 1283.386     12          9  
200 PETROS LOFT   0570   AU 10 FMT   BB   H 11:00:52   6/25   17.23 1282.899     12          9  
201 DOUG SANDERS  1612   AU 10 TCH   BC   C 10:49:19   8/23   16.28 1282.879     11          8  
202 SCHWARTZ/QUEJ 0060   AU 10 TCH   BC   H 11:07:52  15/21   17.56 1282.868     10          8  
203 PETROS LOFT   2312   AU 10 MTZ   BC   H 11:00:52   7/25   17.24 1282.812     10          7  
204 BOB BOYKIN    1000   AU 10 BOYK  RC   H 10:56:53   2/13   17.06 1282.630      9          7  
205 NESBOYZ 1     12299  AU 10 IPBB  BBWF H 11:11:31  12/25   18.20 1282.185      9          6  
206 GARRETT BOYKI 1042   AU 10 BOYK  SILV H 10:56:58   5/14   17.11 1282.137      8          6  
207 MOISES GUERRE 1819   AU 10 TCH   BB   C 11:22:30  10/25   19.28 1280.718      7          5  
208 JUAN GUERRERO 1702   AU 10 TCH   BC   C 11:22:31   5/20   19.29 1280.577      7          5  
209 JUAN GUERRERO 1746   AU 10 TCH   BB   H 11:22:32   6/20   19.30 1280.498      6          4  
210 JUAN GUERRERO 1782   AU 10 TCH   BB   C 11:22:32   7/20   19.30 1280.489      5          4  
211 JAN LOFT      0084   AU 10 SFR   BC   H 11:58:37   2/12   22.26 1280.391      5          3  
212 JUAN GUERRERO 1726   AU 10 TCH   BB   C 11:22:34   8/20   19.32 1280.322      4          3  
213 BOB BOYKIN    1061   AU 10 BOYK  BC   H 10:57:20   3/13   17.33 1279.974      4          3  
214 JOLLY BELUS   0935   AU 10 FMT   BC   H 11:00:49   4/16   17.54 1279.649      3          2  
215 MARINELAS LOF 0356   AU 10 TCH   BCPD H 11:01:53  10/25   18.00 1279.490      2          2  
216 SOTO & FOELL  3154   AU 10 MTZ   BCSP C 11:09:53  12/25   18.42 1279.165      2          1  
217 H.PADILLA /25 1839   AU 10 MTZ   RC   C 11:11:21  168.132 18.52 1278.956      1          1  
218 SOTO & FOELL  3161   AU 10 MTZ   BC   H 11:09:56  13/25   18.45 1278.896      0          0  
--------------------------------- Above are 20 percent -------------------------
219 MARIO MARTINE 0256   AU 10 TCH   BC   C 11:02:15  12/25   18.10 1278.637      0          0  
----------------------- Below are the first birds from each loft ---------------
223 ROADRUNNER/12 11508  IF 10 FOYS  BC   H 10:59:24  159.191 18.13 1276.886      0          0  
236 G.GONZALEZ/22 1896   AU 10 MTZ   BB   C 11:14:05  169.498 19.52 1274.276      0          0  
253 WILSON CHU/12 2846   AU 10 MTZ   BB   C 11:34:30  183.135 23.03 1266.398      0          0  
262 TA THIEM  /11 0801   AU 10 HAY   BC   C 11:36:27  183.750 24.13 1260.996      0          0  
263 WILEY COYO/12 0164   AU 10 ARPU  BC   H 11:02:15  159.191 21.04 1260.523      0          0  
267 HERSEY @ SO/7 0011   AU 10 HERS  RC   H 11:04:29  160.567 21.33 1258.815      0          0  
279 HUNG DAO   /7 4556   AU 10 TCH   BC   C 11:38:44  184.539 25.30 1255.232      0          0  
284 MOLO LOFT /12 2679   AU 10 SFR   BB   H 11:55:43  196.269 27.39 1252.859      0          0  
285 LIN       /18 3002   AU 10 WSJ   SMK  C 11:53:15  194.484 27.27 1252.603      0          0  
288 H & J LOFT/25 1843   AU 10 HAY   BB   H 11:35:10  181.439 25.51 1251.413      0          0  
308 CRAZY KID  /8 1129   AU 10 VITA  GRIZ H 11:56:07  195.295 29.17 1244.833      0          0  
317 GARRETT LO/10 0414   AU 10 SOC   BB   C 11:43:50  186.239 28.26 1242.380      0          0  
330 XIAO LIN  /25 2299   AU 10 HAY   BB   C 11:28:00  173.965 28.07 1234.587      0          0  
333 R&R LOFT  /12 3332   AU 10 WSJ   RC   C 11:46:14  186.504 30.30 1232.921      0          0  
339 RFLOFT    /11 2447   AU 10 CNTL  GRIZ C 11:36:46  179.529 29.52 1230.485      0          0  
342 ROAN LOFT /12 8029   AU 10 AA    BB   H 11:51:41  189.680 31.57 1228.755      0          0  
346 EASTWOOD  /10 0922   AU 10 WSJ   BCPD H 11:57:43  193.535 33.06 1226.486      0          0  
352 SHUE LOFT /22 2199   AU 10 HAY   BB     11:31:31  174.410 31.05 1220.418      0          0  
355 KID        /5 0905   AU 10 SOC   BB   H 12:01:42  195.295 34.52 1220.160      0          0  
357 MAIA BELUS /4 1080   AU 10 BAI   BC   H 11:08:39  158.157 28.46 1217.292      0          0  
366 EMMANUEL L/14 2746   AU 10 HAY   BB   H 11:47:41  184.547 34.25 1213.435      0          0  
368 Pellizzari/25 2760   AU 10 WSJ   BB   H 12:03:19  195.306 36.28 1213.212      0          0  
373 ERYCK MADR/11 0252   AU 10 FMT   BC   H 11:50:04  185.649 35.25 1209.859      0          0  
380 JUAN MIREL/18 59703  AU 10 CENT  BC   C 11:09:11  157.009 30.45 1205.642      0          0  
422 JOJO YLAGA/12 0019   AU 10 FMT   BB   C 11:52:23  184.270 39.29 1190.658      0          0  
430 BIEU TRAN /25 0056   AU 10 HAY   BC   H 11:53:16  184.243 40.24 1186.609      0          0  
448 RALPH      /8 8005   AU 10 WSJ   BB   C 12:12:52  195.877 45.18 1177.095      0          0  
466 LONNIE PAT/10 0869   AU 10 SFR   PLWF H 12:25:45  202.837 49.23 1167.597      0          0  
473 SVORCAN   /11 1435   AU 10 WSJ   GRZ  H 12:02:05  186.268 46.40 1162.131      0          0  
481 BARRERA LO/11 2624   AU 10 SFR   BC   C 12:19:29  197.004 50.29 1157.748      0          0  
525 VLAHOS     /7 0487   AU 10 BCI   DCWF H 12:13:58  190.067 53.44 1137.949      0          0  
