WinSpeed-1               2009 NORTHERN CALIFORNIA CLASSIC        
                                 Weekly Race Report                      
                            Open and Sportsman Category
Name: ELY                          Young Bird Race(Special)   Flown: 10/31/2009
Release(A): 07:30  Birds: 234   Lofts: 13                       Station: ELY NV
Weather (Rel) CLEAR, S-4, 23 degrees     (Arr) CLEAR, CALM, 78 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 MARIO MARTI/5   20   AU 09 TCH   DC   H 15:51:18 392.027 00.00 1376.298 100
  2 MIKE CAMBR/50 91553  AU 09 SOC   BB   C 16:35:02 424.953 01.36 1372.220  99
  3 MIKE CAMBRA    501   AU 09 MTZ   MLY  H 16:35:03  2/ 50  01.37 1372.178  98
  4 AHG 1/58      2422   AU 09 MTZ   DC   H 16:09:46 400.747 07.17 1356.996  97
  5 AHG 1         9242   AU 09 PUEB  BB   H 16:09:46  2/ 58  07.17 1356.974  96
  6 AHG 1          781   AU 09 HAWA  BB   H 16:09:49  3/ 58  07.20 1356.866  95
  7 AHG 1          524   AU 09 VCM   BB   H 16:11:25  4/ 58  08.56 1352.676  94
  8 PONCE LOFT/11 1256   AU 09 MTZ   BC   C 16:05:21 395.786 09.13 1351.652  93
  9 MIKE CAMBRA   9102   AU 09 BMC   DC   C 16:43:46  3/ 50  10.20 1350.579  92
 10 H. PADILLA/37 1424   AU 09 MTZ   BC   C 16:06:26 395.780 10.19 1348.797  91
 11 AHG 1         6012   AU 09 DALL  BB   H 16:15:19  5/ 58  12.50 1342.651  90
 12 AHG 1         4759   AU 09 FVC   BC   C 16:15:56  6/ 58  13.27 1341.077  89
 13 AHG 1          315   AU 09 HAY   BB   H 16:15:58  7/ 58  13.29 1340.992  88
 14 AHG 1          950   AU 09 HAY   BB   H 16:19:42  8/ 58  17.13 1331.553  87
 15 FRED BELUS/10  588   AU 09 FMT   BB   C 16:38:50 405.550 30.13 1300.504  86
 16 FRED BELUS     535   AU 09 FMT   BB   H 16:38:57  2/ 10  30.20 1300.224  85
 17 PONCE LOFT      65   AU 09 ERIK  BB   H 16:33:55  2/ 11  37.48 1280.648  84
 18 MIKE CAMBRA   6020   AU 09 DALL  BC   H 17:19:06  4/ 50  45.41 1269.556  83
 19 MIKE CAMBRA     18   AU 09 VSCO  BC   C 17:26:23  5/ 50  52.58 1254.063  82
 20 GOLDEN WES/10  149   AU 09 CNE   BB   C 17:28:42 424.873 55.23 1248.958  81
 21 H. PADILLA    1779   AU 09 HAY   BCWF H 16:51:15  2/ 37  55.07 1241.124  80
 22 AHG 1         1953   AU 09 MTZ   BBWF C 17:00:01  9/ 58  57.32 1237.362  79
 23 GOLDEN WEST    757   AU 09 MCL   BCWF C 17:37:12  2/ 10  01:03 1231.481  78
 24 AHG 1          949   AU 09 HAY   BB   C 17:09:03 10/ 58  01:06 1218.066  77
--------------------------------- Above are 10 percent ------------------------
 25 AHG 1         1386   AU 09 FMI   VEL  H 17:11:16 11/ 58  01:08 1213.400  76
 26 AHG 1          948   AU 09 SFR   BB   C 17:16:24 12/ 58  01:13 1202.791  75
 27 RON & MARG/16 9156   AU 09 BCI   RC   C 17:07:19 394.486 01:12 1202.599  74
 28 ERYCK MADRI/6  870   AU 09 FMT   BB   C 17:31:15 406.085 01:21 1188.688  73
 29 AHG 1         4770   AU 09 FVC   BC   H 17:24:37 13/ 58  01:22 1186.161  72
 30 FRED BELUS    1913   AU 09 MTZ   BB   H 17:35:45  3/ 10  01:27 1178.303  71
 31 MIKE CAMBRA   2421   AU 09 COOK  BB   C 18:06:45  6/ 50  01:33 1174.566  70
 32 MIKE CAMBRA    828   AU 09 TCH   BBTE H 18:17:37  7/ 50  01:44 1154.837  69
 33 MIKE CAMBRA    761   AU 09 TCH   BB   H 18:17:41  8/ 50  01:44 1154.730  68
 34 AHG 1         1887   CU 09 CU    BC   H 17:44:06 14/ 58  01:41 1148.550  67
 35 FRED BELUS     907   AU 09 BAI   BB   C 17:52:35  4/ 10  01:43 1146.435  66
 36 FRED BELUS     915   AU 09 BAI   BB   H 17:59:43  5/ 10  01:51 1133.452  65
 37 AHG 1          864   AU 09 GHC   BC   C 17:53:46 15/ 58  01:51 1130.732  64
 38 PONCE LOFT     709   AU 09 SFR   BCWF H 17:46:33  3/ 11  01:50 1129.792  63
 39 PETROS LOFT/8 9067   AU 09 UIF   BB   C 17:42:52 388.193 01:56 1114.770  62
 40 RON & MARGE    971   AU 09 HAY   BB   C 17:54:20  2/ 16  01:59 1112.046  61
 41 ZACK JONES/17 2409   AU 09 MTZ   BC   C 17:55:16 395.062 02:00 1112.007  60
 42 MEZCALA/3     2429   AU 09 MTZ   BBWF C 17:56:59 393.746 02:03 1105.287  59
 43 MIKE CAMBRA   9101   AU 09 BMC   CWFP C-07:22:13  9/ 50  02:24 1086.710  58
 44 H. PADILLA      72   AU 09 ERIK  BC   C 18:12:13  3/ 37  02:16 1084.636  57
 45 H. PADILLA    1401   AU 09 MTZ   GRIZ C 18:12:15  4/ 37  02:16 1084.596  56
 46 PONCE LOFT    5302   AU 09 RENO  BC   C 18:21:59  4/ 11  02:25 1068.392  55
 47 H. PADILLA    1512   AU 09 MTZ   BC   H 18:37:23  5/ 37  02:41 1043.727  54
--------------------------------- Above are 20 percent ------------------------
 48 MIKE CAMBRA   6095   AU 09 ARPU  DCPD H-08:08:14 10/ 50  03:10 1018.621  53
 49 MIKE CAMBRA    912   AU 09 HAY   BB   H-08:15:01 11/ 50  03:17 1009.290  52
 50 MIKE CAMBRA    757   AU 09 TCH   BB   H-08:17:02 12/ 50  03:19 1006.548  51
 51 MIKE CAMBRA   91583  AU 09 SOC   DC   H-08:29:29 13/ 50  03:32  989.952  50
 52 MIKE CAMBRA    933   AU 09 HAY   BB   C-08:39:31 14/ 50  03:42  976.976  49
 53 FRED BELUS    2988   AU 09 GSF   C    H-08:11:26  6/ 10  03:38  967.898  48
 54 PONCE LOFT    2181   AU 09 SFR   BB   C-07:59:17  5/ 11  03:39  960.426  47
 55 MIKE CAMBRA    758   AU 09 HAWI  BB   H-09:00:46 15/ 50  04:03  950.607  46
 56 H. PADILLA    92002  AU 09 SOC   BB   C-08:12:06  6/ 37  03:51  943.748  45
 57 H. PADILLA    1412   AU 09 SFR   MLY  C-08:12:25  7/ 37  03:52  943.341  44
 58 MEZCALA        705   AU 09 SFR   BC   C-08:09:47  2/  3  03:52  941.847  43
WinSpeed-1               2009 NORTHERN CALIFORNIA CLASSIC        11/02/09-14:16
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: ELY                          Young Bird Race(Special)   Flown: 10/31/2009

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 59 AHG 1         9235   AU 09 PUEB  RC   C-08:30:41 16/ 58  04:04  932.117  42
 60 RON & MARGE    192   AU 09 KIKI  RC   C-08:22:29  3/ 16  04:04  927.605  41
 61 H. PADILLA      11   AU 09 SFI   BC   C-08:26:11  8/ 37  04:06  926.082  40
 62 AHG 1         6603   AU 09 ARPU  BB   H-08:41:51 17/ 58  04:15  918.566  39
 63 ZACK JONES    1259   AU 09 MTZ   BB   H-08:31:12  2/ 17  04:12  918.259  38
 64 H. PADILLA     145   AU 09 SFI   BCWF C-08:34:11  9/ 37  04:14  916.318  37
 65 AHG 1         6006   AU 09 DALL  SIL  H-08:46:36 18/ 58  04:20  912.914  36
 66 H. PADILLA    1414   AU 09 MTZ   DC   C-08:39:47 10/ 37  04:19  909.631  35
 67 MIKE CAMBRA   9205   AU 09 PUEC  BC   C-09:36:17 16/ 50  04:38  909.545  34
 68 RON & MARGE   3124   AU 09 MTZ   DCWF C-08:37:58  4/ 16  04:19  908.801  33
 69 GOLDEN WEST    765   AU 09 TCH   BB   C-09:37:19  3/ 10  04:40  908.232  32
 70 ZACK JONES    1725   AU 09 SCC   BBSP C-08:40:02  3/ 17  04:20  907.680  31
 71 AHG 1         2937   AU 09 GSF   BC   H-08:51:05 19/ 58  04:24  907.643  30
 72 MIKE CAMBRA   6604   AU 09 ARPU  BWFP H-09:45:24 17/ 50  04:47  899.573  29
 73 GOLDEN WEST    771   AU 09 TCH   BB   C-09:48:20  4/ 10  04:51  896.238  28
 74 MIKE CAMBRA    425   AU 09 ER    RCPD C-09:50:31 18/ 50  04:53  894.057  27
 75 MIKE CAMBRA   7940   IF 09 FSC   LTCK H-09:50:31 19/ 50  04:53  894.057  26
 76 PONCE LOFT    3442   AU 09 COM   BB   C-08:53:17  6/ 11  04:33  893.874  25
 77 MIKE CAMBRA    760   AU 09 TCH   BB   C-10:04:46 20/ 50  05:07  879.097  24
 78 RON & MARGE    360   AU 09 HAY   BB   C-09:08:22  5/ 16  04:49  874.017  23
 79 RON & MARGE   2903   AU 09 MTZ   BB   C-09:08:58  6/ 16  04:50  873.357  22
 80 MIKE CAMBRA   9010   AU 09 UIF   BWFP H-10:12:56 21/ 50  05:15  870.731  21
 81 AHG 1         4756   AU 09 FVC   BC   C-09:31:02 20/ 58  05:04  863.261  20
 82 H. PADILLA    3429   AU 09 COM   BB   H-09:25:05 11/ 37  05:04  858.817  19
 83 GOLDEN WEST   91125  AU 09 SOC   BC   C-10:29:39  5/ 10  05:32  853.949  18
 84 ZACK JONES    29118  AU 09 JEDD  DC   H-09:35:45  4/ 17  05:16  846.136  17
 85 ZACK JONES    3443   AU 09 COM   DCSP H-09:42:08  5/ 17  05:22  839.615  16
 86 AHG 1         9115   AU 09 BMC   BB   C-09:57:37 21/ 58  05:31  836.061  15
 87 H. PADILLA    92000  AU 09 SOC   BC   C-09:49:41 12/ 37  05:29  833.538  14
 88 H. PADILLA    1400   AU 09 MTZ   GRIZ C-09:51:03 13/ 37  05:30  832.172  13
 89 RON & MARGE   11115  AU 09 I     SLT  C-09:50:05  7/ 16  05:31  830.408  12
 90 ZACK JONES    9059   AU 09 TEJA  BB   C-09:52:55  6/ 17  05:33  828.813  11
 91 PONCE LOFT    1215   AU 09 MTZ   BC   H-09:55:09  7/ 11  05:35  828.117  10
 92 H. PADILLA    57812  AU 09 ARPU  BC   C-09:57:27 14/ 37  05:37  825.871   9
 93 AHG 1          951   AU 09 SFR   SLT  H-10:09:48 22/ 58  05:43  824.168   8
 94 GOLDEN WEST   9070   AU 09 UIF   BB   C-11:12:56  6/ 10  06:15  813.726   7
 95 PETROS LOFT    326   AU 09 HAY   BBSP H-09:56:43  2/  8  05:46  810.721   6
 96 MIKE CAMBRA   9236   AU 09 PUEC  LTCK H-11:27:40 22/ 50  06:30  801.038   5
 97 AHG 1         1890   CU 09 CU    BC   H-10:37:47 23/ 58  06:11  798.068   4
 98 AHG 1         90769  AU 09 MAN   BC   H-10:53:04 24/ 58  06:26  784.501   3
 99 H. PADILLA    1805   AU 09 VITA  BB   C-10:47:55 15/ 37  06:27  779.244   2
100 PETROS LOFT   9071   AU 09 UIF   BC   H-10:30:58  3/  8  06:20  779.057   1
101 RON & MARGE    370   AU 09 HAY   BB   C-11:05:28  8/ 16  06:47  761.734   0
102 MEZCALA       3426   AU 09 COM   BB   C-11:03:49  3/  3  06:46  761.692   0
103 PETROS LOFT    511   AU 09 MTZ   BC   C-10:56:09  4/  8  06:45  757.315   0
104 MIKE CAMBRA   1152   AU 09 SFR   DC   H-12:21:43 23/ 50  07:24  757.199   0
105 MIKE CAMBRA    424   AU 09 ER    BB   H-12:28:51 24/ 50  07:31  751.771   0
106 AHG 1          712   AU 09 HAWA  BB   C-11:43:28 25/ 58  07:16  742.862   0
107 H. PADILLA    1426   AU 09 SFR   BCWF C-11:32:54 16/ 37  07:12  741.904   0
108 ZACK JONES    1862   AU 09 HAY   BC   H-11:38:01  7/ 17  07:18  736.539   0
109 AHG 1          912   AU 09 LOK   BBWF H-11:55:33 26/ 58  07:29  733.520   0
110 FRED BELUS    1906   AU 09 MTZ   BB   H-12:19:16  7/ 10  07:46  724.435   0
111 ZACK JONES    2299   AU 09 SFR   BB   H-11:54:34  8/ 17  07:35  723.855   0
112 ZACK JONES    29111  AU 09 JEDD  BCWF C-12:08:22  9/ 17  07:49  713.596   0
113 RON & MARGE   2445   AU 09 MTZ   RC   C-12:07:21  9/ 16  07:48  713.307   0
114 RON & MARGE    518   AU 09 GSF   DC   C-12:09:25 10/ 16  07:50  711.798   0
115 RON & MARGE   90158  AU 09 MAN   RC   C-12:24:38 11/ 16  08:06  700.863   0
116 PETROS LOFT   2548   AU 09 MTZ   BB   C-12:10:03  5/  8  07:59  699.975   0
117 FRED BELUS    2968   AU 09 GSF   BCWF H-12:53:45  8/ 10  08:21  699.936   0
118 H. PADILLA    1810   AU 09 VITA  BC   H-12:31:25 17/ 37  08:11  698.379   0
119 GOLDEN WEST    756   AU 09 MCL   DCWF C-13:46:31  7/ 10  08:49  697.206   0
120 ZACK JONES    3102   AU 09 MTZ   BC   C-12:36:02 10/ 17  08:16  693.896   0
WinSpeed-1               2009 NORTHERN CALIFORNIA CLASSIC        11/02/09-14:16
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: ELY                          Young Bird Race(Special)   Flown: 10/31/2009

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 AHG 1          702   AU 09 LOK   BB   H-13:09:23 27/ 58  08:42  681.210   0
122 PETROS LOFT    246   AU 09 COLE  BB   C-12:38:15  6/  8  08:27  680.322   0
123 FRED BELUS    1163   AU 09 FMT   BC   H-13:29:06  9/ 10  08:56  676.494   0
124 ZACK JONES    1707   AU 09 MTZ   BC   C-14:01:12 11/ 17  09:41  639.546   0
125 AHG 1         2971   AU 09 GSF   BC   H-14:34:35 28/ 58  10:08  629.424   0
126 AHG 1         5112   AU 09 FVC   BB   C-14:37:44 29/ 58  10:11  627.659   0
127 RON & MARGE   2902   AU 09 MTZ   BB   C-14:46:10 12/ 16  10:27  613.244   0
128 GOLDEN WEST   2987   AU 09 GSF   SLT  C-16:45:09  8/ 10  11:47  597.658   0
129 ZACK JONES    29102  AU 09 JEDD  BC   H-15:25:23 12/ 17  11:06  593.581   0
130 AHG 1         6630   AU 09 ARPU  BC   C-16:45:16 30/ 58  12:18  563.684   0
131 RON & MARGE    514   AU 09 GSF   DC   C-16:46:02 13/ 16  12:27  554.536   0
132 PETROS LOFT   2541   AU 09 MTZ   BB   C-16:47:12  7/  8  12:36  545.176   0
133 AHG 1          782   AU 09 HAWA  BB   H-18:01:40 31/ 58  13:35  531.246   0
134 PETROS LOFT   3301   AU 09 MTZ   BB   C-17:25:13  8/  8  13:14  529.120   0
135 ZACK JONES    2973   AU 09 GSF   BB   C-18:04:13 13/ 17  13:45  522.708   0
136 ZACK JONES    61654  AU 09 ARPU  BB   H-18:16:44 14/ 17  13:57  517.831   0
137 H. PADILLA    106562 MX 09 FMC   BC   H=08:17:07 18/ 37  15:31  484.365   0
138 MARIO MARTINE  185   AU 09 CGR   BB   C=08:12:59  2/  5  15:32  481.145   0
139 H. PADILLA     713   AU 09 SFR   BB   C=08:31:50 19/ 37  15:46  479.462   0
140 AHG 1         9237   AU 09 PUEB  BC   C=09:20:43 32/ 58  16:29  469.674   0
141 RON & MARGE   3108   AU 09 MTZ   MLY  C=09:30:07 14/ 16  16:46  459.463   0
-------------------------------------------------------------------------------
No clockings were reported from R.REVENAUGH out of 3 entries.