WinSpeed-1                      BAY CITIES COMBINE        
                                 Weekly Race Report                      Page 1

Name: MIDDLEGATE BLUE            Young Bird Race              Flown: 09/27/2003
Released: 07:17            Birds: 502      Lofts: 50     Station: MIDDLEGATE NV
Weather     (Rel) CLR, CLM, 37 degrees    (Arr) CLR, CLM, 68 degrees

 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PAUL PASQU/15 0609   AU 03 MTZ   DC   H 12:33:56 237.312 00.00 1317.848 101 1C
  2 PAUL PASQUALE 0671   AU 03 MTZ   BC   H 12:34:04  2/ 15  00.08 1317.293 100 2C
  3 PAUL PASQUALE 0675   AU 03 MTZ   BB   H 12:34:06  3/ 15  00.10 1317.155  99 3C
  4 PETROS LOF/15 3102   AU 03 MTZ   BB   C 12:17:57 225.104 00.19 1316.441  98 4C
  5 Z. JONES  /15 2736   AU 03 GSF   BB   H 12:28:13 231.708 01.46 1310.361  97 5C
  6 CALIA-BELU/15 0085   AU 03 JCL   BC   H 12:18:15 223.744 02.26 1307.186  96 6C
  7 AH&G      /13 0069   AU 03 AHG   RC   C 12:38:55 238.440 03.28 1303.613  95 7C
  8 AH&G          0076   AU 03 AHG   BB   C 12:38:55  2/ 13  03.28 1303.613  94 8C
  9 AH&G          0053   AU 03 AHG   BC   C 12:38:56  3/ 13  03.29 1303.546  93 9C
 10 D.WALBRIDG/15 0251   AU 03 ANT   DC   C 12:15:23 220.972 03.16 1303.394  92 10C
 11 Z. JONES      2224   AU 03 MTZ   PEN  C 12:31:27  2/ 15  05.00 1296.888  91 11C
 12 CALIA-BELUS   0043   AU 03 JCL   BC   H 12:20:50  2/ 15  05.01 1296.072  90 13C
 13 PETROS LOFT   3142   AU 03 MTZ   BB   H 12:23:20  2/ 15  05.42 1293.306  89
 14 D.WALBRIDGE   0261   AU 03 ANT   BB   C 12:17:47  2/ 15  05.40 1292.994  88
 15 G. GUDAITI/15 0885   AU 03 HAY   BB   H 12:40:55 237.739 06.24 1291.754  87
 16 JIM CALIA /15 0024   AU 03 JCL   BCWF C 12:22:38 223.744 06.49 1288.438  86
 17 S&E GONZAL/14 0415   AU 03 SFI   BC   H 13:12:48 260.333 08.07 1287.761  85 1W
 18 B. WRIGHT /11 0321   AU 03 HAY   BCWF H 12:52:52 244.823 08.54 1282.913  84
 19 G. GUDAITIS   0045   AU 03 HAY   BC   C 12:44:25  2/ 15  09.54 1277.945  83
 20 G. GUDAITIS   0803   AU 03 HAY   BB   H 12:44:53  3/ 15  10.22 1276.126  82
 21 G. GUDAITIS   0046   AU 03 HAY   BB   H 12:44:54  4/ 15  10.23 1276.061  81
 22 JIM KENDAL/15 0754   AU 03 MTZ   BB   H 12:59:16 247.707 11.27 1273.755  80
 23 S&E GONZALEZ  0440   AU 03 SFI   BC   C 13:16:48  2/ 14  12.07 1273.445  79 2W
 24 AH&G          0111   AU 03 AHG   BB   H 12:46:42  4/ 13  11.15 1272.838  78
 25 J. MIRELES/15 1183   AU 03 MTZ   SIL  C 12:23:56 221.746 10.47 1271.525  77
 26 DOUG SANDE/15 1931   AU 03 TCH   BB   H 12:26:01 222.909 11.19 1269.575  76 1N
 27 B. WRIGHT     0336   AU 03 HAY   BB   H 12:56:43  2/ 11  12.45 1268.374  75
 28 JIM CALIA     0020   AU 03 JCL   BC   C 12:28:36  2/ 15  12.47 1263.767  74
 29 D.WALBRIDGE   0319   AU 03 ANT   BB   H 12:25:47  3/ 15  13.40 1259.495  73
 30 PETROS LOFT   0424   AU 03 FMT   SIL  C 12:31:53  3/ 15  14.15 1258.189  72
 31 GROSSER   /15 0283   AU 03 SFR   DC   H 13:22:41 261.381 16.36 1258.004  71 3W
 32 D.WALBRIDGE   0314   AU 03 ANT   SLT  C 12:26:12  4/ 15  14.05 1257.798  70
 33 BILL NESLE/15 0310   AU 03 TCH   BB   H 12:41:08 231.607 14.49 1257.595  69
 34 JIM CALIA     0016   AU 03 JCL   BB   H 12:30:29  3/ 15  14.40 1256.174  68
 35 DOUG SANDERS  1979   AU 03 TCH   BC   C 12:29:51  2/ 15  15.09 1254.019  67
 36 D.WALBRIDGE   0346   AU 03 ANT   PLM  H 12:27:30  5/ 15  15.23 1252.532  66
 37 SOTO FAMIL/10 1414   AU 03 MTZ   BB   C 12:48:45 236.024 16.32 1252.153  65
 38 SOTO FAMILY L 0663   AU 03 SFI   BC   H 12:48:47  2/ 10  16.34 1252.027  64
 39 SOTO FAMILY L 0665   AU 03 SFI   BB   C 12:48:53  3/ 10  16.40 1251.650  63
 40 H. PADILLA/10 2876   AU 03 COM   BB   C 12:44:28 232.324 17.11 1248.646  62
 41 PAUL PASQUALE 0610   AU 03 MTZ   BC   H 12:51:38  4/ 15  17.42 1248.142  61
 42 PAUL PASQUALE 0658   AU 03 MTZ   BB   C 12:51:38  5/ 15  17.42 1248.142  60
 43 CALIA-BELUS   0057   AU 03 JCL   BB   H 12:32:51  3/ 15  17.02 1246.762  59
 44 PETROS LOFT   0412   AU 03 FMT   BC   H 12:34:56  4/ 15  17.18 1246.119  58
 45 PETROS LOFT   3126   AU 03 MTZ   SIL  C 12:35:01  5/ 15  17.23 1245.793  57
 46 Jimenez J&L/5 2284   AU 03 TCH   GRZ  C 13:31:10 264.734 20.36 1245.254  56
 47 JIM CALIA     0032   AU 03 JCL   BC   C 12:33:29  4/ 15  17.40 1244.267  55
 48 D.WALBRIDGE   0332   AU 03 ANT   BB   H 12:29:42  6/ 15  17.35 1243.719  54
 49 S&E GONZALEZ  2595   AU 03 MTZ   DC   H 13:26:13  3/ 14  21.32 1240.966  53 4W
 50 BERNARDO   /8 1047   AU 03 HAY   BC   C 13:12:43 250.804 20.45 1240.916  52
 51 PETROS LOFT   3136   AU 03 MTZ   BC   C 12:36:22  6/ 15  18.44 1240.526  51
 52 HAAS FAMILY/4 0025   AU 03 HAAS  BB   C 12:45:59 231.580 19.42 1238.908  50
WinSpeed-1                      BAY CITIES COMBINE        
                                 Weekly Race Report                      Page 2

Name: MIDDLEGATE BLUE            Young Bird Race              Flown: 09/27/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 Z. JONES      3943   AU 03 MTZ   BC   H 12:46:15  3/ 15  19.48 1238.592  49
 54 BILL NESLER   0372   AU 03 TCH   BB   H 12:46:55  2/ 15  20.36 1235.549  48
 55 JIM CALIA     0030   AU 03 JCL   BB   H 12:35:52  5/ 15  20.03 1234.967  47
 56 PAUL PASQUALE 0650   AU 03 MTZ   BC   C 12:55:19  6/ 15  21.23 1234.553  46
 57 PAUL PASQUALE 0666   AU 03 MTZ   BCWF H 12:55:26  7/ 15  21.30 1234.127  45
 58 HAAS FAMILY L 0008   AU 03 HAAS  BB   H 12:47:21  2/  4  21.04 1233.782  44
 59 JACKSON LOF/3 1634   AU 03 MTZ   BC   C 12:56:27 237.808 21.51 1233.002  43
 60 DOUG SANDERS  1963   AU 03 TCH   DCPD H 12:35:15  3/ 15  20.33 1232.741  42
 61 H. PADILLA    1570   AU 03 HAY   BC   C 12:48:46  2/ 10  21.29 1232.462  41
 62 Z. JONES      1406   AU 03 GSF   DC   C 12:48:21  4/ 15  21.54 1230.742  40
 63 F LIN     /11 0750   AU 03 SFR   BC   C 13:30:45 261.035 25.08 1229.222  39 5W
 64 KATE LIN   /9 1709   AU 03 FMT   BBWF H 13:30:46 261.035 25.09 1229.167  38
 65 D.WALBRIDGE   0281   AU 3  ANT   BB   H 12:33:30  7/ 15  21.23 1228.787  37
 66 SMURF LOFT/11 0002   AU 03 DEB   BB   C 12:29:15 217.760 21.25 1227.407  36
 67 J. MIRELES    1111   AU 03 MTZ   BBSP H 12:35:04  2/ 15  21.55 1227.018  35
 68 J. MIRELES    1152   AU 03 MTZ   BB   H 12:35:04  3/ 15  21.55 1227.018  34
 69 JIM KENDALL   6536   AU 03 ARPU  DC   H 13:12:29  2/ 15  24.40 1226.398  33
 70 SMURF LOFT    0173   AU 03 ANT   BB   H 12:29:31  2/ 11  21.41 1226.360  32
 71 GROSSER       1659   AU 03 SFR   MLY  C 13:32:23  2/ 15  26.18 1225.497  31
 72 JIM KENDALL   3345   AU 03 CHAS  BC   H 13:12:47  3/ 15  24.58 1225.364  30
 73 DOUG SANDERS  1914   AU 03 TCH   BC   H 12:37:13  4/ 15  22.31 1225.170  29
 74 S&E GONZALEZ  0428   AU 03 SFI   BC   C 13:32:41  4/ 14  28.00 1219.605  28
 75 TOM AND ING/4 0309   AU 03 HAY   BB   H 12:42:16 225.270 24.24 1218.926  27
 76 CALIA-BELUS   0003   AU 03 JCL   BCSP H 12:40:12  4/ 15  24.23 1218.409  26
 77 JIM CALIA     0044   AU 03 JCL   BCWF C 12:41:03  6/ 15  25.14 1215.213  25
 78 VINDICATON/10 0121   AU 03 ANT   RC   H 12:32:31 217.753 24.42 1214.659  24
 79 PETROS LOFT   3148   AU 03 MTZ   BB   H 12:43:50  7/ 15  26.12 1212.186  23
 80 PETROS LOFT   3123   AU 03 MTZ   BB   C 12:43:51  8/ 15  26.13 1212.124  22
 81 RFL LOFT  /14 0821   AU 03 RFL   BB   C 13:09:05 242.472 28.15 1212.072  21
 82 PETROS LOFT   0420   AU 03 FMT   BB   H 12:43:53  9/ 15  26.15 1212.001  20
 83 RFL LOFT      0708   AU 03 RFL   RC   C 13:09:07  2/ 14  28.17 1211.957  19 1S
 84 JIM KENDALL   6571   AU 03 ARPU  SLT  C 13:16:53  4/ 15  29.04 1211.404  18
 85 G. GUDAITIS   0021   AU 03 HAY   BC   H 13:02:50  5/ 15  28.19 1209.891  17
 86 E-J ROLDAN/15 1020   AU 03 HAY   BC   C 13:18:57 248.572 29.58 1208.695  16
 87 B. WRIGHT     0305   AU 03 HAY   BB   H 13:13:41  3/ 11  29.43 1208.040  15
 88 G. GUDAITIS   0838   AU 03 HAY   BC   H 13:03:23  6/ 15  28.52 1207.969  14
 89 ELIAS FAMI/10 0105   AU 03 TCH   DC   C 12:35:01 218.185 26.37 1207.501  13
 90 E-J ROLDAN    1027   AU 03 HAY   BC   H 13:19:23  2/ 15  30.24 1207.250  12
 91 Z. JONES      2265   AU 03 MTZ   BC   C 12:54:54  5/ 15  28.27 1206.885  11
 92 Z. JONES      2332   AU 03 MTZ   BC   H 12:54:56  6/ 15  28.29 1206.766  10
 93 Z. JONES      2347   AU 03 MTZ   BCWF C 12:54:59  7/ 15  28.32 1206.587   9
 94 VINDICATON    0033   AU 03 ANT   BCWF H 12:34:41  2/ 10  26.52 1206.374   8
 95 BIECHE LOF/15 3115   AU 03 BIE   BB   C 12:40:06 220.943 28.01 1203.527   7
 96 PETROS LOFT   3122   AU 03 MTZ   SIL  C 12:46:45 10/ 15  29.07 1201.464   6
 97 KATE LIN      1206   AU 03 SFR   RC   C 13:39:34  2/  9  33.57 1200.893   5
 98 PAUL PASQUALE 0654   AU 03 MTZ   BCWF H 13:04:54  8/ 15  30.58 1200.546   4
 99 S&E GONZALEZ  0433   AU 03 SFI   DC   C 13:38:55  5/ 14  34.14 1199.700   3
100 S&E GONZALEZ  0407   AU 03 SFI   DCPD H 13:38:59  6/ 14  34.18 1199.490   2
101 CALIA-BELUS   0073   AU 03 JCL   DC   C 12:45:29  5/ 15  29.40 1198.812   1
---------------------- Below are the first birds from each loft ---------------
103 JARDINE LO/12 0148   AU 03 FMT   BC   H 13:18:56 245.474 34.05 1193.686   0 2S
106 P-Noy Loft/15 1303   AU 03 WSJ   BC   H 13:22:22 247.059 35.24 1190.105   0 3S
108 F. GARCIA /12 0130   AU 03 HAY   BC   C 13:09:01 237.840 34.22 1189.143   0
109 B Martin   /9 0224   AU 03 SFR   BB   C 13:41:28 259.753 37.33 1189.091   0
112 Lin Loft  /11 2333   AU 03 WSJ   DCSP C 13:36:55 256.584 37.14 1188.650   0 5S
WinSpeed-1                      BAY CITIES COMBINE        
                                 Weekly Race Report                      Page 3

Name: MIDDLEGATE BLUE            Young Bird Race              Flown: 09/27/2003
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
115 CENTIS LOFT/5 0838   AU 03 SFI   BBWF C 13:43:36 260.605 38.33 1186.405   0
119 Garcia-Bett/6 0941   AU 03 WSJ   BC   H 13:34:37 254.026 38.21 1183.969   0
124 PARTY OF FI/5 3216   AU 03 OAK   BC   H 13:29:01 248.412 40.15 1175.228   0
134 BILL MANGE/10 1141   AU 03 TCH   BB   C 13:29:50 247.426 42.23 1168.001   0
146 MADRIGAL FA/5 0885   AU 03 FMT   BC   C 13:32:09 246.593 45.49 1156.883   0
149 Pellizzari/15 1141   AU 03 WSJ   BLUE H 13:50:03 257.847 48.41 1154.588   0
155 SANTOS FAMI/5 1433   AU 03 FMT   BB   C 13:36:44 248.094 48.24 1149.874   0
169 ISMAEL FRAN/5 0017   AU 03 SFI   BCWF C 14:06:40 265.129 55.35 1139.041   0
174 Eastwood Lo/4 1646   AU 03 WSJ   BC   C 13:53:50 255.809 55.11 1134.543   0
192 COLETTI LOF/5 0312   AU 03 SFI   BBWF H 14:12:50 263.828 01:03 1116.644   0
225 Kissoon Lof/1 0978   AU 03 SFR   SLAT H 13:58:01 244.843 01:14 1074.577   0
252 MPA LOFT   /5 1034   AU 03 FMT   BC   H 14:20:51 248.249 01:32 1030.831   0
253 J AURIGUI  /5 0802   AU 03 SFI        C 14:53:34 265.872 01:41 1024.898   0
-------------------------------------------------------------------------------
No clockings were reported from WINSTON WILLS out of 5 entries.
No clockings were reported from V CHELARU out of 5 entries.